Memorial Park CemeteryAfrican AmericanSurnames J - LDyer Co., TN
- Type:
- Cemetery record
- Location:
- Dyer County, TN
|
Memorial Park Cemetery African American Surnames J - L Dyer Co., TN |
Off East Court Street, On Frank Maynard Blvd. Left on Cumberland St.
Thank you to Betty Stephens, who compiled this inventory, and contributed it, and the photos, for use on this site
These photos may NOT be copied and posted anywhere else, including on Find A Grave, without permission.
| View | Last Name | First Name | Birth Date | Death Date | Remarks |
| View | Jackson | Andrew | Mar 15 1892 | Nov 2 1945 | |
| View | Jackson | Bennie Jr. | Jun 7 1970 | Jul 19 1992 | L/Cpl US MC |
| View | Jackson | Cedric D. | Sep 22 1977 | Mar 14 1990 | |
| View | Jacobs | Willie L. | 1913 | 1971 | Brother |
| View | Jacox | Resie L. | Dec 8 1907 | Oct 24 1986 | Tec5 US Army WW II |
| View | James | Cleo F. | Nov 11 1914 | Aug 10 1988 | |
| View | James | Jessie W. | 1896 | 1974 | |
| View | James | Margie Clemons | Dec 4 1922 | Jul 30 1999 | |
| View | Jefferson | Devester | Apr 22 1895 | Sep 25 1977 | Pvt US Army WW I |
| View | Jennings | Alma | Dec 22 1907 | Jun 18 1973 | s/s as Clyde Jennings |
| View | Jennings | C. J. | Nov 17 1925 | Nov 17 1951 | TN Pvt WW II |
| View | Jennings | Charles Franklin | Sep 7 1951 | Apr 2 2005 | "Pretty Tony" |
| View | Jennings | Clyde | Sep 7 1904 | Apr 24 1986 | s/s as Alma Jennings |
| View | Jennings | Lonnie F. | Mar 3 1933 | Nov 1 1975 | PFC US Army Korea |
| View | Jennings | Luther | 1912 | 1961 | |
| View | Jennings | Rozella | Jul 30 1930 | Jan 24 2009 | "Sister" |
| View | Jennings | Willie F. | 1942 | 1959 | |
| Johnson | Alice E. | 1865 | 1958 | ||
| Johnson | Annie B. | Dec 3 1905 | ----- | ||
| View | Johnson | Clifford | Aug 8 1916 | Jun 7 2004 | Pap; PFC US Army WWII |
| View | Johnson | Clifford Jr. | Jun 14 1936 | Oct 18 1979 | |
| View | Johnson | Dora | Mar 1 1889 | Jul 29 1964 | Mother; s/s as Mattie Lou Johnson |
| View | Johnson | Dorotha | Aug 27 1985 | Aug 27 1985 | s/s as Duran Johnson |
| View | Johnson | Duran | Aug 27 1985 | Aug 27 1985 | s/s as Dorotha Johnson |
| View | Johnson | Elijah | Jun 5 1896 | Aug 30 1971 | Tn Pvt Co A 158 Depot Brig WW I |
| View | Johnson | Fannie Mae | May 4 1926 | Nov 12 1987 | |
| View | Johnson | George W. | Jan 6 1876 | Dec 11 1952 | s/s as Kattie Johnson |
| View | Johnson | Grady Earl Sr. | Nov 11 1923 | Sep 6 1997 | |
| View | Johnson | Henry C. | Mar 29 1906 | Dec 8 1972 | |
| View | Johnson | James H. | 1895 | 1980 | s/s as Nelsa A. Johnson |
| View | Johnson | Jennie | 1868 | Feb 01 1960 | |
| View | Johnson | Joanna | Apr 4 1869 | Jan 20 1940 | |
| View | Johnson | John L. | 1908 | 1963 | |
| View | Johnson | John W. | 1881 | 1960 | |
| View | Johnson | Julia Mae | Oct 16 1927 | Jul 18 1992 | |
| View | Johnson | Kattie | Jan 1 1896 | s/s as George W. Johnson | |
| View | Johnson | Lawson C. | Apr 8 1907 | Jan 7 1992 | s/s as Lena Mae Johnson |
| View | Johnson | Lena Mae | Mar 8 1915 | Mar 22 2008 | s/s as Lawson C. Johnson |
| View | Johnson | Lizzie J. | 1905 | 1958 | |
| View | Johnson | Lockie R. | 1910 | Beloved Wife | |
| View | Johnson | Martha | May 16 1894 | Jun 11 1991 | Mother; s/s as Frances Smith |
| View | Johnson | Mary Eliza | Mar 28 1896 | Mar 28 1994 | |
| View | Johnson | Mary Nellie | Jun 11 1935 | Mar 8 1991 | |
| View | Johnson | Mattie Lou | Oct 10 1908 | Nov 26 1986 | Daughter; s/s as Dora Johnson |
| View | Johnson | Nelsa A. | 1900 | 1954 | s/s as James H. Johnson |
| View | Johnson | Riley F. | ----- | Nov 25 1978 | 79 yrs |
| View | Johnson | Vanessa | Apr 7 1956 | Apr 9 2000 | |
| View | Johnson | Virginia L. | Oct 13 1922 | Dec 24 1997 | |
| View | Jones | Bennie May | 1907 | Feb 8 1967 | |
| View | Jones | Carrie | Sep 13 1921 | s/s as Luther Jones | |
| View | Jones | Clara (Mrs.) | Mar 23 1883 | ----- | s/s as Lade B. Cole; "Sisters" |
| View | Jones | Clyde M. | Feb 22 1917 | Mar 29 1997 | s/s as Ruth L. Jones; SSgt US Army WW II |
| View | Jones | Ettra G. | Nov 13 1898 | Jun 29 1990 | s/s as John S. Jones |
| View | Jones | Fred Lewis | s/s as Jimmer Rea Jones | ||
| View | Jones | Jab | 1906 | 1979 | Tec5 US Army WWII |
| View | Jones | Jimmer Rea | Jul 29 1935 | Aug 21 2001 | s/s as Fred Lewis Jones |
| View | Jones | John Edward | Sep 6 1929 | May 4 1980 | |
| View | Jones | John S. | Nov 5 1896 | Jun 21 1980 | s/s as Ettra G. Jones |
| View | Jones | Judy Ann Smith | Apr 23 1963 | Jun 7 1992 | |
| View | Jones | Luther | Sep 6 1918 | Nov 6 2007 | s/s as Carrie Jones |
| View | Jones | Marshall | Dec 14 1919 | Dec 3 1989 | |
| View | Jones | Martin Timothy | Aug 3 1926 | Feb 16 1999 | Tec5 US Army WW II |
| View | Jones | Mary E. Howard | ----- | ----- | s/s as Clarence B., James L., Robert George, Gertrude, & Henry Howard, and Thelma M. Huntley |
| View | Jones | Odell | Oct 22 1935 | Oct 15 1988 | |
| View | Jones | Roxie | Aug 12 1882 | Feb 2 1951 | |
| View | Jones | Ruth L. | Jul 31 1916 | ----- | s/s as Clyde M. Jones |
| View | Jordan | Ben | 1913 | 1958 | |
| View | Jordan | Chester | Aug 5 1904 | Jan 19 1982 | |
| View | Jordan | Edna Mae Mann Thomas | Sep 24 1949 | Feb 4 2007 | |
| View | Jordan | Fannie | Jan 18 1896 | Dec 2 1981 | |
| View | Jordan | James Edwin | Nov 7 1941 | Nov 5 1997 | Sp5 US Army & US AF Vietnam |
| View | Jordan | Jettie | Nov 18 1916 | Mar 6 2007 | |
| View | Jordan | Judge P. | Nov 23 1924 | Jul 20 1945 | Tn Pvt US Army |
| View | Jordan | Laverne | Dec 16 1929 | Jun 6 1991 | |
| View | Jordan | Lula | 1912 | 1984 | |
| View | Jordan | Minnie | 1909 | 1980 | |
| View | Jordon | Ellen | 1868 | 1946 | |
| Jordon | Luster | Apr 20 1909 | Mar 28 2001 | ||
| View | Kee | Authur L. | Jan 8 1913 | May 28 1978 | Tec5 US Army WW II |
| View | Kee | Charley Jr. | May 15 1915 | Apr 18 1965 | TN PFC Co A SVC BN STU TNG REGT T/S WWII |
| View | Kee | Elizabeth | Dec 20 1914 | Jun 7 1987 | |
| View | Kelly | Emmett L. | Jun 29 1929 | Mar 21 1970 | IL CK3 USNR WWII |
| View | Kelton | Lee R. | Oct 10 1872 | Oct 2 1952 | |
| View | Killgo | Henry | 1868 | 1962 | s/s as Mahalia Killgo |
| View | Killgo | Mahalia | 1876 | 1952 | s/s as Henry Killgo |
| View | Killgo | Sylvester | Aug 5 1911 | Sep 1 1978 | |
| View | Kimmins | Clarine Horton | Jan 26 1949 | Mar 5 2008 | |
| View | Kimmins | Jo Etta | Oct 12 1919 | May 12 1977 | |
| View | Kincaid | Brandon K. | Dec 13 1970 | Oct 19 1992 | |
| View | Kincaid | Sharron A. | Feb 20 1958 | Oct 6 2000 | |
| View | Kindle | Ella L. | Feb 4 1921 | ----- | s/s as James Kindle |
| View | Kindle | James | Apr 1 1917 | Dec 22 1998 | s/s as Ella L. Kindle |
| View | King | Ethel | Nov 15 1889 | Aug 3 1954 | s/s as Jessie King |
| View | King | James Maceo | Mar 6 1908 | Apr 26 1972 | |
| View | King | Jessie | Jul 23 1886 | ----- | s/s as Ethel King |
| View | King | Lemuel L. | Sep 22 1955 | Dec 28 2008 | US Navy |
| View | King | Levaner (Mrs.) | Feb 3 1927 | Jun 20 1989 | |
| View | Kirk | Arbelia | Aug 15 1907 | Nov 2 1963 | s/s as Maggie H. Webb |
| View | Kirk | Jessie C. | 1938 | ---- | Father; s/s as Lizzie B. Kirk |
| View | Kirk | Lizzie B. | 1940 | 1992 | Mother; s/s as Jessie C. Kirk |
| View | Kirkpatrick | Edward | Jan 10 1903 | Mar 26 1988 | |
| View | Knight | Vivian Ann | Mar 1 1965 | Mar 6 1969 | |
| View | Lagrone | Clauzell | Apr 6 1933 | Jun 22 2001 | |
| View | Langford | Fate | 1880 | 1961 | |
| View | Langford | Virginia | 1883 | 1960 | |
| View | Lanier | Frances | Feb 14 1938 | Nov 15 1975 | |
| View | Lanier | Helen J. | Dec 18 1925 | Sep 7 2003 | |
| View | Lanier | Rush | 1888 | 1967 | |
| View | Lee | Beatrice Ann | Dec 6 1908 | Mar 6 1989 | s/s as Samuel I. Lee; wed Apr 11 1926 |
| View | Lees | Geraldine | 1900 | 1977 | s/s as Louis A. Lees |
| View | Lees | Louis A. | 1893 | 1977 | s/s as Geraldine Lees |
| View | Lee | Ruthie | Jan 24 1948 | Apr 20 2010 | |
| View | Lee | Samuel I. | Aug 27 1904 | May 9 1974 | s/s as Beatrice Ann Lee |
| View | Lewis | Albert | Sep 12 1912 | Aug 22 1975 | |
| View | Lewis | Albert E. Jr. | Dec 20 1938 | Nov 21 1974 | |
| View | Lewis | Elvira D. | Jun 13 1927 | Feb 3 1994 | |
| View | Lewis | Mary | Aug 29 1933 | Feb 22 2002 | |
| View | Lewis | Nick | 1877 | 1934 | |
| View | Lewis | Nick | Nov 23 1917 | May 31 2006 | |
| View | Lewis | Sarah A. | Jun 22 1912 | Jan 2 1972 | |
| View | Light | Alice C. | 1881 | 1958 | s/s as Jim Light |
| View | Light | Charles Edward | Aug 23 1949 | Aug 21 2001 | Sp4 US Army Vietnam |
| View | Light | Fannie | Feb 15 1897 | May 29 1956 | |
| View | Light | Irene | Nov 17 1904 | Dec 16 1988 | s/s as Pilot Light |
| View | Light | James | Oct 14 1906 | Sep 17 1972 | |
| View | Light | Jim | 1877 | ---- | s/s as Alice C. Light |
| View | Light | John E. | Dec 22 1937 | Feb 9 1995 | |
| View | Light | King | Oct 17 1893 | Jun 2 1977 | Pvt US Army WW I |
| View | Light | L. C. | May 24 1910 | Apr 2 1979 | Father |
| View | Light | Leora | Mar 29 1917 | Aug 1 2003 | |
| View | Light | Lillian | Dec 5 1893 | Aug 14 1987 | |
| View | Light | Pilot | May 6 1902 | Dec 20 1980 | s/s as Irene Light |
| View | Light | Ullysis C. Jr. | Sep 5 1906 | Sep 24 1970 | Tn Tec5 563 Port Co TC WW II |
| View | Light | Delores | Jul 12 1940 | Jun 15 2004 | |
| View | Locust | Derrick D. | Nov 29 1970 | Dec 27 1997 | |
| View | Locust | Johnny P. Sr. | Jul 17 1931 | Apr 12 1993 | |
| View | London | Frank | Sep 7 1906 | Feb 16 1988 | US Army WW II |
| View | Long | Ernest | 1882 | 1962 | |
| View | Long | William R. | Dec 25 1894 | Apr 13 1961 | TN Cpl Co A 811 Pioneer Inf WW I |
| View | Lovelace | John S. | May 9 1961 | Nov 20 2008 | |
| View | Lovins | John "Bondy" Sr. | Mar 1 1942 | Aug 3 2008 | |
| View | Lovins | Mintha | 1898 | 1954 | Mother |
| View | Lyte | Jerry Edward | Nov 15 1950 | May 19 1988 | Ice Man |
| View | Lyte | P. L. | Jul 26 1926 | Jan 5 1972 | |
| View | Lyte | T. O. | Sep 20 1920 | Mar 18 2006 | STM1 US Navy WWII |
Return to main Dyer Co. TN Web Page
Natalie Huntley
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.