Fairview CemeteryLocated in Dyersburg, TNSection 50
- Type:
- Cemetery record
- Location:
- Dyer County, TN
|
Fairview Cemetery Located in Dyersburg, TN Section 50 |
and for also providing the tombstone photos.
| View | Last Name | First Name | Birth Date | Death Date | Remarks |
| View | Alford | Ethel Mae | Feb 20 1902 | Jul 21 1956 | |
| View | Alford | William O. | Aug 6 1895 | Feb 12 1966 | TN Pvt Co E 46 Infantry WW I |
| View | Allen | Arthur Lee | Feb 20 1883 | Oct 2 1957 | s/s as Neva Carver Allen |
| View | Allen | Dorothy D. | Jun 5 1922 | Apr 13 2001 | s/s as Grady Lee Allen |
| View | Allen | Grady Lee | May 16 1914 | Oct 26 1979 | s/s as Dorothy D. Allen |
| View | Allen | Neva Carver | May 1 1887 | Sep 21 1960 | s/s as Arthur Lee Allen |
| View | Apple | Howard Woodrow | Dec 10 1915 | Sep 30 1977 | s/s as Ruth R. Apple; AMM2 US Navy WW II |
| View | Apple | Lura | Feb 26 1945 | Apr 26 1992 | |
| View | Apple | Ruth R. | Sep 9 1923 | Apr 21 2008 | s/s as Howard Woodrow Apple |
| View | Bane | Alevia B. | Aug 6 1879 | Aug 7 1967 | |
| View | Bane | Bill | Nov 15 1905 | Aug 17 2007 | s/s as Connie Bane |
| View | Bane | Connie | Apr 16 1907 | Mar 7 2007 | s/s as Bill Bane |
| View | Bane | Obe | Oct 15 1868 | Jan 9 1966 | Father |
| View | Bane | William Henry | Apr 28 1878 | May 23 1956 | |
| View | Bell | Bettye Eleanor | Jun 5 1899 | Jul 21 1975 | |
| View | Bell | John Malcom | Apr 8 1926 | Dec 15 1962 | TN S1 USNR WW II |
| View | Bell | Joseph Clark | Jun 10 1960 | Jun 11 1960 | |
| View | Bell | Kathryn Elizabeth | Mar 30 1909 | Apr 27 2002 | |
| View | Bell | Louella White | Aug 29 1905 | Jan 25 1992 | s/s as Malcolm Edward Bell |
| View | Bell | Malcolm Edward | Apr 22 1906 | Sep 28 1980 | s/s as Louella White Bell |
| View | Binkley | Guy E. | 1884 | 1956 | s/s as Ida Binkley |
| View | Binkley | Ida | 1883 | ---- | s/s as Guy E. Binkley |
| View | Brasfield | Annie Lee | Jun 5 1882 | Apr 29 1969 | s/s as W. R. (Romy) Brasfield |
| View | Brasfield | W. R. (Romy) | Dec 25 1880 | Jan 29 1957 | s/s as Annie Lee Brasfield |
| View | Bray | George E. | Sep 30 1886 | Sep 10 1956 | s/s as Vernie D. Bray |
| View | Bray | Vernie D. | Dec 13 1885 | Mar 20 1978 | s/s as George E. Bray |
| View | Bryan | L. D. Jr. | Aug 25 1943 | Jun 22 1997 | s/s as Rebecca G. Bryan |
| View | Bryan | L. D. Sr. | Dec 20 1915 | Feb 21 1999 | s/s as Lillian L. Bryan; PFC US Army WW II |
| View | Bryan | Lillian L. | Oct 2 1917 | Jun 28 1977 | s/s as L. D. Bryan Sr. |
| View | Bryan | Rebecca G. | Oct 16 1948 | ---- | s/s as L. D. Bryan Jr. |
| View | Burkeen | Oniva | Aug 19 1944 | Dec 16 1956 | |
| View | Burkeen | Raymond E. | Apr 23 1920 | Nov 13 1971 | s/s as Edna Burkeen Hand |
| View | Burks | Alberta D. | 1885 | 1968 | s/s as Maude C. Burks |
| View | Burks | Christine C. | 1917 | 1999 | s/s as Waymon A. Burks |
| View | Burks | Denise Holmes | Oct 31 1955 | ---- | s/s as Waymon Eddie Burks |
| View | Burks | Lynn E. | Nov 4 1913 | Dec 6 1955 | s/o A. D. & Maude Burks |
| View | Burks | Maude C. | 1885 | 1974 | s/s as Alberta D. Burks |
| View | Burks | Waymon A. | 1907 | 1964 | s/s as Christine C. Burks |
| View | Burks | Waymon Eddie | Aug 25 1945 | ---- | s/s as Denise Holmes Burks |
| View | Burns | Pearl D. | 1884 | 1979 | |
| View | Canada | Susie Sauage | Jan 11 1893 | Dec 11 1974 | Mother |
| Cech | Raymond Clarence | Aug 15 1942 | Apr 11 2007 | ||
| View | Clark | Charles William | Oct 18 1947 | Feb 16 2008 | |
| View | Clark | Clyde N. | 1915 | 1986 | s/s as Lockie M. Clark |
| View | Clark | Lockie M. | 1914 | Sep 24 2000 | s/s as Clyde N. Clark |
| View | Coker | Patricia Jean | Dec 23 1964 | Feb 16 2008 | |
| View | Craig | Early L. | 1917 | 1980 | Father; s/s as Myrtle L. & Lloyd Early Craig |
| View | Craig | Lloyd Early | May 6 1938 | Feb 9 1959 | Son; s/s as Early L. & Myrtle L. Craig; TN MM3 US Navy |
| View | Craig | Myrtle L. | 1923 | 1992 | Mother; s/s as Early L. & Lloyd Early Craig |
| View | Crocker | Dennis T. | 1883 | 1956 | s/s as Lillian M. Crocker |
| View | Crocker | Lillian M. | 1886 | 1962 | s/s as Dennis T. Crocker |
| View | Cupples | Beadie J. | Apr 16 1921 | Oct 31 1957 | Mother; s/s as William L. Cupples |
| View | Cupples | William L. | Oct 27 1918 | Dec 15 1988 | Father; s/s as Beadie J. Cupples |
| View | Curtis | Fletcher | 1875 | ---- | s/s as Pearl Curtis |
| View | Curtis | Pearl | 1885 | 1956 | s/s as Fletcher Curtis |
| View | Delk | Alsie | 1874 | 1957 | |
| View | Dodson | James L. | Jan 5 1884 | May 3 1957 | s/s as Minner L. Dodson |
| View | Dodson | Minner L. | Feb 13 1890 | ---- | s/s as James L. Dodson |
| View | Easterwood | Lloyd Ralph | Feb 16 1930 | Jul 31 2008 | |
| View | Easterwood | Timothy Lloyd | Sep 26 1956 | Sep 26 1956 | |
| View | Ellis | Acie | 1888 | 1956 | s/s as Ella H. Ellis |
| View | Ellis | Ella H. | 1896 | 1968 | s/s as Acie Ellis |
| View | English | Dorothy | May 17 1944 | Jan 31 1978 | |
| View | Ennis | Algie Paul | Dec 31 1921 | Dec 20 2007 | s/s as Margie B. Ennis; Sgt US Army Air Forces WW II |
| View | Ennis | Margie B. | Dec 3 1925 | Sep 30 2003 | s/s as Algie Paul Ennis |
| View | Eubanks | Charles M. | Dec 22 1922 | Aug 13 1989 | s/s as Jean T. Eubanks |
| View | Eubanks | Jean T. | May 1 1925 | s/s as Charles M. Eubanks | |
| View | Evans | Denise Ennis | Mar 27 1955 | Jan 26 1996 | |
| View | Finley | Cindy Lee | Oct 8 1956 | Oct 8 1956 | d/o Mr. & Mrs. Fay Finley |
| View | Finley | Egbert | 1882 | 1964 | s/s as Ethel W. Finley |
| View | Finley | Ethel W. | 1886 | 1961 | s/s as Egbert Finley |
| View | Finley | Fay W. | Jul 28 1911 | Nov 12 1991 | s/s as Margie H. Finley |
| View | Finley | Margie H. | Apr 14 1928 | Jun 29 1983 | s/s as Fay W. Finley |
| View | Frizzell | Bonnie Faye Stewart | May 28 1928 | Jul 23 1988 | |
| View | Fussell | Bertie L. | Feb 24 1903 | Jan 28 1957 | s/s as Samuel Lonzo Fussell |
| View | Fussell | Samuel Lonzo | Nov 24 1895 | Jan 29 1985 | s/s as Bertie L. Fussell; US Army WW I |
| View | Garner | Nita A. | Nov 23 1957 | Nov 23 1957 | |
| View | Garner | Paul David Jr. "Louie" | Oct 30 1960 | Nov 12 1994 | |
| View | Gaskins | Eldridge L. | Aug 22 1921 | Aug 31 1957 | TN Cpl Co 1 271 Infantry WW II |
| View | Glozier | Everett | 1934 | 1956 | s/s as Martha Marie Glozier |
| View | Glozier | Martha Marie | 1933 | Jun 13 2008 | s/s as Everett Glozier |
| View | Gordon | Aaron C. | 1911 | 1997 | s/s as Georgia Lou Gordon |
| View | Gordon | Georgia Lou | 1911 | 1991 | s/s as Aaron C. Gordon |
| View | Hand | Edna Burkeen | Sep 14 1922 | Apr 16 1976 | s/s as Raymond E. Burkeen |
| View | Harrison | Ida M. | Jul 29 1891 | Mar 4 1987 | s/s as John W. Harrison |
| View | Harrison | John W. | Jul 5 1881 | May 15 1957 | s/s as Ida M. Harrison |
| View | Harrison | Roselle F. | Oct 2 1920 | Nov 25 1986 | |
| View | Harrison | William C. | Jun 18 1912 | Apr 11 1969 | |
| View | Harrison | William J. | 1948 | 1972 | |
| View | Hatch | Larry Joe | Dec 29 1955 | Apr 18 1983 | |
| View | Hickman | John H. | 1886 | 1955 | s/s as Mollie S. Hickman |
| View | Hickman | John Raymond | Jul 8 1915 | Sep 5 2001 | s/s as Juanita Anderson Hickman; Cpl US Army Air Forces WW II |
| View | Hickman | Juanita Anderson | Feb 17 1929 | s/s as John Raymond Hickman | |
| View | Hickman | Mollie S. | 1886 | 1959 | s/s as John H. Hickman |
| View | Hill | John W. | 1883 | 1957 | s/s as Lou M. Hill |
| View | Hill | Lou M. | 1885 | 1964 | s/s as John W. Hill |
| View | Holcomb | Perry Allen | Oct 2 1929 | Apr 14 1985 | s/s as Sara Jean Holcomb |
| View | Holcomb | Sara Jean | Aug 14 1928 | ---- | s/s as Perry Allen Holcomb |
| View | Hollis | Eva Estell | Jan 23 1914 | Nov 24 1997 | Mom; s/s as Rev. William Edward Hollis |
| View | Hollis | George "Pete" | 1884 | 1956 | s/s as Leola N. Hollis |
| View | Hollis | Leola N. | 1894 | 1971 | s/s as George "Pete" Hollis |
| View | Hollis | William Edward (Rev.) | Nov 1 1912 | Feb 5 1987 | Dad; s/s as Eva Estell Hollis |
| View | Hopkins | Lillie M. | Jul 2 1910 | Mar 27 1994 | |
| View | Horner | Bessie D. | 1903 | 1990 | s/s as Tommie Boyd Horner |
| View | Horner | Bobby Joe | Nov 9 1932 | Mar 4 1998 | s/s as Jean Horner - Pvt USA Korea |
| View | Horner | Carlos Ray | Oct 1 1930 | Jul 29 1997 | Pvt US Army |
| View | Horner | Jean | Sep 16 1937 | ---- | s/s as Bobby Joe Horner |
| View | Horner | Tommie Boyd | Jan 24 1907 | Jul 13 1986 | s/s as Bessie D. Horner; S1 US Navy WW II |
| View | Hudson | Edd | Sep 9 1878 | Apr 21 1961 | s/s as Goldie Hudson |
| View | Hudson | Goldie | Mar 15 1885 | Feb 24 1957 | s/s as Edd Hudson |
| View | Jackson | Albert M. | 1882 | 1970 | s/s as Cordelia L. Jackson |
| View | Jackson | Cordelia L. | 1886 | 1955 | s/s as Albert M. Jackson |
| View | Jackson | Mattye Ann | Dec 18 1908 | Apr 6 2005 | Daughter |
| View | Jackson | William Max | May 14 1938 | May 11 1986 | Son; US Army |
| View | Jenkins | Colleen Rhea | Sep 7 1926 | Feb 10 1992 | s/s as James Alvin Jenkins; wed Mar 10 1943 |
| View | Jenkins | James A. | 1870 | 1957 | s/s as Rebecca L. Jenkins |
| View | Jenkins | James Alvin | Mar 29 1924 | ---- | s/s as Colleen Rhea Jenkins |
| View | Jenkins | Rebecca L. | 1872 | 1956 | s/s as James A. Jenkins |
| View | Johns | J. C. | 1887 | 1956 | s/s as Mary C. Johns |
| View | Johns | Mary C. | 1895 | 1981 | s/s as J. C. Johns |
| View | Johnson | Amanda | 1894 | 1958 | s/s as C. C. Johnson |
| View | Johnson | C. C. | 1890 | 1966 | s/s as Amanda Johnson |
| View | Johnson | Reba M. | 1921 | Aug 9 2001 | Mother; s/s as Thomas M. Johnson |
| View | Johnson | Thomas M. | Sep 15 1914 | Sep 10 1956 | s/s as Reba M. Johnson; TN F2 USNR WW II |
| View | Jones | Robert David | Apr 29 1956 | Apr 29 1956 | |
| View | Joslin | Joanna | 1889 | 1974 | s/s as Lawrence H. Joslin |
| View | Joslin | Lawrence H. | 1888 | 1956 | s/s as Joanna Joslin |
| View | Joyce | Anie J. | 1879 | 1964 | s/s as J. Harty Joyce |
| View | Joyce | J. Harty | 1879 | 1956 | s/s as Anie J. Joyce |
| View | Kinsolving | Beverly Jo | Jul 30 1947 | ---- | s/s as Rev. Peter B. Kinsolving |
| View | Kinsolving | Peter B. Rev. | Jan 26 1906 | Sep 20 1993 | s/s as Beverly Jo Kinsolving |
| View | Lathum | Gertrude T. | Feb 15 1890 | Apr 23 1973 | s/s as Robert Owen Lathum |
| View | Lathum | Robert Owen | Apr 5 1895 | Feb 20 1957 | s/s as Gertrude T. Lathum |
| View | Ledford | Bobbie A. | Aug 9 1939 | s/s as Joe R. Ledford | |
| View | Ledford | Joe | May 2 1936 | Apr 14 2005 | s/s as Bobbie A. Ledford |
| View | McClannahan | Eula Hayes | Jan 22 1881 | Jan 2 1959 | s/s as John B. McClannahan |
| View | McClannahan | John Amos | Jan 11 1908 | Oct 22 1979 | s/s as Pearl C. McClannahan; PFC US Army WW II |
| View | McClannahan | John B. | Jan 2 1877 | Oct 4 1966 | s/s as Eula Hayes McClannahan |
| View | McClannahan | Pearl C. | Aug 23 1919 | Nov 29 2001 | s/s as John Amos McClannahan; wed Jun 29 1958 |
| View | McDaniel | Betty J. | 1884 | 1961 | s/s as Martin L. McDaniel |
| View | McDaniel | J. C. | Jan 16 1912 | Apr 20 1989 | s/s as Vassie Holmes McDaniel |
| View | McDaniel | Martin L. | 1885 | 1961 | s/s as Betty J. McDaniel |
| View | McDaniel | Vassie Holmes | Apr 2 1915 | ---- | s/s as J. C. McDaniel; wed Feb 24 1934 |
| View | McKee | Dora M. | 1903 | 1980 | s/s as John N. McKee |
| View | McKee | John N. | 1898 | 1956 | s/s as Dora M. McKee |
| View | McNeill | Joe Bob | Jun 26 1917 | Jul 2 1993 | s/s as Sarah Davis Latham McNeill; F1 US Navy WW II |
| View | McNeill | Sarah Davis Latham | Feb 2 1921 | Apr 19 2004 | s/s as Joe Bob McNeill |
| View | Morgan | Janie Sue | 1955 | 1959 | |
| View | Morgan | Mary Beth | Jan 9 1976 | Jan 10 1976 | |
| View | Moser | Lillian B. | Oct 28 1893 | Sep 6 1975 | s/s as William R. Moser Sr. |
| View | Moser | William R. Sr. | Jul 7 1882 | Apr 22 1956 | s/s as Lillian B. Moser |
| View | Moss | Patricia A. | Jun 23 1941 | ---- | s/s as Clifford H. Myers |
| View | Myers | Clifford H. | Apr 25 1933 | Oct 7 1978 | s/s as Patricia A. Moss |
| View | Nash | Beatrice | 1916 | 1998 | s/s as Melvin Nash |
| View | Nash | Melvin | 1913 | 1968 | s/s as Beatrice Nash |
| View | O'Bryan | Glenn | 1930 | s/s as Jean O'Bryan | |
| View | O'Bryan | Jean | 1931 | s/s as Glenn O'Bryan | |
| View | Olive | Maxie B. | Mar 27 1928 | Feb 22 2001 | Daughter; s/s as Roxie P. Rice |
| View | Palmer | Charles T. | Apr 28 1913 | May 10 1990 | s/s as Tommie D. Palmer |
| View | Palmer | Ralphford Elton | Jun 15 1941 | Mar 9 1957 | |
| View | Palmer | Tommie D. | Apr 24 1915 | Jan 27 2007 | s/s as Charles T. Palmer |
| View | Parks | Jennie Apple | 1887 | 1956 | |
| View | Patterson | Albert Roy | Jan 14 1910 | Jan 30 1957 | s/s as Mary Alice Patterson |
| View | Patterson | Caren Sue | May 19 1961 | Nov 12 1998 | |
| View | Patterson | George W. | Jan 11 1882 | Nov 10 1957 | Daddy |
| View | Patterson | Jessie Lee | Nov 30 1911 | Apr 1 1995 | |
| View | Patterson | Mary Alice | Mar 31 1912 | Apr 30 1968 | s/s as Albert Roy Patterson |
| View | Perciful | Elmer Marshall | Nov 12 1905 | Jul 19 1973 | s/s as Lossie Craig Perciful |
| View | Perciful | Lossie Craig | May 31 1905 | May 11 1990 | s/s as Elmer Marshall Perciful |
| View | Percifull | Dora B. | 1877 | 1964 | s/s as Will A. Percifull |
| View | Percifull | Will A. | 1871 | 1961 | s/s as Dora B. Percifull |
| Pipkin | Mary Katherine | ----- | Dec 22 2001 | ||
| View | Poteet | Nick | 1886 | 1969 | Two Sisters; s/s as Sue Southern |
| View | Pride | Alvie | Jul 24 1926 | Nov 1 2008 | s/s as Ophelia Pride |
| View | Pride | Brian Scott | Apr 28 1977 | Jun 20 2009 | |
| View | Pride | Ophelia | Sep 22 1926 | Jul 15 2004 | s/s as Alvie Pride |
| View | Pullum | Erma D. | May 13 1902 | Jul 21 2001 | s/s as William J. Pullum |
| View | Pullum | William J. | Aug 30 1895 | Feb 3 1957 | s/s as Erma D. Pullum; TN Cpl Co F 118 Infantry WW I SS |
| View | Quinley | Rhu Hannah | Oct 22 1923 | Nov 23 1994 | |
| View | Ramey | Lillian | Feb 3 1901 | May 17 1986 | |
| View | Ramey | William K. | Nov 27 1896 | Nov 20 1962 | TN Pvt Btry B 73 Arty CAC WW I |
| View | Reagor | Annie L. | Jan 30 1909 | Oct 17 2000 | s/s as Ashley N. Reagor |
| View | Reagor | Ashley N. | Jan 4 1909 | Dec 9 1979 | s/s as Annie L. Reagor |
| View | Reagor | Hye Suk | Nov 11 1947 | Apr 16 1998 | |
| View | Reaves | Dallas Holland | 1911 | 1986 | s/s as Marvin Haskell Reaves |
| View | Reaves | Marvin Haskell | 1909 | 1975 | s/s as Dallas Holland Reaves |
| View | Redden | Janie | 1869 | 1957 | |
| View | Rice | Roxie P. | Nov 8 1909 | Jun 29 1989 | Mother; s/s as Maxie B. Olive |
| View | Roberson | Donald W. | Dec 7 1938 | ---- | s/s as Joyce A. Roberson; wed May 12 1958 |
| View | Roberson | Joyce A. | May 3 1940 | Aug 13 1982 | s/s as Donald W. Roberson |
| View | Roberson | Mackie L. | Mar 10 1916 | Apr 12 1956 | |
| View | Roberson | Marvin J. | Aug 18 1912 | Nov 21 1966 | |
| View | Roberson | Melissa Jayne "Lisa" | Mar 21 1962 | Feb 27 1973 | |
| View | Roberson | Scott Ian | Oct 23 1986 | Nov 8 1986 | |
| View | Robertson | Dewey P. (Sonny) | 1936 | 1965 | |
| View | Rogers | Richard "Buddy" | Aug 24 1942 | s/s as Rita Burks Rogers | |
| View | Rogers | Rita Burks | Jun 28 1943 | Jun 28 1994 | s/s as Richard "Buddy" Rogers |
| View | Seaton | Douglas | Sep 19 1932 | ---- | s/s as Joyce Seaton |
| View | Seaton | James E. | 1921 | 1982 | s/s as Virginia L. Seaton |
| View | Seaton | James William | Oct 2 1895 | Mar 23 1956 | s/s as Mattie B. Seaton; TN Pfc Co F Inf WW I |
| View | Seaton | Joyce | Apr 11 1934 | ---- | s/s as Douglas Seaton |
| View | Seaton | Mattie B. | 1903 | 1990 | s/s as James William Seaton |
| View | Seaton | Virginia L. "Polly" | 1922 | Nov 26 2007 | s/s as James E. Seaton |
| View | Slaughter | Ben J. | Jun 9 1916 | Jan 11 1958 | TN PFC Co B 289 Infantry WW II BSM - PH |
| View | Slaughter | Frances | 1900 | 1991 | s/s as John Chess Slaughter |
| View | Slaughter | Ivan O. | Dec 16 1914 | Aug 4 1996 | s/s as LaFlatis Slaughter; wed Dec 16 1936 |
| View | Slaughter | John Chess | 1893 | 1956 | s/s as Frances Slaughter |
| View | Slaughter | LaFlatis | Jan 2 1923 | ---- | s/s as Ivan O. Slaughter |
| View | Smith | Jeanette M. | Aug 15 1891 | May 17 1966 | |
| View | Smith | W. R. | Jan 29 1887 | Jul 8 1961 | |
| View | Southern | Sue | 1872 | 1956 | Two Sisters; s/s as Nick Poteet |
| View | Spain | Ford A. | 1884 | 1967 | s/s as Nezzie A. Spain |
| View | Spain | Fredrick Wayne | 1937 | 1955 | |
| View | Spain | Nezzie A. | 1890 | 1956 | s/s as Ford A. Spain |
| View | Stewart | Donald Eugene | Mar 10 1938 | Aug 27 1970 | |
| View | Stewart | J. W. | May 28 1924 | Aug 25 1996 | |
| View | Stewart | Jimmy Wade | Aug 22 1956 | Aug 6 1957 | |
| View | Stewart | May | Nov 21 1906 | Mar 23 1992 | s/s as William E. Stewart |
| View | Stewart | William E. | Feb 20 1904 | Sep 7 1972 | s/s as May Stewart |
| View | Summitt | Emma | Jul 3 1913 | Dec 29 1985 | Mom; s/s as Robert Summitt |
| View | Summitt | George Thomas | Jul 27 1956 | Apr 28 1958 | |
| View | Summitt | George W. | Apr 1 1891 | Jul 3 1956 | |
| View | Summitt | Mary M. | Sep 27 1893 | Sep 27 1967 | |
| View | Summitt | Robert | Sep 19 1914 | Apr 3 1988 | Dad; s/s as Emma Summitt; wed Aug 30 1942 |
| View | Taylor | Laura C. | 1880 | 1968 | |
| View | Thedford | Frances R. | Feb 14 1924 | Mar 1 2002 | s/s as James H. Thedford (b: 1915) |
| View | Thedford | James H. | Nov 8 1915 | Jan 30 1998 | s/s as Frances R. Thedford |
| View | Thedford | James H. | 1894 | 1964 | s/s as Rebecca J. Thedford |
| View | Thedford | Rebecca J. | 1899 | 1955 | s/s as James H. Thedford (b: 1894) |
| View | Thomas | George Brown | 1930 | 1983 | s/s as Geraldine L. Thomas; Cpl US Army Korea |
| View | Thomas | Geraldine L. | Oct 24 1923 | Dec 28 1997 | s/s as George Brown Thomas |
| View | Townsend | Germie Lou | Apr 16 1909 | Dec 1 2000 | s/s as Mark Townsend |
| View | Townsend | Mark | Jul 6 1906 | Mar 31 1984 | s/s as Germie Lou Townsend - wed Feb 13 1927 |
| View | Veal | Frances Daniels | Jan 28 1931 | s/s as Walter Miller Veal; wed Mar 8 1946 | |
| View | Veal | Gary Ernest | Nov 21 1957 | May 31 1979 | |
| View | Veal | James W. | Aug 25 1916 | Feb 4 1999 | Pvt US Army WW II |
| View | Veal | Lillian Deaton | Jan 31 1893 | Jan 26 1972 | s/s as R. C. Veal |
| View | Veal | R. C. | Apr 19 1889 | Oct 10 1959 | s/s as Lillian Deaton Veal |
| View | Veal | Ruby J. | Sep 30 1930 | Sep 23 1987 | |
| View | Veal | Walter Miller | Dec 17 1925 | Mar 21 2006 | s/s as Frances Daniels Veal |
| View | Viar | Charles Richards | Jun 24 1944 | ---- | s/s as Virginia Kelly Viar |
| View | Viar | Virginia Kelly | Aug 27 1951 | May 23 1997 | s/s as Charles Richards Viar |
| View | Walker | Elvert N. | 1898 | 1956 | s/s as Nina M. Walker |
| View | Walker | Mary E. Bell | Oct 29 1878 | Feb 10 1968 | |
| View | Walker | Nina M. | 1906 | 1984 | s/s as Elvert N. Walker |
| View | Watson | Harold "Red" | 1911 | 1960 | s/s as Margarett Watson Smith |
| View | Watson | Margaret | 1913 | Jun 8 2000 | s/s as Harold "Red" Watson [Cemetery records listed her as Margaret Watson Smith] |
| View | Williamson | Bobby L. | Jan 23 1936 | ---- | s/s as Vaden Beauton Williamson |
| View | Williamson | Glenda Burks | Dec 21 1944 | s/s as Oran P. Williamson | |
| View | Williamson | Nina P. | Jan 29 1886 | Nov 8 1959 | |
| View | Williamson | Oran P. | Dec 27 1944 | Oct 18 1993 | s/s as Glenda Burks Williamson |
| View | Williamson | Vaden Beauton | Jan 14 1940 | ---- | s/s as Bobby L. Williamson; wed Apr 3 1957 |
| View | Wilson | Everett | Mar 22 1901 | Jul 7 1968 | s/s as Jewell Wilson |
| View | Wilson | Jewell | Aug 10 1905 | Apr 22 1975 | s/s as Everett Wilson |
| View | Wilson | Lillie M. | Oct 9 1888 | ---- | s/s as William L. Wilson |
| View | Wilson | William L. | Nov 28 1878 | Sep 18 1956 | s/s as Lillie M. Wilson |
| View | Wright | Grace Muary | 1900 | 1969 | |
| View | Wright | Larry Michael | Aug 14 1955 | Sep 21 1955 |
Return to main Dyer Co. TN Web Page
Natalie Huntley
© 2011 - Betty Stephens
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.