|
|
| Widows Name | Veterans Name | Pension Number |
| Alford, Martha | Alford, Elkoney Andrew | W6452 |
| Alston, Mary Connie | Alston, Joe John | W10072 |
| Arnett, Mary Delia | Arnett, Joseph W. | W5573 |
| Arnold, Almira J. | Arnold, John G. | W10445 |
| Ashcraft, Lettie | Ashcraft, John White | W10585 |
| Atkins, Lavinia Ruth | Atkins, James A. | W9495 |
| Barker, Eloysa | Barker, Raliegh White. | W4606 |
| Beech, Nicie America | Beech, Cincinnati | W7002 |
| Bowen, Mary Frances | Bowen, Mark | W1968 |
| Buckaloo, Mary A. | Buckaloo, George W. | W6590 |
| Butler, Minnie Bell | Butler, James | W10402 |
| Caldwell, Marie Elizabeth | Caldwell, James Ephrim | W9809 |
| Chitwood, Martha Ann | Chitwood, Shedrick Alvonza | W8488 |
| Claiborne, Susan A. | Claiborne, Charles F. | W10819 |
| Claiborne, Eugenia Frances | Claiborne, Robert F. | W2991 |
| Clark, Angenline | Clark, Benton J. | W3926 |
| Conley, Sarah Elizabeth | Conley, Thomas G. | W7563 |
| Corum, Adline | Corum, Abigo | W6058 |
| Cothren, Martha J. | Cothren, Franklin D. | W1155 |
| Cotton, Ida | Cotton, Tom | W5458 |
| Crigger, Nancy | Crigger, James Madison | W5783 |
| Daniel, Bettie | Daniel, George W. | W2815 |
| Dawson, Mattie C. | Dawson, Isaac Henderson | W4448 |
| Denham, Sarah A. | Denham, A. E. | W6555 |
| Doss, Mary J. | Doss, James Monroe | W3411 |
| Dunahoo, Sophronia Idella | Dunahoo, Alexander | W2673 |
| Duncan, Annie M. | Duncan, William D. L. | W10657 |
| Easley, Mary Harris | Easley, Martin Van Buren | W10511 |
| Estes, Minnie Bacon | Estes, Joel Henry | W10408 |
| Featherston, Sallie Ann | Featherston, Willis Vaughn | W6758 |
| Flatt, Clara Jane | Flatt, William T. | W603 |
| Foster, Mary Frances | Foster, William Thomas | W6443 |
| Frazier, Nancy | Frazier, John | W7803 |
| Freeman, Nora Manley | Freeman, Clinton Blackwell | W9807 |
| Gambell, Susan | Gambill, James Jefferson | W1210 |
| Gannon, Amanda | Gannon, William Carroll | W2809 |
| Gilman, Sophia H. | Gilman, Cornelius Pleasant | W8085 |
| Gore, Pattie J. | Gore, William John | W10055 |
| Grayson, Jane Davis | Grayson, Lemuel Franklin | W9607 |
| Green, Laraine E. | Green, H. H. | W5652 |
| Green, Julia Anne | Green, John Wells | W8005 |
| Griffin, Mollie T. | Griffin, W. J. | W4552 |
| Hamilton, Annie Eliza | Hamilton, Ephraim Edward | W8560 |
| Harrell, Fanney | Harrell, James Crogan | W9977 |
| Harwood, Francis Louise | Harwood, James Harvey | W2369 |
| Hathway, Missouri Parlee | Hathway, James Adison | W4817 |
| Haynes, Louisa | Haynes, William W. | W10573 |
| Hendricks, Sallie Emeline | Hendricks, Morten R. | W3007 |
| Hendricks, Mary Isabell | Hendricks, William Lafayette | W9523 |
| Herndon, Mary Georgia | Herndon, James | W9971 |
| Hill, Jane Isabella | Hill, Hugh Andrew | W6096 |
| Hodge, Barbara | Hodge, Henry Clay | W8382 |
| Holt, Mary Cathrine | Holt, W. M. | W5360 |
| Hurd, Nancy Jane | Hurd, John Carroll | W2400 |
| Jackson, Emma | Jackson, John Adkins | W8857 & W8721 |
| Johnson, Mary Jane | Johnson, Claudius Galian | W6842 |
| Jones, Lizzie | Jones, Jerry M. | W3862 |
| Jones, Della | Jones, John Alfred | W10795 |
| Jones, Penelope Beatrice | Jones, Samuel Jarrett | W6020 |
| King, Lucinda Marthy | King, James Michel | W7062 |
| Lancaster, Dora Eliza | Lancaster, John Adams | W9195 |
| Lauderdale, Quennie Tipton | Lauderdale, John Wood | W5187. |
| Lauderdale, Ann Rebecca | Lauderdale, Josiah Mallory | W8346 |
| Ledbetter, Martha Ann | Ledbetter, Andrew | W1027 |
| Ledsinger, Mary Louise | Ledsinger, Thomas Fowlkes | W9848 |
| Lewelling, Mary Francis | Lewelling, James Newton | W2692 |
| Lewellyn, Mary A. | Lewellyn, John Edward | W1941 |
| Love, Margaret Clementine | Love, John Wesley | W4296 |
| Magee, Lear | Magee, Thomas | W7432 |
| McCulloch, Minerva Jane | McCulloch, Gabriel Edward Nelson | W10276 |
| Meadows, Maria Watts | Meadows, James Gus | W8559 |
| Neeley, Tennie | Neeley, Charles Judson | W9988 |
| Pace, Martha E. J. | Pace, James Carroll | W997 |
| Pace, Stacy S. | Pace, William Thomas | W1360 |
| Page, Susan | Page, Oscar Fitzallen | W5489 |
| Parrish, Virginia | Parrish, W. N. | W1550 |
| Partain, Martha C. | Partain, Lewis B. | W6913 |
| Payne, Susan Prudence | Payne, Wylie Flail | W3943 |
| Pope, Amanda M. | Pope, Barnabas J. | W1139 |
| Pope, Josie | Pope, John Wesley | W8208 |
| Pope, Harriet | Pope, W. H. | W8413 |
| Powell, Mary Jane | Powell, Benjamin Alfred | W3117 |
| Presley, Mary E. | Presley, Thomas P. | W883721 |
| Price, Bell Brothers | Price, Preston Gano | W4588 |
| Prichard, Mary | Prichard, C. B. | W4950 |
| Prichard, Rosa Ann | Prichard, James Washington | W1605 & W1430 |
| Puckett, Annie | Puckett, Calvin Thompson | W4586 |
| Pursell, Sirena Mahon | Pursell, Joel H. | W9978 |
| Richards, Polly Anne | Richards, William | W6238 |
| Richardson, Mary | Richardson, Thomas Jefferson | W4073 |
| Riley, Henrietta Josephine | Riley, James Anderson | W5376 |
| Sansom, Frances Emmily | Sansom, Sam D. | W1411 |
| Scott, Sallie Rebecca | Scott, Allen | W9619 |
| Shaw, Parthena | Shaw, Craig N. | W5535 |
| Sigraves, Eliza Harriett | Sigraves, George Washington | W6239 |
| Skeffington, Mary Amelia | Skeffington, John | W4788 |
| Smith, Henrietta Farah | Smith, Albert Galiton | W5962 |
| Smith, Maggie F. | Smith, James Josh | W6123 |
| Smith, Rebecca Ann | Smith, Joe Fletcher | W9889 |
| Smithwick, F.R. | Smithwick, John Quincy | W2198 |
| Spence, Mary A. | Spence, John | W10913 |
| Stephens, Sarah J. | Stephens, William F. | W4099 |
| Stephenson, Mary Ann | Stephenson, William A. | W3426 |
| Stillwell, Lucinda Emiline | Stillwell, John Milton | W6208 |
| Strawn, Liza | Strawn, John Taton | W4276 |
| Stubblefield, Mary Elizabeth | Stubblefield, William Washington | W8961 |
| Talley, Nancy Elizabeth | Talley, David Basil | W5517 |
| Todd, Sallie | Todd, Alexander Franklin | W7108 |
| Trout, Nannie L | Trout, Jacob Uriah | W6413 |
| Tucker, Minerva Adeline | Tucker, Howell Harris | W1551 |
| Vaughn, Sarah Francis | Vaughn, Hayes Wood | W775 |
| Veal, Jane | Veal, Thomas George | W6988 |
| Walton, Bettie | Walton, Tyree Harris | W3137 |
| Ward, Rachel Agness | Ward, Robert Madison | W8354 |
| Watson, Mary | Watson, William Henry | W3063 |
| Welch, Mary Francis | Welch, William Green | W4414 |
| Wendel, Hallie B. | Wendel, James Brown | W10330 & W6101 |
| White, Amanda | White, Bert Rufus | W9577 |
| Williams, Linnie | Williams, Samuel Anderson | W5170 |
| Williamson, Nancy Rebecca | Williamson, George Washington | W7280 |
| Wynne, Ora | Wynne, John Goodman | W9736 |
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.