1940 Crockett County TN Census
- Type:
- Census record
- Location:
- Crockett County, TN
- Year:
- 1940
| 1940 Crockett County TN Census |
The 1940 census is now complete!
Please hit your refresh button when visiting this page so that you are sure to get all of the files.
You may also need to hit your refresh button on each index file to get the most recent version of that page
Alphabetical Index
Once you find the name of the person that you are looking for on the index, click on the
page number after their name to go to that page.
| A | B | C | D | E | F | G | H | I - J | K | L | M | N - O | P | Q - R | S | T | U - V | W | Y - Z |
Page Index
| 1A - 4B | 5A - 8B | 9A - 12B | 13A - 14B | 15A - 18B | 19A - 22B |
| 23A - 25B | 26A - 28B | 29A - 31B | 32A - 34B | 35A - 38A | 39A - 42B |
| 43A - 47B | 48A - 51B | 52A - 55B | 56A - 59B | 60A - 62A | 63A - 66B |
| 67A - 70B | 71A - 74B | 75A - 78B | 79A - 80A | 81A - 84B | 85A - 88B |
| 89A - 92B | 93A - 96A | 97A - 100B | 101A - 104B | 105A - 108B | 109A - 112B |
| 113A - 117A | 118A - 121B | 122A - 126A | 127A - 130B | 131A - 134B | 135A - 138B |
| 139A - 143a | 144A - 147B | 148A - 151B | 152A - 153A | 154A - 156B | 157A - 160A |
| 161A - 164B | 165A - 168B | 169A - 172B | 173A - 175B | 176A - 178B | 179A - 182B |
| 183A - 186B | 187A - 190A | 191A - 194B | 195A - 198A | 199A - 202B | 203A - 206B |
| 207A - 209A | 210A - 213B | 214A - 217B | 218A - 221B | 222A - 225A | 226A - 229B |
| 230A - 234A | 235A - 238B | 239A - 241A |
File Index
| 1A - 4B | Civil District 1, Part 1 of 4 |
| 5A - 8B | Civil District 1, Part 2 of 4 |
| 9A - 12B | Civil District 1, Part 3 of 4 |
| 13A - 14B | Civil District 1, Part 4 of 4 |
| 15A - 18B | Civil District 2, Part 1 of 3 |
| 19A - 22B | Civil District 2, Part 2 of 3 |
| 23A - 25B | Civil District 2, Part 3 of 3 |
| 26A - 28B | Civil District 3, Town of Gadsden, Part 1 of 1 |
| 29A - 31B | Civil District 3, Part 1 of 3 |
| 32A - 34B | Civil District 3, Part 2 of 3 |
| 35A - 38A | Civil District 3, Part 3 of 3 |
| 39A - 42B | Civil District 4, Part 1 of 2 |
| 43A - 47B | Civil District 4, Part 2 of 2 |
| 48A - 51B | Civil District 5, Town of Bells, Part 1 of 4 |
| 52A - 55B | Civil District 5, Town of Bells, Part 2 of 4 |
| 56A - 59B | Civil District 5, Town of Bells, Part 3 of 4 |
| 60A - 62A | Civil District 5, Town of Bells, Part 4 of 4 |
| 63A - 66B | Civil District 5, Excluding Bells, Part 1 of 5 |
| 67A - 70B | Civil District 5, Excluding Bells, Part 2 of 5 |
| 71A - 74B | Civil District 5, Excluding Bells, Part 3 of 5 |
| 75A - 78B | Civil District 5, Excluding Bells, Part 4 of 5 |
| 79A - 80A | Civil District 5, Excluding Bells, Part 5 of 5 |
| 81A - 84B | Civil District 6, Town of Alamo, Part 1 of 4 |
| 85A - 88B | Civil District 6, Town of Alamo, Part 2 of 4 |
| 89A - 92B | Civil District 6, Town of Alamo, Part 3 of 4 |
| 93A - 96A | Civil District 6, Town of Alamo, Part 4 of 4 |
| 97A - 100B | Civil District 6, Excluding Alamo, Part 1 of 5 |
| 101A - 104B | Civil District 6, Excluding Alamo, Part 2 of 5 |
| 105A - 108B | Civil District 6, Excluding Alamo, Part 3 of 5 |
| 109A - 112B | Civil District 6, Excluding Alamo, Part 4 of 5 |
| 113A - 117A | Civil District 6, Excluding Alamo, Part 5 of 5 |
| 118A - 121B | Civil District 7, Part 1 of 2 |
| 122A - 126A | Civil District 7, Part 2 of 2 |
| 127A - 130B | Civil District 8, Part 1 of 4 |
| 131A - 134B | Civil District 8, Part 2 of 4 |
| 135A - 138B | Civil District 8, Part 3 of 4 |
| 139A - 143a | Civil District 8, Part 4 of 4 |
| 144A - 147B | Civil District 9, Including part of Crockett Mills, Part 1 of 3 |
| 148A - 151B | Civil District 9, Part 2 of 3 |
| 152A - 153A | Civil District 9, Part 3 of 3 |
| 154A - 156B | Civil District 10, Town of Maury City, Part 1 of 2 |
| 157A - 160A | Civil District 10, Town of Maury City, Part 2 of 2 |
| 161A - 164B | Civil District 10, Excluding Maury City, Part 1 of 5 |
| 165A - 168B | Civil District 10, Excluding Maury City, Part 2 of 5 |
| 169A - 172B | Civil District 10, Excluding Maury City, Part 3 of 5 |
| 173A - 175B | Civil District 10, Excluding Maury City, Part 4 of 5 |
| 176A - 178B | Civil District 10, Excluding Maury City, Part 5 of 5 |
| 179A - 182B | Civil District 11, Part 1 of 3 |
| 183A - 186B | Civil District 11, Part 2 of 3 |
| 187A - 190A | Civil District 11 (Includes small section of Crockett Mills), Part 3 of 3 |
| 191A - 194B | Civil District 12, Town of Friendship, Part 1 of 2 |
| 195A - 198A | Civil District 12, Town of Friendship, Part 2 of 2 |
| 199A - 202B | Civil District 12, Excluding Friendship, Part 1 of 3 |
| 203A - 206B | Civil District 12, Excluding Friendship, Part 2 of 3 |
| 207A - 209A | Civil District 12, Excluding Friendship, Part 3 of 3 |
| 210A - 213B | Civil District 13, Part 1 of 4 |
| 214A - 217B | Civil District 13, Part 2 of 4 |
| 218A - 221B | Civil District 13, Part 3 of 4 |
| 222A - 225A | Civil District 13, Part 4 of 4 |
| 226A - 229A | Civil District 14, Part 1 of 2 |
| 230A - 234A | Civil District 14, Part 2 of 2 |
| 235A - 238B | Civil District 15, Part 1 of 2 |
| 239A - 241A | Civil District 15, Part 2 of 2 |
|
The census images are available to everyone, for free, on the National Archives web site and at FamilySearch, or on Ancestry.com, for those who have a membership. Please contact Natalie if you would like to transcribe a district, and I'll send you an Excel template to use. Click on a Civil District below to view the images for each district at FamilySearch |
| Civil District | Pages | Town / Area | Assigned to/ Transcribed by: |
| Dist. 1 | 1A - 14B | Walnut Hill | Mac Roberts |
| Dist. 2 | 15A - 25B | Mason Grove | Mac Roberts |
| Dist. 3 | 26A - 38A | Gadsden | Mac Roberts |
| Dist. 4 | 39A - 47B | Coxville | Cristie Sanders Wright & Mac Roberts |
| Dist. 5 | 48A - 62A | Bells | Mac Roberts |
| Dist. 5 | 63A - 80A | Excluding Bells | Mac Roberts |
| Dist. 6 | 81A - 96A | Alamo | Cristie Sanders Wright |
| Dist. 6 | 97A - 127A | Excluding Alamo | Cristie Sanders Wright |
| Dist. 7 | 118A - 126A | Quincy | Cristie Sanders Wright |
| Dist. 8 | 127A - 143A | Cairo | Natalie Huntley |
| Dist. 9 | 144A - 153A | Crockett Mills | Natalie Huntley |
| Dist. 10 | 154A - 160A | Maury City | Natalie Huntley |
| Dist. 10 | 161A - 178B | Excluding Maury City | Natalie Huntley |
| Dist. 11 | 179A - 190B | Maury Junction/ Crockett Mills |
Natalie Huntley |
| Dist. 12 | 191A - 198A | Friendship | Natalie Huntley |
| Dist. 12 | 199A - 209A | Excluding Friendship | Natalie Huntley |
| Dist. 13 | 210A - 225A | Chestnut Bluff | Natalie Huntley |
| Dist. 14 | 226A - 234A | Johnson's Grove | Natalie Huntley |
| Dist. 15 | 235A - 241A | Elizabeth | Natalie Huntley |
These pages may not be copied, reprinted, or used for any commercial purposes.
Return to the main Crockett County Index Page © Natalie Huntley - 2012