Males…..…to
5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100
Females…...to
5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100
Sterling Haley | 100000001 - 100010001 |
Salsbury Farthing | 100001 - 010001 |
Wm. Morris | 000000001 - 00000001 |
James Morris | 2121001 - 0201001 |
James Lindsday? (Lindsey) | 111001 - 110001 |
Zachariah Belew | 210001 - 001101 |
Wilson Beard | 10001 - 00001 |
Kindred Spears | 3100001 - 100001 |
Binley (?) Pearce | 110001 - 110001 |
Lunceford Pitman | 221001 - 100001 |
Aron Pearce | 02211001 - 032101 |
Nathan Bain (?) | 10001 - 00001 |
James H. Sheron | 00001 - 10001 |
Thomas Aclin | 030001 - 20001 |
Joseph Morris | 110011 - 200111 |
Wm. Wilson | 0011001 - 111101 |
Wm. Brown | 00001 - 20001 |
John Wilson | 100001 - 12001 |
James Wilson | 10001 - 10001 |
Samuel Esten (?) | 10001 - 00001 |
Alfred Knott | 300001 - 12101 |
P. G. Goodman | 000001 - 10001 |
Wm. Johnson | 1110001 - 101001 |
Wm. Jones | 10001 - 0001001 |
Willas Spears | 00001 -000001 |
Cleve Goodman | 10001 - 20001 |
Mark Crocker | 22420001 - 1001101 |
Samuel Bellew | 12211001 |
William Roundtree | 000100001 - 012001 |
This page is FREE thru Gibson Co., TN USGenWeb Project