Males…..…to
5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100
Females…...to
5, 5-10, 10-15, 15-20, 20-30, 30-40, 40-50, 50-60, 60-70, 70-80, 80-90, 90-100
| Samuel Crider | 000001 - 11001 | 
| Harvey King | 00100001 - 001001 | 
| Aron Harbin (Harlin?) | 00110001 - 0000001001 | 
| David Harlon ? | 10001 - 0001 | 
| Harvey Bellew | 00001 - 00001 | 
| Elisha Hancock ? | 20001 - 00001 | 
| Wm. Forester | 11001 - 00001 | 
| Sara Whitlow | 111 - 001001 | 
| Levy Daner | 00001 - 200001 | 
| Sarah Hicks | 01 - 00011301 | 
| Joshua Hicks | 10001 - 00001 | 
| Henry Keel | 00001 - 10001 | 
| Milley Arnold | 0012 - 031011 | 
| Joel Gillaland | 1100001 - 1211001 | 
| John Gillaland | 111001 - 130001 | 
| William Goodman | 01210001 - 212101 | 
| John R. Tedford (Thedford) | 00100101 - 211201 | 
| Samuel Hodge | 000010001 - 00012 | 
| John Martin | 210001 - 000001 | 
This page is FREE thru Gibson Co., TN USGenWeb Project