|
Surnames S - W Dyer Co., TN |
| Name | District | Page |
| Sadler, Benjamin | 7 | 232 |
| Sadler, Henry | 7 | 232 |
| Sampson | 1 | 181 |
| Sampson | 4 | 205 |
| Sampson | 4 | 205 |
| Sampson, Isaac | 4 | 205 |
| Sampson, Isaac | 4 | 205 |
| Sanders, Elisha | 1 | 181 |
| Sanders, George D. | 6 | 224 |
| Sanders, John W. | 1 | 182 |
| Sanders, Sarrah | 4 | 205 |
| Sanders, Sarrah | 4 | 205 |
| Sawyer, Dempsey | 7 | 232 |
| Sawyer, Isaac | 7 | 232 |
| Sawyer, James | 7 | 232 |
| Sawyer, Willis | 7 | 232 |
| Scales, Robert | 1 | 181 |
| Scott, Lemuel | 6 | 224 |
| Searcy, Robert | 6 | 224 |
| Shadwick, William | 8 | 247 |
| Sharp, John M. | 6 | 224 |
| Sharp, Searcy D. | 5 | 215 |
| Sharp, Searcy D. | 7 | 232 |
| Shawl, George | 2 | 190 |
| Shelton, Hiram | 2 | 190 |
| Sherwood, William | 1 | 181 |
| Simmons, Jesse | 4 | 205 |
| Simmons, Jesse | 4 | 205 |
| Simmons, Jesse | 4 | 205 |
| Simmons, Jesse | 4 | 205 |
| Smith, Benjamin | 4 | 205 |
| Smith, Benjamin | 4 | 205 |
| Smith, Benjamin | 8 | 247 |
| Smith, James | 6 | 226 |
| Smith, James | 8 | 247 |
| Smith, William B. | 8 | 247 |
| Spence, Mark | 4 | 205 |
| Spence, Mark | 4 | 205 |
| Spencer, Isaac P. | 6 | 224 |
| Spencer, Jacob | 8 | 247 |
| Spratt, Simon J. | 8 | 247 |
| Stegall, Elijah | 1 | 182 |
| Stevens | 5 | 213 |
| Stevens | 5 | 213 |
| Stevens, William | 4 | 205 |
| Stevens, William | 4 | 205 |
| Stevens, William | 4 | 205 |
| Stevens, William | 4 | 205 |
| Stevens, William | 4 | 205 |
| Stevens, William | 4 | 205 |
| Stevens, William | 5 | 215 |
| Stewart, Andrew | 2 | 190 |
| Stoddart | 4 | 205 |
| Stoddart | 4 | 205 |
| Stoddart & Humphreys | 4 | 205 |
| Stoddart & Lane | 4 | 205 |
| Stokes, Edwin D. | 3 | 194 |
| Stokes, Edwin D. | 3 | 194 |
| Stuttz, Henry | 4 | 205 |
| Stuttz, Henry | 4 | 205 |
| Thomas | 3 | 193 |
| Thomas, James | 6 | 224 |
| Thompson, John P | 7 | 232 |
| Thompson, Mary C. | 6 | 224 |
| Thrasher, Isaac | 5 | 215 |
| Thurmand, Mark J. | 2 | 190 |
| Thurmond, John | 4 | 205 |
| Thurmond, John | 4 | 205 |
| Thurmond, L. M. | 4 | 205 |
| Thurmond, L. M. | 4 | 205 |
| Tilley, Henry | 3 | 194 |
| Tinkle, George W. | 8 | 247 |
| Tisdale | 5 | 215 |
| Toomer, Henry | 6 | 224 |
| Trout, Jacob | 6 | 224 |
| Turnage, Joseph | 3 | 194 |
| Turner, Thomas | 1 | 182 |
| Turpin, Anderson | 3 | 194 |
| Turpin, James A. | 3 | 194 |
| Underwood, Chapman | 1 | 182 |
| United States Bank | 2 | 190 |
| Vanzant, Hugh | 6 | 224 |
| Vault | 4 | 202 |
| Vault | 4 | 202 |
| Vault | 5 | 214 |
| Vault | 5 | 214 |
| Vault, J. | 1 | 182 |
| Vault, Joseph | 5 | 215 |
| Vincent, Oran | 2 | 190 |
| Walker, James | 1 | 182 |
| Walker, James | 4 | 206 |
| Walker, James | 4 | 206 |
| Walker, James | 6 | 226 |
| Walker, James | 7 | 233 |
| Walker, James | 8 | 247 |
| Walker, James | 2 | 190 |
| Walker, James Sr. | 7 | 232 |
| Walker, James W. | 2 | 190 |
| Walker, Kennon | 7 | 233 |
| Walker, Lucy D. | 2 | 190 |
| Walker, P. F. A. | 4 | 206 |
| Walker, P. F. A. | 4 | 206 |
| Walker, Samuel | 7 | 232 |
| Wallis, Aaron | 5 | 215 |
| Ward, James H. | 6 | 225 |
| Ward, William | 2 | 190 |
| Warnel, James | 1 | 182 |
| Warren, Andrew | 1 | 182 |
| Warren, Eli | 1 | 182 |
| Warren, James H. | 1 | 182 |
| Warren, John | 1 | 182 |
| Warren, John G. | 1 | 182 |
| Wassen, Worthen | 6 | 226 |
| Weakley, Josiah | 7 | 233 |
| Weakley, Robert | 5 | 216 |
| Webb, William P. | 5 | 216 |
| Webster, John | 5 | 215 |
| West | 4 | 201 |
| West, Robert | 5 | 215 |
| White, Jeremiah | 8 | 247 |
| White, Peter M. | 8 | 247 |
| White, William | 1 | 182 |
| White, Willis J. | 3 | 194 |
| Whitley, Alfred | 1 | 182 |
| Whitworth, Jacob | 1 | 182 |
| Wilkins, Archibald | 7 | 233 |
| Wilkins, Nathan | 4 | 206 |
| Wilkins, Nathan | 4 | 206 |
| Williams, Joshua | 6 | 224 |
| Williams, Reddin | 3 | 194 |
| Williams, William H. | 6 | 224 |
| Wood, George A. | 7 | 232 |
| Woodfin, Moses | 7 | 233 |
| Woods, Eleazer | 6 | 225 |
| Woodsides, Robert | 1 | 182 |
| Wright, Henry | 5 | 216 |
| Wright, Henry | 6 | 226 |
| Wright, Jacob | 6 | 224 |
| Wright, Johnson | 1 | 182 |
| Wright, Joseph | 1 | 182 |
| Wright, Lemuel | 1 | 182 |
| Wright, William | 6 | 224 |
| Wynne, Benjamin | 5 | 215 |
| Wynne, Henry | 4 | 206 |
| Wynne, Henry | 4 | 206 |
| Wynne, Henry | 6 | 224 |
| Wynne, John | 4 | 206 |
| Wynne, John | 4 | 206 |
This information has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.