|
Civil District 4 Dyer Co., TN |
| Name | Acres/Lots | District | Page | Comments |
| Aletand, Aquilla | 500 | 4 | 199 | |
| Armstrong, Martin | 5000 | 4 | 199 | |
| Armstrong, Martin | 5000 | 4 | 199 | |
| Branch, Joseph | 100 | 4 | 199 | |
| Branch, Joseph | 100 | 4 | 199 | |
| Blackfan, Jesse | 380 | 4 | 199 | |
| Byrn, John P | 4 | 199 | ||
| Birchett, Edward H. | 4 | 199 | ||
| Brown & Mason | 6600 | 4 | 199 | |
| Burton, F. M. W | 4 | 199 | ||
| Burton, F. M. W. | 397 | 4 | 199 | |
| Clark, Henderson | 162-1/2 lots | 4 | 199 | |
| Connell, Thomas J. | 4 | 199 | ||
| Cobb, Rice B. | 4 | 199 | ||
| Crenshaw, John B. | 400 | 4 | 199 | |
| Chamberlin, M. B. | 205 | 4 | 199 | |
| Campbell, George W. | 1814 | 4 | 200 | |
| Cobb, Christian | 4 | 200 | ||
| Class, Eli | 4 | 200 | ||
| Cherry (heirs) | 115 | 4 | 200 | |
| DeGraffenried, J. J. (deceased) | 4 | 200 | ||
| Dobbs, David D. | 4 | 200 | ||
| Dyer, Joel H. | 4 | 200 | ||
| Defee, William | 4 | 200 | ||
| Epperson, B. B. | 4 | 200 | ||
| Edney, Alfred A. | 4 | 200 | ||
| Fiser, John B. | 4 | 200 | ||
| Fitzhugh, Thomas | 4 | 200 | ||
| Fiser, Peter L. | 4 | 200 | ||
| Fiser, Mathew D. | 4 | 200 | ||
| Faulker, Thomas H. | 4 | 200 | ||
| Fields, Thomas | 100 | 4 | 200 | |
| Fitzhugh, Thomas | 4 | 201 | ||
| Foster, James C. H. (heirs) | 4 | 201 | ||
| Fanville, John B. | 4 | 201 | ||
| Gibbs, George W. | 5000 | 4 | 201 | |
| Hatch, George C. | 4 | 201 | ||
| Hale, Sparrel | 4 | 201 | ||
| Harris, William | 4 | 201 | ||
| Hillerman, William J. | 4 | 201 | ||
| Hoover, Andrew J. | 1000 | 4 | 201 | |
| Henderson, Richard | 233 | 4 | 201 | |
| Johnson, Martin | 50 | 4 | 201 | |
| Jones, Ridley | 4 | 201 | ||
| Jones & West | 640 | 4 | 201 | |
| Jeffers, Edward | 4 | 201 | ||
| Jamison, Element R. | 4 | 201 | ||
| Led, William W. | 4 | 201 | ||
| Mitchell, Mark | 4 | 202 | ||
| Martin, William | 4 | 202 | ||
| Mauley, Thomas D. | 4 | 202 | ||
| Mayfield, Sutherland | 182-1/2 | 4 | 202 | |
| Milain, Gideon | 380 | 4 | 202 | |
| McLemore, John C. | 307-1/2 | 4 | 202 | |
| McLemore & Vault | 202-1/2 | 4 | 202 | |
| McLemore & Vault | 290-3/4 | 4 | 202 | |
| McLemore, John C. | 8 | 4 | 202 | |
| McCullock, Alexander | 2300 | 4 | 202 | |
| McCullock, Benjamin | 800 | 4 | 202 | |
| McCullock, Benjamin | 2000 | 4 | 202 | |
| McLemore & Miner | 1000 | 4 | 202 | |
| Mitchell, William L | 4 | 202 | ||
| Mitchell, Joel D. | 4 | 202 | ||
| Michell, Robert H. | 4 | 202 | ||
| McLemore, Sugar | 40 | 4 | 203 | |
| Milam, Denton | 70 | 4 | 203 | |
| Moore, Morris | 2560 | 4 | 203 | |
| Mitchell, Joseph | 451 | 4 | 203 | |
| Mitchell, Joseph | 147 | 4 | 203 | |
| Micthell, Joseph | 416-2/3 | 4 | 203 | |
| Murfree, Hardy | 3567 | 4 | 203 | |
| Murfree, Hardy | 3567 | 4 | 203 | |
| McWhister, George A. | 4 | 203 | ||
| North, John C. | 4 | 203 | ||
| Nolen, Lewis | 4 | 203 | ||
| Oquin, Isham | 4 | 203 | ||
| Overton, John (heirs) | 332-1/2 | 4 | 203 | |
| Peeler, Anderson J. | 4 | 203 | ||
| Pursell, Aursleum | 4 | 203 | ||
| Parrish, Harvy D. | 4 | 203 | ||
| Phillips, Z. B. | 4 | 204 | ||
| Patton & Stoddart | 4 | 204 | ||
| Parrish, Charles | 4 | 204 | ||
| Payne, John | 4 | 204 | ||
| Pierce, Jeremiah | 4 | 204 | ||
| Polk, James K. | 32 | 4 | 204 | |
| Rawles, William | 4 | 204 | ||
| Robb, John | 4 | 204 | ||
| Randle, Barnett | 4 | 204 | ||
| Randle, G. D. (heirs) | 46 | 4 | 204 | |
| Randle, Wilson | 53 | 4 | 204 | |
| Rawles, Reuben | 278 | 4 | 204 | |
| Rawlings, John H. | 173 | 4 | 204 | |
| Rawles, Cornelius | 4 | 204 | ||
| Rutherford, John | 4 | 204 | ||
| Rawlings & Brown | 2500 | 4 | 204 | |
| Stuttz, Henry | 260 | 4 | 205 | |
| Sampson, Isaac | 4 | 205 | ||
| Sampson & Mitchell | 640 | 4 | 205 | |
| Sampson & Mitchell | 160 | 4 | 205 | |
| Simmons, Jesse | 166 | 4 | 205 | |
| Stoddart & Lane | 580 | 4 | 205 | |
| Stoddart & Humphreys | 4 | 205 | ||
| Sanders, Sarrah | 4 | 205 | ||
| Simmons, Jesse | 125 | 4 | 205 | |
| Spence, Mark | 4 | 205 | ||
| Smith, Benjamin | 3360 | 4 | 205 | |
| Stevens, William | 43-3/4 | 4 | 205 | |
| Stevens, William | 43-3/4 | 4 | 205 | |
| Stevens, William | 200 | 4 | 205 | |
| Thurmond, John | 4 | 205 | ||
| Thurmond, L. M. | 4 | 205 | ||
| Walker, P. F. A. | 167-1/2 | 4 | 206 | |
| Wynne, John | 125 | 4 | 206 | |
| Wynne, Henry | 4 | 206 | ||
| Wilkins, Nathan | 4 | 206 | ||
| Walker, James | 32 | 4 | 206 | |
| Barfield, John | 642-1/2 | 4 | 207 | Liable to double taxes & c. |
| Campbell, M. W. | 22-2/9 | 4 | 207 | Liable to double taxes & c. |
| Campbell, M. W. | 22-2/9 | 4 | 207 | Liable to double taxes & c. |
| Campbell, M. W. | 22-2/9 | 4 | 207 | Liable to double taxes & c. |
| Campbell, M. W. | 22-2/9 | 4 | 207 | Liable to double taxes & c. |
| Campbell, M. W. | 22-2/9 | 4 | 207 | Liable to double taxes & c. |
| Marshall, Thomas | 640 | 4 | 207 | Liable to double taxes & c. |
| McLemore, John C. | 640 | 4 | 207 | Liable to double taxes & c. |
| Mitchell, William L. | 39-11/100 | 4 | 207 | Liable to double taxes & c. |
| Mitchell, William L. | 39 | 4 | 207 | Liable to double taxes & c. |
| Martin, William | 168 | 4 | 207 | Liable to double taxes & c. |
| Burton, F. M. W. | 1438-1/2 | 4 | 207 | |
| Rutherford, John (heirs) | 1428-1/2 | 4 | 207 | |
| Jordan, William (heirs) | 130 | 4 | 207 | |
| Cooke, John B. | 5000 | 4 | 208 |
This information has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.