|
Surnames M - R Dyer Co., TN |
| Name | District | Page |
| Mabane, Alexander | 2 | 188 |
| Mansfield, G. W. | 1 | 180 |
| Marr, George W. L. | 6 | 226 |
| Marr, George W. L. | 6 | 226 |
| Marr, George W. L. | 6 | 226 |
| Marshall, Thomas | 4 | 207 |
| Marshall, Thomas | 4 | 207 |
| Marshall, Thomas | 5 | 217 |
| Martin, James | 6 | 226 |
| Martin, John | 7 | 230 |
| Martin, William | 4 | 202 |
| Martin, William | 4 | 207 |
| Martin, William | 4 | 202 |
| Martin, William | 4 | 207 |
| Martin, William | 7 | 230 |
| Martin, William | 8 | 236 |
| Martin, William G. | 6 | 223 |
| Mason | 4 | 199 |
| Mason | 4 | 199 |
| Mauley, Thomas D. | 4 | 202 |
| Mauley, Thomas D. | 4 | 202 |
| Maury, Abram P. | 6 | 226 |
| Mayfield, Elias | 8 | 236 |
| Mayfield, Sutherland | 4 | 202 |
| Mayfield, Sutherland | 4 | 202 |
| McBride, John | 8 | 236 |
| McCampbell, James | 6 | 226 |
| McCarry, Thomas | 6 | 226 |
| McCorkle, Edwin A. | 6 | 223 |
| McCorkle, Edwin A. | 6 | 223 |
| McCorkle, Johiel | 6 | 223 |
| McCorkle, Robert A. H. | 6 | 223 |
| McCorkle, Robert A. H. | 6 | 223 |
| McCorkle, Samuel M. | 6 | 223 |
| McCoy, Leander | 1 | 180 |
| McCullock, Alexander | 4 | 202 |
| McCullock, Alexander | 4 | 202 |
| McCullock, Benjamin | 4 | 202 |
| McCullock, Benjamin | 4 | 202 |
| McCullock, Benjamin | 4 | 202 |
| McCullock, Benjamin | 4 | 202 |
| McCutchen, James | 2 | 188 |
| McCutchen, William | 2 | 188 |
| McKnight, William | 6 | 222 |
| McLemard, J. | 1 | 182 |
| McLemore | 4 | 202 |
| McLemore | 5 | 214 |
| McLemore | 5 | 214 |
| McLemore | 4 | 202 |
| McLemore | 4 | 202 |
| McLemore | 4 | 202 |
| McLemore & Vault | 6 | 222 |
| McLemore & Vault | 6 | 222 |
| McLemore & Vault | 6 | 222 |
| McLemore & Vault | 6 | 222 |
| McLemore & Vault | 7 | 230 |
| McLemore, John C. | 1 | 180 |
| McLemore, John C. | 2 | 188 |
| McLemore, John C. | 3 | 193 |
| McLemore, John C. | 4 | 202 |
| McLemore, John C. | 4 | 202 |
| McLemore, John C. | 4 | 207 |
| McLemore, John C. | 4 | 202 |
| McLemore, John C. | 4 | 202 |
| McLemore, John C. | 4 | 207 |
| McLemore, John C. | 5 | 214 |
| McLemore, John C. | 5 | 214 |
| McLemore, John C. | 5 | 214 |
| McLemore, John C. | 5 | 215 |
| McLemore, John C. | 6 | 222 |
| McLemore, John C. | 6 | 222 |
| McLemore, John C. | 6 | 222 |
| McLemore, John C. | 8 | 236 |
| McLemore, Sugar | 4 | 203 |
| McLemore, Sugar | 4 | 203 |
| McLemore, Sugar | 5 | 214 |
| McLemore, Sugar | 5 | 214 |
| McLemore, Sugar | 5 | 214 |
| McLemore, Sugar | 6 | 223 |
| McMullen, Squire | 1 | 180 |
| McNairy | 2 | 189 |
| McNairy, John | 5 | 214 |
| McNairy, Nathaniel | 5 | 214 |
| McWhister, George A. | 4 | 203 |
| McWhister, George A. | 4 | 203 |
| Meeks, John | 2 | 188 |
| Meredith, Riley | 2 | 188 |
| Michell, Robert H. | 4 | 202 |
| Michell, Robert H. | 4 | 202 |
| Micthell, Joseph | 4 | 203 |
| Micthell, Joseph | 4 | 203 |
| Milain, Gideon | 4 | 202 |
| Milain, Gideon | 4 | 202 |
| Milam, Denton | 4 | 203 |
| Milam, Denton | 4 | 203 |
| Miller, James | 2 | 188 |
| Miller, Thomas | 2 | 188 |
| Miller, William | 3 | 193 |
| Miller, WIlliam | 2 | 188 |
| Miner | 4 | 202 |
| Miner | 4 | 202 |
| Minton, Drurey | 6 | 222 |
| Minton, Theodrick | 6 | 222 |
| Mitchell | 4 | 205 |
| Mitchell | 4 | 205 |
| Mitchell | 5 | 214 |
| Mitchell, Joel D. | 2 | 188 |
| Mitchell, Joel D. | 4 | 202 |
| Mitchell, Joel D. | 4 | 202 |
| Mitchell, Joseph | 4 | 203 |
| Mitchell, Joseph | 4 | 203 |
| Mitchell, Joseph | 4 | 203 |
| Mitchell, Joseph | 4 | 203 |
| Mitchell, Mark | 4 | 202 |
| Mitchell, Mark | 4 | 202 |
| Mitchell, W. L. | 1 | 181 |
| Mitchell, William L | 4 | 202 |
| Mitchell, William L | 4 | 202 |
| Mitchell, William L. | 1 | 180 |
| Mitchell, William L. | 4 | 207 |
| Mitchell, William L. | 4 | 207 |
| Mitchell, William L. | 4 | 207 |
| Mitchell, William L. | 4 | 207 |
| Montgomery, James F. | 1 | 180 |
| Moore, Hardy | 7 | 230 |
| Moore, James | 1 | 180 |
| Moore, John L. | 3 | 193 |
| Moore, Lewis J. | 3 | 193 |
| Moore, Morris | 4 | 203 |
| Moore, Morris | 4 | 203 |
| Mulhemier, George | 7 | 230 |
| Murfree, Hardy | 4 | 203 |
| Murfree, Hardy | 4 | 203 |
| Murfree, Hardy | 4 | 203 |
| Murfree, Hardy | 4 | 203 |
| Murfree, Matthias B. | 6 | 226 |
| Murfree, William H. | 6 | 226 |
| Murphey, William | 2 | 189 |
| Murry, Robert | 2 | 188 |
| Nash, Thomas | 2 | 189 |
| Nash, William | 1 | 181 |
| Nash, William | 2 | 189 |
| Nashville Bank | 2 | 189 |
| Nashville Bank | 3 | 193 |
| Nashville Bank | 3 | 193 |
| Neeley, Carson | 5 | 215 |
| Nettler, James Jr. | 1 | 180 |
| Nettler, James Sr. | 1 | 180 |
| Nettler, William | 1 | 180 |
| Nevels, Thomas | 1 | 180 |
| Nichols, William | 6 | 223 |
| Nolen, Lewis | 4 | 203 |
| Nolen, Lewis | 4 | 203 |
| Norman, James D. | 5 | 215 |
| Norment, William L. | 7 | 230 |
| North, John C. | 4 | 203 |
| North, John C. | 4 | 203 |
| Nuckols, William | 8 | 236 |
| Oates, James W. | 7 | 231 |
| Odle, Terry | 6 | 223 |
| One tract of | 5 | 212 |
| Oquin, Isham | 4 | 203 |
| Oquin, Isham | 4 | 203 |
| Overton, John | 4 | 203 |
| Overton, John | 5 | 215 |
| Overton, John | 4 | 203 |
| Pageatt, A. | 6 | 223 |
| Park, James | 7 | 232 |
| Parker, Daniel E. | 7 | 231 |
| Parker, Daniel E. | 7 | 231 |
| Parker, Daniel E. | 7 | 231 |
| Parker, Daniel E. | 7 | 231 |
| Parker, Issac | 8 | 236 |
| Parker, Newton | 6 | 223 |
| Parker, William | 6 | 223 |
| Parker, William | 7 | 231 |
| Parrish, Austin | 2 | 189 |
| Parrish, Charles | 4 | 204 |
| Parrish, Charles | 4 | 204 |
| Parrish, David | 2 | 189 |
| Parrish, Harvy D. | 4 | 203 |
| Parrish, Harvy D. | 4 | 203 |
| Parrish, Watson | 2 | 189 |
| Pate, George B. | 2 | 189 |
| Pate, Jane | 2 | 189 |
| Pate, William | 5 | 215 |
| Pate, William R. | 2 | 189 |
| Patterson, Robert J. | 8 | 247 |
| Patterson, William | 8 | 237 |
| Patton & Stoddart | 4 | 204 |
| Patton & Stoddart | 4 | 204 |
| Patton, John | 6 | 223 |
| Payne, Blackman | 1 | 181 |
| Payne, James | 1 | 181 |
| Payne, John | 2 | 189 |
| Payne, John | 4 | 204 |
| Payne, John | 4 | 204 |
| Peeler, Anderson J. | 4 | 203 |
| Peeler, Anderson J. | 4 | 203 |
| Perkins, | 1 | 181 |
| Perkins, James | 6 | 223 |
| Pettigrew, Ebenezer | 7 | 232 |
| Phillips, Butler | 2 | 189 |
| Phillips, Cornelius | 3 | 193 |
| Phillips, Z. B. | 4 | 204 |
| Phillips, Z. B. | 4 | 204 |
| Pierce, Jeremiah | 4 | 204 |
| Pierce, Jeremiah | 4 | 204 |
| Pierce, Jeremiah | 7 | 231 |
| Pierce, Jeremiah | 7 | 231 |
| Pierce, Jeremiah | 7 | 231 |
| Pierce, Jeremiah | 7 | 231 |
| Pierce, Jeremiah | 7 | 231 |
| Pierce, John | 7 | 231 |
| Pierce, Newsom | 8 | 247 |
| Pitts, Theophilus | 1 | 181 |
| Polk, Ezekiel | 6 | 226 |
| Polk, Ezekiel | 8 | 236 |
| Polk, James K. | 4 | 204 |
| Polk, James K. | 4 | 204 |
| Polk, Samuel | 1 | 181 |
| Polk, William H. | 1 | 181 |
| Polk, William h. | 8 | 236 |
| Porter, Joseph B. | 8 | 236 |
| Porter, P. W. | 6 | 226 |
| Poter, Joseph B. | 6 | 226 |
| Prichard, Benjamin | 7 | 231 |
| Prichard, Enoch | 7 | 231 |
| Prichard, Enoch | 7 | 231 |
| Prichard, Robert | 7 | 231 |
| Prichard, Sarah | 7 | 231 |
| Pursell, Aursleum | 4 | 203 |
| Pursell, Aursleum | 4 | 203 |
| Ragland, Nathan | 5 | 215 |
| Ragsdale, Herbert A. | 7 | 232 |
| Randle, Barnett | 4 | 204 |
| Randle, Barnett | 4 | 204 |
| Randle, G. D. | 4 | 204 |
| Randle, G. D. | 4 | 204 |
| Randle, Wilson | 4 | 204 |
| Randle, Wilson | 4 | 204 |
| Ratton, William | 6 | 223 |
| Rawles, Cornelius | 4 | 204 |
| Rawles, Cornelius | 4 | 204 |
| Rawles, Reuben | 4 | 204 |
| Rawles, Reuben | 4 | 204 |
| Rawles, William | 4 | 204 |
| Rawles, William | 4 | 204 |
| Rawles, William | 7 | 232 |
| Rawlings | 4 | 204 |
| Rawlings & Brown | 4 | 204 |
| Rawlings, J. H. | 6 | 224 |
| Rawlings, John H. | 4 | 204 |
| Rawlings, John H. | 4 | 204 |
| Rawlings, John H. | 5 | 215 |
| Read, Robert | 2 | 189 |
| Read, Robert | 3 | 194 |
| Redick, John | 3 | 194 |
| Redick, Theophilus | 3 | 194 |
| Reynolds, George | 1 | 181 |
| Reyolds, Joseph | 5 | 217 |
| Rhea, John | 6 | 226 |
| Rickey, Robert | 6 | 226 |
| Ridens, John | 2 | 189 |
| Robb, John | 4 | 204 |
| Robb, John | 4 | 204 |
| Robbins, Lemuel | 1 | 181 |
| Rogers, Arthur M. | 1 | 181 |
| Rogers, Samuel J. | 1 | 181 |
| Rogers, Samuel J. | 1 | 181 |
| Rucker Zachariah | 2 | 189 |
| Rucker, John | 2 | 189 |
| Rutherford, John | 2 | 190 |
| Rutherford, John | 3 | 194 |
| Rutherford, John | 4 | 204 |
| Rutherford, John | 4 | 204 |
| Rutherford, John | 4 | 207 |
| Rutherford, John | 4 | 207 |
| Rutledge, Henry M. | 7 | 232 |
This information has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.