|
Surnames A - F Dyer Co., TN |
| Name | District | Page |
| Akin, Hartwell F. | 8 | 335 |
| Aletand, Aquilla | 4 | 199 |
| Aletand, Aquilla | 4 | 199 |
| Alexander, Mark | 7 | 229 |
| Anderson, E. | 5 | 217 |
| Anderson, Richard | 6 | 219 |
| Anderson, Thomas | 6 | 219 |
| Andrews, Cullen | 6 | 225 |
| Arms, Evans B. | 3 | 193 |
| Armstrong, Martin | 4 | 199 |
| Armstrong, Martin | 4 | 199 |
| Armstrong, Martin | 4 | 199 |
| Armstrong, Martin | 4 | 199 |
| Ash, Samuel P. | 3 | 193 |
| Bailey, Henry | 3 | 193 |
| Bailey, John B. | 3 | 193 |
| Bailey, Zachariah | 3 | 193 |
| Baker, John A. | 6 | 219 |
| Baker, William B. | 6 | 219 |
| Ballard, John | 5 | 211 |
| Ballard, John B. | 6 | 219 |
| Ballew, David | 5 | 211 |
| Ballew, John | 5 | 211 |
| Barben, Davis | 8 | 335 |
| Barfield, John | 4 | 207 |
| Barfield, John | 4 | 207 |
| Beasley, Frederick | 3 | 193 |
| Berry | 2 | 187 |
| Birchett, Edward H. | 4 | 199 |
| Birchett, Edward H. | 4 | 199 |
| Bird, William | 6 | 219 |
| Bizzell, E. K. | 7 | 229 |
| Blackfan, Jesse | 4 | 199 |
| Blackfan, Jesse | 4 | 199 |
| Blackfan, Jesse | 8 | 335 |
| Blackwell, Edith | 1 | 177 |
| Blount, Reading | 6 | 219 |
| Blount, Reading | 6 | 225 |
| Boothe, George | 5 | 211 |
| Bowen, Arthur | 1 | 177 |
| Bowen, David | 2 | 187 |
| Bowen, John C. | 2 | 187 |
| Bowen, William | 1 | 177 |
| Boyd, Abner | 1 | 177 |
| Boyd, James | 5 | 211 |
| Boyt, Henry | 6 | 225 |
| Brachett, Edward H. | 7 | 229 |
| Braden, Lewis R. | 1 | 177 |
| Branch, John | 5 | 211 |
| Branch, John | 5 | 211 |
| Branch, Joseph | 4 | 199 |
| Branch, Joseph | 4 | 199 |
| Branch, Joseph | 4 | 199 |
| Branch, Joseph | 4 | 199 |
| Brandon, John L. | 3 | 193 |
| Brewer, Hiram | 7 | 229 |
| Brinkley, William | 5 | 217 |
| Brinkley, William | 6 | 225 |
| Broadway, Elias | 2 | 187 |
| Brown | 4 | 204 |
| Brown | 4 | 199 |
| Brown | 4 | 199 |
| Brown, James | 1 | 177 |
| Brown, James | 3 | 193 |
| Brown, James | 7 | 229 |
| Brown, Josiah | 1 | 177 |
| Brown, Luther | 1 | 177 |
| Brown, M. | 6 | 224 |
| Brown, Milton | 5 | 211 |
| Brown, Richard | 3 | 193 |
| Brown, Robert A. | 1 | 177 |
| Buck, Franklin | 3 | 193 |
| Bulter, William E. | 7 | 229 |
| Burden, William | 6 | 225 |
| Burnett, William | 6 | 219 |
| Burton | 5 | 211 |
| Burton, F. M. W | 4 | 199 |
| Burton, F. M. W | 4 | 199 |
| Burton, F. M. W. | 4 | 199 |
| Burton, F. M. W. | 4 | 207 |
| Burton, F. M. W. | 4 | 199 |
| Burton, F. M. W. | 4 | 207 |
| Byrn, John P | 4 | 199 |
| Byrn, John P | 4 | 199 |
| Byrn, John P. | 2 | 187 |
| Caldwell, James | 5 | 211 |
| Caldwell, James | 5 | 212 |
| Caldwell, S. M. | 6 | 225 |
| Caldwell, Silas M. | 8 | 335 |
| Calton, Hardy M. | 1 | 178 |
| Camin, Henry W. | 3 | 193 |
| Campbell, George W. | 4 | 200 |
| Campbell, George W. | 4 | 200 |
| Campbell, George W. | 5 | 211 |
| Campbell, George W. | 5 | 211 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 4 | 207 |
| Campbell, M. W. | 5 | 217 |
| Campbell, M. W. | 5 | 217 |
| Carr, Joseph | 6 | 225 |
| Caruthers, James | 2 | 187 |
| Caruthers, James | 6 | 219 |
| Cary, James | 2 | 187 |
| Cat, Jesse | 1 | 177 |
| Cathey, Archibald | 5 | 211 |
| Cathey, Archibald | 5 | 211 |
| Caton, Thomas | 8 | 335 |
| Cawell, Bryant | 1 | 177 |
| Cawell, Jordan | 3 | 193 |
| Chamberlin, M. B. | 4 | 199 |
| Chamberlin, M. B. | 4 | 199 |
| Chamberlin, Willis | 7 | 229 |
| Chambers, W. C. | 1 | 177 |
| Chambers, William | 3 | 193 |
| Cherry | 4 | 200 |
| Cherry | 4 | 200 |
| Cherry, Daniel | 8 | 335 |
| Cherry, Daniel | 8 | 335 |
| Chitwood, Bostick | 7 | 229 |
| Chitwood, Stephen | 7 | 229 |
| Clark, Dawham | 5 | 211 |
| Clark, Henderson | 4 | 199 |
| Clark, Henderson | 4 | 199 |
| Clark, Henderson | 6 | 219 |
| Clark, Henry | 6 | 225 |
| Clark, James W. | 6 | 219 |
| Class, Eli | 4 | 200 |
| Class, Eli | 4 | 200 |
| Clay, Joseph | 2 | 187 |
| Cline, Michael | 7 | 229 |
| Cobb, Christian | 4 | 200 |
| Cobb, Christian | 4 | 200 |
| Cobb, Rice B. | 4 | 199 |
| Cobb, Rice B. | 4 | 199 |
| Cobler, Harris | 1 | 177 |
| Cochran, Thomas | 6 | 225 |
| Connell, Thomas J. | 4 | 199 |
| Connell, Thomas J. | 4 | 199 |
| Conner, Charles D. | 1 | 178 |
| Cooke, John B. | 4 | 208 |
| Cooke, John B. | 4 | 208 |
| Crenshaw, Felix | 8 | 335 |
| Crenshaw, John B. | 4 | 199 |
| Crenshaw, John B. | 4 | 199 |
| Crockett, Samuel | 3 | 193 |
| Cronister, James | 1 | 178 |
| Crossnoe, John | 5 | 211 |
| Crow, James | 6 | 219 |
| Crutcher, Thomas | 6 | 219 |
| Cunningham, Joseph | 1 | 178 |
| Curtis, Elisha B. | 1 | 177 |
| Curtis, Elisha B. | 1 | 177 |
| Curtis, William B. | 1 | 178 |
| Cutberson, Lawrence | 6 | 219 |
| Daskins, John | 2 | 187 |
| Davidson, George | 1 | 178 |
| Davidson, George C. | 1 | 178 |
| Davidson, George F. | 1 | 178 |
| Davidson, John Jr. | 1 | 178 |
| Davidson, Samuel R. | 1 | 178 |
| Davie, J. | 2 | 187 |
| Davis, George | 7 | 229 |
| Defee, William | 4 | 200 |
| Defee, William | 4 | 200 |
| DeGraffenried, J. J. | 4 | 200 |
| DeGraffenried, J. J. | 4 | 200 |
| Denney, Solomon | 6 | 220 |
| Dickey | 6 | 220 |
| Dickey, George | 6 | 219 |
| Dickey, Madison | 6 | 220 |
| Dinwiddie, John | 1 | 178 |
| Dinwiddie, John | 1 | 178 |
| Dobbs, David D. | 4 | 200 |
| Dobbs, David D. | 4 | 200 |
| Doherty, George | 6 | 226 |
| Dougan, Edmond H. | 6 | 226 |
| Dougan, James | 6 | 226 |
| Dougan, James Sr. | 6 | 226 |
| Dougan, Jane | 6 | 226 |
| Dougan, John | 5 | 212 |
| Dougan, Samuel | 6 | 226 |
| Dunavant, Bartley | 7 | 229 |
| Dunavant, Daniel | 7 | 229 |
| Dunavant, Hailey | 7 | 229 |
| Duncan, Browning | 6 | 220 |
| Dyer, Joel H. | 4 | 200 |
| Dyer, Joel H. | 4 | 200 |
| Edmondson | 2 | 187 |
| Edney, Alfred A. | 4 | 200 |
| Edney, Alfred A. | 4 | 200 |
| Epperson, B. B. | 4 | 200 |
| Epperson, B. B. | 4 | 200 |
| Espy, William | 3 | 193 |
| Essleman, John N. | 2 | 187 |
| Eudaley, John | 1 | 178 |
| Eudaley, Moses | 1 | 178 |
| Ewing, Alexander | 1 | 178 |
| Fanville, John B. | 4 | 201 |
| Fanville, John B. | 4 | 201 |
| Farce, John | 2 | 187 |
| Faulker, Thomas H. | 4 | 200 |
| Faulker, Thomas H. | 4 | 200 |
| Fawlker, Asa | 5 | 212 |
| Fawlker, Henry | 5 | 212 |
| Fawlker, William | 5 | 212 |
| Fay, John R. | 7 | 230 |
| Ferguson, Allen | 1 | 179 |
| Ferguson, Douglass | 1 | 179 |
| Ferguson, W. J. | 1 | 179 |
| Ferrell, David | 6 | 220 |
| Ferrell, David | 6 | 220 |
| Ferrell, David | 6 | 220 |
| Ferrell, David | 6 | 220 |
| Ferrell, Henry | 8 | 335 |
| Fields, Thomas | 4 | 200 |
| Fields, Thomas | 4 | 200 |
| Findley, Thomas | 6 | 220 |
| Fiser, John B. | 1 | 179 |
| Fiser, John B. | 4 | 200 |
| Fiser, John B. | 4 | 200 |
| Fiser, John B. | 5 | 212 |
| Fiser, Mathew D. | 4 | 200 |
| Fiser, Mathew D. | 4 | 200 |
| Fiser, Peter L. | 4 | 200 |
| Fiser, Peter L. | 4 | 200 |
| Fitzhugh, Ariel | 3 | 193 |
| Fitzhugh, Thomas | 4 | 200 |
| Fitzhugh, Thomas | 4 | 201 |
| Fitzhugh, Thomas | 4 | 200 |
| Fitzhugh, Thomas | 4 | 201 |
| Foster, James C. H. | 4 | 201 |
| Foster, James C. H. | 4 | 201 |
| Foster, James C. H. | 8 | 335 |
| Fowlkes, Asa | 8 | 335 |
| Fowlkes, William P. | 7 | 229 |
| Fowlkes, William P. | 7 | 229 |
| Frazer, William G. | 6 | 220 |
| Frost, Jonathan | 7 | 230 |
| Frost, Jonathan | 7 | 230 |
| Frost, Jonathan | 7 | 230 |
| Frost, Wilson | 7 | 230 |
| Fuller Orsburn | 6 | 220 |
| Fuller, Hezekiah | 6 | 220 |
| Fuller, Isham | 6 | 220 |
| Fuller, John | 6 | 220 |
This information has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.