|
|
| Name of Veteran | Unit | Pension Number |
| Adcock, Bolin | 15th Cav. | S6727 |
| Adcock, Bowlin | 15th (Stewart's) Cav. | S10022 |
| Alford, E. A. | 21st Va. Cav. | S11996 |
| Alston, J. J. | 20th Inf. | S14444 |
| Anderson, M. D. | 15th (Stewart's) Cav. | S9006 |
| Apple, M. V. | 53rd N.C. Inf. | S14466 |
| Arnold, G. | 1st Cav. | S5496 |
| Ashcroft, John W. | 6th Cav. | S14665 |
| Baker, J. B. | 22nd (Barteau's) Cav. | S15694 |
| Baker, J. H. | 42nd Inf. | S7030 |
| Beech, C. B. | 47th Inf. | S8044 |
| Bell, J. W. | 4th Ky. Inf. | S13666 |
| Bowen, Mark | 20th (Russell's) Cav. | S9056 |
| Braden, H. J. | 2nd (Ashby's) Cav. | S7878 |
| Brooks, W. A. | 26th N.C. Inf. | S14747 |
| Brown, John M. | 19th (Biffle's) Cav. | S15144 |
| Buchanan, Henry | 20th (Russell's) Cav. | S10376 |
| Buckaloo, George Washington | 1st (Turney's) Inf. | S7691 |
| Butler, M. J. | 15th Inf. | S2409 |
| Cagle, Henry C. | 27th Inf. | S6935 |
| Capell, James Thomas | 31st Inf. | S13545 |
| Cardwell, L. P. | l8th (Newsom's) Cav. | S2458 & S1678 |
| Cardwell, T. D. | l8th (Newsom's) Cav. | S2434 |
| Chapman, E. W. M. | 1st Regt. Ga. Regulars | S15347 |
| Childrey, Warren Madison | 9th Cav. | S8484 |
| Claiborn, C. L. | 1st N.C. Jr. Reserves | S16529 |
| Claiborne, Robert F. | 30th N.C. Inf. | S6803 |
| Combs, Oliver Calwell | 21st Miss. Inf. | S15527 |
| Conley, T. G. | 50th Inf. | S6580 |
| Cooper, G. G. | 51st Inf. | S12235 |
| Cooper, James L. | 20th (Russell's) Cav. | S8564 |
| Cope, D. J. | 20th (Russell's) Cav. | S15197 |
| Cozart, Gilbert | 32nd Tex. Cav. | S6488 |
| Crafton, C. A. | 23r Va. Inf. | S9724 |
| Craig, Robert M. | 17th Inf. | S1585 |
| Craig, W. D. | 48th Inf. | S5716 |
| Crowder, R. B. | 3rd Cav. | S3787 |
| Daniel, G. W. | 4th Inf. | S7447 |
| Dawson, I. H. | 15th Cav. | S9983 |
| Delph, Philip | 22nd Inf. | S2924 |
| Denham, Andrew E. | 6th (Wheeler's) Cav. | S14491 |
| Dickey, G. Q. | 12th Inf. | S14016 |
| Dickey, James M. | 12th Inf. | S10045 |
| Dickson, A. F. | 12th Inf. | S859 |
| Dodd, B. P. | 1st Bn. (McNairy's) Cav. | S9009 |
| Doss, James Monroe | 33rd Inf. | S4578 |
| Doyle, H. P. | 4th Inf. | S14807 |
| Dozier, Henry C. | 12th Inf. | S7733 |
| Dunavant, John D. | 6th (Wheeler's) Cav. | S8393 |
| Dunn, J. L. | 45th Inf. | S11690 |
| Dunston, J. H. | Cummings' Regt. Ga. Inf. | S9399 |
| Edwards, S. T. | 20th Inf. | S10802 |
| Elkins, J. L. | 33rd TN Inf. | S16515 |
| Estes, J. W. | Undetermined | S12531 |
| Farley, L. | 33rd Inf. | S3824 |
| Farris, Andrew Jackson | Forrest's Old Regt. Cav. | S12659 |
| Ferrell, David Peterson | 15th Inf. | S9494 |
| Ferrell, Thomas H. | 13th Inf. | S5998 |
| Fields, W. T. | 12th Inf. | S14216 |
| Finney, R. W. | 45th Inf. | S4238 |
| Fisher, J. S. | 2nd Mo. Inf. | S15147 |
| Flowers, William A. | 4th Inf. | S14458 |
| Fulghum, W. R. | 47th Inf. | S4181 |
| Gardner, George W. F. | 11th Inf. | S13554 |
| Gauldin, M. D. | 12th Inf. | S9426 |
| Gibbons, C. C. | 18th Cav. | S9700 |
| Gilman, Cornelius P. | 10th Bn. Va. Art. | S9173 |
| Glidewell, William Lafayette | 26th Miss. Inf. | S10476 |
| Graham, James D. | 31st Inf. | S2400 |
| Grayson, Lemuel F. | 42nd Inf. | S12058 |
| Gregory, T. F. | 9th Bn. (Gantt's) Cav. | S13870 |
| Griffin, W. J. | 55th Inf. | S2522 |
| Grigsby, J. P. | 12th Inf. | S15086 |
| Grimes, Mike | 29th Inf. | S13676 |
| Hammonds, Joseph Carroll | 47th Inf. | S15395 |
| Haquewood, B. A. | 51st Inf. | S6545 |
| Harvey, F. S. | 15th Cav. | S8251 |
| Haskins, Creek | 19th & 20th Consolidated Cav. | S14349 |
| Hathway, J. A. | 12th Inf. | S4182 |
| Headden, S. A. | 12th Inf. | S390 |
| Hendricks, George M. | 12th Inf. | S8913 |
| Hendricks, M. R. | 12th Inf. | S8486 |
| Hendricks, N. J. | 4th Ala. Inf. | S15668 |
| Hill, J. A. | 24th Inf. | S9517 |
| Hodge, H. C. | 15th (Stewart's) Cav. | S10352 |
| Hollandsworth, James G. | 8th (Smith's) Cav. | S6112 |
| Holt, J. C. | l6th Cav. | S548 & S1154 |
| Holt, Wes M. | 1st Ky. Inf. | S11678 |
| Hooker, William R. | 62nd Inf. | S3663 |
| Hunter, William H. H. | 24th Inf. | S14901 |
| Hurt, J. M. | Undetermined | S754 |
| Jackson, John E. | 42nd Ala. Inf. | S6755 |
| Johnson, James E. | 12th Cav. | S13948 |
| Jones, Jerre M. | Undetermined | S3949 |
| Jones, William Francis | 1st Va. Reserves | S14275 |
| Keeling, John Francis | 23rd Inf. | S9756 & S15733 |
| Kellow, W. T. | 47th Inf. | S5545 |
| Ketchum, I. H. | 7th Miss. Cav. | S4449 |
| King, E. C. | 8thInf. | S13600 |
| King, J. M. | 47th Inf. | S3915 |
| Koonce, James Madison | 31st Inf. | S9579 |
| Linton, J. E. | 15th Cav. | S671 & S1700 |
| Littleton, George W. | l6th Ga. Inf. | S10277 |
| Loftin, T. J. | l6th (Wilson's) Cav. | S3533 |
| Magee, Thomas | 9th Cav. | S804 |
| Martin, William Thomas | 9th Inf. | S10511 |
| McConnell, J. C. | Jones's Battery, Hvy. Art. | S8705 |
| McCorkle, A. J. | 20th (Russell's) Cav. | S15081 |
| McCorkle, F. A. | 20th (Russell's) Cav. | S7612 |
| McCullough, W. L. | 12th Ky. Cav. | S16654 |
| McDavid, Samuel | l3th Inf. | S6929 |
| Moffitt, J. C. | 27th Inf. | S12921 |
| Moore, John A. | 1st Cav. | S8129 |
| Moore, L. J. | 15th Cav. | S4110 |
| Moore, Peter W. | 12th Inf. | S4048 |
| Morris, J. B. | 6th Miss. Inf. | S5286 |
| Nelson, D. T. | 21st (Wilson's) Cav. | S10013 |
| Nunley, G. W. | 3rd Inf. | S14377 |
| Oakley, S. W. | 51st Inf. | S6110 |
| O'Neal, Walter | 1st Hvy. Art. | S7116 |
| Parr, Columbus Row | 4th Inf. | S16290 |
| Partin, L. B. | 3rd Ga. Cav. | S14124 |
| Pate, B. G. | 12th Inf. | S11734 |
| Peery, Peter | 22nd Inf. | S14938 |
| Pennington, N. A. | 27th Inf. | S13323 |
| Peters, C. H. | 6th Inf. | S2170 |
| Pillow, J. H. | 4th Inf. | S8579 |
| Pinckle, Green Berry | 25th Ark. Inf. | S11789 |
| Pitt, Bridger | 2nd Cav. | S13360 |
| Pitt, L. H. | 2nd (Robison's) Inf. | S5452 |
| Pope, John W. | Undetermined | S14712 |
| Pope, W. H. | 20th Cav. | S14805 |
| Presley, Thomas P. | 3rd Michigan Volunteer Cavalry | 785119 |
| Prewett, J. W. | 46th Inf. | S9169 |
| Price, Preston Gano | 11th Inf. | S6376 |
| Prichard, C. B. | 28th Ga. Inf. | S10777 |
| Pritchard, John W. | 12th Inf. | S665 |
| Pruit, J. W. | 46th Inf. | S6975 |
| Puckett, Calvin Thompson | 7th Miss. Cav. | S6411 |
| Rainey, W. J. | 4th (McLemore's) Cav. | S13717 |
| Reynolds, G. T. | 22nd (Barteau's) Cav. | S15964 |
| Rice, G. A. | 19th (Biffle's) Cav. | S6089 |
| Rice, T. J. | 12th Inf. | S16277 |
| Richards, T. M. | Undetermined | S694 |
| Richards, William | 9th Bn., Cav. | S14198 |
| Robinson, J. S. | Undetermined | S4072 |
| Rudder, D. J. | 4th Inf. | S12854 |
| Ruffin, Thomas D. | 15th Ky. Inf. | S8986 |
| Sanders, Isom Russell | 7th AL. Cav. | S10248 |
| Shaw, Craig N. | 15th (Stewart's) Cav. | S5842 |
| Shaw, E. O. | 41st Ala. Inf. | S11579 |
| Shaw, P. J. | Thrawl's Co., Ark. Lt. Art. | S14442 |
| Simmons, F. T. | 14th (Neely's) Cav. | S5402 |
| Skinner, G. W. | 43rd Inf. | S4907 |
| Sliger, John | 63rd Inf. | S15928 |
| Smith, A. G. | 12th Inf. | S8870 |
| Smith, George Madison | 20th Cav. | S11679 |
| Smith, Jacob F. | 10th S.C. Inf. | S11695 |
| Smith, John E. | 18th Inf. | S3935 |
| Sparks, W. E. | 55th Ala. Inf. | S7950 |
| Spence, J. L. | 15th Inf. | S4428 |
| Spence, John | 12th Miss. Cav. | S7103 |
| Stafford, A. A. | 9th (Bennett's) Cav. | S7944 |
| Stephenson, W. A. | 4th Ala. Cav. | S7906 |
| Stevens, W. F. | 11th Tex. Cav. | S11089 |
| Stilwell, James M. | 8th Inf. | S1530 |
| Stone, William Allen | 55th Inf. | S8256 |
| Strawn, J. M. | 20th (Nixon's) Cav. | S13908 |
| Stutts, W. J. | 21st Cav. | S6959 |
| Talley, David Basil | Baxter's Co., Lt. Art. | S8195 |
| Tarrant, J. H. | 4th Inf. | S13609 |
| Taylor, C. M. | Kizer's Scouts | S16500 |
| Taylor, James F. | Phillip's Battery, Lt. Art. | S7425 |
| Thurmond, E. S. | 15th & 16th (Consol.) Cav. | S7330 |
| Tipton, Pleas | 4th Inf. | S6771 |
| Todd, A. F. | 12th Inf. | S861 |
| Trout, Wiley S. | 47th Inf. | S8245 |
| Tucker, H. H. | 32nd Inf. | S2377 |
| Tully, L. B. | 12th Inf. | S9967 |
| Vaughn, H. W. | 13th Inf. | S3563 |
| Veal, Thomas G. | Burrough's Co., Lt. Art. | S11803 |
| Walker, A. H. | 12th Inf. | S4052 |
Walker, Bailey (African-American) ![]() |
l3th Inf. | C118 |
| Walker, P. A. | 20th (Russell's) Cav. | S6951 |
| Wallingsford, Thomas W. | 52nd Inf. | S4298 |
| Wellker, Francis Marion | 2nd Ky. Inf. | S12687 |
| Wendel, James B. | 4th Inf. | S2931 |
| West, J. H. | 33rd Inf. | S4369 |
| White, A. A. | 20th (Russell's) Cav. | S4647 |
| White, C. B. R. | 15th (Stewart's) Cav. | S10356 |
| White, J. D. | 19th (Biffle's) Cav. | S6222 |
| Wilcox, William Lewis | 12th Cav. | S10708 |
| Wilkerson, W. W. | 5th Inf. | S614 |
| Williams, J. G. | 154th Sr. Regt., Inf. | S8476 |
| Williams, John S. | 22nd Inf. | S16005 |
| Williamson, G. | 12th Inf. | S5032 |
Woods, Smith (African-American) ![]() |
20th Cav. | C77 |
| Wright, John Bell | 15th Cav. | S13287 |
| Wynne, John G. | Bell's Brigade | S2412 |
| Wyrick, Soloman | 1st Cav. | S8274 |
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.