|
1920 Dyer County TN Census Pages 299A - 301B |
Dyer Co., TN 1920 Federal Census (File 2 of 3 for Civil District 17)
This Distict was transcribed on April 26, 2001, by , and proofread by Tom Ford,
and may not be copied, reprinted, or used for any commercial purposes.
Copyright (c) 2001-2008 by Sheri Ford
======================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 17 SUPV/DISTR: 9 ENUM/DISTR: 37 ENUMERATOR: Mrs. Carry H. Burress ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
======================================================================================================================================================================================
NOTE: Family continued from previous page, 298B
299A 4A 1 61 68 Burrow Marion Son W 15 TN TN TN 1 .
299A 4A 2 61 68 Burrow Buford Son W 13 TN TN TN 2 .
299A 4A 3 61 68 Viar Beatrice G Dau W 3 TN TN TN 3 .
299A 4A 4 62 69 Berkley Wayne Head W 50 TN TN TN 4 .
299A 4A 5 62 69 Berkley Lula Sister W 39 TN TN TN 5 .
299A 4A 6 62 69 Berkley Amie Nell Dau W 12 TN TN TN 6 .
299A 4A 7 63 70 Fleisheur Saral L. Head W 68 IN NC NC 7 .
299A 4A 8 63 70 Fry Earle G. Son W 13 TN KY IN 8 .
299A 4A 9 63 70 Cozart Ovenia G Dau W 7 TN TN IN 9 .
299A 4A 10 63 70 Jackson Grace Head W 38 IN NC IN 10 .
299A 4A 11 63 70 Jackson Charley Son W 18 TN TN IN 11 .
299A 4A 12 63 70 Jackson Harry Son W 15 TN TN IN 12 .
299A 4A 13 64 71 Richardson Owen Head W 29 TN TN TN 13 .
299A 4A 14 64 71 Richardson Clara Wife W 23 TN TN TN 14 .
299A 4A 15 64 71 Richardson Raymond Son W 3 6/12 TN TN TN 15 .
299A 4A 16 65 72 Richardson Gaston Head W 24 TN TN TN 16 .
299A 4A 17 65 72 Richardson Elva Wife W 21 TN TN TN 17 .
299A 4A 18 65 72 Richardson Anna L. Dau W 3 8/12 TN TN TN 18 .
299A 4A 19 65 72 Richardson Joyce Dau W 1 8/12 TN TN TN 19 .
299A 4A 20 66 73 Sanders J. A. Head W 35 TN TN TN 20 .
299A 4A 21 66 73 Sanders Vada Wife W 19 KY KY KY 21 .
299A 4A 22 66 73 Sanders Julius Son W 11/12 TN TN KY 22 .
299A 4A 23 66 73 Owensby Viola Sister in law W 11 KY KY KY 23 .
299A 4A 24 66 73 Sanders G. H. Father W 65 TN TN TN 24 .
299A 4A 25 66 73 Sanders M. E. Mother W 64 TN TN TN 25 .
299A 4A 26 67 74 Anderson J. W. Head W 51 TN TN VA 26 .
299A 4A 27 67 74 Anderson N. G. Wife W 44 TN TN TN 27 .
299A 4A 28 67 74 Anderson Delby Son W 18 TN TN TN 28 .
299A 4A 29 67 74 Anderson Lula Dau W 15 TN TN TN 29 .
299A 4A 30 67 74 Anderson Evelyn Dau W 10 TN TN TN 30 .
299A 4A 31 67 74 Anderson Winnie Dau W 5 TN TN TN 31 .
299A 4A 32 67 74 Anderson Wava Dau W 5 TN TN TN 32 .
299A 4A 33 68 75 McIntosh Charlie Head W 38 TN TN TN 33 .
299A 4A 34 68 75 McIntosh Minnie Wife W 39 TN TN TN 34 .
299A 4A 35 68 75 McIntosh Edna Sue Dau W 6 TN TN TN 35 .
299A 4A 36 69 76 Savage Jeff Head W 55 MS MS MS 36 .
299A 4A 37 69 76 Savage Tinnie Wife W 48 TN AL AL 37 .
299A 4A 38 69 76 Savage Sadie Dau W 19 TN MS TN 38 .
299A 4A 39 69 76 Savage Hubert Son W 12 TN MS TN 39 .
299A 4A 40 69 76 Savage Hazel Dau W 10 TN MS TN 40 .
299A 4A 41 70 77 Lumly John Head W 31 TN MS KY 41 .
299A 4A 42 70 77 Lumly Minnie Wife W 22 TN TN TN 42 .
299A 4A 43 70 77 Lumly Clarence Son W 11/12 TN TN TN 43 .
299A 4A 44 71 78 Campbell Buck Head W 62 TN TN TN 44 .
299A 4A 45 71 78 Campbell Martha Wife W 63 TN TN TN 45 .
299A 4A 46 71 78 Campbell C. Liza Dau W 16 TN TN TN 46 .
299A 4A 47 72 79 Pyland Jim Head W 53 TN TN TN 47 .
299A 4A 48 72 79 Pyland Mollie Wife W 52 TN TN TN 48 .
299A 4A 49 72 79 Pyland Muriel Dau W 16 TN TN TN 49 .
299A 4A 50 73 80 House Charlie Head W 31 TN TN TN 50 .
======================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 17 SUPV/DISTR: 9 ENUM/DISTR: 37 ENUMERATOR: Mrs. Carry H. Burress ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
======================================================================================================================================================================================
299B 4B 51 73 80 House Georgia Wife W 27 TN TN TN 51 .
299B 4B 52 73 80 House Pauline Dau W 9 TN TN TN 52 .
299B 4B 53 73 80 House S. J. Son W 7 TN TN TN 53 .
299B 4B 54 73 80 House Carrie Dau W 5 TN TN TN 54 .
299B 4B 55 73 80 House Stoy Son W 3 TN TN TN 55 .
299B 4B 56 73 80 House Helen Dau W 1 6/12 TN TN TN 56 .
299B 4B 57 73 80 Coleman Gus Boarder W 40 TN TN TN 57 .
299B 4B 58 74 81 Nichols Gus Head W 24 TN TN TN 58 .
299B 4B 59 74 81 Nichols Ester Wife W 21 TN TN TN 59 .
299B 4B 60 74 81 Nichols Lilburn Son W 1 9/12 TN TN TN 60 .
299B 4B 61 74 81 Nichols William Son W 11/12 TN TN TN 61 .
299B 4B 62 75 82 Nichols John W. Head W 57 KY KY KY 62 .
299B 4B 63 75 82 Nichols Jess Wife W 57 TN TN TN 63 .
299B 4B 64 76 85 Cotham Mat Head W 41 TN TN TN 64 .
299B 4B 65 76 85 McDaniel Willie May Dau W 17 TN TN TN 65 .
299B 4B 66 76 85 McDaniel Lonnie Son W 15 TN TN TN 66 .
299B 4B 67 76 85 Cotham Robert Son W 10 TN TN TN 67 .
299B 4B 68 77 86 Permenter George Head W 30 TN TN TN 68 .
299B 4B 69 77 86 Permenter Ida Wife W 22 TN TN TN 69 .
299B 4B 70 77 86 Permenter Roy Son W 3 6/12 TN TN TN 70 .
299B 4B 71 77 86 Permenter Evert Son W 2 6/12 TN TN TN 71 .
299B 4B 72 77 86 Permenter Clint Son W 1 TN TN TN 72 .
299B 4B 73 78 87 Price Marion Head W 50 TN TN TN 73 .
299B 4B 74 78 87 Price Fannie Wife W 49 TN AL TN 74 .
299B 4B 75 78 87 Price Mary Julia Dau W 16 TN TN TN 75 .
299B 4B 76 78 87 Sherrod Grace Sister in law W 30 TN AL TN 76 .
299B 4B 77 78 87 Robbins Willard Boarder W 18 US US US 77 .
299B 4B 78 79 88 Stanfil R. W. Head W 41 TN TN TN 78 .
299B 4B 79 79 88 Stanfil Zola Dau W 11 TN TN TN 79 .
299B 4B 80 80 89 Alford Frank Head W 34 TN TN TN 80 .
299B 4B 81 80 89 Alford Pearl Wife W 31 TN TN TN 81 .
299B 4B 82 80 89 Alford Elva Dau W 12 TN TN TN 82 .
299B 4B 83 80 89 Alford Virdie Dau W 3 5/12 TN TN TN 83 .
299B 4B 84 80 89 Alford J. T. Son W 8/12 TN TN TN 84 .
299B 4B 85 80 90 Smith Clarence Head W 29 TN TN TN 85 .
299B 4B 86 80 90 Smith Florence Wife W 24 TN US TN 86 .
299B 4B 87 80 90 Smith Price Son W 5 TN TN TN 87 .
299B 4B 88 80 90 Smith Martha Dau W 2/12 TN TN TN 88 .
299B 4B 89 81 91 Hutchins Will Head W 40 TN US US 89 .
299B 4B 90 81 91 Hutchins Jennie Wife W 41 TN US AL 90 .
299B 4B 91 81 91 Pack Rozel Dau W 16 TN TN TN 91 .
299B 4B 92 81 91 Pack Buster Son W 14 TN TN TN 92 .
299B 4B 93 81 91 Pack Melvin Son W 8 TN TN TN 93 .
299B 4B 94 82 92 Becket Albert Head W 47 TN IL IL 94 .
299B 4B 95 82 92 Becket Linnie Wife W 40 TN TN TN 95 .
299B 4B 96 82 92 Becket Clara Dau W 16 TN TN TN 96 .
299B 4B 97 82 92 Becket Theodore Son W 14 TN TN TN 97 .
299B 4B 98 82 92 Becket Violet Dau W 8 TN TN TN 98 .
299B 4B 99 82 92 Becket Nannie Dau W 5 TN TN TN 99 .
299B 4B 100 82 92 Becket Reed Son W 2 TN TN TN 100 .
======================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 17 SUPV/DISTR: 9 ENUM/DISTR: 37 ENUMERATOR: Mrs. Carry H. Burress ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
======================================================================================================================================================================================
300A 5A 1 83 93 James Nancy Head W 51 AL AL AL 1 .
300A 5A 2 83 93 James Minnie Dau W 16 AL US AL 2 .
300A 5A 3 83 93 James Clemmie Dau W 13 MS US AL 3 .
300A 5A 4 83 93 James Otis Son W 9 TN US AL 4 .
300A 5A 5 84 94 Autry Maggie Head W 45 TN US US 5 .
300A 5A 6 85 95 Brown Bob Head W 56 US US US 6 .
300A 5A 7 85 95 Brown Elizabeth Wife W 49 TN TN TN 7 .
300A 5A 8 85 95 Brown Nora Dau W 16 TN US TN 8 .
300A 5A 9 86 96 Hutchins Charlie Head W 25 TN TN TN 9 .
300A 5A 10 86 96 Hutchins Ollie Wife W 24 TN TN TN 10 .
300A 5A 11 86 96 Hutchins Flossie Dau W 7 TN TN TN 11 .
300A 5A 12 86 96 Hutchins Lois Dau W 4 TN TN TN 12 .
300A 5A 13 86 96 Hutchins Opal Dau W 2/12 TN TN TN 13 .
300A 5A 14 87 97 Bowen Henry Head W 47 TN TN TN 14 .
300A 5A 15 87 97 Bowen Tee Wife W 44 TN TN TN 15 .
300A 5A 16 87 97 Bowen Emma Step Dau W 24 TN TN TN 16 .
300A 5A 17 87 97 Bowen Eddie Dau W 24 TN TN TN 17 .
300A 5A 18 87 97 Bowen Leon Son W 16 TN TN TN 18 .
300A 5A 19 87 97 Bowen Myrtle Dau W 15 TN TN TN 19 .
300A 5A 20 87 97 Bowen Lawson Son W 11 TN TN TN 20 .
300A 5A 21 87 97 Bowen Maureen Dau W 9 TN TN TN 21 .
300A 5A 22 87 97 Bowen Mary Sue Dau W 7 TN TN TN 22 .
300A 5A 23 87 97 Bowen Hattie Dau W 5/12 TN TN TN 23 .
300A 5A 24 88 98 Lewis Sam Head W 58 AL US US 24 .
300A 5A 25 88 98 Lewis Sallie Wife W 48 TN TN TN 25 .
300A 5A 26 88 98 Lewis Lizzie Dau W 26 TN AL TN 26 .
300A 5A 27 88 98 Lewis Almer Dau W 16 TN AL TN 27 .
300A 5A 28 88 98 Lewis Essie May Dau W 9 TN AL TN 28 .
300A 5A 29 89 99 Malugen H. E. Head W 50 TN AL TN 29 .
300A 5A 30 89 99 Malugen Mary Lee Wife W 28 TN TN TN 30 .
300A 5A 31 89 99 Malugen Maxie Dau W 10 TN TN TN 31 .
300A 5A 32 89 99 Malugen Hazel Dau W 8 TN TN TN 32 .
300A 5A 33 89 99 Malugen Woodrow Son W 6 TN TN TN 33 .
300A 5A 34 89 99 Malugen Viola Dau W 3 TN TN TN 34 .
300A 5A 35 89 99 Malugen Katherine Dau W 7/12 TN TN TN 35 .
300A 5A 36 89 99 Davis Mozell Niece W 1 3/12 TN TN TN 36 .
300A 5A 37 89 99 Malugen Homer Son W 16 TN TN TN 37 .
300A 5A 38 90 100 Hilliard J. R. Head W 20 TN TN TN 38 .
300A 5A 39 90 100 Hilliard Katy Wife W 18 TN TN TN 39 .
300A 5A 40 90 100 Hilliard Hazel Dau W 1 TN TN TN 40 .
300A 5A 41 91 101 Bruce Northern Head W 34 US US US 41 .
300A 5A 42 91 101 Bruce Dolly Wife W 31 TN TN TN 42 .
300A 5A 43 91 101 Bruce Fred Son W 11 TN US TN 43 .
300A 5A 44 91 101 Bruce Tessie Dau W 2 11/12 TN US TN 44 .
300A 5A 45 91 101 Bruce Clara Dau W 7/12 TN US TN 45 .
300A 5A 46 92 102 Bruce F. M. Head W 30 US US US 46 .
300A 5A 47 92 102 Bruce Della Wife W 20 TN AL TN 47 .
300A 5A 48 92 102 Bruce J. R. Son W 1 3/12 TN US TN 48 .
300A 5A 49 93 103 Hilliard Eugene Head W 25 TN AL TN 49 .
300A 5A 50 93 103 Hilliard Emily Mother W 56 TN TN AL 50 .
======================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 17 SUPV/DISTR: 9 ENUM/DISTR: 37 ENUMERATOR: Mrs. Carry H. Burress ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
======================================================================================================================================================================================
300B 5B 51 93 103 Hilliard James Brother W 17 TN TN TN 51 .
300B 5B 52 93 103 Hilliard Sarah Sister in law W 25 TN TN TN 52 .
300B 5B 53 93 103 Hilliard Wilson Nephew W 6 TN TN TN 53 .
300B 5B 54 94 104 Alford Johnny Head W 22 TN TN TN 54 .
300B 5B 55 94 104 Alford Nellie Wife W 21 TN TN TN 55 .
300B 5B 56 94 104 Alford Hassel Son W 5 TN TN TN 56 .
300B 5B 57 94 104 Alford William Son W 4 TN TN TN 57 .
300B 5B 58 94 104 Alford R. L. Son W 3 TN TN TN 58 .
300B 5B 59 95 105 Condor William Head W 45 AL GA AL 59 .
300B 5B 60 95 105 Condor Rosa Wife W 38 AL AL AL 60 .
300B 5B 61 95 105 Condor Floyd Son W 19 AL AL AL 61 .
300B 5B 62 95 105 Condor Ozella Dau W 17 AL AL AL 62 .
300B 5B 63 95 105 Condor Beatrice Dau W 15 AL AL AL 63 .
300B 5B 64 95 105 Condor Dudley Son W 11 AL AL AL 64 .
300B 5B 65 95 105 Condor Sonoma Dau W 9 AL AL AL 65 .
300B 5B 66 95 105 Condor Bessie Dau W 7 AL AL . 66 .
300B 5B 67 95 105 Condor Willie Dau W 2 TN AL AL 67 .
300B 5B 68 96 106 Hutson W. M. Head W 51 AL US US 68 This should be Hudson
300B 5B 69 96 106 Hutson Bewilda Wife W 49 KY KY TN 69 This should be Hudson
300B 5B 70 96 106 Hutson Hattie Dau W 16 TN AL KY 70 This should be Hudson
300B 5B 71 96 106 Hutson O. B. Son W 14 TN AL KY 71 This should be Hudson
300B 5B 72 96 106 Hutson Elsie May Dau W 12 TN AL KY 72 This should be Hudson
300B 5B 73 96 106 Hutson Lonnie Dau W 8 TN AL KY 73 This should be Hudson
300B 5B 74 97 107 Nelms W. C. Head W 36 TN TN TN 74 .
300B 5B 75 97 107 Nelms Bertha Wife W 30 KY AL KY 75 .
300B 5B 76 97 107 Nelms L. D. Son W 8 TN TN KY 76 .
300B 5B 77 97 107 Nelms Thomas Son W 6 TN TN KY 77 .
300B 5B 78 97 107 Nelms David Son W 5 TN TN KY 78 .
300B 5B 79 98 108 Gamble Charlie Head W 23 TN TN TN 79 .
300B 5B 80 98 108 Gamble Eva Wife W 22 TN TN TN 80 .
300B 5B 81 98 108 Gamble Sydney Dau W 3 TN TN TN 81 .
300B 5B 82 98 108 Gamble Lessie Son W 1 TN TN TN 82 .
300B 5B 83 99 109 Cooper Ed Head W 40 TN TN TN 83 .
300B 5B 84 99 109 Cooper Carrie Wife W 30 TN TN TN 84 .
300B 5B 85 99 109 Cooper Edward Son W 13 TN TN TN 85 .
300B 5B 86 99 109 Cooper Gussie Dau W 6 TN TN TN 86 .
300B 5B 87 99 109 Cooper Eliza Mother W 70 TN TN TN 87 .
300B 5B 88 99 109 Simpson Lemmie Cousin W 50 TN MS TN 88 .
300B 5B 89 100 110 Brim Wesley Head W 26 TN TN TN 89 .
300B 5B 90 100 110 Brim Gertie Wife W 21 TN TN TN 90 .
300B 5B 91 100 110 Brim J. W. Son W 3/12 TN TN TN 91 .
300B 5B 92 101 111 Brim Jerry Head W 58 TN TN TN 92 .
300B 5B 93 101 111 Brim Doris Wife W 43 TN TN TN 93 .
300B 5B 94 101 111 Brim Bertie Dau W 15 TN TN TN 94 .
300B 5B 95 101 111 Brim Willie Son W 18 TN TN TN 95 .
300B 5B 96 101 111 Brim Odell Son W 12 TN TN TN 96 .
300B 5B 97 101 111 Brim Edgar Son W 8 TN TN TN 97 .
300B 5B 98 102 112 Permenter Johnny Head W 27 US US US 98 .
300B 5B 99 102 112 Permenter Martha Wife W 21 TN TN TN 99 .
300B 5B 100 102 112 Permenter Flossie Dau W 5 TN US TN 100 .
======================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 17 SUPV/DISTR: 9 ENUM/DISTR: 37 ENUMERATOR: Mrs. Carry H. Burress ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
======================================================================================================================================================================================
301A 6A 1 102 112 Permenter Ernest Son W 3 2/12 TN TN TN 1 .
301A 6A 2 102 112 Sollis Ethel Boarder W 22 TN TN TN 2 .
301A 6A 3 103 113 Coleman Weldon Head W 33 TN TN TN 3 .
301A 6A 4 103 113 Coleman Pearl Wife W 33 TN TN TN 4 .
301A 6A 5 103 113 Coleman Ira Son W 11 TN TN TN 5 .
301A 6A 6 103 113 Coleman Myron Son W 8 TN TN TN 6 .
301A 6A 7 103 113 Coleman Paul Cousin W 20 TN TN TN 7 .
301A 6A 8 104 114 Leggett David Head W 56 TN TN TN 8 .
301A 6A 9 104 114 Leggett Lula Wife W 44 TN TN TN 9 .
301A 6A 10 104 114 Leggett Hattie Dau W 18 TN TN TN 10 .
301A 6A 11 104 114 Leggett Kate Dau W 16 TN TN TN 11 .
301A 6A 12 104 114 Leggett Zack Son W 3 TN TN TN 12 .
301A 6A 13 105 115 Robbins Jodie Head W 25 US US US 13 .
301A 6A 14 105 115 Robbins Lydia Wife W 24 TN US US 14 .
301A 6A 15 105 115 Robbins Arnold Son W 4/12 TN US TN 15 .
301A 6A 16 106 116 Johnson Otis Head W 34 TN TN TN 16 .
301A 6A 17 106 116 Johnson Etta Wife W 28 TN TN TN 17 .
301A 6A 18 106 116 Johnson J. P. Son W 1 TN TN TN 18 .
301A 6A 19 106 116 Johnson Odell Boarder W 30 TN TN TN 19 .
301A 6A 20 107 117 Jones Will Head W 64 TN TN TN 20 .
301A 6A 21 107 117 Jones Iva Wife W 54 TN TN TN 21 .
301A 6A 22 107 117 Jones Elizabeth Mother W 84 TN TN TN 22 .
301A 6A 23 108 118 Wright Luther Head W 29 TN TN TN 23 .
301A 6A 24 108 118 Wright Essie Wife W 22 TN TN TN 24 .
301A 6A 25 108 118 Wright Luther Son W 3/12 TN TN TN 25 .
301A 6A 26 109 119 Peckenpaugh G. W. (Mrs.) Head W 55 TN TN TN 26 .
301A 6A 27 109 119 Peckenpaugh Author Son W 24 TN TN TN 27 .
301A 6A 28 109 119 Peckenpaugh Frankie Dau W 19 TN TN TN 28 .
301A 6A 29 109 119 Peckenpaugh Stella Dau W 14 TN TN TN 29 .
301A 6A 30 109 119 Peckenpaugh Naomi Dau W 13 TN TN TN 30 .
301A 6A 31 110 120 Pinson Charlie Head W 31 TN TN TN 31 .
301A 6A 32 110 120 Pinson Bertie Wife W 23 TN TN TN 32 .
301A 6A 33 110 120 Pinson Lorine Dau W 2 TN TN TN 33 .
301A 6A 34 110 120 Pinson Pauline Dau W 2/12 TN TN TN 34 .
301A 6A 35 111 120 Walton S. A. Head W 37 TN TN TN 35 .
301A 6A 36 112 121 Oakley Elisha Head W 45 TN TN TN 36 .
301A 6A 37 112 121 Oakley Dora Wife W 33 TN TN TN 37 .
301A 6A 38 113 122 Flatt Dudley Head W 28 TN TN TN 38 .
301A 6A 39 113 122 Flatt P. Wife W 23 TN MO TN 39 .
301A 6A 40 113 122 Flatt Carlotta Dau W 4 TN TN TN 40 .
301A 6A 41 113 122 Flatt Irene Dau W 2 TN TN TN 41 .
301A 6A 42 113 122 Flatt Martha Dau W 2 TN TN TN 42 .
301A 6A 43 114 123 Williamson Joe Head W 42 TN TN TN 43 .
301A 6A 44 114 123 Williamson Eddie Wife W 38 TN TN TN 44 .
301A 6A 45 114 123 Williamson Flossie Dau W 15 TN TN TN 45 .
301A 6A 46 114 123 Williamson Amie Dau W 13 TN TN TN 46 .
301A 6A 47 114 123 Williamson Curtis Son W 10 TN TN TN 47 .
301A 6A 48 114 123 Williamson Raymond Son W 7 TN TN TN 48 .
301A 6A 49 114 123 Williamson Basil Son W 4 TN TN TN 49 .
301A 6A 50 114 123 Williamson Bessie Dau W 8/12 TN TN TN 50 .
======================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 17 SUPV/DISTR: 9 ENUM/DISTR: 37 ENUMERATOR: Mrs. Carry H. Burress ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
======================================================================================================================================================================================
301B 6B 51 114 123 Williamson Mary Mother W 78 TN TN TN 51 .
301B 6B 52 115 124 Thompson H. W. Head W 56 TN TN TN 52 .
301B 6B 53 115 124 Thompson Alice Wife W 51 TN TN TN 53 .
301B 6B 54 115 124 Thompson Nola Bell Dau W 35 TN TN TN 54 .
301B 6B 55 115 124 Thompson I. Z. Son W 18 TN TN TN 55 .
301B 6B 56 115 124 Thompson Sue A. Dau W 12 TN TN TN 56 .
301B 6B 57 115 124 Thompson Moody Son W 10 TN TN TN 57 .
301B 6B 58 115 124 Thompson Julian Son W 7 TN TN TN 58 .
301B 6B 59 116 125 Hutson Elonis Head W 23 US US US 59 This should be Hudson
301B 6B 60 116 125 Hutson Linnie Wife W 24 TN TN TN 60 This should be Hudson
301B 6B 61 116 125 Hutson Charles Son W 2 TN US TN 61 This should be Hudson
301B 6B 62 116 125 Hutson Walter Son W 1 TN US TN 62 This should be Hudson
301B 6B 63 117 126 Fox T. A. Head W 34 US US US 63 .
301B 6B 64 117 126 Fox Vesta Wife W 29 TN TN TN 64 .
301B 6B 65 118 127 Simmons Vincent Head W 66 TN TN TN 65 .
301B 6B 66 118 127 Simmons Susie Wife W 51 TN TN TN 66 .
301B 6B 67 118 127 Simmons Billy Son W 22 TN TN TN 67 .
301B 6B 68 118 127 Simmons Tommie Head W 30 TN TN TN 68 .
301B 6B 69* 118* 127* Johnson* Wavery?* Head* W 75?* TN NC . 69* This line crossed out
301B 6B 70 118 127 Simmons Lilly Wife W 22 TN TN TN 70 .
301B 6B 71 119 128 Johnson Wincy Head W 75 TN NC NC 71 .
301B 6B 72 119 128 Johnson Elbert Son W 36 TN TN TN 72 .
301B 6B 73 120 129 Hicks Julias Head W 39 TN TN TN 73 .
301B 6B 74 120 129 Hicks Ludie Wife W 28 TN TN TN 74 .
301B 6B 75 120 129 Hicks James Son W 10 TN TN TN 75 .
301B 6B 76 120 129 Hicks Zana Dau W 8 TN TN TN 76 .
301B 6B 77 120 129 Hicks Mary Dau W 6 TN TN TN 77 .
301B 6B 78 120 129 Hicks Raymond Son W 4 7/12 TN TN TN 78 .
301B 6B 79 120 129 Hicks Geneva Dau W 1 6/12 TN TN TN 79 .
301B 6B 80 121 130 Henry Robert Head W 35 TN TN TN 80 .
301B 6B 81 121 130 Henry Mattie Wife W 35 TN TN TN 81 .
301B 6B 82 121 130 Henry John Son W 10 TN TN TN 82 .
301B 6B 83 121 130 Henry Tommie Son W 8 TN TN TN 83 .
301B 6B 84 121 130 Henry Alma Dau W 6 TN TN TN 84 .
301B 6B 85 121 130 Henry Mack Son W 5 TN TN TN 85 .
301B 6B 86 121 130 Henry Elbert Son W 1 TN TN TN 86 .
301B 6B 87 122 131 Becklehimer Cecil Head W 34 TN TN TN 87 .
301B 6B 88 122 131 Becklehimer Onis Wife W 19 TN TN TN 88 .
301B 6B 89 123 132 Reagan Clint Head W 34 TN TN TN 89 .
301B 6B 90 123 132 Reagan Essie Wife W 28 TN TN TN 90 .
301B 6B 91 123 132 Reagan Lee Son W 11 TN TN TN 91 .
301B 6B 92 123 132 Reagan Beulah Dau W 10 TN TN TN 92 .
301B 6B 93 123 132 Reagan Martin Son W 8 TN TN TN 93 .
301B 6B 94 123 132 Reagan Joe Son W 3 TN TN TN 94 .
301B 6B 95 123 132 Reagan Ezra Son W 1 TN TN TN 95 .
301B 6B 96 124 133 Childress Excel Head W 26 TN TN TN 96 .
301B 6B 97 124 133 Childress Nora Wife W 24 TN US TN 97 .
301B 6B 98 124 133 Childress Rozella Dau W 6 TN TN TN 98 .
301B 6B 99 124 133 Childress Lurline Dau W 5 TN TN TN 99 .
301B 6B 100 124 133 Childress Shirley Dau W 3 TN TN TN 100 .