1920 Dyer County TN Census
Pages 296A - 298B

Dyer Co., TN  1920 Federal Census        (File 1 of 3 for Civil District 17)

This Distict was transcribed on April 26, 2001, by , and proofread by Tom Ford, 
and may not be copied, reprinted, or used for any commercial purposes.

Copyright (c) 2001-2008 by Sheri Ford

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
296A  1A    1     1     1     Lemons        William        Head              W     34         TN        TN        TN        1    .
296A  1A    2     1     1     Lemons        Dean           Mother            W     56         TN        AL        AL        2    .
296A  1A    3     1     1     Lemons        Johnny         Brother           W     18         TN        TN        TN        3    .
296A  1A    4     1     1     Lloyd         Georgia        Sister            W     26         TN        TN        TN        4    .
296A  1A    5     1     1     Lloyd         Lowell         Nephew            W     7          TN        TN        TN        5    .
296A  1A    6     1     1     Lloyd         Ollie Dean     Niece             W     4          TN        TN        TN        6    .
296A  1A    7     2     2     McCoy         Herman         Head              W     26         KY        KY        KY        7    .
296A  1A    8     2     2     McCoy         Myrtle         Wife              W     24         KY        KY        KY        8    .
296A  1A    9     2     2     McCoy         Willis         Son               W     .          KY        KY        KY        9    .
296A  1A    10    2     2     McCoy         Nathan         Son               W     3          KY        KY        KY        10   .
296A  1A    11    2     2     Green         Ulysses        Boarder           W     15         KY        KY        KY        11   .
296A  1A    12    3     3     Wilcox        Horace         Head              W     30         TN        IL        IL        12   .
296A  1A    13    3     3     Wilcox        Mattie         Wife              W     24         MO        TN        TN        13   .
296A  1A    14    3     3     Wilcox        Virgil         Son               W     5          TN        TN        MO        14   .
296A  1A    15    3     3     Wilcox        Dorothy        Dau               W     3          TN        TN        MO        15   .
296A  1A    16    3     3     Wilcox        Ozzie          Son               W     1 6/12     TN        TN        MO        16   .
296A  1A    17    4     4     Simmons       Henry          Head              W     50         TN        TN        TN        17   .
296A  1A    18    4     4     Simmons       Minnie         Wife              W     45         TN        TN        TN        18   .
296A  1A    19    4     4     Simmons       Robert         Son               W     19         TN        TN        TN        19   .
296A  1A    20    5     5     Studards      Henry          Head              W     33         TN        AL        AL        20   .
296A  1A    21    5     5     Studards      Ola Bell       Wife              W     33         TN        TN        TN        21   .
296A  1A    22    5     5     Studards      Ever           Dau               W     9          TN        TN        TN        22   .
296A  1A    23    6     6     Kidd          Byard          Head              W     51         TN        TN        TN        23   .
296A  1A    24    6     6     Kidd          Eva            Wife              W     38         TN        KY        KY        24   .
296A  1A    25    6     6     Kidd          Winnie         Dau               W     14         TN        TN        TN        25   .
296A  1A    26    6     6     Kidd          Woodrow        Son               W     7          TN        TN        TN        26   .
296A  1A    27    6     7     McCarver      Alvin          Head              W     20         TN        TN        TN        27   .
296A  1A    28    6     7     McCarver      Ruby           Wife              W     19         TN        TN        TN        28   .
296A  1A    29    7     8     Campbell      Dolphus        Head              W     35         TN        TN        US        29   .
296A  1A    30    7     8     Campbell      Lee            Wife              W     35         TN        US        KY        30   .
296A  1A    31    7     8     Campbell      Lou            Dau               W     16         TN        TN        TN        31   .
296A  1A    32    7     8     Campbell      George         Son               W     15         TN        TN        TN        32   .
296A  1A    33    7     8     Campbell      James          Son               W     12         TN        TN        TN        33   .
296A  1A    34    7     8     Campbell      Zettie         Dau               W     10         TN        TN        TN        34   .
296A  1A    35    8     9     Campbell      Jim            Head              W     60         TN        TN        TN        35   .
296A  1A    36    8     9     Campbell      Jane           Wife              W     43         TN        TN        TN        36   .
296A  1A    37    8     9     Sollis        Ila            Dau               W     12         TN        TN        TN        37   .
296A  1A    38    8     9     Shipley       J. T.          Boarder           W     37         TN        TN        VA        38   .
296A  1A    39    8     9     McIntosh      Daniel         Boarder           W     40         TN        TN        TN        39   .
296A  1A    40    8     10    Hart          Willie         Head              W     39         TN        TN        TN        40   .
296A  1A    41    8     10    Hart          Lou            Wife              W     27         AR        TN        TN        41   .
296A  1A    42    8     10    Hart          Clara Belle    Dau               W     6          MO        TN        AR        42   .
296A  1A    43    8     10    Hart          Lou Ella       Dau               W     3 11/12    MO        TN        AR        43   .
296A  1A    44    8     10    Hart          Nellie Lee     Dau               W     1 11/12    MO        TN        AR        44   .
296A  1A    45    9     11    Campbell      Sally          Head              W     48         KY        US        US        45   .
296A  1A    46    9     11    Campbell      Amer           Dau               W     22         TN        TN        KY        46   .
296A  1A    47    9     11    Campbell      Nora           Dau               W     19         TN        TN        KY        47   .
296A  1A    48    9     11    Campbell      Flossie        Dau               W     17         TN        TN        KY        48   .
296A  1A    49    9     11    Kirk          James          Boarder           W     23         TN        TN        TN        49   .
296A  1A    50    10    12    McBride       S. J.          Head              W     56         TN        US        US        50   .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
296B  1B    51    10    12    McBride       Ellen          Wife              W     43         TN        TN        TN        51   .
296B  1B    52    10    12    McBride       Erman          Son               W     20         TN        TN        TN        52   .
296B  1B    53    10    12    McBride       Johnny         Son               W     15         TN        TN        TN        53   .
296B  1B    54    10    12    McBride       Wilma          Dau               W     11         TN        TN        TN        54   .
296B  1B    55    10    13    Moore         Newt           Head              W     31         TN        TN        TN        55   .
296B  1B    56    10    13    Moore         Margie         Wife              W     25         TN        TN        TN        56   .
296B  1B    57    10    13    Moore         Louise         Dau               W     2 11/12    TN        TN        TN        57   .
296B  1B    58    11    14    Styers        Robert         Head              W     26         TN        TN        TN        58   .
296B  1B    59    11    14    Styers        Tommie         Wife              W     21         TN        GA        TN        59   .
296B  1B    60    11    14    Styers        Robert Jr.     Son               W     1 1/12     TN        TN        TN        60   .
296B  1B    61    12    15    Foster        Grover         Head              W     21         TN        TN        TN        61   .
296B  1B    62    12    15    Foster        Annie          Wife              W     29         TN        KY        KY        62   .
296B  1B    63    12    15    Foster        Vernon         Son               W     5          TN        TN        TN        63   .
296B  1B    64    12    16    Campbell      Orbin          Head              W     24         TN        KY        KY        64   .
296B  1B    65    12    16    Campbell      Ura            Wife              W     21         TN        TN        TN        65   .
296B  1B    66    12    16    Campbell      Robert L.      Son               W     2/12       TN        TN        TN        66   .
296B  1B    67    13    17    Styers        Newt           Head              W     23         TN        TN        TN        67   .
296B  1B    68    13    17    Styers        Annie May      Wife              W     23         TN        TN        TN        68   .
296B  1B    69    13    17    Styers        Cora L.        Dau               W     4          TN        TN        TN        69   .
296B  1B    70    13    17    Styers        J. C.          Son               W     2 8/12     TN        TN        TN        70   .
296B  1B    71    13    17    Styers        Mary           Dau               W     4/12       TN        TN        TN        71   .
296B  1B    72    13    18    Johnson       Elry           Head              W     30         TN        US        US        72   .
296B  1B    73    13    18    Johnson       Luddie         Wife              W     28         TN        TN        TN        73   .
296B  1B    74    13    18    Johnson       Leon           Son               W     5 2/12     TN        TN        TN        74   .
296B  1B    75    13    18    Johnson       Mildred        Dau               W     3 4/12     TN        TN        TN        75   .
296B  1B    76    13    18    Johnson       Frank          Son               W     2/12       TN        TN        TN        76   .
296B  1B    77    14    19    Redd          James          Head              W     50         AL        SC        GA        77   .
296B  1B    78    14    19    Redd          Bonnie         Wife              W     31         TN        TN        TN        78   .
296B  1B    79    14    19    Redd          James E.       Son               W     11/12      TN        AL        TN        79   .
296B  1B    80    14    20    Redd          Millie         Head              W     78         GA        SC        SC        80   .
296B  1B    81    14    21    Byler         Lessie         Head              W     36         TN        TN        TN        81   .
296B  1B    82    14    21    Byler         I. F.          Son               W     14         TN        TN        TN        82   .
296B  1B    83    15    22    Redd          Mary           Head              W     49         TN        GA        TN        83   .
296B  1B    84    15    22    Redd          Alberta        Dau               W     15         TN        GA        TN        84   .
296B  1B    85    15    22    Redd          Madie          Dau               W     12         TN        GA        TN        85   .
296B  1B    86    15    22    Redd          Pauline        Dau               W     10         TN        GA        TN        86   .
296B  1B    87    15    23    Shelton       Grady          Head              W     28         AL        AL        AL        87   .
296B  1B    88    15    23    Shelton       Kate           Wife              W     19         TN        GA        TN        88   .
296B  1B    89    16    24    Viar          Guss           Head              W     25         TN        TN        TN        89   .
296B  1B    90    16    24    Viar          Mary Sue       Wife              W     20         TN        TN        TN        90   .
296B  1B    91    16    24    Viar          Evelyn         Dau               W     2 6/12     TN        TN        TN        91   .
296B  1B    92    16    24    Viar          Mary           Dau               W     3/12       TN        TN        TN        92   .
296B  1B    93    16    24    Viar          Lear           Son               W     3/12       TN        TN        TN        93   .
296B  1B    94    17    25    Kirk          Clay           Head              W     50         TN        TN        TN        94   .
296B  1B    95    17    25    Kirk          Emma           Wife              W     48         TN        TN        TN        95   .
296B  1B    96    17    25    Kirk          Madie          Dau               W     17         TN        TN        TN        96   .
296B  1B    97    17    25    Kirk          Ernest         Son               W     15         TN        TN        TN        97   .
296B  1B    98    17    25    Kirk          Ludie May      Dau               W     13         TN        TN        TN        98   .
296B  1B    99    17    25    Kirk          L. V.          Son               W     11         TN        TN        TN        99   .
296B  1B    100   17    25    Kirk          Edward         Son               W     5          TN        TN        TN        100  .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
297A  2A    1     18    26    Flatt         Perry C.       Head              W     26         TN        TN        TN        1    .
297A  2A    2     18    26    Flatt         Sallie         Wife              W     26         TN        TN        TN        2    .
297A  2A    3     19    27    Davis         Rube           Head              W     39         TN        TN        TN        3    .
297A  2A    4     19    27    Davis         Bessie         Wife              W     28         TN        TN        TN        4    .
297A  2A    5     19    27    Davis         Bobby          Son               W     11         TN        TN        TN        5    .
297A  2A    6     19    27    Davis         Acie           Father            W     73         TN        TN        TN        6    .
297A  2A    7     20    28    Berkley       Wallace        Head              W     42         TN        VA        TN        7    .
297A  2A    8     20    28    Berkley       Pearl          Wife              W     36         TN        TN        TN        8    .
297A  2A    9     20    28    Berkley       Kathleen       Dau               W     15         TN        TN        TN        9    .
297A  2A    10    20    28    Berkley       Sarah          Dau               W     14         TN        TN        TN        10   .
297A  2A    11    21    29    McIntosh      William H.     Head              W     57         AR        KY        TN        11   .
297A  2A    12    21    29    McIntosh      Sarah Ann      Wife              W     55         TN        US        US        12   .
297A  2A    13    21    29    McIntosh      L. M.          Son               W     12         TN        AR        TN        13   .
297A  2A    14    22    30    Smith         George         Head              W     50         TN        TN        TN        14   .
297A  2A    15    22    30    Smith         Lilly          Wife              W     39         TN        Germany   US        15   .
297A  2A    16    22    30    Smith         Charlie        Son               W     14         TN        TN        TN        16   .
297A  2A    17    22    30    Smith         Verla          Dau               W     12         TN        TN        TN        17   .
297A  2A    18    22    30    Smith         Hattie         Dau               W     9          TN        TN        TN        18   .
297A  2A    19    22    30    Smith         Rachel         Dau               W     6          TN        TN        TN        19   .
297A  2A    20    22    30    Smith         Alvin G.       Son               W     4          TN        TN        TN        20   .
297A  2A    21    22    30    Hardin        Walter         Step Son          W     20         TN        TN        TN        21   .
297A  2A    22    22    30    Hardin        Floyd          Step Son          W     13         TN        TN        TN        22   .
297A  2A    23    22    30    Hardin        Elbert         Step Son          W     11         TN        TN        TN        23   .
297A  2A    24    23    31    Killet        Charlie        Head              W     52         TN        US        US        24   .
297A  2A    25    23    31    Killet        Cora           Wife              W     48         TN        TN        TN        25   .
297A  2A    26    23    31    Killet        Gertrude       Dau               W     14         TN        TN        TN        26   .
297A  2A    27    24    32    Mcintosh      John L.        Head              W     30         TN        AR        TN        27   .
297A  2A    28    24    32    McIntosh      Eula           Wife              W     19         TN        TN        TN        28   .
297A  2A    29    25    33    Anderson      Tom            Head              W     47         TN        TN        TN        29   .
297A  2A    30    25    33    Anderson      Lula           Wife              W     41         TN        TN        TN        30   .
297A  2A    31    25    33    Anderson      Alva           Son               W     17         TN        TN        TN        31   .
297A  2A    32    26    34    Smith         Charley        Head              W     55         US        US        US        32   .
297A  2A    33    26    34    Smith         Martha         Wife              W     50         TN        US        US        33   .
297A  2A    34    26    34    Smith         Roy            Son               W     22         TN        US        TN        34   .
297A  2A    35    26    34    Smith         Harry          Son               W     18         TN        US        TN        35   .
297A  2A    36    26    34    Smith         Nettie         Dau               W     15         TN        US        TN        36   .
297A  2A    37    26    34    Smith         Buck           Son               W     8          TN        US        TN        37   .
297A  2A    38    27    35    Viar          Sam            Head              W     58         TN        TN        TN        38   .
297A  2A    39    27    35    Viar          Bobbie         Wife              W     47         TN        TN        TN        39   .
297A  2A    40    27    35    Viar          B. F.          Son               W     22         TN        TN        TN        40   .
297A  2A    41    27    35    Viar          Walter         Son               W     20         TN        TN        TN        41   .
297A  2A    42    27    35    Viar          Louise         Dau               W     13         TN        TN        TN        42   .
297A  2A    43    27    35    Viar          Clifford       Son               W     18         TN        TN        TN        43   .
297A  2A    44    27    35    Viar          Paul           Son               W     11         TN        TN        TN        44   .
297A  2A    45    28    36    Barlow        Douglas        Head              W     30         TN        TN        TN        45   .
297A  2A    46    28    36    Barlow        Eller          Wife              W     20         TN        US        TN        46   .
297A  2A    47    28    36    Barlow        Ethel          Dau               W     3 6/12     TN        TN        TN        47   .
297A  2A    48    28    36    Barlow        Charlie        Son               W     2          TN        TN        TN        48   .
297A  2A    49    28    36    Barlow        James          Son               W     1          TN        TN        TN        49   .
297A  2A    50    29    37    Studard       G. W.          Head              W     54         TN        AL        AL        50   .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
297B  2B    51    29    37    Studard       Lornia         Wife              W     44         TN        TN        TN        51   .
297B  2B    52    29    37    Studard       Elbert         Son               W     18         TN        TN        TN        52   .
297B  2B    53    29    37    Srudard       Luther         Son               W     16         TN        TN        TN        53   .
297B  2B    54    29    37    Studard       Mattie         Mother            W     67         AL        AL        AL        54   .
297B  2B    55    30    38    Hinson        George         Head              W     61         Denmark   Denmark   Denmark   55   .
297B  2B    56    30    38    Hinson        Zarla          Wife              W     56         TN        TN        TN        56   .
297B  2B    57    30    38    Hinson        Hendrick       Son               W     25         TN        Denmark   TN        57   .
297B  2B    58    30    39    Wallace       Shelby         Head              W     40         TN        TN        TN        58   .
297B  2B    59    30    39    Wallace       Hester         Wife              W     22         TN        Denmark   TN        59   .
297B  2B    60    30    39    Wallace       George         Son               W     6          TN        TN        TN        60   .
297B  2B    61    31    40    Davenfort     Edman          Head              W     60         TN        AL        TN        61   .
297B  2B    62    32    41    Lovelace      Isaac          Head              W     26         TN        TN        TN        62   .
297B  2B    63    32    41    Lovelace      Lelia          Wife              W     19         TN        TN        TN        63   .
297B  2B    64    32    41    Lovelace      Carson         Son               W     2 5/12     TN        TN        TN        64   .
297B  2B    65    33    42    Sollis        Newt           Head              W     29         TN        TX        US        65   .
297B  2B    66    34    43    Smith         Clyde          Head              W     25         TN        TN        AL        66   .
297B  2B    67    34    43    Smith         Iva            Wife              W     24         TN        TN        TN        67   .
297B  2B    68    34    43    Smith         J. Z.          Son               W     3          TN        TN        TN        68   .
297B  2B    69    34    43    Smith         Mary           Dau               W     1          TN        TN        TN        69   .
297B  2B    70    35    44    Shaw          Percy          Head              W     53         IN        NC        NC        70   .
297B  2B    71    35    44    Shaw          Myrtle         Wife              W     43         IN        US        US        71   .
297B  2B    72    35    44    Shaw          Armont         Son               W     19         IN        IN        IN        72   .
297B  2B    73    35    44    Shaw          Freeman        Son               W     17         IN        IN        IN        73   .
297B  2B    74    35    44    Shaw          Mary           Dau               W     14         IN        IN        IN        74   .
297B  2B    75    35    44    Shaw          Vernon         Son               W     7          IN        IN        IN        75   .
297B  2B    76    35    44    Shaw          Marion         Son               W     3          IN        IN        IN        76   .
297B  2B    77    36    45    Berkley       Walter         Head              W     47         TN        VA        TN        77   .
297B  2B    78    36    45    Berkley       Julia          Wife              W     23         TN        US        US        78   .
297B  2B    79    36    45    Berkley       Virginia       Dau               W     1 2/12     TN        TN        TN        79   .
297B  2B    80    37    46    Coleman       Charley        Head              W     64         Sweden    Sweden    Sweden    80   .
297B  2B    81    37    46    Coleman       Willie         Wife              W     56         TN        TN        TN        81   .
297B  2B    82    37    46    Coleman       Carl           G Son             W     14         TN        TN        AR        82   .
297B  2B    83    37    46    Coleman       Elizabeth      G Dau             W     13         TN        TN        AR        83   .
297B  2B    84    37    46    Coleman       Paul           G Son             W     11         TN        TN        AR        84   .
297B  2B    85    37    46    Coleman       Ellen          G Dau             W     9          TN        TN        AR        85   .
297B  2B    86    37    46    Coleman       Vesmer         G Dau             W     7          TN        TN        AR        86   .
297B  2B    87    38    47    Styers        Charley        Head              W     32         TN        TN        TN        87   .
297B  2B    88    38    47    Styers        Nettie         Wife              W     31         TN        TN        TN        88   .
297B  2B    89    38    47    Styers        Ewell          Son               W     10         TN        TN        TN        89   .
297B  2B    90    38    47    Johnson       Kate           Aunt              W     83         TN        US        US        90   .
297B  2B    91    39    48    Bell          John           Head              W     21         KY        KY        KY        91   .
297B  2B    92    39    48    Bell          Lucille        Wife              W     18         TN        KY        IN        92   .
297B  2B    93    40    49    Pate          Will           Head              W     52         TN        US        US        93   .
297B  2B    94    40    49    Pate          Betty Lou      Wife              W     20         TN        TN        TN        94   .
297B  2B    95    40    49    Pate          Joe            Son               W     19         TN        TN        TN        95   .
297B  2B    96    41    50    Perry         F. C.          Head              W     40         TN        US        US        96   .
297B  2B    97    41    50    Perry         Josie          Wife              W     25         TN        US        US        97   .
297B  2B    98    41    50    Perry         Naomi          Dau               W     7          TN        TN        TN        98   .
297B  2B    99    41    50    Perry         Lorine         Dau               W     2 7/12     TN        TN        TN        99   .
297B  2B    100   41    50    Butler        Homer          Boarder           W     ?          US        US        US        100  .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
298A  3A    1     42    51    Childress     A. A.          Head              W     40         KY        TN        KY        1    .
298A  3A    2     42    51    Childress     Lula           Wife              W     39         TN        US        US        2    .
298A  3A    3     42    51    Childress     Granville      Son               W     16         TN        KY        TN        3    .
298A  3A    4     42    51    Childress     Zada           Dau               W     14         TN        KY        TN        4    .
298A  3A    5     42    51    Childress     Clarice        Dau               W     12         TN        KY        TN        5    .
298A  3A    6     42    51    Childress     Tom            Son               W     10         TN        KY        TN        6    .
298A  3A    7     42    51    Childress     Ernest         Son               W     7          TN        KY        TN        7    .
298A  3A    8     42    51    Childress     Iva            Dau               W     6          TN        KY        TN        8    .
298A  3A    9     42    51    Childress     George         Son               W     4          TN        KY        TN        9    .
298A  3A    10    42    51    Childress     Clarence       Son               W     11/12      TN        KY        TN        10   .
298A  3A    11    43    52    Foster        Jim            Head              W     28         TN        TN        TN        11   .
298A  3A    12    43    52    Foster        Lorrine        Dau               W     10/12      TN        TN        TN        12   .
298A  3A    13    44    53    Hutson        Bob            Head              W     37         TN        TN        TN        13   .
298A  3A    14    44    53    Hutson        Zula           Wife              W     30         TN        TN        TN        14   .
298A  3A    15    44    53    Hutson        Flossie        Dau               W     14         TN        TN        TN        15   .
298A  3A    16    44    53    Hutson        Lilburn        Son               W     10         TN        TN        TN        16   .
298A  3A    17    44    53    Hutson        Ronald         Son               W     8          TN        TN        TN        17   .
298A  3A    18    44    53    Hutson        Elba Lee       Dau               W     4          TN        TN        TN        18   .
298A  3A    19    44    53    Peckenpaugh   Jim            Boarder           W     22         TN        TN        TN        19   .
298A  3A    20    45    54    Campbell      Lee            Head              W     41         TN        US        US        20   .
298A  3A    21    45    54    Campbell      Sallie         Wife              W     38         TN        US        US        21   .
298A  3A    22    45    54    Campbell      Nettie         Dau               W     18         TN        TN        TN        22   .
298A  3A    23    45    54    Campbell      Eddie          Dau               W     17         TN        TN        TN        23   .
298A  3A    24    45    54    Campbell      Gladys         Niece             W     17         TN        TN        TN        24   .
298A  3A    25    46    53    Nichols       John T.        Head              W     34         TN        TN        TN        25   .
298A  3A    26    46    53    Nichols       Ruby           Wife              W     22         TN        US        US        26   .
298A  3A    27    46    53    Nichols       Ester          Dau               W     4          TN        TN        TN        27   .
298A  3A    28    46    53    Nichols       J. T.          Son               W     2 6/12     TN        TN        TN        28   .
298A  3A    29    46    53    Nichols       Izra           Son               W     1 7/12     TN        TN        TN        29   .
298A  3A    30    47    54    Darnell       J. W.          Head              W     58         TN        SC        TN        30   .
298A  3A    31    47    54    Darnell       Annie          Dau               W     23         TN        TN        TN        31   .
298A  3A    32    48    55    Kolwyck       A. D.          Head              W     .          TN        TN        US        32   .
298A  3A    33    48    55    Kolwyck       Mary           Wife              W     38         TN        US        TN        33   .
298A  3A    34    48    55    Kolwyck       Gracie         Dau               W     20         TN        TN        TN        34   .
298A  3A    35    48    55    Kolwyck       Ola May        Dau               W     16         TN        TN        TN        35   .
298A  3A    36    48    55    Kolwyck       Beulah         Dau               W     14         TN        TN        TN        36   .
298A  3A    37    48    55    Kolwyck       Hicks          Son               W     12         TN        TN        TN        37   .
298A  3A    38    48    55    Kolwyck       Dora           Dau               W     10         TN        TN        TN        38   .
298A  3A    39    48    55    Kolwyck       Clarence       Son               W     4          TN        TN        TN        39   .
298A  3A    40    48    55    Kolwyck       Rozell         Dau               W     1 3/12     TN        TN        TN        40   .
298A  3A    41    48    55    Flanagan      Oddie          Boarder           W     45         MS        US        US        41   .
298A  3A    42    49    56    Stallings     Marion         Head              W     33         TN        US        US        42   .
298A  3A    43    49    56    Stallings     Minnie         Wife              W     24         TN        US        US        43   .
298A  3A    44    49    56    Stallings     William        Son               W     3 6/12     TN        TN        TN        44   .
298A  3A    45    50    57    McGinness     Sam            Head              W     44         TN        TN        TN        45   .
298A  3A    46    50    57    McGinness     Minnie         Wife              W     37         TN        TN        TN        46   .
298A  3A    47    50    57    McGinness     Clarence       Son               W     9          TN        TN        TN        47   .
298A  3A    48    50    57    McGinness     Louella        Dau               W     7          TN        TN        TN        48   .
298A  3A    49    50    57    McGinness     Louisa         Dau               W     5          TN        TN        TN        49   .
298A  3A    50    50    57    Jones         Estol          Boarder           W     19         TN        TN        TN        50   .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
298B  3B    51    51    58    Killett       A. H.          Head              W     45         TN        TN        TN        51   .
298B  3B    52    51    58    Killett       Ida            Wife              W     45         KY        US        US        52   .
298B  3B    53    51    58    Killett       Ina B.         Dau               W     12         TN        TN        KY        53   .
298B  3B    54    52    59    Garrett       J. T.          Head              W     56         TN        TN        TN        54   .
298B  3B    55    52    59    Garrett       Ellen          Wife              W     57         TN        US        US        55   .
298B  3B    56    52    59    Garrett       Erley          Son               W     26         TN        TN        TN        56   .
298B  3B    57    52    59    Garrett       Alsie          Son               W     19         TN        TN        TN        57   .
298B  3B    58    53    60    Viar          Lon            Head              W     29         TN        US        US        58   .
298B  3B    59    53    60    Viar          Pearl          Head              W     24         TN        TN        TN        59   .
298B  3B    60    53    60    Viar          Elcie          Head              W     5          TN        TN        TN        60   .
298B  3B    61    53    60    Viar          Anna F.        Head              W     4          TN        TN        TN        61   .
298B  3B    62    53    60    Viar          L. R.          Son               W     2 6/12     TN        TN        TN        62   .
298B  3B    63    53    60    Viar          Carmack        Son               W     1          TN        TN        TN        63   .
298B  3B    64    53    60    Hale          Raymond        Brother in law    W     14         .         .         .         64   .
298B  3B    65    53    60    Shaw          Frank          Boarder           W     23         TN        TN        TN        65   .
298B  3B    66    54    61    Lovelace      Charles*       Head              W     21         TN        TN        TN        66   Charles looks crossed out
298B  3B    67    54    61    Lovelace      Rachel         Mother            W     53         TN        US        US        67   .
298B  3B    68    54    61    Lovelace      Charlie        Brother           W     15         TN        TN        TN        68   .
298B  3B    69    54    61    Lovelace      Ola Bell       Sister            W     13         TN        TN        TN        69   .
298B  3B    70    55    61    Lovelace      Odie           Head              W     23         TN        TN        TN        70   .
298B  3B    71    55    61    Lovelace      Lotta          Wife              W     18         TN        TN        TN        71   .
298B  3B    72    56    63    Robinson      Priest         Head              W     35         TN        US        US        72   .
298B  3B    73    56    63    Robinson      Clara          Wife              W     35         MO        US        US        73   .
298B  3B    74    56    63    Robinson      Finis          Son               W     15         TN        TN        MO        74   .
298B  3B    75    56    63    Robinson      Hassle         Son               W     13         TN        TN        MO        75   .
298B  3B    76    56    63    Robinson      Paul           Son               W     10         TN        TN        MO        76   .
298B  3B    77    56    63    Robinson      Virginia       Dau               W     8          TN        TN        MO        77   .
298B  3B    78    56    63    Robinson      Nola May       Dau               W     5          TN        TN        MO        78   .
298B  3B    79    56    63    Robinson      Willie         Dau               W     2 9/12     TN        TN        MO        79   .
298B  3B    80    57    64    Walton        Dutch          Head              W     35         TN        US        US        80   .
298B  3B    81    57    64    Walton        Lula           Wife              W     35         TN        US        US        81   .
298B  3B    82    57    64    Walton        William        Son               W     5          TN        TN        TN        82   .
298B  3B    83    57    64    Walton        Jane E.        Dau               W     1 6/12     TN        TN        TN        83   .
298B  3B    84    58    65    Dunevant      Jim            Head              W     37         TN        TN        TN        84   .
298B  3B    85    58    65    Dunevant      Nora           Wife              W     37         TN        US        US        85   .
298B  3B    86    58    65    Dunevant      Evelyn         Dau               W     7          TN        TN        TN        86   .
298B  3B    87    58    65    Dunevant      Austin         Son               W     5          TN        TN        TN        87   .
298B  3B    88    58    65    Bishop        Joe            Boarder           W     59         TN        TN        TN        88   .
298B  3B    89    59    66    Kirk          A. A.          Head              W     38         TN        AL        TN        89   .
