1920 Dyer County TN Census
Pages 194A - 196B

Dyer Co., TN  1920 Federal Census        (File 3 of 4 for Civil District 8)

This Distict was transcribed on Jan 04, 2002, by , and proofread by Tom Ford, 
and may not be copied, reprinted, or used for any commercial purposes.

Copyright (c) 2002-2008 by Sheri Ford

================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 8    SUPV/DISTR: 9    ENUM/DISTR: 28    ENUMERATOR: Klyce K. McKain    ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
       SH                                                                                    BIRTH  FATHER    MOTHER         REMARKS
PG#    NO.  LN#  DW#  FM#  LAST NAME    FIRST NAME        RELATION          RACE  AGE        PLACE  BIRTHPL   BIRTHPL   LN#
================================================================================================================================================================================
   NOTE: Family continued from previous page, 193B
194A   7A   1    132  133  Leach        Garrett           Son               W     13         TN     TN        TN        1    .
194A   7A   2    132  133  Leach        Lorene            Dau               W     10         TN     TN        TN        2    .
194A   7A   3    132  133  Leach        B. F.             Son               W     9          TN     TN        TN        3    .
194A   7A   4    132  133  Leach        Thomas D.         Son               W     7          TN     TN        TN        4    .
194A   7A   5    132  133  Leach        Grace             Dau               W     5          TN     TN        TN        5    .
194A   7A   6    132  133  Leach        Dona              Dau               W     3 6/12     TN     TN        TN        6    .
194A   7A   7    132  133  Leach        Electra G.        Dau               W     1 2/12     TN     TN        TN        7    .
194A   7A   8    133  134  Notgrass     Jacob J.          Head              W     61         TN     US        TN        8    .
194A   7A   9    134  135  Hathway      Dewitt W.         Head              W     50         TN     TN        TN        9    .
194A   7A   10   134  135  Hathway      Mattie            Wife              W     44         TN     VA        TN        10   .
194A   7A   11   134  135  Hampton      Malissa           Mother            W     78         TN     NC        TN        11   .
194A   7A   12   135  136  Dozier       John              Head              W     22         TN     US        US        12   .
194A   7A   13   135  136  Dozier       Lizzie C.         Wife              W     20         TN     TN        TN        13   .
194A   7A   14   135  136  Dozier       John H.           Son               W     2          TN     TN        TN        14   .
194A   7A   15   136  137  Agnew        George W.         Head              W     56         TN     US        US        15   .
194A   7A   16   136  137  Agnew        Martha E.         Wife              W     59         TN     VA        VA        16   .
194A   7A   17   137  138  Hobbs        Thomas            Head              W     51         TN     TN        TN        17   .
194A   7A   18   137  138  Hobbs        Mary E.           Wife              W     46         TN     TN        TN        18   .
194A   7A   19   137  138  Hobbs        Charlie J.        Son               W     20         TN     TN        TN        19   .
194A   7A   20   137  138  Hobbs        Louberry          Son               W     17         TN     TN        TN        20   .
194A   7A   21   138  139  Ward         Spious M.         Head              W     62         TN     TN        TN        21   .
194A   7A   22   138  139  Patterson    Maxie             Niece             W     21         TN     TN        TN        22   .
194A   7A   23   138  139  Patterson    Mary S.           Niece             W     14         TN     TN        TN        23   .
194A   7A   24   139  140  Arnold       Lyle V.           Head              W     54         TN     TN        TN        24   .
194A   7A   25   139  140  Arnold       Sarah E.          Wife              W     54         TN     US        MO        25   .
194A   7A   26   139  140  Branson      Bertha M.         Step Dau          W     35         TN     TN        TN        26   .
194A   7A   27   139  140  Branson      Lucille           G Dau             W     14         TN     TN        TN        27   .
194A   7A   28   139  140  Branson      Edith M.          G Dau             W     12         TN     TN        TN        28   .
194A   7A   29   140  141  Kizer        Robert G.         Head              W     33         TN     TN        TN        29   .
194A   7A   30   140  141  Kizer        Ethel L.          Wife              W     28         TN     TN        TN        30   .
194A   7A   31   140  141  Kizer        Mary Ida          Dau               W     8          TN     TN        TN        31   .
194A   7A   32   140  141  Kizer        Edna M.           Dau               W     6          TN     TN        TN        32   .
194A   7A   33   140  141  Kizer        Robert G. Jr.     Son               W     3 11/12    TN     TN        TN        33   .
194A   7A   34   140  141  Kizer        Willie W.         Son               W     1 6/12     TN     TN        TN        34   .
194A   7A   35   141  142  Hall         Charlie           Head              W     45         TN     TN        TN        35   .
194A   7A   36   141  142  Hall         Sibbie A.         Wife              W     37         TN     TN        TN        36   .
194A   7A   37   141  142  Hall         Raymond           Son               W     14         TN     TN        TN        37   .
194A   7A   38   141  142  Hall         Irene             Dau               W     12         TN     TN        TN        38   .
194A   7A   39   141  142  Hall         Margaret          Dau               W     9          TN     TN        TN        39   .
194A   7A   40   141  142  Hall         Adelaide          Dau               W     6          TN     TN        TN        40   .
194A   7A   41   142  143  Milam        Walter            Head              W     43         TN     TN        TN        41   .
194A   7A   42   142  143  Milam        Luna M.           Wife              W     33         TN     TN        TN        42   .
194A   7A   43   142  143  Milam        Paul B.           Son               W     17         TN     TN        TN        43   .
194A   7A   44   143  144  Nelson       Daniel T.         Head              W     75         TN     NC        MS        44   .
194A   7A   45   143  144  Nelson       Susan J.          Wife              W     73         TN     TN        TN        45   .
194A   7A   46   143  144  Harrison     Helen A.          Dau               W     49         TN     TN        TN        46   .
194A   7A   47   144  145  Ayers        Claud             Head              W     37         IN     IN        IN        47   .
194A   7A   48   144  145  Ayers        Bessie M.         Wife              W     36         TN     TN        TN        48   .
194A   7A   49   144  145  Ayers        Galen P.          Son               W     14         TN     IN        TN        49   .
194A   7A   50   144  145  Ayers        Emma B.           Dau               W     18         TN     IN        TN        50   .

================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 8    SUPV/DISTR: 9    ENUM/DISTR: 28    ENUMERATOR: Klyce K. McKain    ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
       SH                                                                                    BIRTH  FATHER    MOTHER         REMARKS
PG#    NO.  LN#  DW#  FM#  LAST NAME    FIRST NAME        RELATION          RACE  AGE        PLACE  BIRTHPL   BIRTHPL   LN#
================================================================================================================================================================================
194B   7B   51   144  145  Ayers        William J.        Son               W     5          TN     IN        TN        51   .
194B   7B   52   145  146  Moore        Sherman           Head              Mu    34         TN     US        US        52   .
194B   7B   53   145  146  Moore        Lenora J.         Wife              B     41         TN     TN        TN        53   .
194B   7B   54   146  147  Akins        William H.        Head              W     47         TN     TN        TN        54   .
194B   7B   55   146  147  Akins        Dora B.           Wife              W     43         TN     TN        TN        55   .
194B   7B   56   146  147  Akins        Turner B.         Son               W     21         TN     TN        TN        56   .
194B   7B   57   146  147  Akins        Aaron B.          Son               W     19         TN     TN        TN        57   .
194B   7B   58   146  147  Akins        R. J.             Son               W     15         TN     TN        TN        58   .
194B   7B   59   146  147  Akins        William B.        Son               W     12         TN     TN        TN        59   .
194B   7B   60   146  147  Akins        Lena B.           Dau in law        W     20         TN     TN        TN        60   .
194B   7B   61   147  148  Brewer       Henry L.          Head              W     60         TN     TN        TN        61   .
194B   7B   62   147  148  Brewer       Rebecah           Sister            W     82         TN     TN        TN        62   .
194B   7B   63   147  148  Brewer       Mary W.           Sister            W     64         TN     TN        TN        63   .
194B   7B   64   148  149  Skaggs       Martha T.         Head              W     47         TN     TN        TN        64   .
194B   7B   65   148  149  Skaggs       Mary M.           Dau               W     20         TN     TN        TN        65   .
194B   7B   66   148  149  Skaggs       Myra V.           Dau               W     17         TN     TN        TN        66   .
194B   7B   67   148  149  Skaggs       Martha L.         Dau               W     15         TN     TN        TN        67   .
194B   7B   68   149  150  Waldron      William F.        Head              W     36         TN     US        TN        68   .
194B   7B   69   149  150  Waldron      Mollie N.         Wife              W     46         TN     TN        TN        69   .
194B   7B   70   149  150  Waldron      Add               Son               W     23         TN     TN        TN        70   .
194B   7B   71   149  150  Waldron      Tammie L.         Dau               W     14         TN     TN        TN        71   .
194B   7B   72   150  151  Tedder       Marshall          Head              W     33         AR     TN        TN        72   .
194B   7B   73   150  151  Tedder       Laura B.          Wife              W     42         KY     IN        IN        73   .
194B   7B   74   150  151  Moore        James W.          Orphan            W     1 7/12     TN     TN        TN        74   .
194B   7B   75   151  152  Johnson      Ollie             Head              W     29         TN     TN        TN        75   .
194B   7B   76   151  152  Johnson      Willie M.         Wife              W     24         TN     TN        TN        76   .
194B   7B   77   151  152  Johnson      Alvin             Son               W     2 6/12     TN     TN        TN        77   .
194B   7B   78   152  153  Moore        Sammie D.         Head              Mu    25         TN     US        TN        78   .
194B   7B   79   152  153  Moore        Beulah W.         Wife              Mu    25         TN     US        TN        79   .
194B   7B   80   152  153  Moore        Jeremiah          Dau               B     1 6/12     TN     TN        TN        80   .
194B   7B   81   152  153  Moore        Henry             Son               B     1/12       TN     TN        TN        81   .
194B   7B   82   153  154  James        Charlie           Head              W     21         TN     US        US        82   .
194B   7B   83   153  154  James        Minnie M.         Wife              W     38         TN     GA        TN        83   .
194B   7B   84   153  154  Baker        Bonloe L.         Step Son          W     17         TN     TN        TN        84   .
194B   7B   85   153  154  Baker        Forrest D.        Step Son          W     14         TN     TN        TN        85   .
194B   7B   86   153  154  Baker        Oti               Step Dau          W     11         TN     TN        TN        86   .
194B   7B   87   153  154  Baker        Rosa L.           Step Dau          W     5          TN     TN        TN        87   .
194B   7B   88   153  154  Baker        Georgia C.        Step Dau          W     2 7/12     TN     TN        TN        88   .
194B   7B   89   154  155  Hall         Will W.           Head              W     37         TN     TN        TN        89   .
194B   7B   90   154  155  Hall         Bessie M.         Wife              W     24         AR     TN        AR        90   .
194B   7B   91   154  155  Hall         Henry W.          Son               W     6          TN     TN        AR        91   .
194B   7B   92   154  155  Hall         Norman            Son               W     5          TN     TN        AR        92   .
194B   7B   93   154  155  Hall         Velma L.          Dau               W     1 4/12     TN     TN        AR        93   .
194B   7B   94   155  156  Moore        Lewis             Head              B     65         TN     US        US        94   .
194B   7B   95   155  156  Moore        Ida               Wife              B     57         TN     US        US        95   .
194B   7B   96   155  156  Moore        Charlie           Son               B     14         TN     TN        TN        96   .
194B   7B   97   155  156  Moore        Mary              Dau               B     18         TN     TN        TN        97   .
194B   7B   98   155  156  Moore        Peter             Son               B     14         TN     TN        TN        98   .
194B   7B   99   155  156  Moore        Geraldine         Dau               B     11         TN     TN        TN        99   .
194B   7B   100  156  157  Douglas      John              Head              B     35         TN     TN        TN        100  .

================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 8    SUPV/DISTR: 9    ENUM/DISTR: 28    ENUMERATOR: Klyce K. McKain    ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
       SH                                                                                    BIRTH  FATHER    MOTHER         REMARKS
PG#    NO.  LN#  DW#  FM#  LAST NAME    FIRST NAME        RELATION          RACE  AGE        PLACE  BIRTHPL   BIRTHPL   LN#
================================================================================================================================================================================
195A   8A   1    156  157  Douglas      Willie            Wife              Mu    28         TN     TN        US        1    .
195A   8A   2    156  157  Douglas      Ralph             Son               B     8          TN     TN        TN        2    .
195A   8A   3    156  157  Douglas      John W.           Son               B     6          TN     TN        TN        3    .
195A   8A   4    156  157  Douglas      Frederick         Son               B     5          TN     TN        TN        4    .
195A   8A   5    156  157  Douglas      Melvina           Dau               B     2 6/12     TN     TN        TN        5    .
195A   8A   6    157  158  Hodges       David H.          Head              B     51         MS     MS        MS        6    .
195A   8A   7    157  158  Hodges       Margaret          Wife              B     36         AL     AL        AL        7    .
195A   8A   8    157  158  Hodges       Sissie            Dau               B     9          TN     MS        AL        8    .
195A   8A   9    158  159  Featherson   Steve J.          Head              B     52         TN     VA        SC        9    .
195A   8A   10   158  159  Featherson   Lou               Wife              B     50         TN     US        US        10   .
195A   8A   11   158  159  Featherson   Joe               Son               B     24         TN     TN        TN        11   .
195A   8A   12   158  159  Featherson   Lurlie            Dau               B     15         TN     TN        TN        12   .
195A   8A   13   159  160  Pierce       George            Head              B     52         TN     US        TN        13   .
195A   8A   14   159  160  Pierce       Lou               Wife              B     46         TN     TN        TN        14   .
195A   8A   15   159  160  Pierce       Joseph            Son               B     26         TN     TN        TN        15   .
195A   8A   16   159  160  Pierce       Lillian L.        Dau               B     22         TN     TN        TN        16   .
195A   8A   17   159  160  Pierce       Andrew J.         Son               B     18         TN     TN        TN        17   .
195A   8A   18   159  160  Pierce       Ethel M.          Dau               B     13         TN     TN        TN        18   .
195A   8A   19   159  160  Pierce       Aaron             Son               B     11         TN     TN        TN        19   .
195A   8A   20   160  161  Dickey       Smith A.          Head              W     69         TN     AL        TN        20   .
195A   8A   21   160  161  Dickey       Ruth A.           Wife              W     69         NC     NC        NC        21   .
195A   8A   22   160  161  Dickey       George            Brother           W     76         TN     AL        TN        22   .
195A   8A   23   160  161  Dickey       Claud R.          Nephew            W     49         MI     TN        US        23   .
195A   8A   24   160  161  Dickey       Estelle F.        G Dau             W     11         TN     TN        TN        24   .
195A   8A   25   161  162  Sisco        Henry             Head              W     42         TN     TN        TN        25   .
195A   8A   26   161  162  Sisco        Addie             Wife              W     37         TN     TN        TN        26   .
195A   8A   27   161  162  Sisco        Leonard A.        Son               W     18         TN     TN        TN        27   .
195A   8A   28   161  162  Sisco        Theophelis B.     Son               W     16         TN     TN        TN        28   .
195A   8A   29   161  162  Sisco        Samuel P.         Son               W     14         TN     TN        TN        29   .
195A   8A   30   161  162  Sisco        Ida M.            Dau               W     11         TN     TN        TN        30   .
195A   8A   31   161  162  Sisco        Lena              Dau               W     9          TN     TN        TN        31   .
195A   8A   32   161  162  Sisco        Elam              Son               W     6          TN     TN        TN        32   .
195A   8A   33   161  162  Sisco        Nona              Dau               W     3 11/12    TN     TN        TN        33   .
195A   8A   34   161  162  Ballenger    Lonzo             Servant           W     25         TN     US        US        34   .
195A   8A   35   161  162  Ballenger    Mammie            Housekeeper       W     22         TN     TN        TN        35   .
195A   8A   36   161  162  Ballenger    Reynold           Boarder           W     3          TN     TN        TN        36   .
195A   8A   37   162  163  Watson       James             Head              W     24         TN     TN        TN        37   .
195A   8A   38   162  163  Watson       Minnie P.         Wife              W     25         TN     TN        TN        38   .
195A   8A   39   162  163  Watson       Alma L.           Dau               W     10/12      TN     TN        TN        39   .
195A   8A   40   163  164  McCutchen    Porter            Head              B     72         TN     US        US        40   .
195A   8A   41   163  164  McCutchen    Priscilla         Wife              B     61         TN     US        US        41   .
195A   8A   42   163  164  McCutchen    Sonnie            Son               B     39         TN     TN        TN        42   .
195A   8A   43   163  164  McCutchen    Rosa              Dau               B     23         TN     TN        TN        43   .
195A   8A   44   163  164  McCutchen    John P.           G Son             B     5          TN     TN        TN        44   .
195A   8A   45   163  164  McCutchen    Lurline           G Dau             B     12         TN     TN        TN        45   .
195A   8A   46   164  165  Fowlkes      Manson            Head              B     65         TN     TN        TN        46   .
195A   8A   47   164  165  Fowlkes      Melvina           Wife              Mu    50         TN     TN        TN        47   .
195A   8A   48   164  165  Fowlkes      Odis              Son               B     18         TN     TN        TN        48   .
195A   8A   49   164  165  Fowlkes      Nell              Dau in law        B     17         TN     TN        TN        49   .
195A   8A   50   165  166  Williams     Robert D.         Head              W     34         TN     TN        TN        50   .

================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 8    SUPV/DISTR: 9    ENUM/DISTR: 28    ENUMERATOR: Klyce K. McKain    ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
       SH                                                                                    BIRTH  FATHER    MOTHER         REMARKS
PG#    NO.  LN#  DW#  FM#  LAST NAME    FIRST NAME        RELATION          RACE  AGE        PLACE  BIRTHPL   BIRTHPL   LN#
================================================================================================================================================================================
195B   8B   51   165  166  Williams     Anita G.          Wife              W     22         TN     TN        TN        51   .
195B   8B   52   165  166  Williams     Robert C.         Son               W     2 3/12     TN     TN        TN        52   .
195B   8B   53   166  167  Smith        Charlie A.        Head              W     48         TN     US        NC        53   .
195B   8B   54   166  167  Smith        Mattie E.         Wife              W     38         TN     TN        TN        54   .
195B   8B   55   167  168  Watson       John T.           Head              W     56         TN     US        TN        55   .
195B   8B   56   167  168  Watson       Dixie A.          Wife              W     49         TN     TN        TN        56   .
195B   8B   57   168  169  Akin         Steve P.          Head              W     42         TN     TN        TN        57   .
195B   8B   58   168  169  Akin         Linnie M.         Wife              W     36         TN     TN        TN        58   .
195B   8B   59   168  169  Akin         Edwin H.          Son               W     18         TN     TN        TN        59   .
195B   8B   60   168  169  Akin         Lurline A.        Dau               W     14         TN     TN        TN        60   .
195B   8B   61   168  169  Akin         Sammie V.         Dau               W     10         TN     TN        TN        61   .
195B   8B   62   168  169  Akin         Allie B.          Dau               W     6          TN     TN        TN        62   .
195B   8B   63   169  170  Buchanon     Henry             Head              B     60         TN     TN        TN        63   .
195B   8B   64   169  170  Buchanon     Catherine         Wife              B     62         TN     TN        MS        64   .
195B   8B   65   170  171  Doak         Joe W.            Head              Mu    50         TN     TN        TN        65   .
195B   8B   66   170  171  Doak         Susie             Wife              B     36         TN     TN        TN        66   .
195B   8B   67   170  171  Doak         Lucy J.           Dau               B     12         TN     TN        TN        67   .
195B   8B   68   170  171  Doak         Solomon           Son               B     9          TN     TN        TN        68   .
195B   8B   69   170  171  Doak         Thamor            Son               B     7          TN     TN        TN        69   .
195B   8B   70   170  171  Doak         Omega             Dau               B     5          TN     TN        TN        70   .
195B   8B   71   170  171  Doak         Alpha             Dau               B     4          TN     TN        TN        71   .
195B   8B   72   170  171  Doak         Naomi             Dau               B     7/12       TN     TN        TN        72   .
195B   8B   73   171  172  Thompson     Sammie            Head              B     30         TN     TN        TN        73   .
195B   8B   74   171  172  Thompson     Ira               Dau               B     9          TN     US        TN        74   .
195B   8B   75   171  172  Thompson     O. C.             Son               B     6          TN     US        TN        75   .
195B   8B   76   171  172  Thompson     William           Son               B     5          TN     US        TN        76   .
195B   8B   77   171  172  Thompson     Leola             Dau               B     1 3/12     TN     US        TN        77   .
195B   8B   78   172  173  Lucas        James             Head              W     41         TN     TN        TN        78   .
195B   8B   79   172  173  Lucas        Myrtle P.         Wife              W     36         TN     TN        TN        79   .
195B   8B   80   172  173  Lucas        James G.          Son               W     6          TN     TN        TN        80   .
195B   8B   81   172  173  Dickey       Dewly             Servant           W     19         TN     TN        TN        81   .
195B   8B   82   173  174  Austin       Will              Head              W     18         TN     TN        TN        82   .
195B   8B   83   173  174  Austin       Annie J.          Wife              W     17         TN     TN        TN        83   .
195B   8B   84   174  175  Austin       Gily              Head              W     19         TN     TN        TN        84   .
195B   8B   85   174  175  Austin       Alma              Wife              W     23         TN     TN        TN        85   .
195B   8B   86   174  175  Austin       Virginia W.       Dau               W     1          TN     TN        TN        86   .
195B   8B   87   175  176  Johnson      Sammie L.         Head              W     65         TN     TN        TN        87   .
195B   8B   88   175  176  Johnson      Martha E.         Wife              W     62         TN     TN        TN        88   .
195B   8B   89   175  176  Johnson      Virginia W.       Dau               W     35         TN     TN        TN        89   .
195B   8B   90   176  177  Austin       Jim F.            Head              W     60         TN     TN        TN        90   .
195B   8B   91   176  177  Austin       Estel L.          Wife              W     52         TN     TN        TN        91   .
195B   8B   92   176  177  Austin       Elvis W.          Son               W     21         TN     TN        TN        92   .
195B   8B   93   176  177  Austin       Dora M.           Dau               W     23         TN     TN        TN        93   .
195B   8B   94   176  177  Austin       Johnnie           Son               W     14         TN     TN        TN        94   .
195B   8B   95   177  178  Akin         James G.          Head              W     63         TN     US        TN        95   .
195B   8B   96   177  178  Akin         Susan K.          Head              W     62         TN     TN        TN        96   .
195B   8B   97   177  178  Akin         James E.          Son               W     28         TN     TN        TN        97   .
195B   8B   98   178  179  Austin       R. C.             Head              W     21         TN     TN        TN        98   .
195B   8B   99   178  179  Austin       Vivian            Wife              W     19         TN     TN        TN        99   .
195B   8B   100  178  179  Austin       Farris            Son               W     8/12       TN     TN        TN        100  .

================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 8    SUPV/DISTR: 9    ENUM/DISTR: 28    ENUMERATOR: Klyce K. McKain    ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
       SH                                                                                    BIRTH  FATHER    MOTHER         REMARKS
PG#    NO.  LN#  DW#  FM#  LAST NAME    FIRST NAME        RELATION          RACE  AGE        PLACE  BIRTHPL   BIRTHPL   LN#
================================================================================================================================================================================
196A   9A   1    179  180  Dickey       John              Head              W     81         TN     AL        TN        1    .
196A   9A   2    179  180  Dickey       Margaret          Wife              W     80         NC     NC        NC        2    .
196A   9A   3    179  180  Moore        Bessie S.         Dau               W     38         KY     TN        TN        3    .
196A   9A   4    179  180  Moore        Samuel D.         Orphan            W     12         TN     TN        KY        4    .
196A   9A   5    179  180  Moore        Iva L.            Orphan            W     10         TN     TN        KY        5    .
196A   9A   6    180  181  Forrester    Jonie M.          Head              W     44         TN     TN        TN        6    .
196A   9A   7    180  181  Forrester    Eula C.           Wife              W     39         TN     TN        TN        7    .
196A   9A   8    180  181  Forrester    James A.          Son               W     17         TN     TN        TN        8    .
196A   9A   9    180  181  Forrester    Marshall M.       Son               W     14         TN     TN        TN        9    .
196A   9A   10   180  181  Forrester    Harold M.         Son               W     11         TN     TN        TN        10   .
196A   9A   11   180  181  Forrester    Thomas D.         Son               W     1 5/12     TN     TN        TN        11   .
196A   9A   12   180  181  Forrester    Hugh S.           Son               W     1 5/12     TN     TN        TN        12   .
196A   9A   13   181  182  Lewellyn     Maggie            Head              W     52         TN     NC        NC        13   .
196A   9A   14   181  182  Lewellyn     Ruth V.           Dau               W     10         TN     TN        TN        14   .
196A   9A   15   182  183  Parnell      Vines D.          Head              W     25         TN     TN        TN        15   .
196A   9A   16   182  183  Parnell      Robbie            Wife              W     26         TN     TN        TN        16   .
196A   9A   17   182  183  Parnell      John O.           Son               W     3 11/12    TN     TN        TN        17   .
196A   9A   18   183  184  Bowen        William A.        Head              W     64         TN     TN        TN        18   .
196A   9A   19   184  185  Sanders      Tom R.            Head              W     40         TN     MS        TN        19   .
196A   9A   20   184  185  Sanders      Flora R.          Wife              W     33         IL     US        US        20   .
196A   9A   21   184  185  Sanders      Ursula M.         Dau               W     10         AR     TN        IL        21   .
196A   9A   22   184  185  Sanders      Deedra F.         Dau               W     8          TN     TN        IL        22   .
196A   9A   23   184  185  Sanders      Iola J.           Dau               W     5          TN     TN        IL        23   .
196A   9A   24   184  185  Sanders      Harry T.          Son               W     2 11/12    TN     TN        IL        24   .
196A   9A   25   184  185  Sanders      Wayne L.          Son               W     7/12       TN     TN        IL        25   .
196A   9A   26   185  186  Bowen        Claud M.          Head              W     36         TN     TN        TN        26   .
196A   9A   27   185  186  Bowen        Nannie M.         Wife              W     34         TN     TN        TN        27   .
196A   9A   28   186  187  Williams     Francis J.        Head              W     52         TN     TN        TN        28   .
196A   9A   29   186  187  Williams     Sallie B.         Wife              W     49         TN     TN        TN        29   .
196A   9A   30   186  187  Austin       Effie             Dau               W     26         TN     TN        TN        30   .
196A   9A   31   186  187  Williams     Kate C.           Dau               W     15         TN     TN        TN        31   .
196A   9A   32   186  187  Williams     J. B.             Son               W     11         TN     TN        TN        32   .
196A   9A   33   186  187  Williams     Malcolm           Son               W     9          TN     TN        TN        33   .
196A   9A   34   187  188  Butler       William N.        Head              W     58         TN     TN        TN        34   .
196A   9A   35   187  188  Butler       Mattie K.         Wife              W     51         TN     TN        TN        35   .
196A   9A   36   187  188  Butler       Roy R.            Son               W     17         TN     TN        TN        36   .
196A   9A   37   188  189  Alexander    Reecie H.         Head              W     23         TN     TN        TN        37   .
196A   9A   38   188  189  Alexander    Mannie B.         Wife              W     18         TN     TN        TN        38   .
196A   9A   39   188  189  Alexander    William H.        Son               W     7/12       TN     TN        TN        39   .
196A   9A   40   188  189  Couch        Rebecca           Mother            W     63         TN     NC        TN        40   .

================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 8    SUPV/DISTR: 9    ENUM/DISTR: 28    ENUMERATOR: Klyce K. McKain    ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
       SH                                                                                    BIRTH  FATHER    MOTHER         REMARKS
PG#    NO.  LN#  DW#  FM#  LAST NAME    FIRST NAME        RELATION          RACE  AGE        PLACE  BIRTHPL   BIRTHPL   LN#
================================================================================================================================================================================
196B   9B   51   189  190  Parker       Tom               Head              B     23         TN     TN        TN        51   .
196B   9B   52   189  190  Parker       Mattie            Wife              B     27         TN     TN        TN        52   .
196B   9B   53   190  191  Duckett      Tom               Head              B     69         TN     TN        TN        53   .
196B   9B   54   190  191  Duckett      Millie            Wife              B     35         TN     TN        TN        54   .
196B   9B   55   190  191  Carson       Caroline          Mother in law     B     70         TN     US        US        55   .
196B   9B   56   191  192  Haskin       Henry             Head              B     57         TN     TN        TN        56   .
196B   9B   57   191  192  Haskin       Bessie            Wife              B     29         TN     TN        TN        57   .
196B   9B   58   191  192  Newhouse     Leslie            Step Son          B     12         TN     TN        TN        58   .
196B   9B   59   191  192  Newhouse     Lucille           Step Dau          B     8          TN     TN        TN        59   .
196B   9B   60   191  192  Haskin       Gus               Son               B     5          TN     TN        TN        60   .
196B   9B   61   191  192  Haskin       Gladys            Dau               B     3 4/12     TN     TN        TN        61   .
196B   9B   62   192  193  Carroll      Leonard R.        Head              W     25         TN     TN        TN        62   .
196B   9B   63   192  193  Carroll      Myrtle B.         Wife              W     25         TN     TN        TN        63   .
196B   9B   64   192  193  Carroll      Melvin H.         Son               W     4 11/12    TN     TN        TN        64   .
196B   9B   65   192  193  Carroll      Martha M.         Dau               W     1 6/12     TN     TN        TN        65   .
196B   9B   66   193  194  Harris       Thomas B.         Head              W     55         TN     VA        TN        66   .
196B   9B   67   193  194  Harris       Bettie            Wife              W     49         TN     TN        TN        67   .
196B   9B   68   193  194  Harris       Burl W.           Son               W     27         TN     TN        TN        68   .
196B   9B   69   193  194  Harris       Robert T.         Son               W     23         TN     TN        TN        69   .
196B   9B   70   193  194  Harris       Blount            Son               W     16         TN     TN        TN        70   .
196B   9B   71   193  194  Harris       Ryman             Son               W     13         TN     TN        TN        71   .
196B   9B   72   193  194  Harris       Milam             Son               W     9          TN     TN        TN        72   .
196B   9B   73   194  195  Rose         Ocie              Head              W     34         TN     TN        TN        73   .
196B   9B   74   194  195  Rose         Zona              Wife              W     34         TN     TN        TN        74   .
196B   9B   75   194  195  Smith        Homer             Lodger            W     28         TN     TN        TN        75   .
196B   9B   76   195  196  Hannah       Claude A.         Head              W     25         TN     TN        TN        76   .
196B   9B   77   195  196  Hannah       Marie             Wife              W     22         TN     TN        TN        77   .
196B   9B   78   195  196  Hannah       Ruth              Dau               W     4 4/12     TN     TN        TN        78   .
196B   9B   79   196  197  Hall         William A.        Head              W     70         TN     TN        TN        79   .
196B   9B   80   196  197  Hall         Bernard           Son               W     27         TN     TN        TN        80   .
196B   9B   81   196  197  Hall         Bernice           Dau in law        W     21         TN     TN        TN        81   .
196B   9B   82   197  198  Davis        Daniel            Head              B     20         TN     TN        TN        82   .
196B   9B   83   197  198  Davis        Mabel             Wife              B     16         TN     MS        TN        83   .
196B   9B   84   198  199  Neel         Sam C.            Head              W     35         TN     TN        TN        84   .
196B   9B   85   198  199  Neel         Mary L.           Wife              W     18         TN     TN        TN        85   .
196B   9B   86   198  199  Neel         Cleveland         Son               W     7          TN     TN        TN        86   .
196B   9B   87   198  199  Neel         Sammie J.         Son               W     2/12       TN     TN        TN        87   .
196B   9B   88   199  200  Hurse        Eugene            Head              B     24         TN     TN        TN        88   .
196B   9B   89   199  200  Hurse        Ora L.            Wife              B     20         TN     TN        TN        89   .
196B   9B   90   199  200  Hurse        Willie C.         Son               B     6          TN     TN        TN        90   .
196B   9B   91   200  201  Johnson      Luther            Head              W     34         TN     TN        TN        91   .
196B   9B   92   200  201  Johnson      Bettie            Wife              W     33         TN     TN        TN        92   .
196B   9B   93   200  201  Johnson      Vada              Dau               W     14         TN     TN        TN        93   .
196B   9B   94   200  201  Johnson      Geneva            Dau               W     11         TN     TN        TN        94   .
