|
1920 Dyer County TN Census Pages 192A - 193B |
Dyer Co., TN 1920 Federal Census (File 2 of 4 for Civil District 8)
This Distict was transcribed on Jan 04, 2002, by , and proofread by Tom Ford,
and may not be copied, reprinted, or used for any commercial purposes.
Copyright (c) 2002-2008 by Sheri Ford
================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 8 SUPV/DISTR: 9 ENUM/DISTR: 28 ENUMERATOR: Klyce K. McKain ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
================================================================================================================================================================================
NOTE: Family continued from previous page, 191B
192A 4A 1 65 65 Light Mary Mother in Law W 63 TN US US 1 .
192A 4A 2 66 66 Parker Henry P. Head W 45 GA GA GA 2 .
192A 4A 3 66 66 Parker Arminda Wife W 45 TN VA TN 3 .
192A 4A 4 66 66 Parker William M. Son W 21 TN GA TN 4 .
192A 4A 5 66 66 Parker Emmett Son W 15 TN GA TN 5 .
192A 4A 6 66 66 Parker Hester Dau W 14 TN GA TN 6 .
192A 4A 7 66 66 Parker Adell Dau W 9 TN GA TN 7 .
192A 4A 8 67 67 Parker George W. Head B 62 TN US US 8 .
192A 4A 9 67 67 Parker Rodie R. Wife B 52 TN US US 9 .
192A 4A 10 67 67 Parker Y. D. Son B 16 TN TN TN 10 .
192A 4A 11 67 67 Parker Maggie S. Dau B 14 TN TN TN 11 .
192A 4A 12 68 68 Carroll Jim M. Head W 33 TN TN AL 12 .
192A 4A 13 68 68 Carroll Martha E. Wife W 29 IN IN IN 13 .
192A 4A 14 68 68 Carroll Marion C. Son W 5 TN TN IN 14 .
192A 4A 15 69 69 Tucker Riley H. Head W 36 TN TN TN 15 .
192A 4A 16 69 69 Tucker Essie Wife W 26 TN TN TN 16 .
192A 4A 17 69 69 Tucker Beatrice Dau W 6 TN TN TN 17 .
192A 4A 18 69 69 Tucker Ellen H. Dau W 2 4/12 TN TN TN 18 .
192A 4A 19 70 70 Milam James H. Head W 63 TN TN NC 19 .
192A 4A 20 70 70 Milam Lola J. Wife W 53 TN TN TN 20 .
192A 4A 21 70 70 Evans Lou E. Dau W 23 TN TN TN 21 .
192A 4A 22 70 70 Milam Alvin B. Son W 21 TN TN TN 22 .
192A 4A 23 71 71 Pope William H. Head W 75 TN TN TN 23 .
192A 4A 24 71 71 Pope Harriet Wife W 73 TN TN TN 24 .
192A 4A 25 72 72 Holland Norman Head W 27 TN TN US 25 .
192A 4A 26 72 72 Holland Salina J. Wife W 23 TN TN TN 26 .
192A 4A 27 72 72 Holland William N. Son W 7/12 TN TN TN 27 .
192A 4A 28 73 73 Flowers Finis A. Head W 50 TN TN TN 28 .
192A 4A 29 73 73 Flowers Emma Wife W 44 TN US US 29 .
192A 4A 30 73 73 Flowers Judge C. Son W 20 TN TN TN 30 .
192A 4A 31 73 73 Flowers Everette G. Son W 18 TN TN TN 31 .
192A 4A 32 73 73 Flowers James E. Dau W 14 TN TN TN 32 .
192A 4A 33 73 73 Flowers Mary C. Dau W 13 TN TN TN 33 .
192A 4A 34 73 73 Flowers Carolina Dau W 7 TN TN TN 34 .
192A 4A 35 73 73 Flowers Milburn H. Son W 5 TN TN TN 35 .
192A 4A 36 74 74 Chitwood S. T. Head W 30 TX TN TN 36 .
192A 4A 37 74 74 Chitwood Audrie Wife W 30 TN TN TN 37 .
192A 4A 38 74 74 Chitwood Mark W. Son W 3 6/12 TN TX TN 38 .
192A 4A 39 74 74 Chitwood Rosco K. Son W 1 7/12 TN TX TN 39 .
192A 4A 40 75 75 Hammon James M. Head W 36 TN TN TN 40 .
192A 4A 41 75 75 Hammon Minnie L. Wife W 22 TN TN TN 41 .
192A 4A 42 75 75 Hammon Mary M. Dau W 3 5/12 TN TN TN 42 .
192A 4A 43 76 76 Smith Wilbur L. Head B 56 TN US US 43 .
192A 4A 44 76 76 Smith Nellie V. Wife B 35 TN TN TN 44 .
192A 4A 45 76 76 Smith Ludie M. Dau B 20 TN TN TN 45 .
192A 4A 46 76 76 Smith Rawles Son B 18 TN TN TN 46 .
192A 4A 47 76 76 Smith Bertha Lee Dau B 15 TN TN TN 47 .
192A 4A 48 76 76 Smith Rosa J. Dau B 14 TN TN TN 48 .
192A 4A 49 76 76 Smith Mary A. Dau B 10 TN TN TN 49 .
192A 4A 50 76 76 Smith Emma M. Dau B 6 TN TN TN 50 .
================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 8 SUPV/DISTR: 9 ENUM/DISTR: 28 ENUMERATOR: Klyce K. McKain ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
================================================================================================================================================================================
192B 4B 51 76 76 Smith Estell Dau B 3 6/12 TN TN TN 51 .
192B 4B 52 77 77 Fowlkes James Head B 20 TN US TN 52 .
192B 4B 53 77 77 Fowlkes Lennie Wife B 17 TN TN TN 53 .
192B 4B 54 78 78 Smith John Head W 42 TN TN TN 54 .
192B 4B 55 78 78 Smith Nannie C. Wife W 38 IL TN IL 55 .
192B 4B 56 78 78 Smith Majetta M. Dau W 13 TN TN IL 56 .
192B 4B 57 78 78 Smith Virgil L. Son W 9 TN TN IL 57 .
192B 4B 58 79 79 Tucker Richard W. Head W 57 TN VA VA 58 .
192B 4B 59 79 79 Tucker Rebecca G. Wife W 48 TN TN TN 59 .
192B 4B 60 80 80 Holland Johnnie D. Head W 35 TN TN TN 60 .
192B 4B 61 80 80 Holland Girtie Wife W 28 TN TN TN 61 .
192B 4B 62 81 81 Holland Edmond T. Head W 61 TN TN TN 62 .
192B 4B 63 81 81 Holland Eula L. Wife W 52 TN TN TN 63 .
192B 4B 64 82 82 Fletcher Sanford Head W 32 KY KY KY 64 .
192B 4B 65 82 82 Fletcher Amie L. Wife W 29 TN TN TN 65 .
192B 4B 66 82 82 Fletcher Mary L. Dau W 7 TN KY TN 66 .
192B 4B 67 82 82 Fletcher Clara P. Dau W 5 TN KY TN 67 .
192B 4B 68 82 82 Fletcher John Son W 2 2/12 TN KY TN 68 .
192B 4B 69 82 82 Fletcher Edna M. Dau W 10/12 TN KY TN 69 .
192B 4B 70 83 83 Harrison John W. Head W 37 TN US US 70 .
192B 4B 71 83 83 Harrison Ida M. Wife W 28 TN TN TN 71 .
192B 4B 72 83 83 Harrison William Son W 6 TN TN TN 72 .
192B 4B 73 84 84 Tilley John Head W 22 TN TN TN 73 .
192B 4B 74 84 84 Tilley Beulah D. Wife W 20 TN TN TN 74 .
192B 4B 75 84 84 Tilley Lucy Dau W 1 4/12 TN TN TN 75 .
192B 4B 76 85 85 Coker Howard Head W 45 TN KY TN 76 .
192B 4B 77 85 85 Coker Jennie L. Wife W 43 KY TN TN 77 .
192B 4B 78 85 85 Coker Gene E. Dau W 18 TN TN KY 78 .
192B 4B 79 85 85 Coker Howard C. Son W 16 TN TN KY 79 .
192B 4B 80 85 85 Coker Napoleon C. Son W 13 TN TN KY 80 .
192B 4B 81 85 85 Coker Jane G. Dau W 11 TN TN KY 81 .
192B 4B 82 85 85 Coker Eddie C. Son W 7 TN TN KY 82 .
192B 4B 83 85 85 Coker Charles J. Son W 5 TN TN KY 83 .
192B 4B 84 85 85 Coker S. G. Son W 1 3/12 TN TN KY 84 .
192B 4B 85 86 86 Coker Charlie C. Head W 42 TN TN TN 85 .
192B 4B 86 86 86 Coker Hattie B. Wife W 38 TN TN TN 86 .
192B 4B 87 86 86 Coker Bettie Dau W 15 TN TN TN 87 .
192B 4B 88 86 86 Coker Charlie C. Son W 13 TN TN TN 88 .
192B 4B 89 86 86 Coker Nelson Dau W 11 TN TN TN 89 .
192B 4B 90 86 86 Coker Imogene Dau W 5 TN TN TN 90 .
192B 4B 91 86 86 Coker Nina B. Dau W 1 11/12 TN TN TN 91 .
192B 4B 92 86 87 Bell Albert C. Head W 51 KY KY KY 92 .
192B 4B 93 86 87 Bell Grisaville? Wife W 40 KY KY KY 93 .
192B 4B 94 86 87 Bell Charlie Adopted Son W 16 KY KY KY 94 .
192B 4B 95 87 88 Wirth Albert L. Head W 49 IN GERMANY IN 95 .
192B 4B 96 87 88 Wirth Lillie Wife W 42 TN US US 96 .
192B 4B 97 87 88 Wirth Pollie M. Dau W 9 TN IN TN 97 .
192B 4B 98 87 88 Cook Neely W. Nephew W 7 TN TN TN 98 .
192B 4B 99 88 89 Heath George Head W 38 TN TN TN 99 .
192B 4B 100 88 89 Heath Sallie Wife W 37 TN TN TN 100 .
================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 8 SUPV/DISTR: 9 ENUM/DISTR: 28 ENUMERATOR: Klyce K. McKain ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
================================================================================================================================================================================
192A* 5A 1 88 89 Heath Birdie Dau W 18 TN TN TN 1 Page number was repeated
192A* 5A 2 88 89 Heath Raymond Son W 15 TN TN TN 2 .
192A* 5A 3 88 89 Heath Arthur Son W 11 TN TN TN 3 .
192A* 5A 4 88 89 Heath Mary Dau W 9 TN TN TN 4 .
192A* 5A 5 88 89 Heath Jessie Dau W 7 TN TN TN 5 .
192A* 5A 6 88 89 Heath Eva Dau W 4 8/12 TN TN TN 6 .
192A* 5A 7 88 89 Heath Johnnie L. Dau W 3/12 TN TN TN 7 .
192A* 5A 8 89 90 Holland Archie P. Head W 46 TN TN TN 8 .
192A* 5A 9 89 90 Holland Stattie (?) Wife W 44 TN TN TN 9 .
192A* 5A 10 89 90 Holland Elton B. Son W 15 TN TN TN 10 .
192A* 5A 11 89 90 Holland Howard L. Son W 13 TN TN TN 11 .
192A* 5A 12 89 90 Holland Morris J. Son W 10 TN TN TN 12 .
192A* 5A 13 89 90 Holland Harriett N. Dau W 8 TN TN TN 13 .
192A* 5A 14 89 90 Holland Ethel M. Dau W 7 TN TN TN 14 .
192A* 5A 15 90 91 Brashear Willie A. Head W 51 TN TN TN 15 .
192A* 5A 16 90 91 Brashear Emma M. Wife W 49 TN TN TN 16 .
192A* 5A 17 90 91 Brashear Mary E. Dau W 17 TN TN TN 17 .
192A* 5A 18 90 91 Brashear Myrtle J. Dau W 14 TN TN TN 18 .
192A* 5A 19 90 91 Brashear Ruby M. Dau W 11 TN TN TN 19 .
192A* 5A 20 90 91 Brashear Mittie C. Dau W 8 TN TN TN 20 .
192A* 5A 21 91 92 Hendrix James H. Head W 21 TN TN IN 21 .
192A* 5A 22 91 92 Hendrix Zola Wife W 20 TN TN TN 22 .
192A* 5A 23 92 93 Gannon John Head W 37 TN TN TN 23 .
192A* 5A 24 92 93 Gannon Iola J. Wife W 33 TN TN TN 24 .
192A* 5A 25 92 93 Gannon Harmon D. Son W 14 TN TN TN 25 .
192A* 5A 26 92 93 Gannon Opal Dau W 11 TN TN TN 26 .
192A* 5A 27 93 94 Carroll Ottis B. Head W 37 TN TN AL 27 .
192A* 5A 28 93 94 Carroll Sallie J. Wife W 32 TN TN TN 28 .
192A* 5A 29 93 94 Carroll Wilbert C. Son W 7 TN TN TN 29 .
192A* 5A 30 93 94 Carroll June E. Dau W 10/12 TN TN TN 30 .
192A* 5A 31 94 95 Warren John W. Head W 59 TN TN TN 31 .
192A* 5A 32 94 95 Warren Dollie B. Wife W 44 TN US TN 32 .
192A* 5A 33 94 95 Warren Edna E. Dau W 18 TN TN TN 33 .
192A* 5A 34 94 95 Warren Newman F. Son W 16 TN TN TN 34 .
192A* 5A 35 94 95 Warren Will B. Brother W 61 TN TN TN 35 .
192A* 5A 36 95 96 Lanier James O. Head W 35 TN TN TN 36 .
192A* 5A 37 95 96 Lanier Emma Wife W 30 TN TN TN 37 .
192A* 5A 38 95 96 Lanier James Son W 13 TN TN TN 38 .
192A* 5A 39 95 96 Lanier J. B. Son W 10 TN TN TN 39 .
192A* 5A 40 95 96 Lanier Minnie O. Dau W 7 TN TN TN 40 .
192A* 5A 41 95 96 Lanier Ozell Dau W 5 TN TN TN 41 .
192A* 5A 42 95 96 Lanier Haywood H. Son W 1 11/12 TN TN TN 42 .
192A* 5A 43 96 97 Lanier Hill O. Head W 41 TN TN TN 43 .
192A* 5A 44 96 97 Lanier Octa E. Wife W 41 TN TN TN 44 .
192A* 5A 45 96 97 Lanier Earl H. Son W 16 TN TN TN 45 .
192A* 5A 46 97 98 Lucas William S. Head W 34 TN TN TN 46 .
192A* 5A 47 97 98 Lucas Dona Wife W 28 TN TN TN 47 .
192A* 5A 48 97 98 Ray Christopher C. Father in law W 61 TN TN US 48 .
192A* 5A 49 97 98 Ray Samatha Boarder W 68 TN US US 49 .
192A* 5A 50 98 99 Lucas Jodie A. Head W 39 TN TN TN 50 .
================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 8 SUPV/DISTR: 9 ENUM/DISTR: 28 ENUMERATOR: Klyce K. McKain ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
================================================================================================================================================================================
192B* 5B 51 98 99 Lucas Andrea K. Wife W 30 TN TN TN 51 Page number was repeated
192B* 5B 52 98 99 Dickey Clyde Cousin W 15 TN TN TN 52 .
192B* 5B 53 99 100 Austin William L. Head W 64 TN TN TN 53 .
192B* 5B 54 99 100 Austin Georgia R. Wife W 57 TN TN TN 54 .
192B* 5B 55 99 100 Pope Myrtle L. G Dau W 31 TN TN TN 55 .
192B* 5B 56 99 100 Austin R. L. G Son W 7 TN TN TN 56 .
192B* 5B 57 100 101 Lanier Robert E. Head W 35 TN TN TN 57 .
192B* 5B 58 100 101 Lanier Hattie Wife W 29 TN TN TN 58 .
192B* 5B 59 100 101 Lanier Lucille Dau W 4 5/12 TN TN TN 59 .
192B* 5B 60 100 101 Gibbons May Boarder W 30 TN US TN 60 .
192B* 5B 61 101 102 Pool Archie G. Head W 27 TN TN TN 61 .
192B* 5B 62 101 102 Pool Nannie L. Wife W 22 TN TN TN 62 .
192B* 5B 63 101 102 Pool Mauldine Dau W 6 TN TN TN 63 .
192B* 5B 64 101 102 Pool Letha Dau W 1 9/12 TN TN TN 64 .
192B* 5B 65 102 103 Akin William J. F. Head W 61 TN NC VA 65 .
192B* 5B 66 102 103 Akin Fred R. Son W 38 TN TN TN 66 .
192B* 5B 67 102 103 Akin Emma A. Dau in law W 28 MO MO MO 67 .
192B* 5B 68 102 103 Akin Oma J. Dau W 13 TN TN TN 68 .
192B* 5B 69 102 103 Akin Era B. G Dau W 4 3/12 TN TN MO 69 .
192B* 5B 70 103 104 Doak Isaac Head B 70 TN TN TN 70 .
192B* 5B 71 103 104 Doak Julia R. Wife B 65 TN US TN 71 .
192B* 5B 72 104 105 Shaw Parthena Head W 70 TN NC US 72 .
192B* 5B 73 104 105 Shaw Charlie C. Son W 40 TN TN TN 73 .
192B* 5B 74 105 106 Harrison Johnnie H. Head W 30 TN NC TN 74 .
192B* 5B 75 105 106 Harrison Oma Wife W 34 TN TN TN 75 .
192B* 5B 76 106 107 Featherson Pierce M. Head W 34 TN TN TN 76 .
192B* 5B 77 106 107 Featherson Ona Wife W 32 TN TN TN 77 .
192B* 5B 78 107 108 Hooper William L. Head W 39 TN TN TN 78 .
192B* 5B 79 107 108 Hooper Mattie J. Wife W 40 TN TN TN 79 .
192B* 5B 80 108 109 Teague Evan W. Head W 72 TN NC NC 80 .
192B* 5B 81 108 109 Hulme Callie Dau W 46 TN TN TN 81 .
192B* 5B 82 108 109 Hulme Jewell G Dau W 14 TN TN TN 82 .
192B* 5B 83 109 110 Waggoner Thomas J. Head W 48 TN TN TN 83 .
192B* 5B 84 109 110 Waggoner Alice Wife W 35 TN TN TN 84 .
192B* 5B 85 109 110 Waggoner Sam Son W 20 TN TN TN 85 .
192B* 5B 86 109 110 Waggoner Cecil Son W 13 TN TN TN 86 .
192B* 5B 87 109 110 Waggoner Ola Dau W 11 TN TN TN 87 .
192B* 5B 88 109 110 Waggoner Hershell Son W 7 TN TN TN 88 .
192B* 5B 89 109 110 Waggoner Woodrow Son W 5 TN TN TN 89 .
192B* 5B 90 109 110 Waggoner Morris Son W 1 11/12 TN TN TN 90 .
192B* 5B 91 109 110 Waggoner James Son W 6/12 TN TN TN 91 .
192B* 5B 92 110 111 Mays Charlie Head B 29 TN TN TN 92 .
192B* 5B 93 110 111 Mays Maggie Wife B 26 TN TN US 93 .
192B* 5B 94 110 111 Mays Howard Son B 7 TN TN TN 94 .
192B* 5B 95 110 111 Mays Elbert Son B 5 TN TN TN 95 .
192B* 5B 96 110 111 Mays Felona Dau B 3 1/12 TN TN TN 96 .
192B* 5B 97 110 111 Mays Hubert Son B 3/12 TN TN TN 97 .
192B* 5B 98 111 112 Featherson Thomas H. Head W 54 TN VA US 98 .
192B* 5B 99 111 112 Featherson Fannie B. Wife W 54 TN US US 99 .
192B* 5B 100 111 112 Patterson Burl H. Head W 23 TN TN TN 100 .
================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 8 SUPV/DISTR: 9 ENUM/DISTR: 28 ENUMERATOR: Klyce K. McKain ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
================================================================================================================================================================================
193A 6A 1 111 112 Patterson Gladys Wife W 21 TN TN TN 1 .
193A 6A 2 112 113 Featherson William Head W 62 TN VA NC 2 .
193A 6A 3 112 113 Featherson Cora Wife W 53 TN VA NC 3 .
193A 6A 4 112 113 Hooper Malcolm D. G Son W 16 TN TN TN 4 .
193A 6A 5 113 114 Lanier Bosie Head W 25 TN TN TN 5 .
193A 6A 6 113 114 Lanier Minnie Wife W 24 TN TN TN 6 .
193A 6A 7 113 114 Lanier Geneva Dau W 6 TN TN TN 7 .
193A 6A 8 113 114 Lanier Murray W. Son W 3 2/12 TN TN TN 8 .
193A 6A 9 114 115 ?utchen Ruck Head B 38 TN US US 9 .
193A 6A 10 114 115 ?utchen Jennie G. Wife B 37 TN TN TN 10 .
193A 6A 11 114 115 ?utchen Olla B. Dau B 10 TN TN TN 11 .
193A 6A 12 114 115 ?utchen James A. Son B 5 TN TN TN 12 .
193A 6A 13 115 116 Cope William E. Head W 38 TN NC TN 13 .
193A 6A 14 115 116 Cope Maude M. Wife W 33 TN TN TN 14 .
193A 6A 15 115 116 Cope Vivian E. Dau W 14 TN TN TN 15 .
193A 6A 16 115 116 Cope Willie Son W 11 OK TN TN 16 .
193A 6A 17 115 116 Cope Daniel Son W 10 OK TN TN 17 .
193A 6A 18 115 116 Cope Minnie M. Dau W 7 OK TN TN 18 .
193A 6A 19 115 116 Cope Winnie M. Dau W 2 2/12 OK TN TN 19 .
193A 6A 20 116 117 Harvey Jake E. Head W 58 TN TN TN 20 .
193A 6A 21 116 117 Harvey Nancie A. Wife W 42 TN TN TN 21 .
193A 6A 22 117 118 Irvine John P. Head W 27 TN TN TN 22 .
193A 6A 23 117 118 Irvine Mattie B. Wife W 26 TN TN TN 23 .
193A 6A 24 117 118 Irvine John B. Son W 5 TN TN TN 24 .
193A 6A 25 118 119 Reaves Martha E. Head W 57 TN TN TN 25 .
193A 6A 26 118 119 Reaves Clyde A. Son W 25 TN TN TN 26 .
193A 6A 27 118 119 Reaves Horace R. Son W 22 TN TN TN 27 .
193A 6A 28 118 119 Long Flossie Dau W 29 TN TN TN 28 .
193A 6A 29 118 119 Long James H. G Son W 9 TN TN TN 29 .
193A 6A 30 119 120 Woodfork Joe Head W 38 KY US US 30 .
193A 6A 31 119 120 Heinn Oscar Boarder W 26 IN Germany IN 31 .
193A 6A 32 119 120 Reed Marshall Cook W 28 TN TN TN 32 .
193A 6A 33 120 121 Featherson John B. Head W 39 TN TN TN 33 .
193A 6A 34 120 121 Featherson Pearl B. Wife W 33 TN TN TN 34 .
193A 6A 35 120 121 Featherson Aubrey C. Son W 13 TN TN TN 35 .
193A 6A 36 120 121 Featherson Noel M. Son W 8 TN TN TN 36 .
193A 6A 37 121 122 Featherson Clarence Head W 30 TN TN US 37 .
193A 6A 38 121 122 Featherson Mary S. Wife W 27 TN TN TN 38 .
193A 6A 39 121 122 Featherson Frances E. Dau W 9 TN TN TN 39 .
193A 6A 40 121 122 Featherson Wallace Son W 3 5/12 TN TN TN 40 .
193A 6A 41 122 123 Hall Julius W. Head W 36 TN TN TN 41 .
193A 6A 42 122 123 Hall Estelle Wife W 29 TN TN TN 42 .
193A 6A 43 122 123 Hall Hubert B. Son W 11 TN TN TN 43 .
193A 6A 44 122 123 Hall Bethel G. Son W 9 TN TN TN 44 .
193A 6A 45 122 123 Hall Minnie O. Dau W 7 TN TN TN 45 .
193A 6A 46 122 123 Hall Buford T. Son W 5 TN TN TN 46 .
193A 6A 47 122 123 Hall Lennie C. Dau W 3 1/12 TN TN TN 47 .
193A 6A 48 122 123 Hall Hazel C. Dau W 3/12 TN TN TN 48 .
193A 6A 49 122 123 Jones Iva Niece W 19 TN TN TN 49 .
193A 6A 50 122 123 Jones Luna M. Niece W 16 MO TN TN 50 .
================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 8 SUPV/DISTR: 9 ENUM/DISTR: 28 ENUMERATOR: Klyce K. McKain ENUM/DATE-RANGE: 13 Jan - 5 Feb 1920
================================================================================================================================================================================
SH BIRTH FATHER MOTHER REMARKS
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION RACE AGE PLACE BIRTHPL BIRTHPL LN#
================================================================================================================================================================================
193B 6B 51 122 123 Hall Bekie Mother W 69 TN TN TN 51 .
193B 6B 52 123 124 Childress Granger G. Head W 42 TN US US 52 .
193B 6B 53 123 124 Childress Maggie J. Wife W 41 TN TN TN 53 .
193B 6B 54 123 124 Childress Wanona T. Dau W 18 TN TN TN 54 .
193B 6B 55 123 124 Featherson Homer . W 23 TN TN TN 55 .
193B 6B 56 124 125 Lanier George P. Head W 58 TN TN TN 56 .
193B 6B 57 124 125 Lanier Mary A. Wife W 56 TN TN TN 57 .
193B 6B 58 124 125 Lanier Mildred G Dau W 6 TN TN TN 58 .
193B 6B 59 125 126 Brown Ben H. Head W 45 TN TN OK 59 .
193B 6B 60 125 126 Brown Mary Ann Wife W 44 TN TN TN 60 .
193B 6B 61 125 126 Brown Thomas L. Son W 16 TN TN TN 61 .
193B 6B 62 125 126 Brown Martha A. Dau W 13 TN TN TN 62 .
193B 6B 63 125 126 Brown Geneva Dau W 11 TN TN TN 63 .
193B 6B 64 126 127 Arnold Baxter Head W 47 TN US US 64 .
193B 6B 65 126 127 Arnold Dona Wife W 39 TN TN TN 65 .
193B 6B 66 126 127 Arnold Maggie L. Dau W 18 TN TN TN 66 .
193B 6B 67 126 127 Arnold Dinzele? M. Dau W 14 TN TN TN 67 .
193B 6B 68 126 127 Arnold J. W. Son W 12 TN TN TN 68 .
193B 6B 69 126 127 Arnold Pauline Dau W 8 TN TN TN 69 .
193B 6B 70 126 127 Arnold Emma G. Dau W 3 TN TN TN 70 .
193B 6B 71 126 127 Notgrass Rebecca Mother in law W 76 TN US VA 71 .
193B 6B 72 126 127 Arnold William B. Father W 92 TN US US 72 .
193B 6B 73 127 128 Estridge Jim P. Head W 66 TN TN NC 73 .
193B 6B 74 127 128 Estridge Maggie A. Wife W 65 TN TN TN 74 .
193B 6B 75 128 129 Webb Robert G. Head W 20 TN TN TN 75 .
193B 6B 76 128 129 Webb Aileen Wife W 19 TN TN TN 76 .
193B 6B 77 128 129 Cook Jesse Brother in law W 13 TN TN TN 77 .
193B 6B 78 129 130 Paschall William L. Head W 22 TN TN TN 78 .
193B 6B 79 129 130 Paschall Ida L. Wife W 21 TN TN TN 79 .
193B 6B 80 129 130 Paschall Marion A. Dau W 1/12 TN TN TN 80 .
193B 6B 81 129 130 Paschall Sarah E. Mother W 46 TN TN TN 81 .
193B 6B 82 129 130 Paschall Ernest C. Brother W 16 TN TN TN 82 .
193B 6B 83 129 130 Paschall Annie L. Sister W 14 TN TN TN 83 .
193B 6B 84 129 130 Cook John D. Servant W 15 TN TN TN 84 .
193B 6B 85 130 131 Boswell Robert L. Head W 27 TN TN TN 85 .
193B 6B 86 130 131 Boswell Mattie B. Wife W 25 TN US US 86 .
193B 6B 87 130 131 Boswell Laverne Dau W 6 TN TN TN 87 .
193B 6B 88 130 131 Boswell Lorene Dau W 3 6/12 TN TN TN 88 .
193B 6B 89 130 131 Boswell Lillie M. Dau W 1 7/12 TN TN TN 89 .
193B 6B 90 130 131 Boswell Finis J. Son W 5/12 TN TN TN 90 .
193B 6B 91 131 132 Lockhart Lizzie Head W 49 TN TN AL 91 .
193B 6B 92 131 132 Lockhart Gid L. Husband W 47 TN NC NC 92 .
193B 6B 93 131 132 Lockhart George A. Son W 10 TN TN TN 93 .
193B 6B 94 131 132 Stover Carl J. Son W 22 TN TN TN 94 .
193B 6B 95 131 132 Stover Hall A. Son W 14 TN TN TN 95 .
193B 6B 96 131 132 Grimes Addie Aunt W 79 AL SC TN 96 .
193B 6B 97 131 132 Webb Clyde Laborer W 19 TN KY TN 97 .
193B 6B 98 132 133 Leach Thomas C. Head W 38 TN TN TN 98 .
193B 6B 99 132 133 Leach Mary S. Wife W 36 TN TN TN 99 .
193B 6B 100 132 133 Leach John M. Son W 15 TN TN TN 100 .
NOTE: Family continued on next page, 194A