Dyer Co. TN Deaths
1914 - 1927
Surnames S


Thank you to (1914-1923 & 1926-1927) & (1924-1925), who compiled and contributed these records


====================================================================================
Surname       Given Names                Residence   Death Date        Volume   Page
====================================================================================
Sadler        Tom                        .           2 Apr 1922        15       36
Sain          Fannie                     .           8 Aug 1921        15       138
Sain          John                       .           4 Sep 1922        15       90
Sale          R. Green                   Dyer        23 Jul 1926       .        16441
Sampson       Emma                       .           3 Jul 1918        16       214
Sams          Ivan B.                    Dyer        18 Sep 1927       .        19709
Sanders       Alice (Mrs.)               .           8/24/1915         14       231
Sanders       Bulah                      .           1 Feb 1922        15       44
Sanders       Joe                        .           4/29/1915         14       110
Sanders       Jonathan R.                .           26 Jun 1918       16       203
Sanders       Oma                        .           2 Nov 1925        17       297
Sanders       Pauline                    .           24 Oct 1921       15       194
Sanders       Sus                        .           3/19/1915         14       79
Sanders       Thos J.                    .           2/25/1916         14       43
Sanders       Willie June                .           1914              14       176
Sanderson     Lou                        .           1914              14       20
Sanderson     Percy W. Jr.               .           1 Jan 1917        14       35
Sandford      Vallie                     .           30 Mar 1919       15       147
Sanford       Bud                        .           1 Nov 1918        16       385
Sanford       Frank                      .           9 Aug 1921        15       139
Sanford       Verla M.                   Dyer        1 Mar 1927        .        4988
Sassar        Mary E.                    .           1 Mar 1922        15       72
Saulisbury    Allie M.                   .           6 Apr 1919        15       158
Savage        Ollie                      .           24 Jan 1924       17       21
Savvell       Bulah (Mrs.)               .           5 May 1915        14       137
Sawyer        Augusta                    .           1914              14       277
Sawyer        Dennis                     .           1914              14       32
Sawyer        Jas. F.                    .           18 Mar 1918       16       108
Sawyer        Jas. H.                    Dyer        21 Dec 1927       .        28711
Sawyer        Lillian V.                 Dyer        18 Dec 1927       .        26404
Sawyer        Mace                       .           2 Aug 1918        16       240
Sawyer        Nola G.                    .           10/18/1915        14       296
Sawyer        Sarah                      .           30 Aug 1924       17       249
Sawyers       Cordelia                   .           16 Jan 1920       15       10
Sawyers       F. G.                      .           2 Dec 1921        15       221
Sawyers       Harvey                     N/A         10 Mar 1923       15       94
Scarborough   Inf. Of Robt.              .           8/24/1915         14       229
Scarborough   Infant of Joe              N/A         26 Nov 1923       15       337
Schoolfield   Johnnie                    .           10/15/1917        14       377
Schoolfield   T. R.                      .           3 Jan 1918        16       7
Scobey        Emry                       .           24 Aug 1920       15       202
Scobey        Inf. Of Loon               .           24 Aug 1918       16       268
Scobey        Infant of Henderson        N/A         16 Oct 1923       15       312
Scobey        Minnie A.                  .           9 May 1916        14       299
Scobey        Parr T. A.                 .           7 Feb 1919        15       84
Scobey        Sary A.                    .           4 Feb 1918        16       48
Scoby         Mattie (Mrs.)              .           7 Dec 1921        15       226
Scoby         Rebecca                    .           4 Mar 1919        15       127
Scoby         Rob.                       .           20 Jan 1918       16       21
Scoby         Thos                       .           12 Apr 1916       14       376
Scoby         Tom                        .           12/23/1916        14       400
Scoggins      Inf. Of Lacy               .           19 Dec 1918       16       510
Scott         Artie J.                   .           12 Nov 1924       17       322
Scott         Avie                       .           9 Jan 1917        14       308
Scott         Ben W.                     Dyer        9 Oct 1927        .        21919
Scott         Bessie                     .           8/25/1915         14       246
Scott         Gordon                     .           6 Apr 1917        14       206
Scott         Hosie                      .           5 May 1917        14       169
Scott         Inf. Of Edward             .           6 Dec 1918        16       507
Scott         Inf. Of M. H.              .           6/28/1917         14       225
Scott         Inf. Of Mack               .           2/18/1916         14       65
Scott         Infant of Hosie            .           3 Jan 1922        15       55
Scott         Isabel                     .           3/20/1917         14       83
Scott         J. H.                      .           1 May 1917        14       34
Scott         Jessie C.                  .           20 Apr 1919       15       175
Scott         Robert                     .           22 Jun 1924       17       172
Scott         Zelda                      .           25 Jun 1918       16       202
Scott         Zelma                      .           14 Jul 1921       15       126
Screws        Infant of Jim              Dyer        24 Apr 1926       .        8931
Screws        Mamie                      .           4 Feb 1925        17       41
Screws        Sigddie                    .           15 Sep 1925       17       262
Scroggins     Neal                       .           1 May 1917        14       3
Seagraves     John                       .           4 Jul 1921        15       122
Seagraves     Nan                        .           1 Feb 1922        15       3
Seagraves     Nannie L. Mrs..            .           11 Jul 1920       15       167
Seat          Allie (Mrs.)               .           3/18/1916         14       115
Seat          Andrew                     .           4 Sep 1915        14       105
Seat          Harwood L.                 Dyer        19 Mar 1927       .        7468
Seat          Lucy E.                    .           5 Oct 1921        15       177
Seat          R. B.                      .           10 Nov 1915       14       304
Seaton        James A.                   .           1 Sep 1922        15       219
Seaton        Lorine                     .           1/19/1917         14       16
Seaton        Maxcin                     .           2 Feb 1918        16       45
Segraves      Jack                       N/A         19 Nov 1923       15       329
Self          Jas. C.                    Dyer        11 Jul 1926       .        1914 8
Self          Mary M.                    .           26 Jan 1919       15       50
Self          W. Henderson (Mrs.)        Dyer        9 Mar 1927        .        7467
Self          William H.                 Dyer        6 Mar 1927        .        26414
Sellars       H. B.                      N/A         4 Feb 1923        15       54 & 56
Sellers       Mary                       .           14 Feb 1921       15       31
Sellers       Sallie (Mrs.)              .           9/20/1915         14       261
Sellers       W. R.                      .           26 Nov 1921       15       217
Sellers       Walter J.                  Dyer        2 Nov 1927        .        24094
Seratt        Lois                       .           9 May 1925        17       141
Seratt        Walter                     Dyer        4 Aug 1927        .        17423
Serber        Walter                     Dyer        4 Aug 1927        .        17423
Serrott       Albert D.                  .           9/17/1915         14       269
Serrotts      Inf. Of Herbut             .           3/20/1917         14       126
Sevonner      Willie M.                  .           21 Sep 1920       15       214
Seward        Hattie                     Dyer        7 Jun 1926        .        13959
Seward        Will                       .           1 Aug 1922        15       186
Sewell        Hazel V.                   .           1 Jul 1919        15       250
Sewell        Lewis T.                   .           8/16/1917         14       289
Shane         Viola                      .           4/28/1917         14       135
Shannon       James P.                   .           16 Jul 1919       15       273
Shannon       James P.                   .           18 Jul 1919       15       270
Shannon       Macie L.                   .           5 Jun 1919        15       222
Sharp         Infant of Edward           N/A         11 Jul 1923       15       208
Sharp         Jesse                      .           12 Dec 1917       14       441
Sharp         Julia Mai                  .           1914              14       160
Sharp         L.                         Dyer        26 Feb 1927       .        2735
Sharp         Loueslla                   .           12 May 1916       14       409
Sharp         Tom                        .           26 Mar 1925       17       95
Sharp         Webb Jr.                   .           1 Aug 1922        15       193
Sharpe        Earl                       .           9/23/1915         14       286
Sharpe        F C                        .           1914              14       14
Sharpe        Jack                       .           30 Dec 1918       16       500
Sharpe        Marie                      .           1914              14       318
Sharpe        Robt. M.                   .           29 Mar 1918       16       113
Shaver        Marggery H.                .           17 Nov 1921       15       213
Shaviel       Isaac Daniel               .           1914              14       54
Shaw          C N                        .           1914              14       14
Shaw          Fannie B. (Mrs.)           N/A         15 Jul 1923       15       213
Shaw          Peter J.                   Dyer        13 Jun 1927       .        28961
Shelby        Sarah M.                   .           18 Oct 1918       16       323
Shell         George W.                  .           1 Oct 1922        15       249
Shelton       E M (Mrs)                  .           1914              14       360
Shelton       Eugene                     N/A         7 Nov 1923        15       319
Shelton       Lillie Z.                  Dyer        2 Apr 1926        .        8958
Shelton       W. A.                      .           21 Jul 1920       15       176
Shelton       Wm. D.                     Dyer        30 Jun 1926       .        13960
Shepard       Amos                       .           12/23/1915        14       378
Shepard       Frank                      .           19 Mar 1925       17       85
Shepard       Zay                        .           1 Aug 1917        14       32
Sherell       Ana                        .           27 Dec 1919       15       416
Sherman       Mary J.                    .           8/25/1916         14       248
Sherman       Mels                       .           16 Aug 1924       17       233
Sherman       Sallie                     .           6 Feb 1916        14       189
Sherrell      Clifton                    Dyer        13 Nov 1927       .        24121
Sherrell      W. H.                      .           12 Oct 1922       15       277
Sherrit       Mollie                     .           16 Mar 1925       17       81
Sherrod       Lona (Mrs.)                .           3 Aug 1916        13       95
Sherrod       Reeves                     .           26 Mar 1925       17       94
Sherrod       Wesleyott                  .           19 Jun 1925       17       168
Sherwood      W. H. H.                   N/A         28 Jan 1923       15       37
Shipley       J. T.                      N/A         15 Aug 1923       15       247
Shirley       J J                        .           1914              14       237
Shirley       Nebo                       N/A         17 Oct 1923       15       292
Shofner       C.                         .           4/14/1917         14       157
Shofner       Millie M.                  .           1 Nov 1922        15       270
Shone         Viola                      .           4/28/1917         14       135
Shorrod       Wm.                        .           16 Apr 1925       17       121
Short         Jim                        .           12/24/1915        14       396
Short         Katie                      .           12 Dec 1917       14       440
Short         Robt                       .           7 Mar 1916        14       225
Short         Viola                      .           21 May 1921       15       96
Shospe        Catherin                   Dyer        28 Aug 1927       .        19719
Shotts        Annie (Mrs.)               N/A         5 Aug 1923        15       233
Shrull        Virgil                     Dyer        23 Jun 1926       .        13953
Siler         Grove                      .           1914              14       353
Siler         Montie                     .           16 Jan 1919       15       31
Siles         Inf. Of J. G.              .           16 Mar 1918       16       123
Simmons       Edwin                      .           5/31/1916         14       152
Simmons       Harold                     Dyer        11 May 1926       .        23960
Simmons       Infant of Annett           .           18 Apr 1924       17       132
Simmons       Mary                       .           1914              14       236
Simmons       Mary A.                    .           1 Jul 1922        15       160
Simmons       Rayburn C.                 .           17 Aug 1919       15       303
Simmons       Richard                    .           4 Jun 1920        15       150
Simpson       A. W.                      Dyer        26 Oct 1926       .        23955
Simpson       Christine                  Dyer        8 Sep 1927        .        19729
Simpson       Inf. Of Johnnie            .           16 Mar 1918       16       125
Simpson       Inf. Of Mamie              .           24 Dec 1918       16       511
Simpson       Infant of Marion           .           31 Aug 1925       17       244
Simpson       Loise                      .           4 Mar 1925        17       71
Simpson       Sallie                     .           19 Nov 1925       17       312
Sims          Elizabeth V                .           1914              14       261
Sims          Joe B                      .           1914              14       293
Sims          Lizzie                     .           1914              14       208
Sims          Vina                       N/A         15 Feb 1923       15       66
Sims          W. S.                      N/A         31 Mar 1923       15       124
Sinatt        Mattie Powell              .           8/24/1915         14       215
Sinclair      John L.                    N/A         20 Mar 1923       15       110
Singletary    Joe                        .           5 May 1919        15       197
Sipes         Chester                    .           4 Nov 1915        14       128
Sisson        Park (Mrs.)                .           25 May 1921       15       95
Skeffington   Florence V.                .           1 Mar 1922        15       77
Skeppington   Amelia (Mrs.)              Dyer        5 Nov 1926        .        26378
Skinner       Infant of Gentell          N/A         28 Apr 1923       15       140
Skinner       Infant of Jim              Dyer        15 Jul 1926       .        16436
Skinner       Joe                        .           21 Oct 1918       16       330
Slaughter     Avery                      .           12/23/1915        14       389
Slaughter     Effie                      .           1914              14       238
Slaughter     Joseph A.                  N/A         21 Feb 1923       15       72
Slaughter     Thedus R.                  Dyer        27 Jun 1926       .        13967
Sloan         M. J. (Mrs.)               N/A         15 Feb 1923       15       68
Sloan         P. S.                      Dyer        20 Nov 1926       .        26390
Smallwood     Mary                       .           4 Feb 1918        16       50
Smallwood     Wm. L.                     .           13 Oct 1918       16       302 A
Smelling      Harry                      .           6/20/1915         14       168
Smiley        H.                         .           1 Jan 1922        15       17
Smiley        Mabel (Mrs.)               .           12/20/1916        14       390
Smith         A G                        .           1914              14       311
Smith         A. G. (Mrs.)               .           8/19/1916         14       240
Smith         Ad                         .           1914              14       385
Smith         Alex                       .           8/13/1916         14       235
Smith         Alexander                  .           14 Mar 1920       15       77
Smith         Allie F.                   .           7 Jan 1919        15       11
Smith         Amanda P.                  .           27 Dec 1924       17       360
Smith         America                    .           1914              14       391
Smith         Bennie                     .           26 Dec 1919       15       425
Smith         Benton                     .           19 Aug 1925       17       227
Smith         Bertie                     .           12 Aug 1915       14       409
Smith         Bessie L.                  .           7/15/1917         14       250
Smith         Bettie                     .           21 Mar 1919       15       142
Smith         Bettie                     Dyer        15 Mar 1927       .        4981
Smith         Carrie                     .           1914              14       58
Smith         Catherine                  .           13 Oct 1918       16       303
Smith         Clara                      .           2/24/1915         14       53
Smith         Clinto                     Dyer        17 Feb 1926       .        2962
Smith         Curmit                     .           3 Mar 1924        17       72
Smith         Dan                        .           1 Aug 1922        15       191
Smith         Dorris H.                  .           5 Mar 1920        15       65
Smith         Edgar                      .           1 Mar 1922        15       76
Smith         Elbert                     .           10 Jul 1918       16       216
Smith         Elias                      .           12 Oct 1915       14       361
Smith         Eliza                      .           5/15/1915         14       153
Smith         Eliza                      .           2 Dec 1922        15       39
Smith         Ellen                      .           7/27/1917         14       263
Smith         Elvis                      .           11 Dec 1924       17       348
Smith         Enloe                      N/A         2 May 1923        15       146
Smith         Ernest                     .           12 Mar 1925       17       78
Smith         Esqr                       .           5 Mar 1915        14       160
Smith         Ezra                       .           4 May 1915        14       102
Smith         Fannie                     Dyer        15 Aug 1926       .        19133
Smith         Fletcher                   N/A         11 Apr 1923       15       129
Smith         Frances (Mrs.)             Dyer        13 Nov 1926       .        26386
Smith         G. L.                      .           3 Jul 1922        15       60
Smith         G. M.                      .           4 Apr 1919        15       153
Smith         Geo                        .           8/27/1916         14       251
Smith         George W.                  .           26 Feb 1921       15       38
Smith         Hallie C.                  .           4 Sep 1924        17       257
Smith         Hattie M.                  Dyer        30 Apr 1927       .        7471
Smith         Hazel                      .           22 Jan 1920       15       19
Smith         Henrietta                  .           8 Jul 1915        14       244
Smith         Hugh D. G.                 Dyer        12 Jan 1926       .        552
Smith         Inf. Of Norman             .           10/13/1916        14       339
Smith         Infant Of Clara            .           1914              14       21
Smith         Infant of Perry            N/A         18 May 1923       15       166
Smith         Irene                      .           27 Sep 1925       17       267
Smith         J H                        .           1914              14       169
Smith         J. C.                      N/A         2 Mar 1923        15       81
Smith         J. E.                      .           10 Nov 1917       14       374
Smith         James D.                   .           5 Apr 1917        14       167
Smith         Jas.                       .           11 Dec 1925       17       336
Smith         Jas. H.                    Dyer        4 Nov 1926        .        28948
Smith         Jas. W.                    .           14 Oct 1924       17       294
Smith         Jessie C.                  .           14 Nov 1924       17       325
Smith         Jno                        .           10/30/1916        14       341
Smith         John                       Dyer        18 Jun 1927       .        12426
Smith         John E.                    .           22 Oct 1918       18       340
Smith         Josie (Mrs.)               .           3 Jul 1919        15       254
Smith         Lee                        .           12/20/1915        14       364
Smith         Lela Belle                 .           7 Sep 1915        14       208
Smith         Lila (Mrs.)                .           8/23/1917         14       297
Smith         Lillie                     .           4 Jul 1925        17       188
Smith         M. C. (Mrs.)               .           8 Oct 1920        15       226
Smith         Maria                      Dyer        2 Jul 1927        .        14900
Smith         Mary (Mrs.)                .           3 Feb 1915        14       90
Smith         Mary W.                    .           24 Nov 1924       17       335
Smith         Mattie J.                  .           3 Nov 1917        14       114
Smith         Mattie L.                  N/A         18 May 1923       15       156
Smith         Maude                      .           27 Aug 1918       16       264
Smith         Minerva                    .           4/13/1915         14       124
Smith         Mollie                     .           19 Jun 1918       16       194
Smith         O. Hoyle                   .           4 Aug 1920        15       191
Smith         Olivie                     .           16 Feb 1919       15       100
Smith         Opel M.                    .           10 Feb 1917       14       365
Smith         Patsy (Mrs.)               .           12 Nov 1915       14       376
Smith         Pauline                    .           2 Jun 1924        17       161
Smith         Polk                       .           6 Feb 1915        14       173
Smith         Readie M. L.               .           9 Oct 1918        16       294
Smith         Robt                       .           10 Jan 1916       14       325
Smith         Robt. A.                   .           5 Jul 1918        16       207
Smith         Russell Jr.                .           28 Jan 1925       17       29
Smith         Sallie                     .           9 Aug 1920        15       194
Smith         Sidney                     .           15 Feb 1925       17       51
Smith         Susie (Mrs.)               N/A         24 Jan 1923       15       29
Smith         Taylor                     .           8 May 1922        15       176
Smith         Thomas N.                  .           11 Apr 1924       17       122
Smith         Tiner Esore                .           1914              14       239
Smith         Tommie                     .           8 Sep 1915        14       241
Smith         Ulionc                     .           28 Aug 1925       17       234
Smith         Virginia                   Dyer        29 Oct 1926       .        28947
Smith         W. Bedford                 .           29 Apr 1920       15       123
Smith         Will                       N/A         5 Jul 1923        15       201
Smith         Willie (Mrs.)              .           8 Jul 1915        14       242
Smith         Wm Paul                    .           1914              14       93
Smith         Wm. C.                     .           7 Aug 1919        15       297
Smith         Wm. T.                     .           2 May 1916        14       86
Smothers      Clyde                      Dyer        3 Sep 1927        .        19706
Snerley       D.                         Dyer        5 Dec 1927        .        26389
Snorrell      Inf. Of Enoc               .           11/21/1916        14       344
Snow          Infant of Allen            .           3 Feb 1924        17       67
Snow          Maggie                     .           26 Sep 1921       15       166
Sogue         Robert                     .           21 Oct 1925       17       285
Soins         Martin                     Dyer        4 Jun 1927        .        12434
Sollis        Geo. D.                    .           27 Apr 1918       16       153
Somerville    Infant of Maud             .           22 Sep 1920       15       216
Sorell        Finnis D.                  .           1 Oct 1922        15       252
Sorrell       Bettie                     .           27 Dec 1918       16       495
Sorrell       Hurley Jr.                 .           5 May 1921        15       88
Sorrell       Lee O.                     .           9/25/1917         14       348
Sorrell       Mollie (Mrs.)              .           12/25/1915        14       399
Sorrell       W C                        .           1914              14       296
Sorrell       Wm J                       .           1914              14       340
Sorrell       Wm.                        .           23 Jun 1925       17       174
Sorrells      Robert E.                  .           27 Feb 1920       15       49
Sorrels       W. W.                      .           18 Jun 1924       17       168
South         Joseph M.                  .           1 Jan 1919        15       2
Southern      A. J.                      .           11 Apr 1920       15       107
Southern      Lewis P.                   .           4 Dec 1915        14       123
Southern      Milliard F.                .           14 Jan 1920       15       8
Sowell        A. C.                      .           2 Nov 1919        15       373
Sowell        A. C.                      .           2 Nov 1919        15       373
Sowell        Dora                       .           1914              14       295
Sowell        F. May                     .           18 Jul 1918       16       226
Sowell        Francis N.                 .           19 Sep 1919       15       327
Sowell        Francis N.                 .           19 Sep 1919       15       327
Spain         Pearl (Mrs.)               .           4 Nov 1917        14       149
Spann         Amos                       N/A         4 Dec 1923        15       342
Spann         Maud F.                    .           2 Feb 1919        15       71
Spann         Raymon G.                  .           12 Dec 1924       17       349
Sparkes       Catherine                  .           17 Jun 1925       17       165
Sparks        Missouri R.                .           8 Jan 1921        15       5
Speight       J. Newt                    .           31 Jan 1919       15       61
Spellings     Nova                       .           16 Apr 1925       17       123
Spellings     Robert                     .           4 Dec 1924        17       346
Spence        Annie                      .           2/14/1915         14       47
Spence        Ben R.                     .           3 Aug 1917        14       111
Spence        Infant of Hellen           N/A         2 Nov 1923        15       334
Spence        Joe S.                     .           4 Sep 1921        15       157
Spence        Julia                      .           7 Mar 1917        14       234
Spence        Lizzy                      Dyer        31 Mar 1927       .        4975
Spence        Mary Jane                  .           1914              14       18
Spencer       Pierce                     .           1914              14       388
Spraggins     Allien                     .           24 May 1919       15       209
Spry          Beckie A.                  .           8/19/1915         14       219
Stacy         Ed                         Dyer        23 Jun 1926       .        13952
Staggs        Annie (Mrs.)               .           5 Mar 1920        15       62
Staggs        Bill Jr.                   .           7 Mar 1920        15       67
Standfield    Della                      .           5/31/1916         14       155
Standfield    Eliza                      Dyer        27 Dec 1926       .        28931
Standfield    Gus                        Dyer        3 Jul 1926        .        16432
Standfield    Mattie M.                  .           2 Oct 1916        14       64
Standfill     David I.                   .           30 Jun 1924       17       186
Stanfield     Floyd                      N/A         4 Feb 1923        15       57
Stanfield     Infant of Chas.            .           28 Jun 1925       17       182
Stanfield     John P.                    .           29 Sep 1924       17       274
Stanfield     Lensindie                  .           1914              14       118
Stanfield     Louise                     .           6 Jul 1918        16       209
Stanfield     Maggie L.                  .           13 Jan 1921       15       9
Stanfield     Marion                     .           20 Oct 1918       16       327
Stanfield     Timothy M.                 Dyer        17 May 1927       .        9978
Stanfil       Addie                      .           30 Dec 1919       15       433
Stanfill      Freda                      .           1914              14       185
Stann         Olga (Mrs.)                .           19 Jul 1924       17       207
Starks        Louie                      Dyer        9 Sep 1926        .        21536
Starrett      John B.                    Dyer        12 Feb 1927       .        2728
Steel         Allie (Mrs.)               Dyer        25 Feb 1927       .        7469
Steel         Joe                        .           20 Jun 1918       16       125
Stephens      Claudie                    .           2 Sep 1924        17       256
Stephens      Franklin M.                Dyer        11 Jul 1927       .        14922
Stephens      Infant of Gerry            N/A         3 Mar 1923        15       84
Stephens      John David                 .           7/22/1915         14       200
Stephens      Virginia                   Dyer        18 Jul 1927       .        14921
Stephenson    Marvin                     .           15 Apr 1925       17       119
Sterling      Tennie                     .           11 Sep 1924       17       260
Stevens       Annie (Mrs.)               .           3 Aug 1924        17       220
Stevens       Bob                        .           15 Jul 1921       15       127
Stevens       H. S.                      .           10 Aug 1917       14       370
Stevens       Nannie (Mrs.)              .           9/23/1915         14       250
Stevenson     Infant of E. L.            N/A         20 Mar 1923       15       125
Steward       Tom                        .           6/18/1917         14       215
Stewart       Algie T.                   Dyer        5 Oct 1927        .        21918
Stewart       Fannie L.                  .           2 May 1917        14       43
Stewart       George                     .           1914              14       276
Stewart       George (Mrs.)              N/A         21 Oct 1923       15       297
Stewart       I. W.                      Dyer        29 Jun 1927       .        12444
Stewart       Minnie (Mrs.)              Dyer        26 Aug 1927       .        19732
Stewart       Nancy W.                   .           27 Jan 1919       15       52
Stewart       S R                        .           1914              14       227
Stewart       Tom (Mrs.)                 Dyer        4 Oct 1927        .        21914
Stiles        Harry                      .           4 May 1924        17       138
Stillewell    John M.                    .           12/25/1915        14       373
Stillwell     Will (Mrs.)                .           11 Jul 1915       14       357
Stillwell     Willie M.                  .           8/20/1915         14       220
Stinson       Joe                        N/A         14 Nov 1923       15       323
Stockard      Gussie                     .           16 Aug 1925       17       221
Stockton      Sarock                     .           11 Mar 1925       17       76
Stokley       Jeffie                     .           12/24/1915        14       379
Stolks        Alice                      .           19 Nov 1918       16       435
Stone         Jim L.                     .           5 May 1919        15       195
Stoner        Howard                     .           25 Oct 1919       15       363
Stoner        Ida                        .           8 Jun 1920        15       154
Stoner        Wm.                        Dyer        11 Dec 1927       .        26393
Stones        Ida                        .           8 Jun 1920        15       154
Story         Infant of Robert C.        N/A         23 Jul 1923       15       227
Stovall       Lou                        Dyer        24 Nov 1927       .        24111
Stovel        Nannie P. (Mrs.)           .           12 Jan 1921       15       8
Stover        Hall                       .           15 Feb 1924       17       49
Stowe         Infant of Gracie P. S.     .           7 May 1921        15       89
Strachi       Idel                       N/A         23 Jun 1923       15       186
Straughn      Jeff                       .           12/14/1915        14       382
Straughn      R. N.                      .           6 Jan 1918        16       6
Strayhorn     Aura T.                    .           8 Aug 1917        14       300
Strayhorn     Cleo (Mrs.)                .           5 Feb 1916        14       161
Strayhorn     Fannie                     .           10 Jul 1920       15       166
Strayhorn     Glanco                     .           5 Feb 1925        17       42
Strayhorn     Horace                     .           1914              14       129
Strayhorn     J. A.                      .           31 Mar 1924       17       103
Strayhorn     Willie                     .           8/16/1916         14       239
Strayhorn     Willis                     .           2 Jul 1918        16       213
Street        Dewey                      Dyer        4 May 1927        .        9980
Street        Sally A.                   .           2 Mar 1916        14       53
Strickland    Earl W.                    Dyer        12 Apr 1926       .        8935
Strong        Gertrude                   .           15 Dec 1918       16       479
Strong        James E.                   .           19 Aug 1920       15       199
Strong        Mattie                     .           19 Jul 1920       15       174
Stroud        John                       .           1914              14       352
Studer        Sam                        Dyer        26 Feb 1927       .        2749
Sturdivant    [blank]                    .           20 Jan 1925       17       15
Sturdivant    Lizzie                     .           2 Feb 1925        17       39
Stutts        C. R.                      .           13 Dec 1921       15       232
Styers        Joseph E.                  .           10/31/1917        14       390
Sudberry      James A.                   .           16 Dec 1924       17       353
Sudburg       Mary                       .           13 Oct 1925       17       277
Sudburg       Willie                     .           11 Sep 1925       17       258
Sugg          Lula                       .           1914              14       14
Sugg          Thomas                     .           8 Feb 1919        15       85
Sugg          Wm. T.                     .           8 Feb 1921        15       28
Suggs         Ida B.                     N/A         21 Jan 1923       15       26
Sullivan      Hattie                     .           5 Apr 1924        17       115
Sullivan      Riley                      .           6/25/1916         14       181
Sumerlin      J. W.                      .           10 May 1918       16       163
Sumers        Jettie M.                  N/A         30 Sep 1923       15       279
Summers       Bennett                    .           29 Sep 1921       15       169
Summers       Frank (Dr.)                .           2 Jul 1919        15       251
Summers       Gladys                     .           5 Nov 1918        16       394
Summers       Gus                        .           31 Oct 1921       15       198
Summitt       Inf. Of Virgie             .           9 Jul 1918        16       210 211
Summitt       Mattie                     .           8 Jun 1925        17       161
Suratt        Catherine                  Dyer        3 Dec 1927        .        26402
Surratt       Inf. Of Lula               .           24 Dec 1918       16       489
Surratt       J. W. (Mrs.)               .           5 Aug 1915        14       155
Sutleth       James                      .           8 Sep 1917        14       281
Sutton        Entam                      .           29 Jun 1918       16       205
Sutton        Jas.                       .           12 Aug 1925       17       218
Sutton        Mattie B.                  .           1 Apr 1916        14       27
Swaner        Elmer                      .           25 May 1918       16       175
Swanner       Clain                      Dyer        4 Nov 1926        .        26376
Swanner       Willie M.                  .           21 Sep 1920       15       214
Swarner       Amelia (Mrs.)              .           1 Dec 1916        14       26
Sweet         B M                        .           1914              14       182
Swett         Mary Elliott               .           11/26/1915        14       340
Swift         Mary F.                    .           5 Apr 1924        17       114
Swift         Victor                     .           4 Mar 1918        16       91
Swims         Wm.                        .           20 Nov 1925       17       315
Swindle       Stella (Mrs.)              .           2 May 1919        15       192
Sykes         M. G. (Mrs.)               Dyer        18 Jan 1927       .        543
Sykes         Minnie                     .           5/20/1917         14       181
Sykes         Stanley W.                 .           13 Jan 1919       15       26


Return to the Dyer Co. TN Death Records Index page
Return to the main Dyer Co. TN web page


© 2006 - 2009 Samuel Alsup & Jacki Brusseau

Last updated