Christus Garden Surnames G - L Dyer Co., TN |
Dyer County Memorial Gardens is located on Hwy. 211 out of Dyersburg, toward Newbern, on the left side of the road
Last Name | First Name | Birth Date | Death Date | Remarks |
Garner | Lizzie Fay Bowie | May 4 1920 | Nov 30 1998 | s/s as Agnes Bowie Russell Bell; {Sisters} |
Gatton | John Derek | 1971 | 1978 | |
Gean | Gladys T. | 1909 | 1995 | s/s as John R. Gean |
Gean | John R. | 1909 | 1977 | s/s as Gladys T. Gean |
Gibson | Willie S. | 1898 | 1975 | |
Golden | Billy Burk | Sep 25 1922 | Feb 10 1984 | Ssgt US Army WW II |
Golden | Georgia B. | 1902 | 1975 | s/s as Van B. Golden |
Golden | Pamela Rae | 1961 | 1965 | |
Golden | Phillip W. | Nov 15 1925 | Aug 2 1997 | RM3 US Navy WW II |
Golden | Van B. | 1895 | 1986 | s/s as Georgia B. Golden |
Gomes | Maurice E. | 1893 | 1978 | s/s as Nellie R. Gomes |
Gomes | Nellie R. | 1904 | 1984 | s/s as Maurice E. Gomes |
Grant | Orvilla M. | 1910 | 1985 | s/s as Prentis E. Grant |
Grant | Peggy G. | 1928 | 1971 | |
Grant | Prentis E. | 1894 | 1961 | s/s as Orvilla M. Grant |
Griffin | Emerson E. | 1893 | 1979 | s/s as Vena H. Griffin |
Griffin | Vena H. | 1894 | 1965 | s/s as Emerson E. Griffin |
Griggs | Jewell D. | 1927 | ----- | s/s as Lester R. Griggs |
Griggs | Lester R. | 1923 | 1983 | s/s as Jewell D. Griggs |
Gwaltney | Florence T. | 1921 | 1984 | s/s as James R. Gwaltney |
Gwaltney | James R. | 1921 | 1990 | s/s as Florence T. Gwaltney |
Hall | Ralph E. | 1899 | 1967 | s/s as Verla M. Hall |
Hall | Verla M. | 1905 | 1989 | s/s as Ralph E. Hall |
Hanks | Annie | 1900 | ----- | s/s as Bryant C. Hanks |
Hanks | Bill | Jul 11 1930 | Jan 24 1976 | L Cpl US MC Korea |
Hanks | Bryant C. | 1896 | 1969 | s/s as Annie Hanks |
Hanks | Calvin B. | 1891 | 1983 | s/s as Esther Hanks |
Hanks | Esther | 1895 | 1971 | s/s as Calvin B. Hanks |
Harrison | Ola Bell | 1909 | 1993 | s/s as Robert L. Harrison; wed Aug 20 1927 |
Harrison | Robert L. | 1907 | 1993 | s/s as Ola Bell Harrison |
Hendren | Cecil B. | 1909 | 1986 | s/s as Verda P. Hendren |
Hendren | Verda P. | 1911 | 1973 | s/s as Cecil B. Hendren |
Hendrix | James Big Jim | 1943 | 1978 | |
Hendrix | Minnie P. | 1892 | 1973 | |
Hester | Aleene C. | 1912 | 1999 | s/s as Buck Hester |
Hester | Buck | 1889 | 1981 | s/s as Aleene C. Hester |
Hill | Dewitt | 1914 | 1968 | s/s as Ozie Hill |
Hill | Ozie | 1913 | 1993 | s/s as Dewitt Hill |
Hogins | Lawrence F. | Nov 29 1920 | Oct 14 1973 | Tn Pfc US Army WW II |
Hogins | Lawrence F. II | Jan 2 1960 | Jan 3 1960 | |
Holloman | Lucille E. | 1919 | ----- | s/s as Odeas Authur Holloman; wed Oct 6 1934 |
Holloman | Odeas Authur | 1910 | 1990 | s/s as Lucille E. Holloman |
Horner | John M. | 1897 | 1972 | s/s as Reba M. Horner |
Horner | John William | 1924 | 1976 | s/s as Mary Nell Horner; Capt US AF WW II |
Horner | Marion | 1940 | 1963 | |
Horner | Mary Nell | Apr 11 1927 | ----- | s/s as John William Horner |
Horner | Reba M. | 1906 | 1975 | s/s as John M. Horner |
House | Franves M. | Mar 29 1922 | Apr 7 1993 | s/s as Thomas Nathan House |
House | Thomas Nathan | Dec 3 1920 | Oct 25 1990 | s/s as Franves M. House; Sgt US Army |
Huckaba | Billy Marr | 1930 | 1977 | |
Huckaba | I. Ilamay | 1898 | 1982 | s/s as Richard C. Huckaba |
Huckaba | Richard C. | 1888 | 1968 | s/s as I. Ilamay Huckaba |
Hummel | Dorothy E. | 1917 | ----- | s/s as Hal E. Hummel |
Hummel | Hal E. | Aug 16 1912 | Apr 28 1996 | s/s as Dorothy E. Hummel |
Hunt | Willis Reuel Jr. | Apr 25 1923 | Mar 16 1970 | Tn SK2 US Navy WW II |
Hurt | Elwood | 1915 | ----- | |
Hurt | Floyd Clayton | May 30 1914 | Jun 23 1998 | s/s as Kathryn W. Hurt |
Hurt | Joe Frank | 1955 | 1974 | |
Hurt | Kathryn W. | Jul 16 1920 | Apr 2 1995 | s/s as Floyd Clayton Hurt; MSgt US MC WW II |
Hurt | Ruth Dale | 1921 | ----- | |
Jackson | Clifford C. | 1900 | 1977 | |
Jackson | Elma S. | 1902 | 1987 | s/s as Guy Jackson |
Jackson | Guy | 1902 | 1993 | s/s as Elma S. Jackson |
Jackson | Homer | 1909 | 1983 | s/s as Opal Jackson |
Jackson | Jewell Opal | 1909 | ----- | s/s as Walter Clayborne Jackson |
Jackson | Opal | 1909 | ----- | s/s as Homer Jackson |
Jackson | Walter Clayborne | 1905 | 1961 | s/s as Jewell Opal Jackson |
Jenkins | Thomas S. Sully | 1920 | 1974 | |
Johnson | Clarence Grant | 1905 | 1970 | s/s as Ina Newsom Johnson |
Johnson | Ezar | 1921 | 1986 | s/s as Helen Johnson |
Johnson | Helen | 1923 | 1987 | s/s as Ezar Johnson; wed Jun 29 1942 |
Johnson | Idell Hendrix | Apr 14 1922 | Nov 25 1988 | |
Johnson | Ina Newsom | 1910 | 1996 | s/s as Clarence Grant Johnson |
Johnson | John T. | 1885 | 1975 | |
Johnson | Loranzie Dow | 1902 | 1963 | |
Jones | Bonnie Forsythe | Sep 10 1962 | Nov 8 1990 | |
Jones | Edna M. | 1895 | 1959 | |
Jones | Ellen R. | Jul 11 1918 | ----- | s/s as Grady Jones |
Jones | Grady | Nov 30 1911 | May 19 1987 | s/s as Ellen R. Jones; Tec5 US Army WW II |
Jones | Robert A. | Jun 29 1889 | Aug 5 1978 | s/s as Susie A. Jones; Pvt US Army WW I |
Jones | Susie A. | Apr 22 1901 | Aug 25 1993 | s/s as Robert A. Jones |
Justice | Judy | Feb 27 1949 | Jun 24 1997 | |
Kelly | Daisy M. | 1893 | 1978 | s/s as W. A. Kelly |
Kelly | Ida Kafe | 1895 | 1987 | s/s as James T. Kelly |
Kelly | James T. | 1896 | 1967 | s/s as Ida Kafe Kelly |
Kelly | Miller | 1921 | 1985 | |
Kelly | W. A. | 1892 | 1963 | s/s as Daisy M. Kelly |
Kolwych | Annie L. | 1909 | 1994 | |
Kornec | Daniel | 1923 | Jan 27 2001 | s/s as Violet M. Bobo Woodley Kornec; Vet WW II |
Kornec | Violet M. Bobo Woodley | Apr 7 1922 | Dec 7 1983 | s/s as Daniel Dornec |
Lanier | Dorothy C. | 1930 | ----- | s/s as James P. Lanier |
Lanier | James P. | 1907 | 1977 | s/s as Dorothy C. Lanier |
Lawrence | William R. | 1898 | 1964 | |
Leach | Buck | 1899 | 1961 | |
Leach | William Flay Jr. | 1924 | 1979 | S2 US Navy WW II |
Ledbetter | Isaac P. | Jul 28 1894 | Dec 24 1969 | s/s as Rubye B. Ledbetter; Tn Cpl 665MTC WWI |
Ledbetter | Rubye B. | Oct 25 1909 | Jun 13 1983 | s/s as Isaac P. Ledbetter |
Lee | Herbert Ray | Jul 30 1947 | Sep 12 1991 | |
Lee | J. C. | 1925 | ----- | s/s as Susie Lee |
Lee | Lois B. | 1929 | ----- | s/s as William E. Lee |
Lee | Susie | 1918 | 1996 | s/s as J. C. Lee; wed Feb 9 1943 |
Lee | William E. | 1927 | 1975 | s/s as Lois B. Lee |
Leonard | James Brady | 1901 | 1978 | s/s as Nola B. Leonard |
Leonard | Nola B. | 1908 | ----- | s/s as James Brady Leonard |
Lestie | Mattie Sue | Mar 13 1928 | Sep 9 1995 | s/s as Walter A. Lestie |
Lestie | Walter A. | Jan 26 1911 | Feb 26 1987 | s/s as Mattie Sue Lestie; Pfc US Army WW II |
Lott | Florence E. | 1896 | 1988 | s/s as James D. Lott |
Lott | James D. | 1889 | 1965 | s/s as Florence E. Lott |
Lovell | Zola | 1910 | 1974 | |
Lucas | Coleman H. | 1896 | 1964 |
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.