|
Christus Garden Surnames A - F Dyer Co., TN |
Dyer County Memorial Gardens is located on Hwy. 211 out of Dyersburg, toward Newbern, on the left side of the road
| View | Last Name | First Name | Birth Date | Death Date | Remarks |
| ______ | ________ | 1898 | 1991 | [next to Buck Leach] | |
| Akin | Effie C. | 1893 | 1976 | s/s as James E. Akin | |
| Akin | James E. | 1890 | 1964 | s/s as Effie C. Akin | |
| Alexander | Beaulah G. | 1905 | 1968 | s/s as Joe C. Alexander | |
| Alexander | Joe C. | 1897 | 1984 | s/s as Beaulah G. Alexander | |
| Alexander | Paul D. | Apr 29 1952 | Apr 23 1997 | ||
| Alford | Joseph Franklin | 1881 | 1964 | s/s as Pearl Stanfill Alford | |
| Alford | Pearl Stanfill | 1898 | 1976 | s/s as Joseph Franklin Alford | |
| Alford | Roy Oliver | Dec 14 1922 | Apr 26 1989 | MOMM2 US Navy WW II | |
| Anderson | Atlas D. | 1907 | 1977 | s/s as Ruby L. Anderson | |
| Anderson | Ruby L. | 1911 | 1998 | s/s as Atlas D. Anderson | |
| Archibald | Estill M. | 1919 | 1990 | wed Jun 1 1940 | |
| Arnold | Barbara Gail | 1954 | ----- | s/s as William Stormy Arnold | |
| Arnold | Cecil H. | 1913 | 1980 | s/s as Mary L. Arnold | |
| Arnold | Ernest L. | 1907 | 1988 | s/s as Nona Arnold | |
| Arnold | Mary L. | 1912 | ----- | s/s as Cecil H. Arnold | |
| Arnold | Nona | 1916 | 1995 | s/s as Ernest L. Arnold | |
| Arnold | William Stormy | 1952 | 1998 | s/s as Barbara Gail Arnold | |
| Asbridge | Edith T. | Apr 19 1920 | Feb 12 1998 | ||
| Austin | James M. | 1914 | 1970 | ||
| Autry | Cecil A. | Jan 1 1919 | Feb 15 1992 | s/s as Louise McKee Autry; Ssgt US Army WW II | |
| Autry | Charles N. | 1906 | 1973 | s/s as Ethel Belle Autry | |
| Autry | Ethel Belle | 1911 | 1999 | s/s as Charles N. Autry | |
| Autry | Louise McKee | Apr 14 1921 | ----- | s/s as Cecil A. Autry | |
| Baker | Artie L. | 1896 | 1979 | s/s as Wilma B. Baker | |
| Baker | Wilma B. | 1903 | 1971 | s/s as Artie L. Baker | |
| Becton | Sadye | 1892 | 1969 | s/s as William Leroy Becton | |
| Becton | William Leroy | 1892 | 1975 | s/s as Sadye Becton; Eng1 US Navy WW I | |
| Bell | Agnes Bowie Russell | Jul 7 1911 | May 29 1991 | s/s as Lizzie Fay Bowie Garner; {Sisters} | |
| Bell | J. P. | Feb 26 1924 | May 9 1996 | ||
| Bingham | Romaness | Dec 16 1919 | Mar 12 1999 | Pct US Army WW II | |
| Bingham | Thomas Allen | Sep 10 1956 | Oct 30 1999 | ||
| Bizzle | James A. | 1907 | 1976 | s/s as Lucille A. Bizzle | |
| Bizzle | Lucille A. | 1908 | 1993 | s/s as James A. Bizzle | |
| Blackburn | Leroy Sr. | 1921 | 1987 | ||
| Bolstein | Kate | 1904 | 1967 | s/s as Phillip E. Bolstein | |
| Bolstein | Phillip E. | 1888 | 1968 | s/s as Kate Bolstein | |
| Boston | Leila | 1890 | 1981 | s/s as Dr. V. E. Boston | |
| Boston | V. E. (Dr.) | 1890 | 1975 | s/s as Leila Boston | |
| Bowles | Gaorge Pankey | May 12 1981 | Jul 19 1981 | ||
| Box | Eary E. | 1898 | 1964 | s/s as Walter C. Box | |
| Box | Walter C. | 1898 | 1969 | s/s as Eary E. Box | |
| Bradshaw | Mattie O. | Feb 15 1893 | Jan 15 1984 | ||
| Brock | Billie F. | 1934 | 1996 | s/s as Helen W. Brock | |
| Brock | Helen W. | 1935 | ----- | s/s as Billie F. Brock; wed Dec 7 1957 | |
| Brown | James G. | 1923 | 1985 | ||
| Bruce | Lon G. | 1887 | 1978 | ||
| Buckanon | C. A. | Jan 19 1919 | Feb 19 1984 | Tec4 US Army WW II | |
| Buckanon | Lillian R. | 1923 | 1965 | ||
| Burdin | Linda J. | 1945 | ----- | s/s as Robert O. Burdin; wed Oct 21 1963 | |
| Burdin | Robert O. | 1943 | 1994 | s/s as Linda J. Burdin | |
| Burfield | James Virgil | May 4 1909 | May 1 1999 | ||
| Butler | Edyth | 1904 | ----- | s/s as Howard Butler (New Grave) | |
| Butler | Howard | 1899 | 1974 | s/s as Edyth Butler | |
| Butler | Lucille C. | 1912 | ----- | s/s as Raymond E. Butler | |
| Butler | Olen | Jun 21 1919 | Jan 5 1967 | Tec4 789 MP WW II | |
| Butler | Raymond E. | 1905 | 1966 | s/s as Lucille C. Butler | |
| Cabel | Elizabeth O. | 1915 | 1987 | s/s as Finis C. Cabel | |
| Cabel | Finis C. | 1908 | 1968 | s/s as Elizabeth O. Cabel | |
| Call | Chester | Feb 1 1906 | Oct 14 1962 | Tn Tec5 UA S WW II | |
| Campbell | Charles R. | May 29 1931 | Feb 6 1985 | Sgt US Army Korea | |
| Campbell | Dicie | 1914 | 1997 | s/s as Lawrence Campbell | |
| Campbell | Lawrence | 1910 | 1975 | s/s as Dicie Campbell | |
| Castleman | Virdie Alford | 1917 | 1971 | ||
| Chandler | Avis | 1911 | 1971 | ||
| Chandler | Claude A. | 1909 | 1990 | s/s as Floretta D. Chandler | |
| Chandler | Doris Jean | 1934 | 1996 | ||
| Chandler | Edgar Houston | 1902 | 1977 | s/s as Guthrie H. Chandler | |
| Chandler | Esber | 1900 | 1974 | s/s as Essie Chandler | |
| Chandler | Essie | 1902 | 1988 | s/s as Esber Chandler | |
| Chandler | Floretta D. | 1915 | 1989 | s/s as Claude A. Chandler; wed Sep 24 1932 | |
| Chandler | Guthrie H. | 1900 | 1972 | s/s as Edgar Houston Chandler | |
| Childress | Aubrey | 1891 | 1963 | s/s as Myrtle Childress | |
| Childress | Charles L. | Feb 12 1928 | May 29 1989 | S1 US Navy WW II | |
| Childress | Myrtle | 1904 | 1964 | s/s as Aubrey Childress | |
| Claiborne | Arlene | Dec 6 1914 | May 8 2011 | s/s as Edward H. Claiborne [d/o Jake & Annie Turner] | |
| Claiborne | Edward H. | May 11 1911 | Feb 3 1989 | s/s as Arlene Claiborne; Sgt US Army WW II | |
| Climer | Harriet A. | 1924 | 1989 | s/s as William A. Climer | |
| Climer | William A. | 1931 | ----- | s/s as Harriet A. Climer | |
| Cobb | Lex | 1893 | 1968 | s/s as Lizzie J. Cobb | |
| Cobb | Lizzie J. | 1896 | 1998 | s/s as Lex Cobb | |
| Cogdell | Eugene Gayle | Oct 14 1934 | Aug 31 1987 | s/s as Joan Chandler Cogdell; Tn 1st Lt N G | |
| Cogdell | Joan Chandler | Feb 1 1940 | ----- | s/s as Eugene Gayle Cogdell | |
| Cole | Kate J. | 1894 | 1982 | s/s as Riley L. Cole | |
| Cole | Riley L. | Jun 16 1894 | Aug 10 1963 | s/s as Kate J. Cole; Tn Pfc 312 F A WW I | |
| Coleman | Helon J. | 1927 | 1977 | ||
| Cook | John D. | 1904 | 1992 | s/s as Pauline E. & Maud Pickens Cook | |
| Cook | Maud Pickens | 1902 | ----- | s/s as John D. & Pauline E. Cook | |
| Cook | Pauline E. | 1908 | ----- | s/s as John D. & Maud Pickens Cook | |
| Cooper | William Harvey | Jul 11 1933 | Aug 5 1995 | s/s as Yvonne Cooper; Sp4 US Army | |
| Cooper | Yvonne | Nov 16 1934 | ----- | s/s as William Harvey Cooper | |
| Cozart | Lula B. | 1886 | 1967 | ||
| Crenshaw | Betty Via | May 28 1928 | ----- | s/s as Billy J. Crenshaw | |
| Crenshaw | Billy J. | Jun 16 1920 | Mar 8 1999 | s/s as Betty Via Crenshaw; Sgt US Army WW II PH |
|
| Criss | Ezara C. | Oct 29 1904 | Mar 29 1978 | s/s as Reva C. Criss; Pvt US Army WW I | |
| Criss | Reva C. | Jun 8 1908 | Nov 28 1989 | s/s as Ezara C. Criss | |
| Crouch | Lorene H. | 1914 | 1998 | ||
| Crouch | Roy J. | 1911 | 1959 | ||
| Crum | Dalton Leon | 1926 | 1976 | s/s as Virginia L. Crum; S2 US Navy WW II | |
| Crum | Virginia L. | Feb 17 1926 | ----- | s/s as Dalton Leon Crum | |
| Curry | Bert H. | 1937 | 1995 | s/s as Mama Faye Curry | |
| Curry | Mama Faye | 1929 | ----- | s/s as Bert H. Curry; wed Mar 23 1968 | |
| Curtis | Brooks E. | 1903 | 1988 | s/s as Jennie M. Curtis | |
| Curtis | Jennie M. | 1908 | 1992 | s/s as Brooks E. Curtis | |
| Curtis | Jerry B. | Apr 17 1942 | Nov 11 1991 | ||
| Divoky | Dora Wm'son Walton | ----- | ----- | s/s as John Divoky | |
| Divoky | John | 1917 | 1993 | s/s as Dora Wm'son Walton Divoky | |
| Dobbs | Dora M. | 1904 | 1981 | s/s as Jones Lester Dobbs | |
| Dobbs | Earline | 1918 | 1999 | s/s as Ralph Dodson | |
| Dobbs | Jack Christian | Apr 27 1937 | Aug 1 1956 | ||
| Dobbs | Jones Lester | 1903 | 1965 | s/s as Dora M. Dobbs | |
| Dodson | Ralph | 1922 | 1961 | s/s as Earline Dobbs | |
| Duncan | Joyce D. | 1938 | ----- | s/s as Richard W. Duncan; wed Jul 5 1956 | |
| Duncan | Otha E. | 1902 | 1982 | s/s as Rosie Mae Duncan | |
| Duncan | Richard W. | 1939 | 1998 | s/s as Joyce D. Duncan | |
| Duncan | Rosie Mae | 1901 | 1973 | s/s as Otha E. Duncan | |
| Dunivant | Katherine C. | Jan 21 1923 | ----- | s/s as Ralph Cobb Dunivant | |
| Dunivant | Ralph Cobb | Aug 12 1917 | May 25 1984 | s/s as Katherine C. Dunivant; Cpl US Army WW II | |
| Dycus | Calvin Ted | Jan 29 1910 | Feb 17 1989 | s/s as Grace L. Dycus | |
| Dycus | Grace L. | Nov 14 1917 | ----- | s/s as Calvin Ted Dycus | |
| Easterwood | Odelle H. | 1911 | ----- | s/s as Tom E. Easterwood | |
| Easterwood | Tom E. | 1897 | 1983 | s/s as Odelle H. Easterwood | |
| Edmiston | Edward E. | May 19 1916 | Aug 21 1965 | Tn Tec5 1988QM WW II | |
| Edmiston | Eva Page | Mar 11 1912 | Nov 5 1983 | ||
| Eison | Bobby Wayne | Oct 25 1930 | Sep 11 1975 | Pfc US AF Korea | |
| Eison | Clara | 1903 | 1990 | ||
| Eison | Johnnie F. | 1902 | 1995 | s/s as Willie Doyle Eison | |
| Eison | Willie Doyle | 1905 | 1990 | s/s as Johnnie F. Eison | |
| Ellis | Burter G. | 1912 | 1992 | s/s as Earl C. Ellis | |
| Ellis | Earl C. | 1909 | 1960 | s/s as Burter G. Ellis | |
| Ellis | Eulah Lemons | 1881 | 1961 | ||
| Essary | Carl Edward | 1919 | 1976 | s/s as Martha N. Essary; Tec5 US Army WW II | |
| Essary | Martha N. | Mar 13 1927 | ----- | s/s as Carl Edward Essary | |
| Evans | Christine | 1944 | ----- | s/s as Glenn E. Evans | |
| Evans | Glenn E. | 1943 | 1991 | s/s as Christine Evans | |
| Evans | Jeffery Todd Sanke | Apr 5 1967 | Sep 14 1998 | ||
| View | Fisher | Clara Fern Leggett | Jan 9 1917 | Jun 10 1995 | s/s as William Reed "Bill" Fisher; wed Nov 18 1938 |
| View | Fisher | George W. | 1890 | 1984 | s/s as Mamie V. Fisher |
| View | Fisher | Mamie V. | 1893 | 1963 | s/s as George W. Fisher |
| View | Fisher | William Reed "Bill" | Jun 1 1914 | Oct 14 2006 | s/s as Clara Fern Leggett Fisher |
| Forrester | Lucille | 1920 | 1997 | s/s as Sherwood Forrester | |
| Forrester | Sherwood | 1918 | 1989 | s/s as Lucille Forrester | |
| Forsythe | Stanton R. | 1958 | 1974 | ||
| Fowler | James Chester | 0ct 16 1951 | Nov 21 1986 | ||
| Fowler | Rosie | 1925 | 1966 | ||
| Fox | Alton Thomas | 1924 | 1990 | s/s as Mary Lucillee Fox; US Navy WW II | |
| Fox | Mary Lucillee | Feb 16 1924 | ------ | s/s as Alton Thomas Fox |
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.