| 1930 Dyer County TN Census |
Volunteers are needed to transcribe the 1930 Dyer Co. Census
Please sign up for a district!
| A | B | C | D | E | F | G | H | I - J | K | L | M | N - O | P | Q - R | S | T - V | W | Y - Z |
| 1A - 3B | Civil District 1, Part 1 of 3 |
| 4A - 6B | Civil District 1, Part 2 of 3 |
| 7A - 10B | Civil District 1, Part 3 of 3 |
| 11A - 13B | Civil District 2, Part 1 of 3 |
| 14A - 16B | Civil District 2, Part 2 of 3 |
| 17A - 21A | Civil District 2, Part 3 of 3 |
| 22A - 24B | Civil District 3, Part 1 of 2 |
| 25A - 27B | Civil District 3, Part 2 of 2 |
| 28A - 31B | Civil District 4 (Dyersburg, Ward 1), Part 1 of 8 |
| 32A - 35B | Civil District 4 (Dyersburg, Ward 1), Part 2 of 8 |
| 36A - 39B | Civil District 4 (Dyersburg, Ward 1), Part 3 of 8 |
| 40A - 43B | Civil District 4 (Dyersburg, Ward 1), Part 4 of 8 |
| 44A - 47B | Civil District 4 (Dyersburg, Ward 1), Part 5 of 8 |
| 48A - 51B | Civil District 4 (Dyersburg, Ward 1), Part 6 of 8 |
| 52A - 55B | Civil District 4 (Dyersburg, Ward 1), Part 7 of 8 |
| 56A - 60A | Civil District 4 (Dyersburg, Ward 1), Part 8 of 8 |
| 61A - 64B | Civil District 4 (Dyersburg, Ward 2), Part 1 of 5 |
| 65A - 68B | Civil District 4 (Dyersburg, Ward 2), Part 2 of 5 |
| 69A - 72B | Civil District 4 (Dyersburg, Ward 2), Part 3 of 5 |
| 73A - 76B | Civil District 4 (Dyersburg, Ward 2), Part 4 of 5 |
| 77A - 79B | Civil District 4 (Dyersburg, Ward 2), Part 5 of 5 |
| 80A - 83B | Civil District 4 (Dyersburg, Ward 3), Part 1 of 5 |
| 84A - 87B | Civil District 4 (Dyersburg, Ward 3), Part 2 of 5 |
| 88A - 91B | Civil District 4 (Dyersburg, Ward 3), Part 3 of 5 |
| 92A - 95B | Civil District 4 (Dyersburg, Ward 3), Part 4 of 5 |
| 96A - 99A | Civil District 4 (Dyersburg, Ward 3), Part 5 of 5 |
| 119A - 121B | Civil District 4 (Excluding Dyersburg), Part 1 of 6 |
| 122A - 124B | Civil District 4 (Excluding Dyersburg), Part 2 of 6 |
| 125A - 127B | Civil District 4 (Excluding Dyersburg), Part 3 of 6 |
| 128A - 130B | Civil District 4 (Excluding Dyersburg), Part 4 of 6 |
| 131A - 133B | Civil District 4 (Excluding Dyersburg), Part 5 of 6 |
| 134A - 135B | Civil District 4 (Excluding Dyersburg), Part 6 of 6 |
| 136A - 139B | Civil District 5, Part 1 of 6 |
| 140A - 143B | Civil District 5, Part 2 of 6 |
| 144A - 147B | Civil District 5, Part 3 of 6 |
| 148A - 151B | Civil District 5, Part 4 of 6 |
| 152A - 155B | Civil District 5, Part 5 of 6 |
| 156A - 159B | Civil District 5, Part 6 of 6 |
| 236A - 238B | Civil District 10, Part 1 of 4 |
| 239A - 241B | Civil District 10, Part 2 of 4 |
| 242A - 244B | Civil District 10, Part 3 of 4 |
| 245A - 247B | Civil District 10, Part 4 of 4 |
| 248A - 250B | Civil District 11, Part 1 of 2 |
| 251A - 253B | Civil District 11, Part 2 of 2 |
| 254A - 256B | Civil District 12, Part 1 of 3 |
| 257A - 259B | Civil District 12, Part 2 of 3 |
| 260A - 262B | Civil District 12, Part 3 of 3 |
| 263A - 265B | Civil District 13, Part 1 of 2 |
| 266A - 267B | Civil District 13, Part 2 of 2 |
| 268A - 270B | Civil District 14, Part 1 of 2 |
| 271A - 272A | Civil District 14, Part 2 of 2 |
| 273A - 275B | Civil District 15, Part 1 of 3 (Town of Trimble) |
| 276A - 278B | Civil District 15, Part 2 of 3 (Town of Trimble) |
| 279A - 280A | Civil District 15, Part 3 of 3 (Town of Trimble) |
| 281A - 283B | Civil District 15, Part 1 of 2 (Excluding Trimble) |
| 284A - 287A | Civil District 15, Part 2 of 2 (Excluding Trimble) |
| 304A - 306B | Civil District 17, Part 1 of 3 |
| 307A - 309B | Civil District 17, Part 2 of 3 |
| 310A - 311A | Civil District 17, Part 3 of 3 |
| 312A - 314B | Civil District 18, Part 1 of 1 |
| 325A - 327B | Civil District 20, Part 1 of 2 |
| 328A - 329A | Civil District 20, Part 2 of 2 |
| Civil District | Pages | Town(s) | Assigned to/ Transcribed by: |
| Dist. 1 | 1A - 10B | Tigrett | |
| Dist. 2 | 11A - 21A | Bonicord | |
| Dist. 3 | 22A - 27B | Bruceville | |
| Dist. 4 | 28A - 60A | Ward 1, Dyersburg | |
| Dist. 4 | 61A - 79B | Ward 2, Dyersburg | |
| Dist. 4 | 80A - 99A | Ward 3, Dyersburg | |
| Dist. 4 | 100A - 118B | Ward 4, Dyersburg | |
| Dist. 4 | 119A - 135B | Excluding Dyersburg | |
| Dist. 5 | 136A - 159B | Hurricane Hill, Millsfield, Nauvoo | |
| Dist. 6 | 160A - 176A | Newbern | |
| Dist. 6 | 177A - 193A | Excluding Newbern | |
| Dist. 7 | 194A - 209A | RoEllen | |
| Dist. 8 | 210A - 221A | Tatumville | |
| Dist. 9 | 222A - 235B | Churchton, Edgewood, Templeton | |
| Dist. 10 | 236A - 247B | Finley, Richwood | |
| Dist. 11 | 248A - 253B | Chic, Midway | |
| Dist. 12 | 254A - 262B | Fowlkes | |
| Dist. 13 | 263A - 267B | Unionville | |
| Dist. 14 | 268A - 272A | Rushsbough, Tigertail | |
| Dist. 15 | 273A - 280A | Trimble | |
| Dist. 15 | 281A - 287A | Excluding Trimble | |
| Dist. 16 | 288A - 303A (Was 1A - 17A) |
Bogota, Miston | |
| Dist. 17 | 304A - 311A (Was 18A - 25A) |
Lenox | |
| Dist. 18 | 312A - 314B (Was 26A - 28B) |
Tannemo | |
| Dist. 19 | 315A - 324B (Was 29A - 38B) |
Booths Point, Heloise | |
| Dist. 20 | 325A - 329A (Was 39A - 43A) |
Lane |