|
1920 Dyer County TN Census Pages 94A - 98A |
Dyer Co., TN 1920 Federal Census (File 4 of 4, Civil District 4, Dyersburg, Ward 3)
This Distict was transcribed by , and may not be copied,
reprinted, or used for any commercial purposes.
Dwelling & Family numbers are not consistent
Copyright (c) 2008 by Natalie Huntley
===================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Dist. 4, Dyersburg, Ward 3 SUPV/DISTR: 9 ENUM/DISTR: 22 ENUMERATOR: Geprge W. Hicks ENUM/DATE-RANGE: 2 - 15 Jan 1920
===================================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
===================================================================================================================================================================================
94A 13A 1 249 303 Patterson Lela Head F B 37 Wd TN TN TN 1 .
94A 13A 2 249 303 Patterson Willie Son M B 19 S TN TN TN 2 .
94A 13A 3 249 303 Benson George Boarder M B 56 Wd TN TN TN 3 .
94A 13A 4 250 304 Wood Shorty Head M B 40 M GA GA GA 4 .
94A 13A 5 250 304 Wood Fannie Wife F B 32 M GA GA GA 5 .
94A 13A 6 250 304 Wood Joe Son M B 12 S TN GA GA 6 .
94A 13A 7 251 305 Mason Will Head M Mu 34 M TN TN TN 7 .
94A 13A 8 251 305 Mason Beulah Wife F Mu 30 M TN TN TN 8 .
94A 13A 9 251 305 Mason David Son M Mu 15 S TN TN TN 9 .
94A 13A 10 251 305 Mason Will Jr. Son M Mu 13 S TN TN TN 10 .
94A 13A 11 251 305 Mason Alfonso Son M Mu 10 S TN TN TN 11 .
94A 13A 12 251 305 Mason Matilda Daughter F Mu 7 S TN TN TN 12 .
94A 13A 13 252 305 Anderson Jack Head M Mu 40 M TN TN TN 13 .
94A 13A 14 252 305 Anderson Nannie Wife F Mu 40 M TN TN TN 14 .
94A 13A 15 253 306 Miller Robert Head M Mu 30 M MS MS MS 15 .
94A 13A 16 253 306 Miller Sametta Wife F Mu 35 M TN TN TN 16 .
94A 13A 17 253 306 Miller Lida Daughter F Mu 16 S TN TN TN 17 .
94A 13A 18 253 306 Miller Urie Son M Mu 14 S TN TN TN 18 .
94A 13A 19 253 306 Miller Matilda Daughter F Mu 12 S TN TN TN 19 .
94A 13A 20 253 306 Logan Will Boarder M B 22 S TN TN TN 20 .
94A 13A 21 254 307 Tally Lee Head M Mu 63 M TN NC NC 21 .
94A 13A 22 254 307 Tally Pearl Wife F Mu 37 M TN TN TN 22 .
94A 13A 23 254 307 Tally Eddie Son M Mu 14 S TN TN TN 23 .
94A 13A 24 255 307 Harris John Head M B 38 M TN TN TN 24 .
94A 13A 25 255 307 Harris Nora Wife F Mu 31 M TN GA GA 25 .
94A 13A 26 255 307 Harris George Son M Mu 10 S TN TN TN 26 .
94A 13A 27 256 308 Wilson Ricard Head M B 47 M TN TN TN 27 .
94A 13A 28 256 308 Wilson Ura Wife F Mu 33 M TN TN TN 28 .
94A 13A 29 256 308 Boltus Paul Boarder M B 32 S TN TN TN 29 .
94A 13A 30 257 309 Parr Guthrie Head M B 35 M TN AL AL 30 .
94A 13A 31 257 309 Parr Mary Wife F B 36 M TN TN TN 31 .
94A 13A 32 257 309 Parr Russell Son M B 10 S TN TN TN 32 .
94A 13A 33 257 309 Parr Walter Son M B 4 8/12 S TN TN TN 33 .
94A 13A 34 257 309 Parr Dallas Son M Mu 1 11/12 S TN TN TN 34 .
94A 13A 35 258 310 Reed Shilo Head M B 43 M TN TN TN 35 .
94A 13A 36 258 310 Reed Anna Wife F B 31 M TN TN TN 36 .
94A 13A 37 258 310 Reed Ruby Sister F B 7 S KY TN TN 37 .
94A 13A 38 259 311 Green Carter Head M Mu 28 M MS MS MS 38 .
94A 13A 39 259 311 Green Cora Wife F B 25 M TN TN TN 39 .
94A 13A 40 259 311 Isom Elmeta Niece F B 17 S TN TN TN 40 .
94A 13A 41 260 312 Hays Booker Head M Mu 67 M TN TN TN 41 .
94A 13A 42 260 312 Hays Julia Wife F Mu 57 M TN TN TN 42 .
94A 13A 43 260 312 Hays Albert Son M Mu 19 M TN TN TN 43 .
94A 13A 44 260 312 Hays John Son M Mu 17 S TN TN TN 44 .
94A 13A 45 260 312 Hays Larene Daughter F Mu 7 S TN TN TN 45 .
94A 13A 46 260 312 Hays Clara Dau-in-law F B 18 M TN TN TN 46 .
94A 13A 47 261 313 Fowlkes Mitchell Head M Mu 37 M TN TN TN 47 .
94A 13A 48 261 313 Fowlkes Earl Wife F Mu 22 M TN TN TN 48 .
94A 13A 49 261 313 Fowlkes Morine Daughter F Mu 7 S TN TN TN 49 .
94A 13A 50 262 314 Leathers Fannie Head F B 59 Wd TN MS MS 50 .
===================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Dist. 4, Dyersburg, Ward 3 SUPV/DISTR: 9 ENUM/DISTR: 22 ENUMERATOR: Geprge W. Hicks ENUM/DATE-RANGE: 2 - 15 Jan 1920
===================================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
===================================================================================================================================================================================
94B 13B 51 262 314 Taylor Willow Daughter F B 23 M TN TN TN 51 .
94B 13B 52 262 314 Taylor John Son-in-law M B 32 M TN TN TN 52 .
94B 13B 53 262 314 Macklin Walter Boarder M B 37 S TN TN TN 53 .
94B 13B 54 262 314 Macklin Cleo Boarder F B 9 S TN TN TN 54 .
94B 13B 55 262 314 Macklin James Boarder M B 7 S TN TN TN 55 .
94B 13B 56 263 315 Pritchard Wilson Head M B 40 Wd TX MS MS 56 .
94B 13B 57 263 315 Pritchard Elgin Son M B 22 S TN TX TN 57 .
94B 13B 58 263 315 Thomson Helen Daughter F B 18 M TN TX TN 58 .
94B 13B 59 263 315 Thomson Dorsey Son-in-law M B 22 M TN TN TN 59 .
94B 13B 60 263 315 Thomson Joe Gr-son M B 1 2/12 S TN TN TN 60 .
94B 13B 61 264 316 Ricks Will Head M Mu 46 M TN TN TN 61 .
94B 13B 62 264 316 Ricks Willie Wife F Mu 36 M TN TN TN 62 .
94B 13B 63 264 316 Gregory Mattie Mother-in-law F B 63 Wd TN TN TX 63 .
94B 13B 64 264 316 Gregory Auther Bro-in-law M B 18 S TN TN TN 64 .
94B 13B 65 265 317 Ricks Andrew Head M Mu 38 M TN TN TN 65 .
94B 13B 66 265 317 Ricks Lucy Wife F Mu 42 M TN TN TN 66 .
94B 13B 67 265 317 Ricks Lizzie Daughter F Mu 12 S TN TN TN 67 .
94B 13B 68 266 318 Fitzpatrick Henry Head M B 45 Wd TN TN TN 68 .
94B 13B 69 266 318 Fitzpatrick L. C. Son M B 8 S TN TN TN 69 .
94B 13B 70 266 318 Sims Viney Mother-in-law F Mu 50 Wd TN TN TN 70 .
94B 13B 71 267 319 Davis James Head M Mu 38 M TN TN TN 71 .
94B 13B 72 267 319 Davis Susie Wife F Mu 32 M TN AL AL 72 .
94B 13B 73 267 319 Davis Reto Son M Mu 11 S TN TN TN 73 .
94B 13B 74 267 319 Davis Louvenia Daughter F Mu 7 S TN TN TN 74 .
94B 13B 75 267 319 Davis Iona Daughter F Mu 5 S TN TN TN 75 .
94B 13B 76 267 319 Davis Marie Daughter F Mu 1 9/12 S TN TN TN 76 .
94B 13B 77 268 320 Holt Joe Head M B 56 M TN MS MS 77 .
94B 13B 78 268 320 Holt Lizzie Wife F B 50 M TN TN MS 78 .
94B 13B 79 268 320 Holt Harvey Son M B 25 Wd TN TN TN 79 .
94B 13B 80 268 320 Holt John Son M B 23 S TN TN TN 80 .
94B 13B 81 268 320 Holt Claude Son M B 22 S TN TN TN 81 .
94B 13B 82 268 320 Holt Sarah Daughter F B 20 S TN TN TN 82 .
94B 13B 83 268 320 Holt Sallie Daughter F B 18 S TN TN TN 83 .
94B 13B 84 268 320 Holt Maud Daughter F B 16 S TN TN TN 84 .
94B 13B 85 269 321 Moore Horrace Head M Mu 30 M TN TN TN 85 .
94B 13B 86 269 321 Moore Diana Wife F Mu 28 M TN AR TN 86 .
94B 13B 87 269 321 Moore Chaplin Son M Mu 11 S TN TN TN 87 .
94B 13B 88 270 322 Ferguson Lizzie Head F B 44 Wd TN TN TN 88 .
94B 13B 89 270 322 Ferguson Dudley Son M B 4 S TN TN TN 89 .
94B 13B 90 270 322 Billows William Boarder M B 57 Wd AL AL MS 90 .
94B 13B 91 271 323 Ross Bud Head M B 55 M TN TN TN 91 .
94B 13B 92 271 323 Ross Eunice Wife F B 30 M TN TN TN 92 .
94B 13B 93 271 323 Woods Lewis Boarder M B 31 S TN TN TN 93 .
94B 13B 94 272 324 Hillard Jerry Head M B 47 M MO MO MO 94 .
94B 13B 95 272 324 Hillard Vic Wife F B 37 M TN TN TN 95 .
94B 13B 96 272 324 Hillard Artice Son M B 22 S TN MO MO 96 .
94B 13B 97 272 324 Hillard Hilton Son M B 17 S TN MO TN 97 .
94B 13B 98 272 324 Hillard Rose Bud Daughter F B 15 S TN MO TN 98 .
94B 13B 99 272 324 Hillard Joe Son M B 13 S TN MO TN 99 .
94B 13B 100 272 324 Hillard Florie Daughter F B 11 S TN MO TN 100 .
===================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Dist. 4, Dyersburg, Ward 3 SUPV/DISTR: 9 ENUM/DISTR: 22 ENUMERATOR: Geprge W. Hicks ENUM/DATE-RANGE: 2 - 15 Jan 1920
===================================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
===================================================================================================================================================================================
95A 14A 1 272 324 Hillard Virgil Daughter F B 6 S TN MO TN 1 .
95A 14A 2 272 324 Hillard Mattie Daughter F B 4 S TN MO TN 2 .
95A 14A 3 272 324 Hillard Victoria Daughter F B 5/12 S TN MO TN 3 .
95A 14A 4 273 325 Trice Willie Head M B 50 M TN TN TN 4 .
95A 14A 5 273 325 Trice Mody Wife F B 40 M KY KY KY 5 .
95A 14A 6 273 325 Trice Anna M. Daughter F B 16 S TN TN KY 6 .
95A 14A 7 273 325 Trice Willie May Daughter F B 12 S TN TN KY 7 .
95A 14A 8 273 325 Trice Inez Daughter F B 8 S TN TN KY 8 .
95A 14A 9 273 325 Trice Mary Daughter F B 6 S TN TN KY 9 .
95A 14A 10 273 325 Trice Lasid Son M B 2 1/12 S TN TN KY 10 .
95A 14A 11 273 325 Trice Jewell Son M B 7/12 S TN TN KY 11 .
95A 14A 12 274 326 Nooner Del Head M B 31 M KY KY KY 12 .
95A 14A 13 274 326 Nooner Eva Wife F B 26 M KY TN TN 13 .
95A 14A 14 274 326 Nooner Odell Son M B 8 S TN KY KY 14 .
95A 14A 15 274 326 Nooner Cathrine Daughter F B 6 S TN KY KY 15 .
95A 14A 16 274 326 Nooner Amelia A. Daughter F B 1/12 S TN KY KY 16 .
95A 14A 17 275 327 Palmer Tom Head M Mu 65 M TN TN TN 17 .
95A 14A 18 275 327 Palmer Mandy Wife F Mu 60 M TN TN TN 18 .
95A 14A 19 276 328 McKane Jeff Head M B 55 Wd TN TN TN 19 .
95A 14A 20 277 329 Adams Wesley Head M B 56 M TN TN TN 20 .
95A 14A 21 277 329 Adams Julia Wife F B 51 M TN TN TN 21 .
95A 14A 22 277 329 Woodson Joe Gr-son M B 6 S TN TN TN 22 .
95A 14A 23 277 329 Taylor Eliza Mother-in-law F B 82 Wd TN TN TN 23 .
95A 14A 24 278 330 Montgomery Sarah Head F Mu 30 Wd TN TN TN 24 .
95A 14A 25 278 330 Montgomery Will Son M Mu 15 S TN TN TN 25 .
95A 14A 26 278 330 Russell Carrie Boarder F Mu 35 Wd TN TN TN 26 .
95A 14A 27 279 331 Jones Booker Head M Mu 39 M TN TN TN 27 .
95A 14A 28 279 331 Jones Rosie Wife F Mu 29 M TN TN TN 28 .
95A 14A 29 280 332 Allen Elmo Head M B 36 M TN TN TN 29 .
95A 14A 30 280 332 Allen Delia Wife F B 26 M TN TN TN 30 .
95A 14A 31 280 332 Allen Vela B. Daughter F B 11 S TN TN TN 31 .
95A 14A 32 280 332 Allen Rosie Daughter F B 3 1/12 S TN TN TN 32 .
95A 14A 33 280 332 Allen Dollie Mother F B 50 Wd TN TN TN 33 .
95A 14A 34 281 333 Simpson Liza Head F B 45 Wd TN TN TN 34 .
95A 14A 35 281 333 Simpson Claudy Daughter F B 14 S TN TN TN 35 .
95A 14A 36 281 333 Simpson Clide Son M B 14 S TN TN TN 36 .
95A 14A 37 281 333 Maggat Mose Father M B 65 Wd TN TN TN 37 .
95A 14A 38 281 333 Bradshaw Walter Boarder M B 10 S TN TN TN 38 .
95A 14A 39 282 334 White Herrod W. Head M B 55 M TN TN TN 39 .
95A 14A 40 282 334 White Ada Wife F B 49 M TN TN TN 40 .
95A 14A 41 282 334 White Curlee Son M B 24 S TN TN TN 41 .
95A 14A 42 282 334 Steel Caura Sis-in-law F B 51 Wd TN MS MS 42 .
95A 14A 43 283 335 Rice William Head M W 68 M VA VA VA 43 .
95A 14A 44 283 335 Rice Sophie Wife F W 68 M TN VA VA 44 .
95A 14A 45 283 335 Tucker Bertha Daughter F W 28 Wd TN VA TN 45 .
95A 14A 46 283 335 Sadler Tom Adopted M W 22 S TN TN TN 46 .
95A 14A 47 283 335 Sarey Dan Boarder M W 48 Wd TN TN TN 47 Last name may be Adrey
95A 14A 48 284 336 Wilks Andrew Head M B 39 M TN TN TN 48 .
95A 14A 49 284 336 Wilks Louanna Wife F B 31 M TN TN TN 49 .
95A 14A 50 284 336 Wilks Sam Son M B 10 S TN TN TN 50 .
===================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Dist. 4, Dyersburg, Ward 3 SUPV/DISTR: 9 ENUM/DISTR: 22 ENUMERATOR: Geprge W. Hicks ENUM/DATE-RANGE: 2 - 15 Jan 1920
===================================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
===================================================================================================================================================================================
95B 14B 51 285 337 Thomas Nan Head F B 50 Wd TN TN VA 51 .
95B 14B 52 285 337 Thomas Harvey Son M B 24 S TN TN TN 52 .
95B 14B 53 285 337 Thomas Joe Son M B 22 S TN TN TN 53 .
95B 14B 54 285 337 Thomas Jim Son M B 20 S TN TN TN 54 .
95B 14B 55 286 338 Langford Job Head M B 37 Wd TN TN TN 55 .
95B 14B 56 287 339 Crenshaw John Head M Mu 28 M TN TN TN 56 .
95B 14B 57 287 339 Crenshaw Jennie Wife F Mu 27 M TN TN TN 57 .
95B 14B 58 287 339 Crenshaw Nathan Son M B 11 S TN TN TN 58 .
95B 14B 59 287 339 Crenshaw Eugene Son M B 8 S TN TN TN 59 .
95B 14B 60 287 339 Crenshaw Louise Daughter F Mu 1 2/12 S TN TN TN 60 .
95B 14B 61 287 339 Brown Jessie Boarder M B 23 S TN TN TN 61 .
95B 14B 62 288 340 Thomas Charlie Head M B 26 M KY KY KY 62 .
95B 14B 63 288 340 Thomas Caffey Wife F B 24 M KY KY KY 63 .
95B 14B 64 289 341 Lacy Roberta Head F B 30 S TN TN TN 64 .
95B 14B 65 289 341 Lacy Bessie Sister F B 28 S TN TN TN 65 .
95B 14B 66 289 341 Miller John Boarder M B 30 S TN TN TN 66 .
95B 14B 67 290 342 Hooey James Head M B 40 S MS MS MS 67 .
95B 14B 68 291 343 Pitts Auther Head M W 37 M TN TN TN 68 .
95B 14B 69 291 343 Pitts Eula Wife F W 29 M TN TN TN 69 .
95B 14B 70 291 343 Pitts Willie B. Son M W 9 S TN TN TN 70 .
95B 14B 71 291 343 Pitts L. M. Son M W 7 S TN TN TN 71 .
95B 14B 72 291 343 Pitts Lois Daughter F W 1 7/12 S TN TN TN 72 .
95B 14B 73 292 344 Day John R. Head M W 46 M TN TN TN 73 .
95B 14B 74 292 344 Day Mary C. Wife F W 47 M TN TN TN 74 .
95B 14B 75 292 344 Day William Son M W 24 S TN TN TN 75 .
95B 14B 76 293 345 Thomas Francis Head F W 70 Wd TN TN TN 76 .
95B 14B 77 293 345 Thomas Ninnie Daughter F W 50 S TN TN TN 77 .
95B 14B 78 293 345 Thomas Lucy Daughter F W 40 S TN TN TN 78 .
95B 14B 79 293 345 Thomas Whit Son M W 45 S TN TN TN 79 .
95B 14B 80 294 346 May James C. Head M W 54 M KY KY KY 80 .
95B 14B 81 294 346 May Francis Wife F W 45 M KY KY KY 81 .
95B 14B 82 294 346 May Paul Son M W 19 S KY KY KY 82 .
95B 14B 83 294 346 May Thomas Son M W 16 S KY KY KY 83 .
95B 14B 84 294 346 Vaughn Jeff Boarder M W 55 Wd TN TN TN 84 .
95B 14B 85 294 346 White Charlie Porter M B 60 S TN TN TN 85 .
95B 14B 86 294 346 Wilson W. J. Boarder M W 47 S TN TN TN 86 .
95B 14B 87 295 347 Anderson John Head M W 27 M TN SC SC 87 .
95B 14B 88 295 347 Anderson Eulnore Wife F W 26 M TN TN TN 88 .
95B 14B 89 295 347 Stanley John Boarder M W 50 M OH OH OH 89 .
95B 14B 90 295 347 Preston Julius Boarder M W 43 M IN IN IN 90 .
95B 14B 91 295 347 Preston Mary Boarder F W 30 M IN IN IN 91 .
95B 14B 92 295 347 Henry Jim Servant M Mu 31 M TN TN TN 92 .
95B 14B 93 295 347 Henry Cora Servant F Mu 27 M TN TN TN 93 .
95B 14B 94 296 348 Bishop Sid A. Head M W 41 M TN TN TN 94 .
95B 14B 95 296 348 Bishop Mattie Wife F W 27 M AR AR TX 95 .
95B 14B 96 296 348 Bishop Ida M. Daughter F W 19 S TN TN TN 96 .
95B 14B 97 296 348 Bishop Isah R. Son M W 7 S TN TN AR 97 .
95B 14B 98 296 348 Bishop James P. Son M W 1 4/12 S TN TN AR 98 .
95B 14B 99 297 349 Lane Ben Head M W 45 M TN TN AR 99 .
95B 14B 100 297 349 Lane Fannie Wife F W 46 M TN TN AR 100 .
===================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Dist. 4, Dyersburg, Ward 3 SUPV/DISTR: 9 ENUM/DISTR: 22 ENUMERATOR: Geprge W. Hicks ENUM/DATE-RANGE: 2 - 15 Jan 1920
===================================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
===================================================================================================================================================================================
96A 15A 1 298 350 Pickens Robert L. Head M W 37 M TN TN TN 1 .
96A 15A 2 298 350 Pickens Margurete Wife F W 36 M TN TN TN 2 .
96A 15A 3 298 350 Pickens William P. Son M W 11 S TN TN TN 3 .
96A 15A 4 298 350 Pickens Ellen Daughter F W 8 S TN TN TN 4 .
96A 15A 5 299 351 Green William G. Head M W 44 M TN TN TN 5 .
96A 15A 6 299 351 Green Penelope Wife F W 37 M TN TN TN 6 .
96A 15A 7 299 351 Green Emma Daughter F W 17 S TN TN TN 7 .
96A 15A 8 299 351 Green Will G. Son M W 10 S TN TN TN 8 .
96A 15A 9 299 351 Prichard Ruth Mother-in-law F W 57 Wd TN VA VA 9 .
96A 15A 10 299 351 Marshall Mary Boarder F W 53 Wd TN OH OH 10 .
96A 15A 11 300 352 Bracken Georgia Head F W 66 Wd TN VT TN 11 .
96A 15A 12 300 352 Bracken Albert Son M W 40 S TN TN TN 12 .
96A 15A 13 301 353 Atkins John A. Head M W 44 M TN TN TN 13 .
96A 15A 14 301 353 Atkins Louis B. Wife F W 37 M TN TN TN 14 .
96A 15A 15 301 354 Blackard James W. Head M W 62 M TN NC NC 15 .
96A 15A 16 301 354 Blackard Louis Wife F W 60 M TN VA VA 16 .
96A 15A 17 301 354 Blackard Lucile Daughter F W 30 S TN TN TN 17 .
96A 15A 18 301 354 Blackard Charles Son M W 24 S TN TN TN 18 .
96A 15A 19 301 354 Blackard Embree Son M W 19 S TN TN TN 19 .
96A 15A 20 301 354 Hollstead James Gr-son M W 7 S TN TN TN 20 .
96A 15A 21 302 355 Fooshee Will Head M W 46 M TN TN TN 21 .
96A 15A 22 302 355 Fooshee Mamie Wife F W 44 M KS TN TN 22 .
96A 15A 23 302 355 Fooshee Neely W. Son M W 15 S TN TN KS 23 .
96A 15A 24 302 355 Fooshee Ruth Daughter F W 12 S TN TN KS 24 .
96A 15A 25 302 355 Fooshee Charles Son M W 10 S TN TN KS 25 .
96A 15A 26 302 355 Fooshee Tennie Daughter F W 6 S TN TN KS 26 .
96A 15A 27 302 355 Fooshee Tennie Mother-in-law F W 71 Wd TN TN TN 27 .
96A 15A 28 302 355 Neeley Earnest A. Head M W 35 M AL AL AL 28 .
96A 15A 29 303 356 Doss Eillen Wife F W 21 M MO MO TN 29 .
96A 15A 30 303 356 Doss Christopher Son M W 9 S TN AL TN 30 .
96A 15A 31 303 356 Doss Thomas Son M W 3 4/12 S TN AL MO 31 .
96A 15A 32 303 356 Doss Weldon Son M W ?/12 S TN AL MO 32 .
96A 15A 33 304 357 Brigance Robert Head M W 35 M TN TN TN 33 .
96A 15A 34 304 357 Brigance Mary Wife F W 30 M TN TN TN 34 .
96A 15A 35 304 357 Brigance Ben F. Son M W 5 S TN TN TN 35 .
96A 15A 36 304 357 Brigance James Son M W 3 10/12 S TN TN TN 36 .
96A 15A 37 304 357 Brigance Winona Daughter F W 7/12 S TN TN TN 37 .
96A 15A 38 304 357 Brigance James F. Father M W 61 Wd TN VA VA 38 .
96A 15A 39 305 358 Moffat John Head M W 50 M TN MS MS 39 .
96A 15A 40 305 358 Moffat Myra Wife F W 43 M TN TN TN 40 .
96A 15A 41 305 358 Moffat Eugene Son M W 22 M TN TN TN 41 .
96A 15A 42 305 358 Moffat Mattie L. Dau-in-law F W 18 M TN TN TN 42 .
96A 15A 43 305 358 Wilson Lube Son-in-law M W 25 M TN TN TN 43 .
96A 15A 44 305 358 Wilson Carry B. Daughter F W 19 M TN TN TN 44 .
96A 15A 45 306 359 Holden Sarah Head F W 55 Wd GA GA GA 45 .
96A 15A 46 306 359 Conklin Pearl Boarder F W 26 Wd TN TN TN 46 .
96A 15A 47 306 359 Conklin Hermon Boarder M W 8 S TN TN TN 47 .
96A 15A 48 307 360 Palmer Will G. Head M W 34 M TN US TN 48 .
96A 15A 49 307 360 Palmer Beddie Wife F W 22 M TN TN TN 49 .
96A 15A 50 307 360 Palmer Odell Son M W 10 S TN TN TN 50 .
===================================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Dist. 4, Dyersburg, Ward 3 SUPV/DISTR: 9 ENUM/DISTR: 22 ENUMERATOR: Geprge W. Hicks ENUM/DATE-RANGE: 2 - 15 Jan 1920
===================================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
===================================================================================================================================================================================
96B 15B 51 308 361 Vickers Edward M. Head M W 44 M TN TN TN 51 .
96B 15B 52 308 361 Vickers Rena Wife F W 43 M TN TN TN 52 .
96B 15B 53 308 361 Vickers Adron Daughter F W 13 S TN TN TN 53 .
96B 15B 54 308 361 Vickers Aubry M. Son M W 11 S TN TN TN 54 .
96B 15B 55 308 361 Vickers Emma C. Daughter F W 4 S TN TN TN 55 .
96B 15B 56 308 361 Anderson David L. Bro-in-law M W 52 S TN TN TN 56 .
96B 15B 57 308 361 Gardner Elner Boarder M W 22 S TN TN TN 57 .
96B 15B 58 309 362 Darlen Will I. Head M W 29 M TN TN TN 58 .
96B 15B 59 309 362 Darlen Dora Wife F W 29 M TN TN TN 59 .
96B 15B 60 309 362 Darlen William Son M W 8 S TN TN TN 60 .
96B 15B 61 309 362 Darlen Hellen Daughter F W 5 S TN TN TN 61 .
96B 15B 62 309 362 Darlen Lawrence Son M W 1 S TN TN TN 62 .
96B 15B 63 310 363 Johnson Homer Head M W 47 M TN TN TN 63 .
96B 15B 64 310 363 Johnson Florrence Wife F W 51 M TN TN TN 64 .
96B 15B 65 310 363 Johnson Fred Son M W 13 S TN TN TN 65 .
96B 15B 66 310 363 Johnson Florine Daughter F W 2 11/12 S TN TN TN 66 .
96B 15B 67 311 364 Todd Charles H. Head M W 27 M TN TN TN 67 .
96B 15B 68 311 364 Todd Mary E. Wife F W 21 M TN TN TN 68 .
96B 15B 69 311 364 Todd Mable V. Daughter F W 2 6/12 S TN TN TN 69 .
96B 15B 70 311 364 Todd Charles V. Son M W 9/12 S TN TN TN 70 .
96B 15B 71 312 365 Richardson William Head M W 41 M KY KY OH 71 .
96B 15B 72 312 365 Richardson Ethel L. Wife F W 18 M TN TN TN 72 .
96B 15B 73 313 366 Gore Sam M. Head M W 53 M KY KY KY 73 .
96B 15B 74 313 366 Gore Della W. Wife F W 49 M KY KY KY 74 .
96B 15B 75 313 366 Gore Elmo Daughter F W 21 S KY KY KY 75 .
96B 15B 76 313 366 Gore Lady Daughter F W 19 S KY KY KY 76 .
96B 15B 77 314 367 Wright Walter Head M W 27 M TN TN TN 77 .
96B 15B 78 314 367 Wright Mosella Wife F W 31 M TN TN TN 78 .
96B 15B 79 314 367 Gibson George W. Father-in-law M W 69 Wd TN NC NC 79 .
96B 15B 80 315 368 Bessent James Head M W 59 M TN TN TN 80 .
96B 15B 81 315 368 Bessent Mary E. Wife F W 62 M TX TX TX 81 .
96B 15B 82 315 368 Bessent Freddie Daughter F W 24 S TN TN TX 82 .
96B 15B 83 316 369 Tucker Will H. Head M W 39 M TN TN TN 83 .
96B 15B 84 316 369 Tucker Addie Wife F W 33 M TN TN TN 84 .
96B 15B 85 316 369 Tucker Neva B. Daughter F W 10 S TN TN TN 85 .
96B 15B 86 317 370 Robinson Joe H. Head M W 36 M TN TN TN 86 .
96B 15B 87 317 370 Robinson Delphia Wife F W 30 M TN TN TN 87 .
96B 15B 88 317 370 Robinson Willie M. Daughter F W 11 S TN TN TN 88 .
96B 15B 89 317 370 Robinson Margurite Daughter F W 8 S TN TN TN 89 .
96B 15B 90 318 371 Robinson John R. Head M W 38 M TN TN TN 90 .
96B 15B 91 318 371 Robinson Mozella Wife F W 38 M MS AR AR 91 .
96B 15B 92 319 372 White Thomas E. Head M W 40 M TN TN LA 92 .
96B 15B 93 319 372 White Mary Wife F W 39 M TN GA GA 93 .
96B 15B 94 319 372 White Willie M. Daughter F W 14 S TN TN TN 94 .
96B 15B 95 319 372 White Edger W. Son M W 7 S TN TN TN 95 .
96B 15B 96 320 373 Davis Ellis Head M W 54 M TN TN TN 96 .
96B 15B 97 320 373 Davis Allice Wife F W 54 M TN TN TN 97 .
96B 15B 98 320 373 Davis Bertie L. Daughter F W 15 S TN TN TN 98 .
96B 15B 99 320 373 Rogers Vidico Head M W 27 M TN OH OH 99 .
96B 15B 100 320 373 Rogers Lera Wife F W 20 M TN TN TN 100 .
===================================================================================================================================================================================
