1920 Dyer County TN Census Pages 40A - 43B |
Dyer Co., TN 1920 Federal Census (File 2 of 3, Civil District 4, Excluding Dyersburg, Part 2)
This Distict was transcribed by , and may not be copied,
reprinted, or used for any commercial purposes.
Copyright (c) 2008 by Natalie Huntley
========================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 4 SUPV/DISTR: 9 ENUM/DISTR: 20 ENUMERATOR: Will Fooshee ENUM/DATE-RANGE: 12 Jan - 30 Mar 1920
========================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
========================================================================================================================================================================
40A 5A 1 87 87 Johnson Wesley T. Head M W 56 Wd AR TN TN 1 .
40A 5A 2 87 87 Johnson Clarance Son M W 14 S TN AR TN 2 .
40A 5A 3 87 87 Johnson Jessie Son M W 11 S TN AR TN 3 .
40A 5A 4 88 88 Birchfield William A. Head M W 20 M TN TN TN 4 .
40A 5A 5 88 88 Birchfield Annie Wife F W 16 M TN TN TN 5 .
40A 5A 6 88 88 Birchfield James Son M W 8/12 S TN TN TN 6 .
40A 5A 7 89 89 Smith William R. Head M W 47 Wd TN TN TN 7 .
40A 5A 8 89 89 Smith Lilla Daughter F W 21 S TN TN TN 8 .
40A 5A 9 89 89 Smith Roseble Daughter F W 18 S TN TN TN 9 .
40A 5A 10 89 89 Smith Gladis Daughter F W 15 S TN TN TN 10 .
40A 5A 11 89 89 Smith Lura Daughter F W 12 S TN TN TN 11 .
40A 5A 12 89 89 Smith Sarah Daughter F W 9 S TN TN TN 12 .
40A 5A 13 89 89 Smith Anna B. Daughter F W 6 S TN TN TN 13 .
40A 5A 14 89 89 Smith W. R. Son M W 3 9/12 S TN TN TN 14 .
40A 5A 15 90 90 Gourley Charlie M. Head M W 51 M TN TN TN 15 .
40A 5A 16 90 90 Gourley Lula Wife F W 51 M TN TN TN 16 .
40A 5A 17 90 90 Gourley Rube Son M W 18 S TN TN TN 17 .
40A 5A 18 90 90 Gourley Floyd Son M W 16 S TN TN TN 18 .
40A 5A 19 90 90 Dildy Alinsy Step-dau F W 11 S TN TN TN 19 .
40A 5A 20 91 91 Gourley William E. Head M W 28 M TN TN TN 20 .
40A 5A 21 91 91 Gourley Lucile Wife F W 18 M TN TN TN 21 .
40A 5A 22 91 91 Gourley Rays Son M W 3 S TN TN TN 22 .
40A 5A 23 91 91 Gourley Wallis Son M W 1 S TN TN TN 23 .
40A 5A 24 91 91 Weeks Elsie Friend F W 8 S TN TN TN 24 .
40A 5A 25 92 92 Hendron James D. Head M W 61 M NC NC NC 25 .
40A 5A 26 92 92 Hendron Sarah Wife F W 60 M TN TN TN 26 .
40A 5A 27 93 93 McGinley Dennis D. Head M W 27 M TN TN TN 27 .
40A 5A 28 93 93 McGinley Pearl Wife F W 22 M TN TN TN 28 .
40A 5A 29 93 93 McGinley Charley Son M W 7 S TN TN TN 29 .
40A 5A 30 93 93 McGinley Louise Daughter F W 5 S TN TN TN 30 .
40A 5A 31 93 93 McGinley Eddie Daughter F W 3 2/12 S TN TN TN 31 .
40A 5A 32 93 93 Best James Son M W 1 6/12 S TN TN TN 32 .
40A 5A 33 94 94 Gregson Richard L. Hired M W 21 S TN TN TN 33 .
40A 5A 34 94 94 Gregson Murl C. Head M W 35 M TN TN TN 34 .
40A 5A 35 94 94 Gregson Marylee Wife F W 31 M TN TN TN 35 .
40A 5A 36 94 94 Gregson Gladis Daughter F W 13 S TN TN TN 36 .
40A 5A 37 94 94 Gregson Blondale Daughter F W 10 S TN TN TN 37 .
40A 5A 38 94 94 Gregson Cal Son M W 7 S TN TN TN 38 .
40A 5A 39 94 94 Gregson Ernest Son M W 5 S TN TN TN 39 .
40A 5A 40 94 94 Gregson Elvis Son M W 2 1/12 S TN TN TN 40 .
40A 5A 41 95 95 Gregson Lafayett Head M W 64 M TN NC TN 41 .
40A 5A 42 95 95 Gregson Susan Wife F W 60 M TN TN NC 42 .
40A 5A 43 95 95 Gregson Spencer Son M W 39 Wd TN TN TN 43 .
40A 5A 44 95 95 Gregson Irene Gr-dau F W 14 S TN TN TN 44 .
40A 5A 45 95 95 Southern Jack Hired M W 20 S TN TN TN 45 .
40A 5A 46 96 96 Ruff Frank Head M Mu 36 M TN TN TN 46 .
40A 5A 47 96 96 Ruff Callie Wife F Mu 28 M TN TN TN 47 .
40A 5A 48 96 96 Ruff Eugene Son M Mu 4 ?/12 S TN TN TN 48 .
40A 5A 49 96 96 Ruff Lizzie Daughter F Mu 2 4/12 S TN TN TN 49 .
40A 5A 50 96 96 Adams Cenia Mother-in-law F Mu 70 Wd TN TN TN 50 .
========================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 4 SUPV/DISTR: 9 ENUM/DISTR: 20 ENUMERATOR: Will Fooshee ENUM/DATE-RANGE: 12 Jan - 30 Mar 1920
========================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
========================================================================================================================================================================
40B 5B 51 79 79 Maynard Isac M. Head M W 42 M TN TN TN 51 .
40B 5B 52 79 79 Maynard Darcus Wife F W 40 M TN TN TN 52 .
40B 5B 53 79 79 Maynard Mead Son M W 18 S TN TN TN 53 .
40B 5B 54 79 79 Maynard Lela Daughter F W 15 S TN TN TN 54 .
40B 5B 55 79 79 Maynard Genett Daughter F W 12 S TN TN TN 55 .
40B 5B 56 79 79 Maynard Odis Son M W 10 S TN TN TN 56 .
40B 5B 57 79 79 Maynard Charles Son M W 5 S TN TN TN 57 .
40B 5B 58 80 80 Forrest Orb O. Head M W 28 M TN TN TN 58 .
40B 5B 59 80 80 Forrest Bessie Wife F W 24 M TN TN TN 59 .
40B 5B 60 80 80 Forrest Bubie Daughter F W 6 S TN TN TN 60 .
40B 5B 61 80 80 Forrest Elmer Daughter F W 3 10/12 S TN TN TN 61 .
40B 5B 62 80 80 Forrest Wilson Son M W 10/12 S TN TN TN 62 .
40B 5B 63 80 80 Forrest Ben F. Father M W 65 Wd TN TN TN 63 .
40B 5B 64 81 81 Armstrong John A. Head M W 30 M TN TN TN 64 .
40B 5B 65 81 81 Armstrong Sadie Wife F W 32 M TN TN TN 65 .
40B 5B 66 81 81 Armstrong Mary Daughter F W 7 S TN TN TN 66 .
40B 5B 67 81 81 Armstrong John Son M W 5 S TN TN TN 67 .
40B 5B 68 81 81 Armstrong Elmer Daughter F W 1 S TN TN TN 68 .
40B 5B 69 82 82 Barlow Charlie P. Head M W 36 M TN TN TN 69 .
40B 5B 70 82 82 Barlow Lora Wife F W 26 M IN IN IN 70 .
40B 5B 71 82 82 Barlow Charlie Son M W 13 S TN TN IN 71 .
40B 5B 72 82 82 Barlow Vera Daughter F W 11 S TN TN IN 72 .
40B 5B 73 82 82 Barlow Effie Daughter F W 7 S TN TN IN 73 .
40B 5B 74 82 82 Barlow Mildord Son M W 4 S TN TN IN 74 .
40B 5B 75 82 82 Barlow Dorotha Daughter F W 4/12 S TN TN IN 75 .
40B 5B 76 83 83 McClanahan Will L. Head M W 40 M TN TN TN 76 .
40B 5B 77 83 83 McClanahan Linna Wife F W 40 M TN TN TN 77 .
40B 5B 78 83 83 McClanahan Mildred Daughter F W 16 S TN TN TN 78 .
40B 5B 79 83 83 McClanahan Samuel Son M W 5 S TN TN TN 79 .
40B 5B 80 84 84 Armstrong Eugene B. Head M W 43 M TN TN TN 80 .
40B 5B 81 84 84 Armstrong Minnie Wife F W 37 M TN TN TN 81 .
40B 5B 82 84 84 Armstrong Willie Son M W 17 S TN TN TN 82 .
40B 5B 83 84 84 Armstrong Roger Son M W 13 S TN TN TN 83 .
40B 5B 84 84 84 Armstrong Burton Son M W 11 S TN TN TN 84 .
40B 5B 85 84 84 Armstrong Beatrice Daughter F W 9 S TN TN TN 85 .
40B 5B 86 84 84 Armstrong Howard Son M W 7 S TN TN TN 86 .
40B 5B 87 84 84 Armstrong Lilie Daughter F W 4 9/12 S TN TN TN 87 .
40B 5B 88 84 84 Armstrong Harvey Son M W 2 10/12 S TN TN TN 88 .
40B 5B 89 85 85 Bishears Asbury N. Head M W 56 M TN TN TN 89 .
40B 5B 90 85 85 Bishears Della Wife F W 33 M TN TN TN 90 .
40B 5B 91 85 85 Bishears Eddielee Daughter F W 13 S TN TN TN 91 .
40B 5B 92 85 85 Bishears James Son M W 11 S TN TN TN 92 .
40B 5B 93 85 85 Bishears Alvie Son M W 7 S TN TN TN 93 .
40B 5B 94 85 85 Bishears Leonard Son M W 5 S TN TN TN 94 .
40B 5B 95 85 85 Bishears Ada Daughter F W 15 S TN TN TN 95 .
40B 5B 96 86 86 Boone Cavin Head M W 37 M TN TN TN 96 .
40B 5B 97 86 86 Boone Mattie Wife F W 35 M TN TN TN 97 .
40B 5B 98 86 86 Boone Lethia Daughter F W 13 S TN TN TN 98 .
40B 5B 99 86 86 Boone Gladis Daughter F W 3 9/12 S TN TN TN 99 .
40B 5B 100 86 86 Boone Charlie H. Father M W 56 Wd TN TN TN 100 .
========================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 4 SUPV/DISTR: 9 ENUM/DISTR: 20 ENUMERATOR: Will Fooshee ENUM/DATE-RANGE: 12 Jan - 30 Mar 1920
========================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
========================================================================================================================================================================
41A 6A 1 97 97 Otterbridge Henry Head M B 38 Wd TN TN TN 1 .
41A 6A 2 97 97 Otterbridge Charlie Son M B 14 S TN TN TN 2 .
41A 6A 3 97 97 Otterbridge Shine Daughter F B 12 S TN TN TN 3 .
41A 6A 4 97 97 Otterbridge [Blank] Son M B 10 S TN TN TN 4 .
41A 6A 5 97 97 Otterbridge Jane Mother F B 72 Wd TN TN TN 5 .
41A 6A 6 98 98 Bizzle Simon Head M W 19 M TN TN TN 6 .
41A 6A 7 98 98 Bizzle Hettie Wife F W 16 M TN TN TN 7 .
41A 6A 8 99 99 Bizzle Lim Head M W 45 M TN TN TN 8 .
41A 6A 9 99 99 Bizzle Fervie Wife F W 27 M TN TN TN 9 .
41A 6A 10 99 99 Bizzle Lawrence Son M W 23 Wd TN TN TN 10 .
41A 6A 11 99 99 Bizzle Birdie Daughter F W 5 S TN TN TN 11 .
41A 6A 12 99 99 Bizzle Leroy Son M W 3 11/12 S TN TN TN 12 .
41A 6A 13 99 99 Bizzle Irene Daughter F W 1 1/12 S TN TN TN 13 .
41A 6A 14 99 99 Rigs Earl Step-son M W 12 S TN TN TN 14 .
41A 6A 15 99 99 Rigs Willie Step-son M W 10 S TN TN TN 15 .
41A 6A 16 100 100 Seaton James T. Head M W 41 M TN TN TN 16 .
41A 6A 17 100 100 Seaton Pearlie Wife F W 36 M TN TN TN 17 .
41A 6A 18 100 100 Seaton Mable Daughter F W 18 S TN TN TN 18 .
41A 6A 19 100 100 Seaton Herbert Son M W 15 S TN TN TN 19 .
41A 6A 20 100 100 Seaton Emma Daughter F W 14 S TN TN TN 20 .
41A 6A 21 101 101 Allen James C. Head M W 42 M TN GA TN 21 .
41A 6A 22 101 101 Allen Kallie Wife F W 39 M TN TN TN 22 .
41A 6A 23 101 101 Allen Florence Daughter F W 18 S TN TN TN 23 .
41A 6A 24 101 101 Allen Willie Son M W 15 S TN TN TN 24 .
41A 6A 25 101 101 Allen Ellie Daughter F W 10 S TN TN TN 25 .
41A 6A 26 101 101 Allen Eula Daughter F W 8 S TN TN TN 26 .
41A 6A 27 101 101 Allen Luther Son M W 6 S TN TN TN 27 .
41A 6A 28 101 101 Allen B. F. Son M W 4 10/12 S TN TN TN 28 .
41A 6A 29 101 101 Allen Charles Son M W 1/12 S TN TN TN 29 .
41A 6A 30 102 102 Sellers Walter J. Head M W 47 M TN TN TN 30 .
41A 6A 31 102 102 Sellers Arela Wife F W 32 M TN TN TN 31 .
41A 6A 32 102 102 Sellers Enie Daughter F W 14 S TN TN TN 32 .
41A 6A 33 102 102 Sellers J. D. Son M W 10 S TN TN TN 33 .
41A 6A 34 102 102 Sellers Clarence Son M W 4 7/12 S TN TN TN 34 .
41A 6A 35 102 102 Sellers Mary Daughter F W 2 S TN TN TN 35 .
41A 6A 36 103 103 Nelson Robert H. Head M W 23 M TN TN TN 36 .
41A 6A 37 103 103 Nelson Neely Wife F W 38 M TN TN TN 37 .
41A 6A 38 103 103 Lovell Birtha Step-dau F W 15 S TN TN TN 38 .
41A 6A 39 103 103 Lovell Elvis Step-son M W 13 S TN TN TN 39 .
41A 6A 40 103 103 Lovell Bernie May Step-dau F W 11 S TN TN TN 40 .
41A 6A 41 104 104 Rose Frank Head M W 20 M TN TN TN 41 .
41A 6A 42 104 104 Rose Eulem Wife F W 16 M TN TN TN 42 .
41A 6A 43 105 105 Norvill Will H. Head M W 57 Wd TN NC NC 43 .
41A 6A 44 105 105 Norvill Jonnie Son M W 34 S TN TN TN 44 .
41A 6A 45 105 105 Norvill Billie Daughter F W 23 S TN TN TN 45 .
41A 6A 46 106 106 Doyle Sidney J. Head M W 45 M TN NC TN 46 .
41A 6A 47 106 106 Doyle Queen Wife F W 31 M TN TN TN 47 .
41A 6A 48 106 106 Doyle Willo Daughter F W 15 S TN TN TN 48 .
41A 6A 49 106 106 Doyle Harrol Son M W 12 S TN TN TN 49 .
41A 6A 50 106 106 Doyle Will T. Brother M W 50 S TN NC TN 50 .
========================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 4 SUPV/DISTR: 9 ENUM/DISTR: 20 ENUMERATOR: Will Fooshee ENUM/DATE-RANGE: 12 Jan - 30 Mar 1920
========================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
========================================================================================================================================================================
41B 6B 51 107 107 Eudaley Marshal H. Head M W 37 M TN TN TN 51 .
41B 6B 52 107 107 Eudaley Joanna Wife F W 39 M TN NC TN 52 .
41B 6B 53 107 107 Eudaley Lavene Daughter F W 12 S TN TN TN 53 .
41B 6B 54 107 107 Eudaley Margret Daughter F W 8 S TN TN TN 54 .
41B 6B 55 107 107 Eudaley Lois Daughter F W 4 S TN TN TN 55 .
41B 6B 56 107 107 Eudaley Birtha Daughter F W 11/12 S TN TN TN 56 .
41B 6B 57 108 108 Canada William H. Head M W 35 M TN TN TN 57 .
41B 6B 58 108 108 Canada Mary Wife F W 22 M TN TN TN 58 .
41B 6B 59 108 108 Canada Evie Sister F W 32 S TN TN TN 59 .
41B 6B 60 109 109 Pool Guss Head M W 25 M TN TN TN 60 .
41B 6B 61 109 109 Pool Clara Wife F W 22 M TN TN TN 61 .
41B 6B 62 109 109 Dito Mary Mother-in-law F W 58 M TN TN TN 62 .
41B 6B 63 110 110 Boyd Odis B. Head M W 24 M TN TN TN 63 .
41B 6B 64 110 110 Boyd Nanie Wife F W 22 M TN TN TN 64 .
41B 6B 65 111 111 Davis Joseph Head M W 35 M PA PA PA 65 .
41B 6B 66 111 111 Davis Vina Wife F W 29 M NY NY NY 66 .
41B 6B 67 111 111 Davis Mary Martha Daughter F W 1 9/12 S TN PA NY 67 .
41B 6B 68 111 111 Davis Howell Son M W 1 S TN PA NY 68 .
41B 6B 69 112 112 Lee George Head M W 36 M TN TN TN 69 .
41B 6B 70 112 112 Lee Margeret Wife F W 36 M TN TN TN 70 .
41B 6B 71 112 112 Lee Willie Son M W 18 S TN TN TN 71 .
41B 6B 72 112 112 Lee Hattie Daughter F W 17 S TN TN TN 72 .
41B 6B 73 112 112 Lee General Son M W 14 S TN TN TN 73 .
41B 6B 74 112 112 Lee Birtha Daughter F W 10 S TN TN TN 74 .
41B 6B 75 112 112 Lee Eulas Son M W 8 S TN TN TN 75 .
41B 6B 76 112 112 Lee Palvie Son M W 5 S TN TN TN 76 .
41B 6B 77 112 112 Lee Osborne Son M W 1 2/12 S TN TN TN 77 .
41B 6B 78 113 113 Lee Nannie Head F W 48 Wd TN TN TN 78 .
41B 6B 79 113 113 Lee Martin Son M W 13 S TN TN TN 79 .
41B 6B 80 113 113 Lee Faris Son M W 10 S TN TN TN 80 .
41B 6B 81 113 113 Lee Franklin Son M W 8 S TN TN TN 81 .
41B 6B 82 114 114 Butler Monroe Head M W 24 M TN TN TN 82 .
41B 6B 83 114 114 Butler Clarice Wife F W 22 M TN TN TN 83 .
41B 6B 84 114 114 Butler Christine Daughter F W 3 6/12 S TN TN TN 84 .
41B 6B 85 114 114 Butler Monroe Son M W 2 3/12 S TN TN TN 85 .
41B 6B 86 115 115 Brandon Charlie Head M W 37 M TN TN TN 86 .
41B 6B 87 115 115 Brandon Mattie Wife F W 36 M TN TN TN 87 .
41B 6B 88 115 115 Brandon Johnie Son M W 17 S TN TN TN 88 .
41B 6B 89 115 115 Brandon Carl Son M W 15 S TN TN TN 89 .
41B 6B 90 115 115 Brandon Addie Daughter F W 13 S TN TN TN 90 .
41B 6B 91 115 115 Brandon Loris Daughter F W 11 S TN TN TN 91 .
41B 6B 92 115 115 Brandon Lige Son M W 9 S TN TN TN 92 .
41B 6B 93 115 115 Brandon Pearl Daughter F W 4 ?/12 S TN TN TN 93 .
41B 6B 94 115 115 Brandon Charlie Son M W 1 9/12 S TN TN TN 94 .
41B 6B 95 116 116 Anderson Ed Head M W 35 M TN TN TN 95 .
41B 6B 96 116 116 Anderson Mallie Wife F W 35 M TN TN TN 96 .
41B 6B 97 116 116 Anderson Edna Daughter F W 13 S TN TN TN 97 .
41B 6B 98 116 116 Anderson Alice Daughter F W 11 S TN TN TN 98 .
41B 6B 99 116 116 Anderson Jim Son M W 7 S TN TN TN 99 .
41B 6B 100 116 116 Anderson Homer Son M W 4 ?/12 S TN TN TN 100 .
========================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 4 SUPV/DISTR: 9 ENUM/DISTR: 20 ENUMERATOR: Will Fooshee ENUM/DATE-RANGE: 12 Jan - 30 Mar 1920
========================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
========================================================================================================================================================================
42A 7A 1 117 117 McPherson Robert L. Head M W 45 M MO MO TN 1 .
42A 7A 2 117 117 McPherson Josie Wife F W 39 M KY KY KY 2 .
42A 7A 3 117 117 McPherson Ronnie Daughter F W 13 S TN MO KY 3 .
42A 7A 4 117 117 McPherson Edna Daughter F W 7 S TN MO KY 4 .
42A 7A 5 117 117 McPherson Birdie Daughter F W 5 S TN MO KY 5 .
42A 7A 6 117 117 McPherson Mary Daughter F W 3 3/12 S TN MO KY 6 .
42A 7A 7 117 117 McPherson Robert Son M W 1 1/12 S TN MO KY 7 .
42A 7A 8 118 118 Rigg Henry a. Head M W 36 Wd TN TN TN 8 .
42A 7A 9 118 118 Rigg Cora Daughter F W 13 S TN TN TN 9 .
42A 7A 10 118 118 Rigg Elsie Daughter F W 9 S TN TN TN 10 .
42A 7A 11 119 119 Demoss Jack J. Head M W 39 M TN TN TN 11 .
42A 7A 12 119 119 Demoss Ethel Wife F W 34 M AR TN TN 12 .
42A 7A 13 119 119 Demoss Shelton Son M W 15 S TN TN AR 13 .
42A 7A 14 119 119 Demoss Roland Son M W 7 S TN TN AR 14 .
42A 7A 15 119 119 Demoss Ambie Daughter F W 9 S TN TN AR 15 .
42A 7A 16 119 119 Demoss Jack Son M W 4 8/12 S TN TN AR 16 .
42A 7A 17 120 120 Horton Frank Head M Mu 52 Wd TN TN TN 17 .
42A 7A 18 120 120 Horton Candie Daughter F Mu 15 S TN TN TN 18 .
42A 7A 19 120 120 Horton Sam Son M Mu 20 S TN TN TN 19 .
42A 7A 20 120 120 Horton Allene Daughter F Mu 13 S TN TN TN 20 .
42A 7A 21 121 121 Horton Napoleon Head M Mu 50 M TN TN TN 21 .
42A 7A 22 121 121 Horton Mollie Wife F Mu 42 M TN TN TN 22 .
42A 7A 23 121 121 Horton Jessie Son M Mu 20 S TN TN TN 23 .
42A 7A 24 121 121 Horton Golden Daughter F Mu 18 S TN TN TN 24 .
42A 7A 25 121 121 Horton Robert Son M Mu 15 S TN TN TN 25 .
42A 7A 26 121 121 Horton Elnora Daughter F Mu 13 S TN TN TN 26 .
42A 7A 27 121 121 Horton Emergine Daughter F Mu 11 S TN TN TN 27 .
42A 7A 28 121 121 Horton Lerline Daughter F Mu 9 S TN TN TN 28 .
42A 7A 29 121 121 Horton Savanah Daughter F Mu 8 S TN TN TN 29 .
42A 7A 30 121 121 Horton Sarah Daughter F Mu 4 3/12 S TN TN TN 30 .
42A 7A 31 122 122 Lang Linnie Head F Mu 43 Wd TN TN TN 31 .
42A 7A 32 122 122 Lang Ed Son M Mu 16 S TN TN TN 32 .
42A 7A 33 122 122 Lang Laverne Daughter F Mu 15 S TN TN TN 33 .
42A 7A 34 122 122 Lang Evelena Daughter F Mu 13 S TN TN TN 34 .
42A 7A 35 122 122 Lang Mattie Daughter F Mu 12 S TN TN TN 35 .
42A 7A 36 122 122 Lang Fannie Daughter F Mu 9 S TN TN TN 36 .
42A 7A 37 123 123 Lang Will Head M Mu 24 M TN TN TN 37 .
42A 7A 38 123 123 Lang Sammie Wife F Mu 21 M TN TN TN 38 .
42A 7A 39 123 123 Lang Kermie Son M Mu 2 2/12 S TN TN TN 39 .
42A 7A 40 124 124 Adams harden Head M Mu 22 M TN TN TN 40 .
42A 7A 41 124 124 Adams Mable Wife F Mu 22 M TN TN TN 41 .
42A 7A 42 125 125 Hudson Odd Head M Mu 21 M TN TN TN 42 .
42A 7A 43 125 125 Hudson Bettie Wife F Mu 19 M TN TN TN 43 .
42A 7A 44 125 125 Hudson Ora Daughter F Mu 3 11/12 S TN TN TN 44 .
42A 7A 45 125 125 Hudson Octave Son M Mu 1 3/12 S TN TN TN 45 .
42A 7A 46 125 125 Smith Hessie Mother F Mu 50 Wd TN TN TN 46 .
42A 7A 47 126 126 Hunter D. Head M Mu 55 M TN TN TN 47 .
42A 7A 48 126 126 Hunter Nannie Wife F Mu 45 M TN TN TN 48 .
42A 7A 49 126 126 Flemming Walter Hired M Mu 10 S TN TN TN 49 .
42A 7A 50 126 126 Bradshaw Emma Friend F Mu 7 S TN TN TN 50 .
========================================================================================================================================================================
CENSUS YEAR: 1920 STATE: TN COUNTY: Dyer DISTR: Civil Dist. 4 SUPV/DISTR: 9 ENUM/DISTR: 20 ENUMERATOR: Will Fooshee ENUM/DATE-RANGE: 12 Jan - 30 Mar 1920
========================================================================================================================================================================
SH S-M BIRTH FATHER MOTHER
PG# NO. LN# DW# FM# LAST NAME FIRST NAME RELATION SEX RACE AGE W-D PLACE BIRTHPL BIRTHPL LN# REMARKS
(3) (4) (5) (5) (6) (9) (10) (11) (12) (19) (21) (23)
========================================================================================================================================================================
42B 7B 51 127 127 Baker Robert P. Head M W 52 M TN TN TN 51 .
42B 7B 52 127 127 Baker Rosa Wife F W 43 M TN TN TN 52 .
42B 7B 53 127 127 Baker Oder Daughter F W 19 S TN TN TN 53 .
42B 7B 54 127 127 Baker Vody Son M W 17 S TN TN TN 54 .
42B 7B 55 127 127 Baker Audas Son M W 15 S TN TN TN 55 .
42B 7B 56 127 127 Baker Leslie Son M W 12 S TN TN TN 56 .
42B 7B 57 127 127 Baker Burl Son M W 6 S TN TN TN 57 .
42B 7B 58 127 127 Baker Dorothy Daughter F W 7/12 S TN TN TN 58 .
42B 7B 59 128 128 Lumpford Joe Head M W 60 M TN TN TN 59 .
42B 7B 60 128 128 Lumpford Nancy Wife F W 58 M TN TN TN 60 .
42B 7B 61 128 128 Carper Mary Niece F W 18 S TN TN TN 61 .
42B 7B 62 128 128 Carper Birtha Niece F W 13 S TN TN TN 62 .
42B 7B 63 129 129 Lumpford Willie Head M W 22 M TN TN TN 63 .
42B 7B 64 129 129 Lumpford Susie Wife F W 20 M TN TN TN 64 .
42B 7B 65 129 129 Lumpford Ollie Niece F W 12 S TN TN TN 65 .
42B 7B 66 130 130 Lard William A. Head M W 52 M TN TN TN 66 .
42B 7B 67 130 130 Lard Rosann Wife F W 48 M TN TN TN 67 .
42B 7B 68 131 131 Blalock Claud Head M W 39 M KY KY KY 68 .
42B 7B 69 131 131 Blalock Josie Wife F W 47 M KY KY KY 69 .
42B 7B 70 131 131 Syles? Elvie Nephew M W 4 S KY KY KY 70 .
42B 7B 71 132 132 Fields William O. Head M W 41 M TN TN TN 71 .
42B 7B 72 132 132 Fields Rosa Wife F W 36 M KY KY KY 72 .
42B 7B 73 132 132 Fields Barney Son M W 10 S TN TN KY 73 .
42B 7B 74 132 132 Fields Cuties Son M W 8 S TN TN KY 74 .
42B 7B 75 132 132 Fields Mattie Daughter F W 6 S TN TN KY 75 .
42B 7B 76 133 133 Lee Chester Head M W 36 M TN TN TN 76 .
42B 7B 77 133 133 Lee Ethel Wife F W 25 M TN TN TN 77 .
42B 7B 78 133 133 Lee Arther Son M W 10 S TN TN TN 78 .
42B 7B 79 133 133 Lee Andrew Son M W 8 S TN TN TN 79 .
42B 7B 80 133 133 Lee Other Son M W 6 S TN TN TN 80 .
42B 7B 81 133 133 Lee Beatrice Daughter F W 4 6/12 S TN TN TN 81 .
42B 7B 82 133 133 Lee Mathew Son M W 2 ?/12 S TN TN TN 82 .
42B 7B 83 134 134 Lee Clarence Head M W 33 Wd TN TN TN 83 .
42B 7B 84 134 134 Lee Bessie Daughter F W 9 S TN TN TN 84 .
42B 7B 85 134 134 Lee Lula Daughter F W 7 S TN TN TN 85 .
42B 7B 86 135 135 Simpson George W. Jr. Head M W 40 M TN TN TN 86 .
42B 7B 87 135 135 Simpson Frankie Wife F W 40 M TN TN TN 87 .
42B 7B 88 135 135 Simpson Luscombe Son M W 15 S TN TN TN 88 .
42B 7B 89 135 135 Simpson Georgie Daughter F W 12 S TN TN TN 89 .
42B 7B 90 136 136 Simpson Newt M. Head M W 39 M TN TN TN 90 .
42B 7B 91 136 136 Simpson Lula Wife F W 29 M TN TN TN 91 .
42B 7B 92 136 136 Simpson Minnie Daughter F W 7 S TN TN TN 92 .
42B 7B 93 136 136 Simpson Claud Son M W 4 6/12 S TN TN TN 93 .
42B 7B 94 136 136 Simpson Woodrow Son M W 2 1/12 S TN TN TN 94 .
42B 7B 95 137 137 Parker Tom C. Head M W 34 M TN TN TN 95 .
42B 7B 96 137 137 Parker Mattie Wife F W 22 M TN TN TN 96 .
42B 7B 97 137 137 Parker Thomas Son M W 3 1/12 S TN TN TN 97 .
42B 7B 98 138 138 Ferguson Forrest Head M W 35 M TN TN TN 98 .
42B 7B 99 138 138 Ferguson Alta Wife F W 19 M TN TN TN 99 .
42B 7B 100 138 138 Ferguson Annie Daughter F W 4 S TN TN TN 100 .
========================================================================================================================================================================
