1920 Dyer County TN Census
Pages 302A - 304A

Dyer Co., TN  1920 Federal Census        (File 3 of 3 for Civil District 17)

This Distict was transcribed on April 26, 2001, by , and proofread by Tom Ford, 
and may not be copied, reprinted, or used for any commercial purposes.

Copyright (c) 2001-2008 by Sheri Ford

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
302A  7A    1     125   134   Childress     John           Head              W     50         TN        US        US        1    .
302A  7A    2     125   134   Childress     Alice          Wife              W     40         TN        TN        TN        2    .
302A  7A    3     125   134   Childress     Authur         Son               W     12         TN        TN        TN        3    .
302A  7A    4     125   134   Childress     Billy          Son               W     10         TN        TN        TN        4    .
302A  7A    5     125   134   Childress     John           Son               W     8          TN        TN        TN        5    .
302A  7A    6     126   135   Simpson       A. M.          Head              W     46         TN        TN        TN        6    [Albert M.]
302A  7A    7     126   135   Simpson       Della          Wife              W     42         TN        TN        TN        7    .
302A  7A    8     126   135   Simpson       Hershel        Son               W     18         TN        TN        TN        8    .
302A  7A    9     126   135   Simpson       William        Son               W     10         TN        TN        TN        9    .
302A  7A    10    126   135   Simpson       Willie         Dau               W     8          TN        TN        TN        10   .
302A  7A    11    126   135   Simpson       Winnie         Dau               W     5          TN        TN        TN        11   .
302A  7A    12    126   135   Simpson       Sue Addie      Dau               W     2          TN        TN        TN        12   .
302A  7A    13    127   136   Williamson    Owen           Head              W     25         TN        TN        KY        13   .
302A  7A    14    127   136   Williamson    Ada            Mother            W     49         KY        US        US        14   .
302A  7A    15    127   136   Williamson    Flonnie        Sister            W     19         TN        TN        KY        15   .
302A  7A    16    127   136   Williamson    Mattie         Sister            W     16         TN        TN        KY        16   .
302A  7A    17    127   136   Williamson    Buddie         Brother           W     14         TN        TN        KY        17   .
302A  7A    18    127   136   Williamson    Chester        Brother           W     12         TN        TN        KY        18   .
302A  7A    19    127   136   Williamson    Dona           Sister            W     10         TN        TN        KY        19   .
302A  7A    20    127   136   Williamson    Mary           Dau               W     3 5/12     TN        TN        TN        20   .
302A  7A    21    127   136   Williamson    Carrie         Dau               W     1          TN        TN        TN        21   .
302A  7A    22    127   136   Childress     Aubrey         Brother in law    W     28         TN        TN        TN        22   .
302A  7A    23    128   137   Bobo          John           Head              W     28         TN        US        US        23   .
302A  7A    24    128   137   Bobo          Ola            Wife              W     27         TN        US        US        24   .
302A  7A    25    128   137   Bobo          Earle          Son               W     3          TN        TN        TN        25   .
302A  7A    26    128   137   Bobo          Eddie Sue      Dau               W     1          TN        TN        TN        26   .
302A  7A    27    129   138   Brown         A. S.          Head              W     41         NC        NC        MS        27   .
302A  7A    28    129   138   Brown         Mary           Wife              W     26         TN        TN        TN        28   .
302A  7A    29    129   138   Brown         Burney         Son               W     6          TN        NC        TN        29   .
302A  7A    30    129   138   Brown         Violet         Dau               W     3          TN        NC        TN        30   .
302A  7A    31    130   139   Willis        P. N.          Head              W     58         KY        KY        TN        31   .
302A  7A    32    130   139   Willis        Liza           Wife              W     44         TN        TN        TN        32   .
302A  7A    33    130   139   Hilton        Hubbard        Boarder           W     16         .         .         .         33   .
302A  7A    34    131   140   Wyrick        Bert           Head              W     55         TN        TN        TN        34   .
302A  7A    35    131   140   Wyrick        Ella           Wife              W     26         TN        TN        TN        35   .
302A  7A    36    131   140   Wyrick        Clara          Dau               W     7          TN        TN        TN        36   .
302A  7A    37    131   140   Wyrick        Estelle        Dau               W     9/12       TN        TN        TN        37   .
302A  7A    38    132   141   Williamson    Kin            Head              W     60         TN        TN        TN        38   .
302A  7A    39    132   141   Williamson    Kate           Wife              W     60         TN        TN        TN        39   .
302A  7A    40    133   142   Tarkington    Ellis          Head              W     22         TN        TN        TN        40   .
302A  7A    41    133   142   Tarkington    Paralee        Mother            W     52         TN        TN        TN        41   .
302A  7A    42    133   142   Ferguson      Minnie         Sister            W     28         TN        TN        TN        42   .
302A  7A    43    133   142   Tarkington    Luther         Brother           W     24         TN        TN        TN        43   .
302A  7A    44    133   142   Tarkington    Sadie          Sister            W     19         TN        TN        TN        44   .
302A  7A    45    133   142   Hicks         Omer           Nephew            W     11         TN        US        TN        45   .
302A  7A    46    133   142   Ferguson      Paul           Nephew            W     4 6/12     TN        TN        TN        46   .
302A  7A    47    133   142   Ferguson      Clifton        Nephew            W     1 5/12     TN        TN        TN        47   .
302A  7A    48    134   143   Simpson       Marion         Head              W     26         TN        TN        TN        48   .
302A  7A    49    134   143   Simpson       Nelly          Wife              W     23         TN        TN        TN        49   .
302A  7A    50    134   143   Simpson       Odell          Son               W     7          TN        TN        TN        50   .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
302B  7B    51    134   143   Simpson       Ruby           Dau               W     3          TN        TN        TN        51   .
302B  7B    52    134   143   Simpson       Eddie Sue      Dau               W     1          TN        TN        TN        52   .
302B  7B    53    135   144   Childress     Olcie          Head              W     53         TN        TN        TN        53   .
302B  7B    54    135   144   Childress     Minda          Wife              W     45         TN        TN        US        54   .
302B  7B    55    135   144   Childress     Harland        Son               W     18         TN        TN        TN        55   .
302B  7B    56    135   144   Childress     Estel          Son               W     13         TN        TN        TN        56   .
302B  7B    57    135   144   Childress     Nettie         Dau               W     10         TN        TN        TN        57   .
302B  7B    58    136   145   Permenter     Author         Head              W     28         TN        TN        TN        58   .
302B  7B    59    136   145   Permenter     Maude          Wife              W     20         TN        TN        TN        59   .
302B  7B    60    136   145   Permenter     Opal           Dau               W     3          TN        TN        TN        60   .
302B  7B    61    136   145   Permenter     Margie         Dau               W     1          TN        TN        TN        61   .
302B  7B    62    137   146   Craig         Avery          Head              W     21         TN        TN        TN        62   .
302B  7B    63    137   146   Craig         Dixie          Wife              W     33         TN        TN        TN        63   .
302B  7B    64    137   146   Craig         Raymond        Son               W     12         TN        TN        TN        64   .
302B  7B    65    138   147   Flatt         Elvis P.       Head              W     21         TN        TN        TN        65   .
302B  7B    66    138   147   Flatt         Rena           Wife              W     17         TN        TN        TN        66   .
302B  7B    67    138   147   Flatt         Jewell         Dau               W     2          TN        TN        TN        67   .
302B  7B    68    138   147   Flatt         Hazel          Dau               W     5/12       TN        TN        TN        68   .
302B  7B    69    139   148   Flatt         Elbert         Head              W     19         TN        TN        TN        69   .
302B  7B    70    139   148   Flatt         Maudie         Wife              W     17         TN        TN        TN        70   .
302B  7B    71    140   149   Larue         Sam            Head              W     36         TN        TN        TN        71   .
302B  7B    72    140   149   Larue         Conner         Wife              W     32         TN        TN        TN        72   .
302B  7B    73    140   149   White         Leeann         Boarder           W     38         TN        TN        TN        73   .
302B  7B    74    140   149   Carrol        William        Boarder           W     22         TN        TN        TN        74   .
302B  7B    75    140   149   White         Hubert         Boarder           W     7          TN        TN        TN        75   .
302B  7B    76    141   150   Flatt         C. N.          Head              W     33         TN        TN        TN        76   .
302B  7B    77    141   150   Flatt         Minnie         Wife              W     35         TN        TN        TN        77   .
302B  7B    78    141   150   Flatt         Oma            Dau               W     1 2/12     TN        TN        TN        78   .
302B  7B    79    142   151   Johnson       Doss           Head              W     37         TN        US        US        79   .
302B  7B    80    142   151   Johnson       Jennie         Wife              W     26         KY        US        US        80   .
302B  7B    81    142   151   Johnson       Marjorie       Dau               W     3 7/12     MO        TN        KY        81   .
302B  7B    82    143   152   McIntosh      Cooper         Head              W     23         TN        TN        TN        82   .
302B  7B    83    143   152   McIntosh      Myrtle         Wife              W     18         TN        TN        TN        83   .
302B  7B    84    143   152   McIntosh      Eunice         Dau               W     2          TN        TN        TN        84   .
302B  7B    85    143   152   McIntosh      Lee            Brother           W     32         TN        TN        TN        85   .
302B  7B    86    145   153   Milton        N. M.          Head              W     36         TN        TN        TN        86   .
302B  7B    87    145   153   Milton        Emma           Wife              W     34         TN        TN        TN        87   .
302B  7B    88    145   153   Milton        Clarence       Son               W     13         TN        TN        TN        88   .
302B  7B    89    145   153   Milton        Norman         Son               W     11         TN        TN        TN        89   .
302B  7B    90    145   153   Milton        Carl           Son               W     8          TN        TN        TN        90   .
302B  7B    91    145   153   Milton        Ervin          Son               W     6          TN        TN        TN        91   .
302B  7B    92    146   154   Beard         S. M.          Head              W     49         TN        TN        TN        92   .
302B  7B    93    146   154   Beard         Mollie         Wife              W     41         TN        TN        TN        93   .
302B  7B    94    146   154   Beard         Guy            Son               W     20         TN        TN        TN        94   .
302B  7B    95    146   154   Beard         Reggie         Son               W     18         TN        TN        TN        95   .
302B  7B    96    146   154   Harrison      Jennie         Step Dau          W     19         TN        TN        TN        96   .
302B  7B    97    146   154   Harrison      Virgie         Step Dau          W     17         TN        TN        TN        97   .
302B  7B    98    146   154   Beard         Otis           Son               W     8          TN        TN        TN        98   .
302B  7B    99    146   154   Beard         Bonnie         Dau               W     5          TN        TN        TN        99   .
302B  7B    100   146   154   Beard         I. Z.          Son               W     3          TN        TN        TN        100  .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
303A  8A    1     147   155   Corbiss?      J. N.          Head              W     39         GA        GA        GA        1    .
303A  8A    2     147   155   Corbiss?      Ora May        Wife              W     36         TN        TN        TN        2    .
303A  8A    3     147   155   Corbiss?      Mary           Dau               W     10         TN        GA        TN        3    .
303A  8A    4     147   155   Corbiss?      William        Son               W     8          TN        GA        TN        4    .
303A  8A    5     147   155   Corbiss?      Jessie         Son               W     5          TN        GA        TN        5    .
303A  8A    6     148   156   Norris        Leon           Head              W     39         TN        TN        TN        6    .
303A  8A    7     148   156   Norris        Maggie         Wife              W     31         TN        TN        TN        7    .
303A  8A    8     148   156   Norris        Linnie         Dau               W     12         TN        TN        TN        8    .
303A  8A    9     148   156   Norris        Nettie         Dau               W     11         TN        TN        TN        9    .
303A  8A    10    148   156   Norris        Rachel         Dau               W     3/12       TN        TN        TN        10   .
303A  8A    11    149   157   Kolwyck       Ira            Head              W     29         TN        TN        TN        11   .
303A  8A    12    149   157   Kolwyck       Georgia        Wife              W     28         TN        TN        TN        12   .
303A  8A    13    149   157   Kolwyck       Paul           Son               W     8          TN        TN        TN        13   .
303A  8A    14    149   157   Kolwyck       Nettie         Dau               W     4          TN        TN        TN        14   .
303A  8A    15    149   157   Kolwyck       Myrtle         Dau               W     3/12       TN        TN        TN        15   .
303A  8A    16    149   157   Kolwyck       Zula           Dau               W     9          TN        TN        TN        16   .
303A  8A    17    149   157   Kolwyck       Odie           Uncle             W     40         TN        US        US        17   .
303A  8A    18    150   158   Lumly         Jim            Head              W     32         TN        TN        TN        18   .
303A  8A    19    150   158   Lumly         Malissa        Wife              W     19         TN        TN        TN        19   .
303A  8A    20    150   158   Lumly         Eunice         Dau               W     2          TN        TN        TN        20   .
303A  8A    21    150   158   Campbell      Paralee        Mother in law     W     48         TN        TN        TN        21   .
303A  8A    22    151   159   Lumly         David          Head              W     32         TN        TN        TN        22   .
303A  8A    23    151   159   Lumly         Adline         Wife              W     26         TN        TN        TN        23   .
303A  8A    24    151   159   Lumly         David Jr.      Son               W     8          TN        TN        TN        24   .
303A  8A    25    151   159   Lumly         Alvis          Son               W     6          TN        TN        TN        25   .
303A  8A    26    151   159   Lumly         Ola May        Dau               W     3          TN        TN        TN        26   .
303A  8A    27    151   159   Lumly         Rozela         Dau               W     1          TN        TN        TN        27   .
303A  8A    28    152   160   Kolwyck       Cecil          Head              W     25         TN        TN        TN        28   .
303A  8A    29    152   160   Kolwyck       Gracie         Wife              W     17         TN        TN        TN        29   .
303A  8A    30    153   161   Stone         Dutch          Head              W     25         TN        TN        AR        30   .
303A  8A    31    153   161   Stone         Nancy          Mother            W     56         AR        US        CA        31   .
303A  8A    32    153   161   Stone         Atleed         Brother           W     19         TN        TN        AR        32   .
303A  8A    33    153   161   Stone         Jim            Brother           W     16         TN        TN        AR        33   .
303A  8A    34    153   161   Stone         Luther         Brother           W     12         TN        TN        AR        34   .
303A  8A    35    154   162   Walton        Ed             Head              W     32         TN        TN        TN        35   .
303A  8A    36    154   162   Walton        Mosie          Wife              W     32         TN        TN        AR        36   .
303A  8A    37    154   162   Walton        Buddie         Son               W     9          TN        TN        TN        37   .
303A  8A    38    154   162   Walton        Margarite      Dau               W     4          TN        TN        TN        38   .
303A  8A    39    155   163   Beard         Sy             Head              W     55         TN        TN        TN        39   .
303A  8A    40    155   163   Beard         Etta           Wife              W     53         TN        TN        TN        40   .
303A  8A    41    155   163   Beard         Joseph         Son               W     26         TN        TN        TN        41   .
303A  8A    42    155   163   Beard         Bessie         G Dau             W     8          TN        TN        TN        42   .
303A  8A    43    156   164   Davis         George         Head              W     47         TN        TN        TN        43   .
303A  8A    44    156   164   Davis         Mary           Wife              W     45         TN        TN        TN        44   .
303A  8A    45    156   164   Davis         Ray            Son               W     18         TN        TN        TN        45   .
303A  8A    46    156   164   Davis         Lettie         Dau               W     16         TN        TN        TN        46   .
303A  8A    47    156   164   Davis         Ernest         Son               W     14         TN        TN        TN        47   .
303A  8A    48    156   164   Davis         Bobby          Son               W     12         TN        TN        TN        48   .
303A  8A    49    156   164   Davis         Olive          Dau               W     10         TN        TN        TN        49   .
303A  8A    50    156   164   Davis         Cecil          Son               W     6          TN        TN        TN        50   .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
303B  8B    51    157   165   Hasria?       Farris         Head              W     25         MS        US        US        51   .
303B  8B    52    157   165   Hasria?       Maude          Wife              W     20         TN        TN        US        52   .
303B  8B    53    157   165   Hasria?       Annie          Dau               W     6/12       TN        MS        TN        53   .
303B  8B    54    158   166   McGuire       Melvin         Head              W     30         TN        TN        TN        54   .
303B  8B    55    158   166   McGuire       Josie          Wife              W     28         TN        TN        TN        55   .
303B  8B    56    158   166   McGuire       Joe            Son               W     13         TN        TN        TN        56   .
303B  8B    57    158   166   McGuire       Bertie         Son               W     3 6/12     TN        TN        TN        57   .
303B  8B    58    158   167   Sollis        Mary           Head              W     35         TN        US        US        58   .
303B  8B    59    158   167   Sollis        Ethie          Dau               W     17         TN        US        TN        59   .
303B  8B    60    158   167   Sollis        Elmer          Son               W     15         TN        US        TN        60   .
303B  8B    61    158   167   Sollis        Elva           Dau               W     12         TN        US        TN        61   .
303B  8B    62    158   167   Sollis        Homer          Son               W     6          TN        US        TN        62   .
303B  8B    63    158   167   Sollis        Omer           Son               W     6          TN        US        TN        63   .
303B  8B    64    159   168   Richardson    Stump          Head              W     42         TN        US        US        64   .
303B  8B    65    159   168   Richardson    Kate           Wife              W     38         TN        TN        TN        65   .
303B  8B    66    159   168   Richardson    Luther         Son               W     12         TN        TN        TN        66   .
303B  8B    67    159   168   Richardson    Minnie Sue     Dau               W     5/12       TN        TN        TN        67   .
303B  8B    68    160   169   Brim          Monroe         Head              W     50         TN        US        US        68   .
303B  8B    69    160   169   Brim          Cora           Wife              W     38         TN        US        US        69   .
303B  8B    70    160   169   Brim          Paul           Son               W     9/12       TN        TN        TN        70   .
303B  8B    71    161   170   Bishop        Bob            Head              W     48         TN        TN        TN        71   .
303B  8B    72    161   170   Bishop        Vera           Wife              W     44         TN        TN        TN        72   .
303B  8B    73    162   171   Alford        Oscar          Head              W     24         TN        TN        TN        73   .
303B  8B    74    162   171   Alford        Ethel          Wife              W     17         TN        TN        TN        74   .
303B  8B    75    163   172   Stone         J. W.          Head              W     34         TN        US        US        75   .
303B  8B    76    163   172   Stone         Lena           Wife              W     30         TN        US        US        76   .
303B  8B    77    163   172   Gadlin        Hallie         Step Dau          W     13         TN        TN        TN        77   .
303B  8B    78    163   172   Gadlin        R. B.          Step Son          W     11         TN        TN        TN        78   .
303B  8B    79    163   172   Stone         J. W.          Son               W     12         TN        TN        TN        79   .
303B  8B    80    163   172   Stone         Ardie V.       Dau               W     8          TN        TN        TN        80   .
303B  8B    81    163   172   Stone         Ollie B.       Dau               W     7          TN        TN        TN        81   .
303B  8B    82    163   172   Stone         Clifford       Son               W     3          TN        TN        TN        82   .
303B  8B    83    163   172   Stone         Bettie Lee     Dau               W     1 6/12     TN        TN        TN        83   .
303B  8B    84    164   173   Sykes         Charlie        Head              W     44         TN        US        US        84   .
303B  8B    85    164   173   Sykes         Emma           Wife              W     43         TN        US        US        85   .
303B  8B    86    164   173   Sykes         Ruth           Dau               W     18         TN        TN        TN        86   .
303B  8B    87    164   173   Sykes         C. P.          Son               W     14         TN        TN        TN        87   .
303B  8B    88    164   173   Sykes         Ola Bell       Dau               W     12         TN        TN        TN        88   .
303B  8B    89    164   173   Sykes         Oscar          Son               W     7          TN        TN        TN        89   .
303B  8B    90    164   173   Sykes         Hassel         Son               W     10         TN        TN        TN        90   .
303B  8B    91    164   173   Sykes         Grady          Son               W     5          TN        TN        TN        91   .
303B  8B    92    164   173   Sykes         Lena           Dau               W     3          TN        TN        TN        92   .
303B  8B    93    165   174   Quint         Otis           Head              W     20         TN        TN        TN        93   .
303B  8B    94    165   174   Quint         Nettie         Wife              W     18         TN        TN        TN        94   .
303B  8B    95    165   174   Quint         Amie           Dau               W     1 3/12     TN        TN        TN        95   .
303B  8B    96    166   175   Davis         Wade           Head              W     24         TN        US        US        96   .
303B  8B    97    166   175   Davis         Pearle         Wife              W     24         TN        TN        TN        97   .
303B  8B    98    166   175   Davis         James          Son               W     3 5/12     TN        TN        TN        98   .
303B  8B    99    166   175   Davis         Wilson         Son               W     1 6/12     TN        TN        TN        99   .
303B  8B    100   166   175   Huffine       Chester        Boarder           W     18         TN        TN        TN        100  .

======================================================================================================================================================================================
CENSUS YEAR: 1920    STATE: TN    COUNTY: Dyer    DISTR: Civil Dist. 17    SUPV/DISTR: 9    ENUM/DISTR: 37    ENUMERATOR: Mrs. Carry H. Burress    ENUM/DATE-RANGE: 2 Jan - 6 Feb 1920
======================================================================================================================================================================================
      SH                                                                                      BIRTH     FATHER    MOTHER         REMARKS
PG#   NO.   LN#   DW#   FM#   LAST NAME     FIRST NAME     RELATION          RACE  AGE        PLACE     BIRTHPL   BIRTHPL   LN#
======================================================================================================================================================================================
304A  9A    1     167   176   Neal          Oslow          Head              W     40         TN        US        US        1    .
304A  9A    2     167   176   Neal          Lula           Wife              W     35         TN        TN        TN        2    .
304A  9A    3     167   176   Neal          Lottie         Dau               W     16         TN        TN        TN        3    .
304A  9A    4     167   176   Neal          Josie          Dau               W     14         TN        TN        TN        4    .
304A  9A    5     167   176   Neal          Gertie         Dau               W     12         TN        TN        TN        5    .
304A  9A    6     167   176   Neal          Mack           Son               W     10         TN        TN        TN        6    .
304A  9A    7     167   176   Neal          Virgie         Dau               W     8          TN        TN        TN        7    .
304A  9A    8     167   176   Neal          A. L.          Son               W     7          TN        TN        TN        8    .
304A  9A    9     168   177   Asbridge      Dee            Head              W     64         TN        TN        TN        9    .
304A  9A    10    168   177   Asbridge      Sindy          Wife              W     49         TN        TN        US        10   .
304A  9A    11    168   177   Asbridge      Charlie        Son               W     17         TN        TN        TN        11   .
304A  9A    12    168   177   Asbridge      Leonard        Son               W     12         TN        TN        TN        12   .
304A  9A    13    168   177   Asbridge      Lois           Dau               W     11         TN        TN        TN        13   .
304A  9A    14    168   177   Asbridge      Edward         Son               W     9          TN        TN        TN        14   .
304A  9A    15    168   177   Asbridge      Delbert        Son               W     3          TN        TN        TN        15   .
304A  9A    16    169   178   Thedford      Lula           Head              W     72         TN        TN        TN        16   .
304A  9A    17    169   178   Thedford      Kora           G Dau             W     7          TN        TN        TN        17   .
304A  9A    18    169   178   Thedford      Hayward        G Son             W     4          TN        TN        TN        18   .
304A  9A    19    170   179   Noal          Liberty        Head              W     40         US        US        US        19   .
304A  9A    20    170   179   Noal          Lilly          Wife              W     35         TN        US        US        20   .
304A  9A    21    170   179   Noal          Freddie        Son               W     10         TN        US        TN        21   .
304A  9A    22    170   179   Noal          L. B.          Son               W     4          TN        US        TN        22   .
304A  9A    23    170   179   Noal          Gladys         Dau               W     6/12       TN        US        TN        23   .
304A  9A    24    171   180   Asbridge      Morse          Head              W     38         TN        TN        TN        24   .
304A  9A    25    171   180   Asbridge      Lee            Wife              W     35         TN        US        TN        25   .
304A  9A    26    171   180   Asbridge      Edward         Son               W     20         TN        TN        TN        26   .
304A  9A    27    171   180   Asbridge      Clifford       Son               W     17         TN        TN        TN        27   .
304A  9A    28    172   181   Sykes         Marion         Head              W     22         TN        TN        TN        28   .
304A  9A    29    172   181   Sykes         Alma           Wife              W     22         TN        US        US        29   .
304A  9A    30    172   181   Sykes         Gladys         Dau               W     5          TN        TN        TN        30   .
304A  9A    31    172   181   Sykes         Alexie         Dau               W     3 6/12     TN        TN        TN        31   .
304A  9A    32    172   181   Sykes         Flossie        Dau               W     1          TN        TN        TN        32   .
304A  9A    33    173   182   Asbridge      Henry          Head              W     35         TN        TN        TN        33   .
304A  9A    34    173   182   Asbridge      Maude          Wife              W     28         US        US        US        34   .
304A  9A    35    173   182   Kimble        Stokes         Step Son          W     10         TN        US        US        35   .
304A  9A    36    174   183   Armstrong     Dave           Head              W     25         US        US        US        36   .
304A  9A    37    174   183   Armstrong     Myrtle         Wife              W     24         TN        US        US        37   .
304A  9A    38    174   183   Armstrong     Buford         Son               W     7          TN        US        TN        38   .
304A  9A    39    174   183   Armstrong     Ada            Dau               W     4          TN        US        TN        39   .
304A  9A    40    174   183   Armstrong     Charlie        Son               W     1 6/12     TN        US        TN        40   .
304A  9A    41    174   183   Armstrong     Evelyn         Dau               W     8/12       TN        US        TN        41   .
304A  9A    42    175   186   Armstrong     Jim            Head              W     50         US        US        US        42   .
304A  9A    43    175   187   Savage        Troy           Head              W     30         TN        US        US        43   .
304A  9A    44    175   187   Savage        Lydie B.       Wife              W     24         TN        TN        TN        44   .
304A  9A    45    175   187   ??            ??             Boarder           W     50         TN        US        US        45   .
304A  9A    46    176   188   Sanders       John           Head              W     35         TN        TN        TN        46   .
304A  9A    47    176   188   Sanders       Rowena         Wife              W     30         TN        TN        TN        47   .
304A  9A    48    176   188   Sanders       Lorine         Dau               W     6          TN        TN        TN        48   .

   HERE ENDS THE ENUMERATION OF CIVIL DISTRICT 17

This district was transcribed by

These pages are not to be copied, reprinted, or used for any commercial purposes.

Return to the main Dyer Co. TN web page

© Sheri Ford - 2001-2008

Last updated