| 1880 Dyer County TN Mortality Census Index |
=========================================================================
ENUM FILE
LINE DIST LAST-NAME FIRST-NAME AGE BIRTH-PLACE PAGE
=========================================================================
13 13 * Infant SB Tennessee 3
18 14 * Infant 1/12 Tennessee 7
10 12 Akin Catharine 61 Virginia 11
5 12 Akin William 29 Tennessee 11
9 15 Allen James W. 2 Tennessee 9
30 75 Allman Mac A. 3 Tennessee 5
12 14 Alvin Boby 5/12 Tennessee 7
10 14 Armstrong Elias 53 South Carolina 7
22 14 Armstrong Jim 30 Tennessee 7
5 17 Arnol Mary E. 33 Mississippi 13
10 SS-2 Arnold * 30 Tennessee 8
18 12 Arnold Sarah 10 Tennessee 11
15 15 Baker Elizabeth 60 Tennessee 9
3 12 Baker Emmett 2/12 Tennessee 10
14 12 Baker Laban 12 Tennessee 11
12 12 Baker Martha 22 Tennessee 10
4 13 Ball M.F. 28 Tennessee 3
12 11 Barker Nannie 1 Tennessee 5
11 11 Barker Preston 5 Tennessee 5
4 SS-4 Barton Lucy 16 Tennessee 4
22 17 Battle Mosella 2/12 Tennessee 13
23 14 Bilings Andrew J. 49 North Carolina 7
36 50 Bingham Mary C. 11 Tennessee 9
25 17 Bizzle Sisly M. 6 Tennessee 13
16 15 Board Joseph 41 Tennessee 1
19 12 Boon Maud 1week Tennessee 10
8 17 Boos Andy 62 Tennessee 13
9 17 Boos Tennessee 23 Tennessee 13
27 17 Bradley John K. 58 Virginia 13
21 16 Brewer Wilie B. 28 Tennessee 12
11 15 Browning W.B. 28 Tennessee 1
9 SS-4 Buchanan L.B. 27 Tennessee 4
12 13 Buckharman William 6/12 Tennessee 3
13 15 Bunkley Infant 5/30 Tennessee 9
9 14 Burgie Thomas 59 Tennessee 7
5 15 Burnbaum Tennessee A. 22 Tennessee 9
28 17 Butler Jemima 68 North Carolina 13
8 12 Butler Texana 38 Tennessee 11
2 SS-4 Caldron Sallie 60 Tennessee 4
18 15 Capps Minirva 58 Tennessee 1
21 15 Cautlon John 1 Tennessee 1
31 14 Clark Henretta 18 Tennessee 7
6 17 Clark Robert 45 Tennessee 13
35 12 Clay John 71 Virginia 11
35 15 Cobb Infant 1/30 Tennessee 1
23 17 Colley Sammy C. 5 Tennessee 13
1 15 Collins Infant 8/30 Tennessee 9
2 15 Collins Richard G. 6 Missouri 9
6 16 Colvin Abigal 4/12 Tennessee 12
24 16 Colvin James 40 Illinois 12
22 16 Colvin Nancy 6/12 Tennessee 12
23 16 Colvin Newton 4 Tennessee 12
3 14 Conel Lola 60 Tennessee 7
32 14 Conel Nancy 50 Tennessee 7
11 11 Cook S. J. 40 Tennessee 6
1 16 Couch Lucy 27 Missouri 12
23 13 Crawford M. A. 75 Tennessee 3
29 15 Crenshaw China J. 8/12 Tennessee 1
3 11 Darden Amy D. 3 Tennessee 5
20 12 Deadman Jefferson 4/12 Tennessee 11
21 12 Deadman Rosa 7 Tennessee 11
32 12 Dickson M.A. 24 Tennessee 10
8 SS-4 Dixon Leander 27 Tennessee 4
11 14 Dodson Sallie 5 Tennessee 7
7 13 Dozier Mary 25 Tennessee 3
7 11 Duncan Anna 3 Tennessee 6
11 12 Dunnivan Infant SB Tennessee 10
3 17 Durden Bengeman 17 Tennessee 13
5 16 East Horace A. 7 Kentucky 12
9 15 Edgar William 1 Tennessee 1
26 15 Enoch Alfred 73 Tennessee 1
27 15 Enoch Mary F. 67 Tennessee 1
6 14 Espy Hilly 38 North Carolina 7
35 16 Espy Hilly 44 Tennessee 12
24 13 Faulkner Lavinia 39 North Carolina 3
17 12 Featherstone A.T. 57 Virginia 11
1 12 Featherstone George 38 Tennessee 11
5 13 Ferguson L.B. 5/12 Tennessee 3
15 17 Ferguson Robert H. 28 Tennessee 13
7 17 Ferrell Bengeman 9/12 Tennessee 13
26 12 Ferrell Infant 5/12 Tennessee 11
31 17 Ferrell John 6/12 Tennessee 13
25 12 Ferrell Maggie 26 Tennessee 11
19 12 Ferrell Rebecca 90 South Carolina 11
4 15 Ferrell Willis G. 2 Tennessee 1
31 15 Fields Mahalia 35 Tennessee 1
18 12 Finch Bulah E. 2 Tennessee 10
32 16 Fisar Georgana 6/12 Tennessee 12
16 17 Fitzhugh Briant 67 Alabama 13
17 17 Fitzhugh James E. 3/12 Tennessee 13
12 17 Flernoy Ida 21 Georgia 13
13 17 Flernoy John A. 2 Tennessee 13
14 17 Flernoy Wilbert 1/12 Tennessee 13
9 11 Follis Wm 2 Tennessee 6
34 14 Ford J. S. 44 Kentucky 7
36 16 Forsythe Lucinda 30 * 12
4 SS-2 Foster Burney 18/12 Tennessee 8
25 14 Fowler Annie M. 1 Tennessee 7
3 15 Fowlkes Allice 29 Tennessee 9
14 14 Fowlkes Bose 30 Tennessee 7
26 14 Fowlkes Brice 1 Tennessee 7
13 12 Fowlkes Josephine 17 Tennessee 11
28 12 Fowlkes Josephus 6/12 Tennessee 11
36 14 Fowlkes Sorel 21 Tennessee 7
9 16 Franklin Gertrude 6/12 Tennessee 12
33 49 Freeman Fannie 1 Tennessee 9
6 11 Frost Lucinda 74 North Carolina 5
5 15 Fuller Florence 15 Tennessee 1
20 17 Gardner Frift 80 Tennessee 13
31 12 Gaulden Infant SB Tennessee 11
5 12 Gauldin A. G. 51 Virginia 10
8 12 Gauldin Josie 21 Tennessee 10
6 12 Gauldin Mary V. 23 Tennessee 10
10 15 Gentry David 36 Tennessee 9
10 12 Gold Sarah 2/12 Tennessee 10
10 17 Groom Thomas 58 Rhode Island 13
6 SS-4 Grurenson Lettie 54 Tennessee 4
27 81 Haley N.J. 20 Tennessee 5
27 12 Hampton Cassie 14 Tennessee 11
17 14 Hamton Martha 20 Tennessee 7
2 17 Harden Willie A. 4 Tennessee 13
17 15 Harris Daniel 19 Tennessee 9
17 12 Harris Infant SB Tennessee 10
26 16 Harris Jeremiah 60 Tennessee 12
34 12 Harris John 25 Tennessee 11
14 15 Harris Susan 42 Tennessee 1
5 SS-4 Harrison A.A. 24 Tennessee 4
29 13 Harrison Arch 23 Tennessee 3
3 11 Harrison William 20 Tennessee 6
6 15 Haskins Infant 0 Tennessee 1
7 15 Haskins Malissa 18 Tennessee 1
9 11 Hassell John W. 70 Tennessee 6
1 11 Hassell Mary S. 39 Kentucky 5
16 13 Haynes J.B. 60 Tennessee 3
5 11 Henderson David 4 Tennessee 6
6 11 Henderson Floyd 2 Tennessee 6
4 17 Herrell Jennettia 2 Tennessee 13
11 13 Herrin A.M. 23 Tennessee 3
17 11 Hethcock Rebecca 70 South Carolina 5
28 16 Hobdy No Name 1week Tennessee 12
27 16 Hobdy Sandy M. 29 Tennessee 12
4 11 Hobson John 30 Tennessee 6
24 15 Hollis Alfred 7/30 Tennessee 1
10 11 Hollis William 2 Tennessee 6
2 14 Horton Angie 35 Tennessee 7
1 14 Horton Maggie 6/12 Tennessee 7
21 12 Howard Infant SB Tennessee 10
11 15 Hull Thomas E. 14 North Carolina 9
19 15 Jackson Elizabeth 12 Tennessee 1
31 12 Jackson Infant 1day Tennessee 10
20 15 Jackson Robert 2/12 Tennessee 1
5 14 Jenkins Dora 2 Tennessee 7
21 14 Johnson Henry Etta 4 Tennessee 7
24 12 Johnson M.J. 22 Tennessee 10
10 11 Johnson Pearl 1/12 Tennessee 5
1 15 Jones Jula G. 5 Tennessee 1
6 SS-2 Jones Thomas 10 Tennessee 8
14 15 Jordan Thomas 12 Tennessee 9
21 13 Kelso William 9/30 Tennessee 3
19 16 Kidd William T. 23 Tennessee 12
22 15 King Mary 52 Tennessee 1
4 15 Kirk Ellenora * Tennessee 9
6 15 Kirk Enoch T. 19/30 Tennessee 9
8 15 Knight Infant 1/30 Tennessee 1
17 16 Lacy Francis 49 Tennessee 12
12 15 Landrum Harriet 2/12 Tennessee 1
36 12 Landreth Leona 14 Tennessee 11
18 17 Langford Sofrony 1/12 Tennessee 13
30 12 Lester William 18 Tennessee 11
29 14 Light Algie 1 Tennessee 7
30 14 Light Babie 1/12 Tennessee 7
21 17 Light Hellen 6/12 Tennessee 13
3 SS-2 Light Mary 18/12 Tennessee 8
20 14 Maget William 75 Tennessee 7
1 17 Maggot Annie 2days Tennessee 13
8 14 Mangrim Allie 6 Tennessee 7
4 16 Massey David 6 Mississippi 12
33 17 Maygod Billie 60 Tennessee 13
11 17 McCoy Samuel R. 1 Tennessee 13
4 12 McCutchen James 74 Tennessee 11
10 15 McDearmon Joe L. 29 Missouri 1
7 14 McDearmon Milton 17 Tennessee 7
19 13 McKee J.W. 36 Tennessee 3
27 13 Meadows Latta 7 Tennessee 3
17 15 Meadows William 61 Tennessee 1
16 15 Menzies Infant 3/12 Tennessee 9
23 12 Milam Maria 48 Tennessee 11
14 13 Miller N. B. 3/12 Tennessee 3
25 15 Mills James T. 12/30 Tennessee 1
18 13 Mitchell Infant 1/30 Tennessee 3
26 13 Mitchell Louisa 23 Tennessee 3
18 16 Mitchell Thomas 1/12 Tennessee 12
11 16 Moore Ida 5 Tennessee 12
22 12 Moore Infant * Tennessee 10
35 14 Mulhearin Luiza 1 Tennessee 7
9 12 Mulherin Infant SB Tennessee 11
19 17 Mulherin Phoeba 1/12 Tennessee 13
13 16 Nelson Ann 24 Tennessee 12
12 16 Nelson Eliza 46 Tennessee 12
8 SS-2 North I.J. 60 Tennessee 8
19 14 Oston W.L. 6/12 Tennessee 7
17 13 Pace * 4/12 Tennessee 3
22 13 Pace Infant 5/30 Tennessee 3
20 11 Page John 58 North Carolina 5
21 11 Page Viola 8/12 Kentucky 5
30 12 Parker Infant * Tennessee 10
6 13 Parks A. S. 38 Tennessee 3
3 15 Parks Infant SB Tennessee 2
4 15 Parks Infant SB Tennessee 2
8 13 Parow Peter 76 Virginia 3
11 SS-2 Parr Maria P. 60 Tennessee 8
2 11 Parrish James B. 30 Tennessee 5
32 15 Patrick Nancy R. 4 Tennessee 1
3 12 Pinion Ethline 2 Tennessee 11
2 12 Pinion Lucinda 22 Tennessee 11
16 11 Pitts Elizabeth 16 Tennessee 5
33 12 Pope Infant SB Tennessee 11
32 12 Pope Sarah C. 32 North Carolina 11
20 12 Prichard G. W. 44 Tennessee 10
7 SS-2 Prichett * Mar-52 Tennessee 8
25 12 Pursell Henry 34 Tennessee 10
7 12 Ray Hiram 3/12 Tennessee 10
4 11 Reaves Ophelia 2 Tennessee 5
3 16 Reddick * 26 Tennessee 12
14 16 Ricket Malinda 30 Tennessee 12
5 15 Robertson Jennie 70 Tennessee 2
32 17 Robertson Mrs. * Tennessee 13
11 12 Rogers Infant SB Tennessee 11
4 14 Rolins Edmon 7 Tennessee 7
30 13 Rose Malvina 51 Tennessee 3
26 17 Rucker Elmira G. 8/12 Tennessee 13
12 15 Ruff Sarah 1 Tennessee 9
13 11 Sanders E.W. 64 Mississippi 5
12 12 Sanders Martha 1/12 Tennessee 11
10 16 Sargent John A. 15 Illinois 12
16 12 Sawyer Infant 2/12 Tennessee 11
15 12 Sawyer Martha 23 Tennessee 11
20 13 Scoby H.L. Sr. 80 Tennessee 3
9 13 Scoby Mollie 20 Tennessee 3
12 SS-2 Scott * SB Tennessee 8
3 13 Scott E. I. 21/30 Tennessee 3
2 13 Scott E. I. 10/30 Tennessee 3
1 13 Scott E. V. 2/30 Tennessee 3
14 12 Shelton Rosa 2 Tennessee 10
2 15 Simons Pinkny 7/12 Tennessee 1
1 12 Skipper William 7 Tennessee 10
13 14 Smith Henry 25 Tennessee 7
29 12 Smith Infant SB Tennessee 11
16 14 Smith John 35 Tennessee 7
14 11 Smith Wesley 52 Tennessee 5
2 16 Snead Charlie 3/12 Tennessee 12
7 15 Span Thomas W. 38 Tennessee 9
31 16 Spence George S. 58 North Carolina 12
30 15 Spence Infant SB Tennessee 1
16 16 Spurier John H. 6/12 Tennessee 12
9 11 Stallings B. W. 18 Tennessee 5
8 11 Stallings J. M. 1 Tennessee 5
15 11 Stone Gilbert 32 Tennessee 5
20 16 Strother Frank M. 50 Tennessee 12
24 12 Sumers Infant SB Tennessee 11
3 15 Talley Adline (45) Virginia 1
3 SS-4 Tate Ollie 3 Tennessee 4
2 11 Tate Susie 2 Tennessee 6
30 84 Tatum Walter 3 Tennessee 9
28 15 Townsend Geo. W. 2 Tennessee 1
13 15 Taylor Infant 10/30 Tennessee 1
8 16 Taylor Nancy 15 Kentucky 12
15 12 Taylor Rebecca 21 South Carolina 10
36 15 Thomas Abner (30) Tennessee 1
13 12 Thompson C. N. 65 Tennessee 10
22 12 Thompson Lee 22 Tennessee 11
23 15 Thompson Lucy A. 19 Tennessee 1
26 12 Toliver J.E. 50 Tennessee 10
24 17 Tower Ellen A. 51 Tennessee 13
15 14 Turney H.L.W. 42 Tennessee 7
24 14 Vaughn Sarah 4 Tennessee 7
16 12 Viar Infant 1week Tennessee 10
7 16 Waddle John B. 56 Tennessee 12
23 12 Walker Henry 2 Tennessee 10
9 12 Walker Infant 1week Tennessee 10
4 12 Walker John 3/12 Tennessee 10
6 12 Walker Martha E. 3/12 Tennessee 11
15 15 Walker Mollie 1 Tennessee 1
8 15 Walker Rusia 30 Tennessee 9
15 13 Walker Sarah 25 Tennessee 3
27 38 Wallingford William 1/12 Tennessee 9
7 11 Warick S. 9/12 Tennessee 5
29 12 Walmack Henry 4 Tennessee 10
28 14 Watson Richard 61 Virginia 7
25 16 Watton Mildred 50 Tennessee 12
7 SS-4 Wayson Benjamin F. 17 Tennessee 4
2 15 Weason Alex 30 Tennessee 2
2 12 Webb Zula J. 10/12 Tennessee 10
25 13 Wells Bennie 6 Tennessee 3
24 86 Wilhem William W. 3 Tennessee 9
33 14 Williams Sam A 33 Tennessee 7
30 16 Williamson Hardin 21 Tennessee 12
29 16 Williamson Saml. 8 Tennessee 12
28 13 Willis Roxy 2 Tennessee 3
15 16 Wilson James 33 Tennessee 12
9 SS-2 Wolf * 76 Tennessee 8
27 14 Woods Allice 22 Tennessee 7
10 13 Words Susan 23 Tennessee 3
31 13 Wright H.C. 27 Tennessee 3
33 16 Wynne Adeline 40 Tennessee 12
5 11 York Edward 1/12 Tennessee 5
|