SCHEDULE 3.--Persons who DIED during the Year ending May 31, 1860
The 1860 Mortality census year begins June 1, 1859 and ends May 31, 1860
Click on the page number to go to that page
==============================================================
FILE
PAGE PAGE LINE LAST-NAME FIRST-NAME AGE BIRTH-PLACE
==============================================================
3 111 12 * Adaline 12 Tennessee
1 109 29 * Aggey 45 Tennessee
6 114 28 * Albert 6 Tennessee
2 110 32 * Amanda 6 Tennessee
4 112 18 * Andrew 33 Tennessee
2 110 11 * Baston 1 Tennessee
1 109 35 * Bettey 1/12 Tennessee
2 110 33 * Bradford 3 Tennessee
3 111 19 * Bradford 4 Tennessee
2 110 7 * Caroline 5 Tennessee
3 111 28 * Caroline 16 Tennessee
3 111 33 * Caroline 30 Virginia
6 114 6 * Caroline 2 Tennessee
2 110 26 * Christine 2 Tennessee
4 112 10 * Cornelias 6/12 Tennessee
1 109 30 * David 25 Tennessee
2 110 10 * Dennis 30 Tennessee
5 113 12 * Dolley 2 Tennessee
5 113 6 * Elick 7/12 Tennessee
6 114 31 * Elijah 1 Tennessee
4 112 21 * Etheridge 8/12 Tennessee
3 111 14 * Fannie 6/12 Tennessee
1 109 17 * Fanny 4 Tennessee
3 111 32 * Firdinands 61 Tennessee
4 112 8 * Harry 6/12 Tennessee
3 111 13 * Hennitta 8 Tennessee
7 115 3 * Isabella 1/12 Tennessee
1 109 13 * Jacob 1/12 Tennessee
1 109 19 * Jane 9 Tennessee
2 110 34 * John 7 Tennessee
3 111 9 * John 1/12 Tennessee
3 111 21 * John 1 Tennessee
3 111 34 * John 9 Tennessee
2 110 6 * John 1/12 Tennessee
5 113 5 * Joseph 25 Tennessee
7 115 4 * Joseph 25 Unknown
1 109 32 * Leathey 60 North Carolina
3 111 10 * Lenny 6 Tennessee
1 109 11 * Lou 9/12 Tennessee
2 110 35 * Lucy 1 Tennessee
5 113 15 * Malessa 1 Tennessee
5 113 8 * Margaret 19 Tennessee
1 109 18 * Mary 2 Tennessee
2 110 16 * Mary 3 Tennessee
4 112 19 * Milly 75 Virginia
6 114 8 * Milly 23 Tennessee
4 112 1 * Moses 4 Tennessee
4 112 35 * Narsissa 1 Tennessee
3 111 20 * Nathan 3 Tennessee
3 111 1 * Ned 2/12 Tennessee
4 112 20 * Ned 2 Tennessee
6 114 24 * Paralee 4 Tennessee
2 110 8 * Polk 2 Tennessee
2 110 22 * Prissilla 80 Virginia
6 114 23 * Rachael 50 Virginia
5 113 3 * Reuben 2 Tennessee
4 112 9 * Robert 6/12 Tennessee
6 114 35 * Robert 2/12 Tennessee
6 114 22 * Rupurt 1 Tennessee
6 114 10 * Sallie 2/12 Tennessee
6 114 17 * Samuel 1/12 Tennessee
5 113 2 * Sarah 6/12 Tennessee
3 111 18 * Season 7 Tennessee
4 112 2 * Susan 1 Tennessee
4 112 34 * Susan 4/12 Tennessee
2 110 1 * Tennessee 8 Tennessee
3 111 29 * Tenney 1 Tennessee
1 109 1 * Violet 1 Tennessee
2 110 9 * Washington 2 Tennessee
1 109 12 * William 1/12 Tennessee
2 110 15 * Winny 10/12 Tennessee
--------------------------------------------------------------
4 112 13 Adams T.H. 49 Tennessee
5 113 32 Adcock D.W. 3/12 Tennessee
5 113 1 Akin W.M. 30 Tennessee
1 109 20 Alds C. 29 Tennessee
3 111 30 Austin W.A. 8/12 Kentucky
--------------------------------------------------------------
6 114 29 Baker Samuel 1 Tennessee
4 112 23 Barnett A.W. 6 Kentucky
4 112 22 Barnett J.W. 34 Kentucky
4 112 24 Barnett Jane 4 Kentucky
4 112 25 Barnett Virginia 8/12 Tennessee
5 113 16 Bean V. 11 Tennessee
7 115 5 Bell F.J. 13 Tennessee
6 114 9 Bell R. 13 Tennessee
1 109 27 Bettis James 1/12 Tennessee
4 112 28 Binford M.E. 6 Tennessee
5 113 14 Blankenship R.F. 2 Tennessee
3 111 8 Boon S. 51 South Carolina
6 114 20 Bradshaw A. 12 Virginia
6 114 21 Bradshaw S.E. 40 Virginia
6 114 32 Bradshaw T. 16 Tennessee
7 115 8 Buchanan E.A. 55 Virginia
--------------------------------------------------------------
2 110 23 Carman M.E. 6/12 Tennessee
3 111 27 Chamblin M.E. 13 Tennessee
1 109 15 Coffman G.D. 11/12 Tennessee
7 115 9 Corkle T.F.M. 2 Tennessee
5 113 26 Cotton P.J.M. 1/12 Tennessee
4 112 29 Coy V.M. 18 Tennessee
1 109 3 Cracken M.M. 76 North Carolina
6 114 19 Craig M.S. 33 Tennessee
2 110 21 Crocket E.A. 10 Tennessee
2 110 25 Crow A.C. 3 Tennessee
--------------------------------------------------------------
4 112 7 Davis W.J. 20 Tennessee
6 114 14 Doyle J.H. 14 Tennessee
5 113 25 Dozier N.A. 18 Tennessee
3 111 15 Duncan John M. 5 Tennessee
6 114 16 Dunevant T. 75 Virginia
--------------------------------------------------------------
6 114 4 Eastridge T.H. 10/12 Tennessee
2 110 19 Edwards A.J. 22 Tennessee
2 110 20 Edwards J.N. 18 Tennessee
2 110 27 Edwards N. 35 Tennessee
2 110 28 Edwards N.D. 15 Tennessee
1 109 16 Edwards S.A. 4 Tennessee
2 110 18 Edwards S.E. 25 Tennessee
--------------------------------------------------------------
4 112 15 Ferguson R.A. 6/12 Tennessee
7 115 6 Fitzgerald E.E. 1/12 Tennessee
2 110 31 Flowers G.N. 1/12 Tennessee
1 109 7 Flowers M.P.C.H. 1/12 Tennessee
1 109 8 Flowers R.A. 1/12 Tennessee
--------------------------------------------------------------
2 110 13 Gallaha H. 30 North Carolina
3 111 16 Gibson G.W. 3 Tennessee
5 113 30 Goatleyr S. 32 Tennessee
3 111 23 Green J. 2/12 Tennessee
5 113 22 Green J.A. 3/12 Tennessee
--------------------------------------------------------------
7 115 1 Haden W. 31 North Carolina
5 113 31 Halbrook John A. 22 Tennessee
5 113 9 Hall J.T. 4 Tennessee
5 113 23 Hall S. 9/12 Tennessee
5 113 19 Hamilton D. 8/12 Tennessee
5 113 18 Hamilton W. 35 Tennessee
1 109 26 Hammel L.C. 1/12 Tennessee
2 110 24 Hampton J.D. 1/12 Tennessee
6 114 15 Harris E.J. 28 Tennessee
3 111 25 Harry M.S. 2/12 Tennessee
5 113 29 Hart James 84 Scotland
1 109 21 Hatcup R.J. 1/12 Tennessee
6 114 1 Heddy M.F. 3 Tennessee
2 110 5 Henkle A. 15 Tennessee
2 110 4 Henkle E. 42 Tennessee
1 109 28 Hill J. 15 Tennessee
1 109 14 Hodge E. 72 North Carolina
4 112 11 Hodge N.E. 15 Tennessee
7 115 2 Hogg S.M.E. 9/12 Tennessee
5 113 33 Hubbard W.B. 42 Virginia
2 110 12 Hurt A.S. 7 Tennessee
2 110 2 Hurt John B. 2/12 Tennessee
--------------------------------------------------------------
6 114 3 Jackson S.A. 6/12 Tennessee
3 111 4 Johnson J. 50 Alabama
3 111 31 Johnson J.W. 9/12 Tennessee
3 111 5 Johnson John 57 North Carolina
1 109 22 Jones H. 3/12 Tennessee
5 113 24 Jones H.C. 34 North Carolina
2 110 14 Jones J.C. 3 Missouri
1 109 23 Jones T.J. 6 Tennessee
--------------------------------------------------------------
3 111 6 Lacy James 33 Tennessee
2 110 3 Lasley J.T. 2 Tennessee
--------------------------------------------------------------
5 113 4 Maddny M.A.E. 27 Tennessee
5 113 27 McCorkle V.J. 1/12 Tennessee
3 111 11 McDavid Samuel 61 Virginia
3 111 26 McDavid W.A. 4 Tennessee
4 112 5 McKnight A. 3/12 Tennessee
5 113 34 McVey Hue 17 Tennessee
5 113 7 Michaels S. 1/12 Tennessee
1 109 25 Mount M.S. 10/12 Tennessee
4 112 12 Mumy S.A. 37 North Carolina
--------------------------------------------------------------
3 111 17 Nichols H. 41 Tennessee
--------------------------------------------------------------
1 109 6 Odle M.F. 3/12 Tennessee
--------------------------------------------------------------
4 112 31 Pate M.A. 27 North Carolina
4 112 30 Pate M.B. 33 Alabama
4 112 32 Pate Stephen 35 Alabama
4 112 33 Pate Tennessee 4/12 Tennessee
5 113 21 Pitts M. 23 Tennessee
2 110 17 Pruitt E. 36 Alabama
--------------------------------------------------------------
5 113 11 Rawles J.E. 29 North Carolina
6 114 25 Ray E. 20 Tennessee
1 109 5 Ray W.W. 26 Tennessee
3 111 24 Remar C.T. 4 Tennessee
1 109 2 Rives J.S 67 Virginia
1 109 4 Robertson W. 21 North Carolina
1 109 31 Robertson W.R. 20 Tennessee
--------------------------------------------------------------
6 114 7 Scoby M.S. 3 Tennessee
5 113 20 Scoby T.S. 7 Tennessee
4 112 16 Shelton D. 7/12 Tennessee
4 112 17 Shelton W.F. 4 Tennessee
3 111 7 Silsby C. 45 Vermont
4 112 26 Skipper J.W. 1 Tennessee
3 111 22 Skipper John 1 Tennessee
4 112 27 Skipper M.A. 32 Tennessee
6 114 26 Smith M.E. 2/12 Tennessee
2 110 29 Smith N. 1/12 Tennessee
2 110 30 Spane C. 48 Tennessee
5 113 28 Spence W. 1/12 Tennessee
4 112 14 Staggs S.A. 3/12 Tennessee
3 111 2 Stevens A. 9 Tennessee
3 111 3 Stevens E. 9 Illinois
1 109 9 Swift Susan 28 Tennessee
1 109 10 Swift Thomas 3/12 Tennessee
--------------------------------------------------------------
5 113 10 Tally W.H. 44 Tennessee
5 113 13 Tatam S.E. 7/12 Tennessee
6 114 2 Thompson M.S. 11 Tennessee
4 112 3 Tilman T. 4 Tennessee
6 114 11 Trout F.A. 4 Tennessee
6 114 12 Trout S.E. 7 Tennessee
6 114 13 Tucker M.E. 3 Tennessee
1 109 24 Tucker S.N. 2/12 Tennessee
--------------------------------------------------------------
6 114 33 Walker J.J. 3 Tennessee
6 114 18 Walker John 4 Tennessee
6 114 34 Walker S.T. 5 Tennessee
6 114 5 Wallace B. 50 Tennessee
4 112 6 Warren T. 11 Tennessee
5 113 35 Warsham S. 21 Tennessee
6 114 27 Wilkins J.R. 35 Virginia
6 114 30 Williams J.R. 1/12 Tennessee
4 112 4 Williams John 28 Alabama
7 115 7 Willis R. 55 North Carolina
5 113 17 Wood C. 23 Tennessee
1 109 34 Wright C. 1 Tennessee
1 109 33 Wright E. 18 Tennessee
--------------------------------------------------------------
|