1872
Tax List Crockett Co., TN Surnames S |
Last Name | First Name | Agent or Administrator | District |
Saddlestand | John | 2 | |
Sanders | John, Heirs of | 11 | |
Sanders | R. G. | 3 | |
Saunders | Aron | 9 | |
Saunders | Joseph | 13 | |
Scales | William | 4 | |
Scarburrough | Annis | 11 | |
Scarburrough | G. C. | 11 | |
Scarlett | M. | 3 | |
Scarlett | Minor | 5 | |
Schales | Fayett (Col) | 8 | |
Schales | W. P. | 12 | |
Scott | William | 6 | |
Screws | E. D. | 4 | |
Screws | George | 4 | |
Scruggs | Charles | 4 | |
Scruggs | J. H. | 11 | |
Scruggs | Robert | 4 | |
Sells | A. P. | 5 | |
Selph | A. P. | 4 | |
Selph | J. J. | 4 | |
Sensing | R. A. | 3 | |
Sewell | R. A. | 3 | |
Shane | Jim (Col) | 7 | |
Sharp | William G. | 8 | |
Shelby | M. T. | 3 | |
Sherley | A. B. | 10 | |
Sherman | William (Col) | 5 | |
Sherrold | Mike (Col) | 11 | |
Sherrold | Will (Col) | 11 | |
Sherron | Norman (Col) | 5 | |
Shivers | R. S. | 6 | |
Shivers | Ragan | 7 | |
Shivers | Sam | 6 | |
Shivers | Steve | 2 | |
Shivers | Malinda (Mrs.) | 1 | |
Simmons | Dick | 5 | |
Simmons | Ephram (Col) | 9 | |
Simmons | J. P. | 5 | |
Simms | R. W. | 2 | |
Simpson | Jeff | 2 | |
Sims | Emmit | 3 | |
Sims | George (Col) | 8 | |
Sims | Jacob | 11 | |
Sims | Lamontine | 3 | |
Sims | Math (Col) | 8 | |
Sims | N. J. | 11 | |
Sims | R. W. | 3 | |
Sims | T. N. | 11 | |
Sims | William | 8 | |
Sinclair | Ben (Col) | 12 | |
Sinclair | Dan | 11 | |
Sinclair | Dan (Col) | 12 | |
Sinclair | J. D. | 12 | |
Sinclair | J. F. | 12 | |
Sinclair & Rice | No first names | 11 | |
Sinclair & Rice | No first names | 12 | |
Singleton | J. T. | 13 | |
Singleton | J. W. | 11 | |
Singleton | Noah | 13 | |
Singleton | P. H. | W.P. Rice, Gdn. | 11 |
Singleton | Pat, Heirs of | 12 | |
Singleton | T. L. | 13 | |
Singleton | W. J. | 13 | |
Sinsing | J. P. | 5 | |
Skelton | T. N. | 10 | |
Skipper | James | 7 | |
Slayton | Emoly | 12 | |
Slayton | W. A. | 11 | |
Smith | Andy | 13 | |
Smith | Aron | 9 | |
Smith | Booker | 9 | |
Smith | C. C. | 5 | |
Smith | D. E. | 6 | |
Smith | Daniel | 12 | |
Smith | Ely | 8 | |
Smith | G. W. | 7 | |
Smith | Henry | 9 | |
Smith | J. B. | 3 | |
Smith | J. D. | 12 | |
Smith | James D. | 6 | |
Smith | John | 5 | |
Smith | John E. | 6 | |
Smith | John W. | 4 | |
Smith | Lewis | 11 | |
Smith | Morgan | 2 | |
Smith | Nelson | 9 | |
Smith | R. F. | 7 | |
Smith | Robert | 8 | |
Smith | Samuel W. | 8 | |
Smith | Simeon | 5 | |
Smithwick | Thomas | 11 | |
Smothers | C. H. | 5 | |
Smothers | G. W. | 5 | |
Smothers | J. C. | 5 | |
Smothers | J. P. | J.P. Smothers, Adm. | 5 |
Smothers | John | 5 | |
Smothers | T. J. | 5 | |
Smothers | Thomas | 5 | |
Snell | Charles (Col) | 11 | |
Snell | Rafe (Col) | 7 | |
Snowdy & Parrish | No first names | 12 | |
Sollis | W. H. (Mrs.) | 3 | |
Somers | F. F. | 6 | |
Sorrell | Sidney | 9 | |
Span | Thomas | 3 | |
Spears | J. W. | 1 | |
Spears | James | 1 | |
Speed | J. F. | 10 | |
Spence | H. M. | 13 | |
Spence | J. S. | 10 | |
Spence | J. S. | 13 | |
Spence | J. S. | D. Cherry, Gdn. | 13 |
Spence | Mormon, Heirs of | E. B. Mason, Agt. | 2 |
Spence | Nute (Col) | 8 | |
Spence & Nunn | No first names | 13 | |
Spencer | W. M. | 7 | |
Spraggings | J. W. | 3 | |
Spraggings | Norvill | 3 | |
Spraggings | W. F. | 3 | |
Spraggings | W. T. | 4 | |
Spraggins | William | 3 | |
Spurrier | Sam | 7 | |
Stallcup | W. J. | 13 | |
Stallings | A. G. | 7 | |
Stallings | A. G. | J. C. Kinton Adm. | 7 |
Stallings | Carmack | 11 | |
Stallings | J. A. | 11 | |
Stallings | Jo (Col) | 11 | |
Stallings | L. R., Heirs of | 11 | |
Stallings | N. F. | 7 | |
Stallings | Noah | 7 | |
Stamps | Daniel | 11 | |
Stamps | J. T. | 11 | |
Stamps | Norman | 8 | |
Stamps | William | 8 | |
Stanley | John | 1 | |
Steale | Everline | 8 | |
Steale | John W. | 8 | |
Stevens | Anderson (Col) | 8 | |
Stevens | J. B. G. | 7 | |
Stevens | S. J. | 7 | |
Stevens | R. | 1 | |
Stevenson | E. | 13 | |
Stevenson | G. W. | 12 | |
Stevenson | James | 11 | |
Stewards | John | 1 | |
Stewart | Alex | 5 | |
Stewart | C. B. | 2 | |
Stewart | C. B. | 3 | |
Stewart | J. K. | 3 | |
Stewart | John | 2 | |
Stewart | John | 7 | |
Stewart | Sam (Col) | 7 | |
Stoddard | Thomas | 8 | |
Stone | Thomas | 3 | |
Stoner | Thomas | 9 | |
Stovall | W. A. | 3 | |
Strange | T. M. | 12 | |
Strayhorn | J. K. | 12 | |
Strayhorn | S. H. | 11 | |
Sturgen | John | 7 | |
Sudberry | J. A. | 11 | |
Sumrow | W. C. | 11 | |
Swain | Adam (Col) | 13 | |
Swain | H. S. | 13 | |
Swain | J. F. | 13 | |
Swain | Susan (Mrs.) | 13 | |
Swanner | L. F. | 10 | |
Swanner | Riley | 7 | |
Swanson | J. J. | 12 | |
Swarney | J. W. | 11 | |
Swift | A. W. | 12 | |
Swift | Antna | 7 | |
Swift | Aron (Col) | 11 | |
Swift | G. W. | 12 | |
Swift | Jim (Col) | 12 | |
Swift | Wash (Col) | 11 |
Return to main Crockett Co., TN web page