1872
Tax List Crockett Co., TN Surnames R |
Last Name | First Name | Agent or Administrator | District |
Ragan | H. M. Jr. | 7 | |
Ragan | H. M. Sr. | 7 | |
Ragan | Joseph | 3 | |
Rail | John | 4 | |
Raily | C. R. | 12 | |
Raines | Elisha, Heirs of | 3 | |
Rains | A. C. | 4 | |
Rains | A. L. | 4 | |
Rains | Alsa | 3 | |
Rains | Asa | 4 | |
Rains | E. B. | 4 | |
Rains | Eliza | 3 | |
Rains | Henderson | 3 | |
Rains | Hugh | 3 | |
Rains | James T. | 3 | |
Rains | W. Z. | 4 | |
Rains | Wm. H. | 3 | |
Randell | H. S. | 6 | |
Randell | J. C. | 6 | |
Randolph | Easter | 12 | |
Randolph | J. H. | 12 | |
Ranking | Ned (Col) | 8 | |
Raspberry | William | 11 | |
Ray | James | 6 | |
Ray | John T. | 11 | |
Ray | Joseph | 11 | |
Ray | William | 8 | |
Ray & Bryant | No first names | 3 | |
Rayburn | James | 2 | |
Rayburn | John | 4 | |
Rea | H. W. | 10 | |
Read | A. M. | 3 | |
Read | E. J. | 5 | |
Read | J. C & D. P. | 5 | |
Read | J. C. | 5 | |
Read | Phillip (Col) | 5 | |
Read | Seimon (Col) | 5 | |
Read | Charley | 1 | |
Reams | H. B. | 5 | |
Reams | Isham (Col) | 10 | |
Reams | J. W. | 8 | |
Reams | Nicholas | 5 | |
Reams | Peter | 1 | |
Reamy | S. J. | 12 | |
Reasons | Dicy | 4 | |
Reasons | G. F. | 4 | |
Reaves | H. W. | 3 | |
Reaves | H. W. | 5 | |
Reaves | Jim | 3 | |
Reddick | A. J. | 10 | |
Reddick | A. J. | 11 | |
Reddick | B. F. | 10 | |
Reddick | B. F. | 13 | |
Reddick | B. F. Jr. | 10 | |
Reddick | Ben | 13 | |
Reddick | F. M. | 10 | |
Reddick | Frank | 13 | |
Reddick | George | 9 | |
Reddick | H. | 13 | |
Reddick | H., Heirs of | 13 | |
Reddick | Humphrey | 10 | |
Reddick | Humphrey | 11 | |
Reddick | J. H. | 11 | |
Reddick | J. K. P. | 10 | |
Reddick | J. L. | 10 | |
Reddick | Jesse (Col) | 11 | |
Reddick | Joseph | 13 | |
Reddick | M. V. B. | 11 | |
Reddick | Mose (Col) | 11 | |
Reddick | Newt | 11 | |
Reddick | Noah | 13 | |
Reddick | Rans (Col) | 10 | |
Reddick | Rans (Col) | 11 | |
Reddick | T. J. | 10 | |
Reddick | T. J. | 11 | |
Reddick | T. T. | J. H. Farmer, Adm. | 13 |
Reddick | W. A. | 13 | |
Reddick | Willis | 10 | |
Redman | T. B. | 1 | |
Redmon | S. W. | 9 | |
Reece | J. T. | 12 | |
Reece | Kemp | 13 | |
Reece | Melvin | 12 | |
Reeves | J. R. | 4 | |
Reeves | John | 4 | |
Reeves | R. P. (Mrs.) | 4 | |
Reeves | S. D. | 4 | |
Renfro | D. W. | 7 | |
Renfro | J. T. | 7 | |
Renfro | W. H. | 11 | |
Reynolds | W. J. | 13 | |
Rhoads | G. J. | 6 | |
Rhoads | W. G. | 8 | |
Rice | Coleman (Col) | 11 | |
Rice | Coleman (Col) | 12 | |
Rice | G. A. | 6 | |
Rice | J. N. | 11 | |
Rice | James | 3 | |
Rice | Jasper N. | 9 | |
Rice | Solomon | 12 | |
Rice | W. P. | 11 | |
Rice & Sinclair | No first names | 11 | |
Rice & Sinclair | No first names | 12 | |
Richards | William | 3 | |
Richards | J. N. | 1 | |
Richards | John | 1 | |
Richards | Nophlet | 1 | |
Richards | Solomon | 1 | |
Richardson | A. J. | 13 | |
Richardson | C. (Mrs.) | 13 | |
Richardson | Charley | 12 | |
Richardson | Daniel | 10 | |
Richardson | Elam | 3 | |
Richardson | Henry (Col) | 12 | |
Richardson | J. S. | 10 | |
Richardson | Pat (Col) | 12 | |
Richardson | Robert | 13 | |
Richardson | W. B. | 3 | |
Richardson | W. E. | 3 | |
Richardson | W. H. | 3 | |
Richardson | W. W. | 3 | |
Richetts | B. M. | 11 | |
Richie | James | 7 | |
Richmon | J. C. | 10 | |
Rickets | Anderson | 2 | |
Ridley | Frank | 6 | |
Ridley | Jason | 5 | |
LEFT | James | 11 | |
LEFT | William | 11 | |
Riley | James | 10 | |
Ripley | W. P. | 12 | |
Robberds | William (Col) | 8 | |
Robberson | Asa (Dec'd) | 9 | |
Robberson | Bob (Col) | 7 | |
Robberson | Calvin | 8 | |
Robberson | Daniel | 8 | |
Robberson | Elizabeth | 8 | |
Robberson | George | 8 | |
Robberson | Harry (Col) | 7 | |
Robberson | J. F. | 7 | |
Robberson | Noah | 8 | |
Robberson | T. H. | 9 | |
Robbinson | William | 3 | |
Roberds | J. M. & Co. | 12 | |
Roberson | Alford | 11 | |
Roberson | Annie | 10 | |
Roberson | Aron (Col) | 9 | |
Roberson | B. T. | 13 | |
Roberson | Burgers | 11 | |
Roberson | Gabriel | 5 | |
Roberson | George (Col) | 9 | |
Roberson | Henry | 11 | |
Roberson | J. C. | 13 | |
Roberson | James | 10 | |
Roberson | James Jr. | 10 | |
Roberson | L. B. | 13 | |
Roberson | Luke | 11 | |
Roberson | M. W., Heirs of | 11 | |
Roberson | Moses | 10 | |
Roberson | T. L. | 13 | |
Roberson | Wash (Col) | 9 | |
Roberts | H. A. | 5 | |
Roberts | Simeon | 7 | |
Roberts | W. G. | 7 | |
Roberts | W. H. | 7 | |
Roberts | W. J. | 6 | |
Robin | J. J. | 6 | |
Robins | James | 5 | |
Robinson | J. F. | 11 | |
Rochel | N. A. | 8 | |
Roggers | Alex | 11 | |
Rooker | Elizabeth | 3 | |
Rooker | G. W. | 3 | |
Rooker | W. J. | 3 | |
Rooks | Marina (Mrs.) | 11 | |
Roolser | Edmond | 1 | |
Roper | Frank (Col) | 9 | |
Roper | J. Y. | 12 | |
Roper | John Y. | 9 | |
Roper | T. P. | 12 | |
Roseman | J. W. | 3 | |
Ross | J. S. | 6 | |
Routland | William | 10 | |
Rowland | G. M. | 13 | |
Rowland | George | 8 | |
Rucker | Anderson (Col) | 10 | |
Rucker | Bob (Col) | 10 | |
Rucker | Caroline | 10 | |
Rucker | J. H. | 10 | |
Rucker | Jane | 10 | |
Rucker | John Charles | 11 | |
Rucker | Virginia | 10 | |
Rudder | J. W. | 12 | |
Rush | William (Col) | 12 | |
Rutledge & Talley | No first names | 10 |
Return to main Crockett Co., TN web page