1872
Tax List Crockett Co., TN Surnames N |
Last Name | First Name | Agent or Administrator | District |
Park | B. F. | 12 | |
Park | John C. | 12 | |
Parker | J. B. | 10 | |
Parker | J. B. | 13 | |
Parker | J. M. | 13 | |
Parker | J. M. | Trustee for Moss | 13 |
Parker | James H. | 13 | |
Parker | Solomon (Col) | 8 | |
Parker | W. C. | 12 | |
Parmer | Pink | 1 | |
Parr | William | 4 | |
Parrish & Snowdy | No first names | 12 | |
Partee | H. A. | 13 | |
Partee | Noah | 5 | |
Partee | George | 1 | |
Pate | Joseph (Col) | 5 | |
Pate | Margaret (Mrs.) | 7 | |
Pate | W. H. | 3 | |
Paterson | Alexander | 4 | |
Patterson | Albert | 4 | |
Patterson | J. B. | 8 | |
Patterson | Kincheon | 4 | |
Patterson | Matt (Col) | 8 | |
Patterson | R. A. | 4 | |
Patton | Baxter | 11 | |
Patton | E. B. (Mrs.) | 13 | |
Patton | J. W. | 13 | |
Patton | James | 11 | |
Payne | Spencer | 6 | |
Peacock | Binford & Co. | 11 | |
Peacock | Binford & Co. | 12 | |
Peacock | T. A. | 12 | |
Peacock | T. A. & Co. | 12 | |
Peacock | William | 12 | |
Peal | Rasberry | 9 | |
Pearce | Miles | 3 | |
Pearce | Phillips | 3 | |
Pearce | Thomas | 3 | |
Pearson | & Bond | 5 | |
Pearson | H. J., Estate of | 3 | |
Pearson | Martha | 2 | |
Pearson | Rubin | 2 | |
Pearson | Frank | 1 | |
Pearson | J. E. | 1 | |
Pearson | J.H. | 1 | |
Pearson | John | 1 | |
Pearson | T. J. | 1 | |
Peason | H. J. | 1 | |
Pemberton | H. W. | 3 | |
Pendergrass | V. L. | 2 | |
Pennington | Dreury | 3 | |
Pennington | Drewy | 4 | |
Permento | Calvin | 9 | |
Permento | G. W. | 6 | |
Permento | L. H. | 6 | |
Permento | M. B. | 6 | |
Permento | R. G. | 3 | |
Permento | R. G. | 6 | |
Permento | Roughin | 4 | |
Perminter | N. M. | 1 | |
Pernell | No first name | 6 | |
Perry | B. J. H. | __ Perry, Gdn. | 13 |
Perry | F. G. | 10 | |
Perry | I. N. | 8 | |
Perry | J. A. | 2 | |
Perry | J. L. | 10 | |
Perry | J. L. | 13 | |
Perry | James H. | 11 | |
Perry | John | 13 | |
Perry | Labin | 3 | |
Perry | Milley (Mrs.) | 11 | |
Perry | N. T. | 11 | |
Perry | N. T. | 12 | |
Perry | Noah | 8 | |
Perry | S. S. | 9 | |
Perry | W. B. | 10 | |
Perry | W. R. | 11 | |
Perry | W. T. | 8 | |
Perry | W. G. | 1 | |
Petigrew | Robert | 1 | |
Petty | G. A. | 10 | |
Petty | W. D. | 4 | |
Phillips | D. T. | 2 | |
Phillips | D. W. | 3 | |
Phillips | Jesse | 3 | |
Phillips | Thomas | 13 | |
Phillips | W. R. | 3 | |
Phillips | W. S. | 6 | |
Phillips | William | 5 | |
Phillops | Frank | 13 | |
Phillops | James | 10 | |
Phillops | John | 10 | |
Phillops | Rush (Col) | 11 | |
Phillops | Daniel | 10 | |
Pilkinton | W. H. | 7 | |
Pipkin | Abe | 1 | |
Pipkin | Allen | 1 | |
Pipkin | C. P. | 1 | |
Pipkin | F. M. | 1 | |
Pipkin | Monroe | 1 | |
Pipkins | Burton | 5 | |
Pipkins | Hiram | 5 | |
Pittman | J. A. | 5 | |
Pittman | J. B. | 5 | |
Pittman | W. J. | 5 | |
Pittner | Homer | 5 | |
Pittner | James | 5 | |
Pittner | R. M. | 6 | |
Poe | Andrew | 4 | |
Poesy | H. | 9 | |
Poindexter | W. H. | 8 | |
Polling | J. H. | 10 | |
Ponder | R. T. | 11 | |
Ponder | Richard | 12 | |
Poplin | Green S. | 5 | |
Porter | Alford | 4 | |
Porter | Louvisa | 3 | |
Porter | R. K., Heirs of | 4 | |
Porter | Thomas | 6 | |
Poston | Caroline | 8 | |
Poston | J. L. | 5 | |
Poston | John L. | 8 | |
Poston | W. T. | 11 | |
Poston | Wiley | W.T.Poston, Gdn. | 11 |
Potts | E. T. | 5 | |
Pounds | A. J. | 13 | |
Pounds | John T. | 13 | |
Pounds | Richard | 13 | |
Powel | J. H. | 12 | |
Powell | Calvin | 8 | |
Powell | Ched (Col) | 8 | |
Powell | David H. | 11 | |
Powell | J. B. | 11 | |
Powell | J. D. | 12 | |
Powell | James A. | 11 | |
Powell | James B. | 8 | |
Powell | Mount | 11 | |
Powell | Mount (Col) | 8 | |
Powell | Nathern (Col) | 11 | |
Powell | Thomas | 11 | |
Powell | W. A. | 6 | |
Powell | W. A. | 8 | |
Powell | W. H. | 11 | |
Powell | W. J. | 11 | |
Powell | William (Col) | 8 | |
Powell | Willis | 8 | |
Prescott | E. | 8 | |
Prescott | John | 8 | |
Prescott | William | 8 | |
Pressley | D. | 8 | |
Price | J. W. | 13 | |
Price | Samuel | 11 | |
Prichet | David L. | 11 | |
Privett | Miles | 8 | |
Privett | William | 8 | |
Proser | Charles (Col) | 7 | |
Purvis | K. S. | 8 | |
Pyland | Lucindy (Mrs.) | 13 | |
Pyland | Wesley | 10 | |
Quinley | C. H., Heirs of | 9 |
Return to main Crockett Co., TN web page