1872
Tax List Crockett Co., TN Surnames N - O |
Last Name | First Name | Agent or Administrator | District |
Nance | I. N. | 10 | |
Nance | M. V. | 7 | |
Nance | P. B. | 9 | |
Nance | Sam | 9 | |
Nance | W. W. | A.M. Webb guardian | 7 |
Nance | W. W. | L. Nichols Adm. | 7 |
Nance | J. A. | 1 | |
Nash | J. S. Heirs of | 12 | |
Neal | J. M. | 10 | |
Neal | P. M. | 10 | |
Neal | T. S. | 5 | |
Neal | W. Z. | 10 | |
Nearns | Dock | 13 | |
Nearns | J. B. | 13 | |
Nereu | W. D. | 5 | |
Nichols | A. W. | 7 | |
Nichols | J. W. | 7 | |
Nichols | Lam | 7 | |
Nick | J. L. | 8 | |
Noe | Allen | 5 | |
Noe | Bennett | 11 | |
Noel | Essix | 10 | |
Noel | T. E. | 5 | |
Noel | T. E. | 8 | |
Noel | Widon | 8 | |
Noel & Moody | No first names | 5 | |
Normant | J. J. | 7 | |
Northcut | Jim | 2 | |
Norville | A. G. | 7 | |
Norville | E. D. | 6 | |
Norville | J. C. | 6 | |
Norville | Jack (Col) | 5 | |
Norville | Lawrence | 7 | |
Norville | Peter B. | 5 | |
Norville | T. T. | 5 | |
Norville | T. T. | 6 | |
Nowel | J. G. | 10 | |
Nunn | A. | 7 | |
Nunn | Abner (Col) | 8 | |
Nunn | Bart (Col) | 8 | |
Nunn | Ben (Col) | 7 | |
Nunn | Bill (Col) | 7 | |
Nunn | Calvin (Col) | 7 | |
Nunn | Crockett (Col) | 7 | |
Nunn | Cubia | 5 | |
Nunn | D. A. | 8 | |
Nunn | D. A. | 13 | |
Nunn | Doctor (Col) | 7 | |
Nunn | Henry (Col) | 11 | |
Nunn | I. A. | 10 | |
Nunn | I. A. | 13 | |
Nunn | J. C. W. | 7 | |
Nunn | Joel | 6 | |
Nunn | Joel | 7 | |
Nunn | John C. W. | 4 | |
Nunn | M. J. | 7 | |
Nunn | Manuel (Col) | 11 | |
Nunn | Martin | 6 | |
Nunn | N. W. | 6 | |
Nunn & Buck | No first names | 13 | |
Nunn & Spence | No first names | 13 | |
Oakley | Ben (Col) | 7 | |
Oakley | Dick | 9 | |
Odle | A. M. | 12 | |
Odle | H. C. | 12 | |
Odle | Perkins M. | 12 | |
Oldham | Anthony | 10 | |
Oldham | F. G. | 10 | |
Oldham | F. P. | 10 | |
Oldham | R. T. | 10 | |
Oldham | R., Heirs of | J. M. Parker, Agt. | 13 |
Oldham | Rubin | 10 | |
Oldham | Samuel | 10 | |
Oldham | Staton | 10 | |
Oldham | Travis (Col) | 13 | |
Oldham | V. M. | 10 | |
Olds | T. C. | Jolly Olds, Agt. | 13 |
Oliver | E. P. | 6 | |
Oneal | W. | 10 | |
Onyon | No first name | 10 | |
Orange | Samuel | 4 | |
Osborne | E. H. | 5 | |
Osborne | T. F. | 12 | |
Oslin | J. W. | 12 | |
Overton | W. I. | 8 | |
Owen | S. J. | 5 | |
Ozment | Charles | 13 | |
Ozment | James | 13 |
Return to main Crockett Co., TN web page