1872
Tax List Crockett Co., TN Surnames K |
Last Name | First Name | Agent or Administrator | District |
Kail | B. F. | 6 | |
Kail | Benjamin | 5 | |
Kail | Elisha | 5 | |
Kail | Elisha | 6 | |
Kail | Eliza | 5 | |
Kail | George | 6 | |
Kail | Hiram | 6 | |
Kail | Isaac | 5 | |
Kail | Ivey | 5 | |
Kail | William | 5 | |
Kail | William | 6 | |
Kavanaugh | Freddie | 8 | |
Kavanaugh | James P., Heirs of | 8 | |
Kenner | Sallie (Mrs.) | 1 | |
Kerly & Bettis | No first names | 13 | |
Kerney | Patrick | 10 | |
Kersey | John D. | 3 | |
Key | John G. | 3 | |
King | A. J. | 2 | |
King | A. W. | 7 | |
King | J. A. | 7 | |
King | J. V. | 2 | |
King | Solomon | 2 | |
King | W. A. | 12 | |
King | William | 8 | |
King | Willie | Dave C. Best, Guardian | 8 |
Kinkade | No first name | 3 | |
Kinner | T. W. | 4 | |
Kirby | James | 10 | |
Kirby | Robert | 10 | |
Kirk | George | 11 | |
Kirkland | J. F. | 4 | |
Klyce | Dick | 8 | |
Klyce | Duke | 7 | |
Klyce | H. M. | 6 | |
Klyce | James M. | 6 | |
Koonce | Isaac | 8 | |
Koonce | Solomon | 8 |
Return to main Crockett Co., TN web page