1872
Tax List Crockett Co., TN Surnames I - J |
Last Name | First Name | Agent or Administrator | District |
Irvin | Rufus | 9 | |
Jackson | Andrew | 4 | |
Jackson | B. F. | 13 | |
Jackson | Bill (Col) | 11 | |
Jackson | C. C. | 3 | |
Jackson | Carroll | 4 | |
Jackson | David | 3 | |
Jackson | H. N. | 10 | |
Jackson | Isaac | 11 | |
Jackson | James M. | 11 | |
Jackson | Keeling | 11 | |
Jackson | Pat | 11 | |
Jackson | Peggy | 2 | |
Jackson | W. B. | 10 | |
Jackson | William | 4 | |
Jackson | E. | 1 | |
Jackson | J. N. | 1 | |
Jackson | M. N. | 1 | |
James | D. H. | 4 | |
James | J. D. | 4 | |
James | J. W. | 4 | |
James | Jim (Col) | 7 | |
James | Lewis (Col) | 7 | |
James | Thomas | 4 | |
James | W. G. | 4 | |
James | W. H. | 4 | |
James | Z. T. | 4 | |
Janasing | B. V. Wm. | 10 | |
Jarrett | Henry (Col) | 7 | |
Jelks | L. M. | 5 | |
Jenkins | J. W. | 5 | |
Jenkins | Samuel | 5 | |
Jenkins | Demsey | 1 | |
Jenkins | R. H. | 1 | |
Jennings | John | 8 | |
Jennings | Joseph (Col) | 10 | |
Jennings | Peter (Col) | 10 | |
Jennings | Robert | 8 | |
Jennings | Robert | 8 | |
Jennings | Robert | 10 | |
Jennings | William | 10 | |
Jernigan | L. H. | 5 | |
Jernigan | Thomas | 7 | |
Jester | Joseph | 8 | |
Jester | W. R. | 8 | |
Jetton | J. B. | 10 | |
Jetton | Jarry (Col) | 10 | |
Jetton | Tom (Col) | 10 | |
Jetton | William | 10 | |
John | John Frank | 8 | |
Johnson | Felix | 13 | |
Johnson | Hiram | 7 | |
Johnson | I. M. | 6 | |
Johnson | Jack (Col) | 10 | |
Johnson | James | 13 | |
Johnson | John (Col) | 13 | |
Johnson | Nelson | 10 | |
Johnson | Peter | 8 | |
Johnson | Robert, Heirs of | 13 | |
Johnson | Rube (Col) | 7 | |
Johnson | Thomas | 11 | |
Johnson | W. A. | 6 | |
Johnson | W. E. | 10 | |
Johnson | W. R. | 8 | |
Johnson | W. W. | 11 | |
Johnson | William (Col) | 10 | |
Johnson | J. W. | 1 | |
Jolley | Henry | 11 | |
Jones | A. M. | 5 | |
Jones | Ann T. | 5 | |
Jones | Ben | 10 | |
Jones | Ben T. | 2 | |
Jones | Brit | 10 | |
Jones | Calvin | 13 | |
Jones | Charley | 3 | |
Jones | G. W. | 13 | |
Jones | George | 5 | |
Jones | H. C. | 13 | |
Jones | Henry | 5 | |
Jones | Humphrey | 13 | |
Jones | J. A. | 11 | |
Jones | J. H. | 12 | |
Jones | J. P. | 2 | |
Jones | Joel | 13 | |
Jones | John | 10 | |
Jones | Lewis (Col) | 8 | |
Jones | Ned (Col) | 8 | |
Jones | Reddick | 10 | |
Jones | S. A. | 5 | |
Jones | S. J. | 12 | |
Jones | T. | 13 | |
Jones | T. J. | 7 | |
Jones | Tap & Co. | 3 | |
Jones | W. B. | 5 | |
Jones | W. D. | 11 | |
Jones | W. D. | 12 | |
Jones | W. F. | 6 | |
Jones | W. F. | 7 | |
Jones | W. H. | 11 | |
Jones | W. S. A. | 3 | |
Jones | W. W. | 3 | |
Jones | William | 11 | |
Jones | B. | 1 | |
Jones | D. A. | 1 | |
Jones | George | 1 | |
Jones | Shade | 1 | |
Jones | Susan A. (Miss) | 1 | |
Jones | Tennie A. (Miss) | 1 | |
Jones | Zilpha (Mrs.) | 1 | |
Jordan | Andrew | 13 | |
Jordon | Ben | 10 |
Return to main Crockett Co., TN web page