1872
Tax List Crockett Co., TN Surnames F |
Last Name | First Name | Agent or Administrator | District |
Farmer | H. E. | 13 | |
Farmer | J. H. | 13 | |
Farmer | J. L. | 13 | |
Farmer | J. M. | 13 | |
Farmer | M. F. | 10 | |
Farmer | N. B. | 13 | |
Farrow | A. M. | 6 | |
Farrow | Elisha | 5 | |
Farrow | J. J. | 5 | |
Farrow | P. | 7 | |
Farrow | Perry | 6 | |
Farrow | W. F. | 6 | |
Farrow & Fife | No first names | 7 | |
Faulkner | C. C. | 5 | |
Faulkner | G. W. | 5 | |
Faulkner | John | 5 | |
Faulkner | Meanor | 5 | |
Faulkner | William | 5 | |
Faulkner | William | 5 | |
Faulkner | William | 6 | |
Faulks | W. P. | 12 | |
Felps | J. W. | 5 | |
Felps | William H. | 1 | |
Ferrel | Ned | 7 | |
Ferrell | J. D. | 13 | |
Feuell | G. P. | 7 | |
Feuell | W. H. | 7 | |
Fieldens | S. B. (Mrs.) | 11 | |
Fielder | A. T. | 12 | |
Fielder | Andrew (Col) | 11 | |
Fielder | Isaac (Col) | 12 | |
Fielder | Sallie (Mrs.) | 11 | |
Fielder | Willis | 11 | |
Fields | D. S. | 8 | |
Fife | A. C. | 5 | |
Fife | A. C. | 8 | |
Fife | H. H. | 5 | |
Fife & Farrow | No first names | 7 | |
Finch | George (Col) | 7 | |
Fisher | Henry | 2 | |
Fisher | P. T. | 11 | |
Fitzhugh | T. H. | 13 | |
Flay | Abe | 1 | |
Fleming | J. G. | 13 | |
Fleming | R. W. | 6 | |
Fleming | R. W. | 7 | |
Floyd | G. W. | 10 | |
Floyd | G. W. | 13 | |
Floyd | J. A. | 13 | |
Floyd | M. G. | 13 | |
Floyd | Miles | 10 | |
Floyd | N. B. | 10 | |
Floyd | Noah | 11 | |
Foanes | H. L. | 13 | |
Follace | F. A. | 3 | |
Follace | James A. | 3 | |
Follace | T. H. | 3 | |
Follace | W. P. | 3 | |
Fonden | George (Col) | 8 | |
Ford | Heirs of (no first name) | M. Whittle, (Gdn.?) | 13 |
Ford | Thomas (Col) | 10 | |
Forsythe | Epperson | 5 | |
Foster | E. A. | 6 | |
Foster | Louisa | 10 | |
Foster | R. C. | 10 | |
Foster | W. H. | 10 | |
Foushe | R. T. D. | 6 | |
Fox | W. L. | 2 | |
Franks | Alvin | 8 | |
Franks | Robert | 11 | |
Fredericks | W. W. | 3 | |
Freeman | Andy | 9 | |
Freeman | Green | 5 | |
Freeman | J. C. | 6 | |
Freeman | Robert | 9 | |
Freeman | No first name | 5 | |
Fuell | Susan | 7 | |
Fulder | Baston | 9 | |
Fulder | W. P. S., Heirs of | 9 | |
Furgason | A. G. | 12 | |
Furgason | D., Heirs of | 11 | |
Furgason | E. B. | 3 | |
Furgason | G. P. | 11 | |
Furgason | Hardy | 10 | |
Furgason | Joel | 9 | |
Furgason | Samuel | 3 | |
Furgason | Wyatt | 13 |
Return to main Crockett Co., TN web page