|
1874 | BATCHELOR, Allen | larceny | prison - 3 years |
1872 | BERRY, W. T. | assault and battery | fined $25.00 |
1883 | BOND, Bena | manslaughter | prison - 2 years |
1872 | BOYKIN, James M. | assault and battery | fined $50.00 |
1882 | BUCHANAN, Harvey | larceny | prison - 2 years |
1881 | CLANCY, Richard | larceny | prison - 3 years |
1875 | CLARK, Dave | larceny | prison - 1 year |
1872 | COLETINE, Abner | carrying arms | fined |
1884 | CORHOUS, Pomp | rape | prison - 3 years |
1884 | FITZPATRICK, L. M. | horse stealing | prison - 3 years |
1875 | HARBOR, William | distubing public worship | fined $20.00 |
1884 | JACKSON, George | larceny | prison - 2 years |
1881 | JONES, Haywood | horse stealing | prison - 3 years |
1873 | LANIER, Aaron | mule stealing | [see note below] |
1872 | MAHON, William | assault and battery | fined |
1881 | MASS, Buttom | larceny | prison - 3 years |
1883 | McCANE, Jefferson | larceny | prison - 1 year |
1874 | MOORE, W. S. | malicious shooting | fined $50.00 |
1880 | MORRIS, Emmanuel | assault with intent to kill | prison - 1 year |
1874 | NEALEY, James | theft | 30 days - jail |
1875 | NOEL, Essie | malicious stabbing | prison - 2 years |
1885 | PARKS, Charles | horse stealing | prison - 8 years |
1881 | POWELL, Alfred | incest | prison - 5 years |
1882 | ROBERSON, Richard | house breaking | prison - 3 years |
1880 | SIMS, Harvey | larceny | prison - 1 year |
1880 | SMITH, Morgan | 2nd degree murder | prison - 15 years |
1880 | SMITH, Phillip | 2nd degree murder | prison - 15 years |
1875 | WILLIAMS, James | larceny | prison - 4 years |
1884 | WILSON, Solomon | larceny | prison - 2 years |
Last updated -- Thursday, 04-Mar-1999 09:01:54 PST