Click on the page number to go directly to that page
=========================================================
LN# LAST NAME FIRST NAME AGE RACE BIRTH PAGE
=========================================================
27 Pain Bob 20 B TN 496B
4 Pain Charity 56 B MO 474A
10 Pain Ellis 12 B TN 474A
5 Pain Harret 9 B TN 474A
8 Pain Jesse 24 B TN 474A
13 Pain Jimmy 1/12 B TN 474A
11 Pain John 6 B TN 474A
12 Pain Louiza 4 B TN 474A
7 Pain Mollie 18 B TN 474A
3 Pain Moses 62 B VA 474A
28 Pain Nealie 20 B TN 496B
6 Pain Reany 23 B TN 474A
9 Pain Silvester 28 B TN 474A
26 Palmer Gran 47 B NC 462B
34 Palmore A. E. 35 W NC 480B
36 Palmore Elizabeth 8 W TN 480B
37 Palmore Francis 6 W TN 480B
35 Palmore Nancy 11 W TN 480B
6 Parker C. B. * 26 W TN 514B
8 Parker Cornelia (Twins) 3 W TN 514B
31 Parker D. S. 35 W TN 489A
5 Parker J. B. 31 W TN 514B
28 Parker Jane 20 B TN 522A
11 Parker Julie 2/12 W TN 514B
23 Parker Nigie 42 B NC 471A
7 Parker Orah 4 W TN 514B
10 Parker Samuel 1 W TN 514B
27 Parker Sol 25 B TN 522A
24 Parker Susan 14 B TN 471A
9 Parker Virgina (Twins) 3 W TN 514B
3 Parmer Denis 4 B TN 457A
1 Parmer Francis 24 B VA 457A
2 Parmer Green 9 B TN 457A
5 Parmer Hanar 2 B TN 457A
40 Parmer Henry 49 B NC 456B
6 Parmer Lottie 5/12 B TN 457A
37 Parmer Ples 13 B TN 464B
4 Parmer Sallie 3 B TN 457A
40 Partee David 18 B TN 500B
19 Partee Emma 12 W TN 464B
15 Partee H. A. 49 W NC 464B
18 Partee Hiram Jr. 16 W TN 464B
17 Partee John 3 B TN 465A
16 Partee Mosella 35 W TN 464B
17 Partee Noah 20 W TN 464B
16 Partee Raymor 8 B TN 465A
16 Pate Allis 5 W TN 516B
25 Pate Cate 13 B TN 469B
14 Pate Cathren 34 W NC 516B
24 Pate Elizab 17 B TN 469B
13 Pate George 50 W TN 516B
18 Pate George 1 W TN 516B
22 Pate John 21 B TN 469B
23 Pate Jos 20 B TN 469B
27 Pate Liddie 6 B TN 469B
21 Pate Louisa 28 B TN 469B
20 Pate Mark 54 B TN 469B
17 Pate Mary 3 W TN 516B
26 Pate Sam 11 B TN 469B
15 Pate William 7 W TN 516B
35 Paterson Ann 6 B TN 492A
34 Paterson August 10 B TN 492A
37 Paterson Gallie 2 B TN 492A
36 Paterson James 5 B TN 492A
32 Paterson M. 24 B TN 492A
33 Paterson Mary 30 B Ky 492A
36 Payne Annie 13 B TN 497B
35 Payne Ashley 6 B TN 496B
39 Payne Dick 1 B TN 497B
30 Payne Harriet 18 B TN 496B
33 Payne Henry 12 B TN 496B
37 Payne Howell 11 B TN 497B
34 Payne Kisey 10 B TN 496B
32 Payne Malinda 14 B TN 496B
35 Payne Martha 30 B TN 497B
29 Payne Nancy 50 B MO 496B
31 Payne Prince 16 B TN 496B
34 Payne Richard 30 B TN 497B
39 Payne Spence 78 W TN 499A
36 Payne Susan 2 B TN 496B
38 Payne Turnice 3 B TN 497B
22 Peal Eliza 51 W NC 481A
23 Peal J. F. ** W TN 481A
21 Peal James 30 W NC 481A
24 Peal Louiza 17 W TN 481A
26 Peal Rosel 11 W TN 481A
25 Peal Sarah 15 W TN 481A
14 Penuel Lam 19 W TN 473B
40 Perago Fani 23 W TN 481A
4 Permenter Albert 8/12 W TN 502B
35 Permenter Artimi 14 W TN 501A
9 Permenter B. J. 60 W NC 501A
24 Permenter C. H. 28 W TN 503B
33 Permenter Candis 45 W TN 501A
14 Permenter Cansas 9 W TN 501A
10 Permenter Elizabeth 48 W TN 501A
13 Permenter James 11 W TN 501A
2 Permenter Jno 20 W TN 513B
32 Permenter L. 48 W NC 501A
34 Permenter Lillie 1 W TN 501B
32 Permenter M. 27 W TN 501B
36 Permenter Martha 11 W TN 501A
33 Permenter Martha 29 W TN 501B
12 Permenter Mary 15 W TN 501A
25 Permenter Matilda 28 W TN 503B
34 Permenter Ruffin 22 W TN 501A
3 Permenter Sallie 21 W TN 502B
6 Permenter Sallie 55 W NC 502B
11 Permenter Sarah 19 W TN 501A
2 Permenter Wm. 23 W TN 502B
3 Perrie Eliza 20 W TN 460B
8 Perrigor C. 25 W NY 481A
23 Perry Ann 15 W TN 464B
25 Perry B. F. 27 W TN 457B
13 Perry Charles 8 W TN 495B
3 Perry Francis 13 W TN 512A
17 Perry George 14 W NC 495B
29 Perry I. N. 45 W NC 495A
15 Perry Ireen 39 W NC 495B
14 Perry J. C. 45 W NC 495B
39 Perry J. L. 45 W NC 511B
5 Perry Jane 6 W TN 512A
10 Perry John 52 W SC 470B
12 Perry John 12 W TN 495B
16 Perry John 15 W NC 495B
2 Perry John 17 W TN 512A
32 Perry John B. 15 W TN 495A
31 Perry Jos. S. 17 W TN 495A
30 Perry Louiza 55 W NC 495A
21 Perry Louiza 2 W NC 495B
40 Perry Louiza 46 W NC 511B
11 Perry Mary 16 W TN 495B
18 Perry Mary 12 W NC 495B
4 Perry Mary 10 W TN 512A
10 Perry Millie 18 W TN 495B
19 Perry Nancy 10 W NC 495B
29 Perry Peter 7 B TN 494A
28 Perry Rob 19 W TN 495A
8 Perry S. J. 38 W TN 495B
20 Perry Sarah 7 W NC 495B
25 Perry Sarah 61 W TN 504B
9 Perry William 20 W TN 495B
1 Perry Wm 19 W TN 512A
19 Pervis James 10 W TN 485B
17 Pervis K. S. 26 W TN 485B
1 Pervis Lucy 26 W TN 481A
18 Pervis Margret 26 W TN 485B
14 Pettigrew J. L. 64 W SC 470B
18 Pettigrew Mary 8 W TN 470B
19 Pettigrew Robert 1 W TN 470B
15 Pettigrew Sarah 62 W KY 470B
17 Pettigrew Sarah 30 W TN 470B
16 Pettigrew W. R. 30 W AL 470B
9 Philip Alford 60 W NC 521A
12 Philip Jane 1/12 W TN 521A
11 Philip Louiza 3 W TN 521A
10 Philip Mary 20 W TN 521A
12 Philips A. 46 W NC 510B
14 Philips Charles 9 W TN 510B
19 Philips Darcus 1 W TN 498B
17 Philips Joseph 3/12 W TN 510B
17 Philips Mahalie 26 W TN 498B
13 Philips Reana 24 W TN 510B
18 Philips Salenie 4 W TN 498B
15 Philips Sarah 5 W TN 510B
16 Philips Thomas 3 W TN 510B
16 Philips William 54 W TN 498B
21 Phillips Alx 24 W NC 520B
18 Phillips Ann 22 W TN 520B
24 Phillips Ben 1 W TN 520B
20 Phillips James 5/12 W TN 520B
17 Phillips Jno 28 W NC 520B
23 Phillips Martha 4 W TN 520B
22 Phillips Sarah 23 W TN 520B
19 Phillips William 5 W TN 520B
5 Pigue Calvin 16 W TN 481B
20 Pigue Dira 12 W TN 485B
3 Pigue James 41 W TN 481B
6 Pigue James 14 W TN 481B
8 Pigue Martha 6 W TN 481B
4 Pigue Sarah 33 W TN 481B
7 Pigue Sarah 11 W TN 481B
4 Piland Arcena 3 W TN 511B
2 Piland Disy E. 25 W TN 511B
1 Piland J. W. 34 W TN 511B
3 Piland James 8 W TN 511B
30 Pipkin Corah 1 B TN 499B
34 Pipkin Hiram 20 W MO 462B
29 Pipkin James 3 B TN 499B
33 Pipkin Mary 62 W NC 462B
27 Pipkin Rachel 21 B TN 499B
28 Pipkin Seana 7 B TN 499B
19 Pitman Aaron 34 W NC 457B
4 Pitman Ama 12 W TN 500B
9 Pitman Elisha 16 W TN 469A
33 Pitman Hattie 3/12 W TN 459A
37 Pitman Hellen 18 W TN 455A
7 Pitman J. H. 27 W TN 469A
36 Pitman Jams 32 W NC 455A
32 Pitman Lela 2 W TN 459A
31 Pitman Martha 22 W TN 459A
8 Pitman Martha 24 W TN 469A
10 Pitman Philip 60 W NC 469A
30 Pitman W. I. 26 W TN 459A
5 Pitner Charls 15 W MS 467B
2 Pitner Eliza 52 W NC 467B
8 Pitner H. M. 21 W Miss 467B
3 Pitner James 19 W MS 467B
1 Pitner M. 52 W TN 467B
9 Pitner Martha 16 W TN 467B
4 Pitner Rob 24 W Miss 468B
4 Pitner Thomas 17 W MS 467B
27 Pittman Philip 60 W NC 498A
27 Poindexter Jemmima 24 W TN 485B
26 Poindexter W. 32 W NC 485B
12 Poling J. H. 70 W MD 511B
14 Poling Mary 8 W TN 511B
13 Poling Sarah 55 W NC 511B
26 Poplin J. R. 21 W TN 455B
7 Porter J. R. 21 W NC 510B
9 Porter Linda 3/12 W TN 510B
3 Porter Mariah 5 B TN 483B
2 Porter Polly 28 B GA 483B
8 Porter Rebecka 24 W TN 510B
4 Porter Sarah 1 B TN 483B
27 Poston Carolin 34 W NC 478B
30 Poston Fannie 9 W TN 478B
27 Poston Martha 60 W NC 476B
28 Poston Nancy 13 W TN 478B
29 Poston Nathan 11 W TN 478B
31 Poston Thomas 7 W TN 478B
15 Powell Ada 2 B TN 494A
39 Powell Alford 12 B TN 494A
19 Powell Andrew 8 B TN 494A
18 Powell Bethel 9 B TN 494A
16 Powell Cal 32 B TN 494A
24 Powell Dove 54 B NC 494A
2 Powell Elizabeth 2 B TN 494B
1 Powell Esaw 5 B TN 494B
17 Powell Hanner 34 B NC 494A
26 Powell Hanner 60 B NC 494A
5 Powell Harriet 19 B TN 494B
25 Powell Jasper 72 B VA 494A
21 Powell Julie 4/12 B TN 494A
38 Powell Julie 25 B TN 494A
12 Powell Laurah 9 B TN 519B
12 Powell Louiza 7 B TN 494A
28 Powell Marcus 14 B TN 494A
10 Powell Mariah 25 B TN 494A
11 Powell Martha 10 B TN 494A
13 Powell Mary 5 B TN 494A
20 Powell Mosella 3 B TN 494A
4 Powell Moun 20 B TN 494B
9 Powell Ned 28 B TN 494A
27 Powell Newton 18 B TN 494A
14 Powell Susan 3 B TN 494A
37 Powell Will 44 B TN 494A
3 Powell William 9/12 B TN 494B
40 Powell Willis 8 B TN 494A
20 Prescott Amanda 25 W TN 493B
19 Prescott E. 27 W TN 493B
3 Prescott Elizabeth 37 W NC 487A
6 Prescott James 5 W TN 487A
4 Prescott Jane 12 W TN 487A
16 Prescott Jane 30 W TN 493B
2 Prescott Jno 40 W TN 487A
5 Prescott John 8 W TN 487A
17 Prescott John 3 W TN 493B
7 Prescott Nancy 1 W TN 487A
18 Prescott Sarah 1 W TN 493B
15 Prescott Wm. 34 W TN 493B
32 Presley Emly 32 W GA 509A
31 Presley Jos 44 W TN 509A
35 Presley Mary 1 W GA 509A
33 Presley Thomas 10 W GA 509A
34 Presley Victory 8 W GA 509A
8 Prim Jack 20 B TN 505B
7 Privett Henderson 14 W TN 477B
6 Privett Winnie 19 W TN 477B
24 Privett Winnie 60 W NC 478A
37 Privitt Bennet 11 W TN 487A
39 Privitt Henry 7 W TN 487A
40 Privitt John 5 W TN 487A
20 Privitt John 6 W TN 487B
19 Privitt Jos T. 14 W TN 487B
21 Privitt Louiza 3 W TN 487B
38 Privitt Louvenia 9 W TN 487A
32 Privitt M. 39 W NC 487A
36 Privitt Malissa 14 W TN 487A
18 Privitt Martha 25 W TN 487B
25 Privitt Mary 2 W TN 487A
34 Privitt Nancy 19 W TN 487A
33 Privitt Penima 41 W NC 487A
22 Privitt Persilla 15 W TN 487B
35 Privitt Samuel 11 W TN 487A
17 Privitt Wm. 35 W TN 487B
36 Purnell Elizabeth 52 W TN 506B
35 Purnell J. W. 57 W VA 506B
27 Pyland Elizabeth 25 W TN 490B
28 Pyland Hattie 1 W TN 490B
26 Pyland Jno 30 W TN 490B
6 Pyland S. J. 33 W GA 458A
8 Quinn G. 23 B AL 472B
37 Raglin E. F. 34 W AL 521B
39 Raglin Julie 8 W AL 521B
38 Raglin Moufie 29 W AL 521B
24 Randle Annie 32 W TN 498A
8 Randle Augustus 16 W TN 506B
7 Randle Cannon 19 W TN 506B
25 Randle Elmer 4/12 W TN 498A
10 Randle Ethline 8 W TN 506B
9 Randle Fannie 10 W TN 506B
23 Randle H. S. 27 W TN 498A
6 Randle Liddie 45 W TN 506B
5 Randle R. 52 W NC 506B
12 Randolph Aaron 50 B NC 455A
17 Randolph Babe 1 M TN 455A
15 Randolph Belle 18 B TN 455A
14 Randolph John 20 B TN 455A
13 Randolph Tashaa 50 B NC 455A
5 Rankins Cathrin 2 B TN 485A
4 Rankins Georgann 7 B TN 485A
1 Rankins Han 30 B TN 485A
2 Rankins Henry 12 B TN 485A
3 Rankins Mattie 9 B TN 485A
17 Rankins Ned 33 B TN 488B
40 Rankins P. 22 B Miss 484B
37 Ray James 29 W GA 501A
38 Ray Sarah 15 W TN 501A
25 Ray Wm. 44 W TN 489B
27 Read Almirah 24 W TN 468A
9 Read D. P. 28 W TN 465A
35 Read David 7 B TN 468A
38 Read Dick 52 B VA 497A
14 Read Eliza 7 M TN 465A
26 Read Elizabeth 39 W TN 468A
16 Read Felix 29 B TN 466A
34 Read Francis 12 B TN 468A
33 Read Jacintha 18 B TN 468A
40 Read James 7 B TN 497A
12 Read Jeff 29 B TN 466A
30 Read Lewis 6/12 W TN 468A
13 Read Macy (Twins) 9 M TN 465A
11 Read Margret 28 B TN 465A
15 Read Margret 1 M TN 465A
14 Read Margret 19 B VA 466A
29 Read Mary 4 W TN 468A
32 Read Mima 42 B NC 468A
39 Read Mitt 10 B TN 497A
17 Read Mosella 1 B TN 466A
36 Read Narcissa 4 B TN 468A
15 Read Ned 6 B VA 466A
25 Read Ned 54 W KY 468A
13 Read Rose 36 B VA 466A
10 Read Seaman 27 M TN 465A
12 Read Seaman (Twins) 9 M TN 465A
28 Read William 9 W TN 468A
16 Reams Danel 9 B TN 517A
11 Reams Fannie 42 B TN 517A
27 Reams H. B. 46 W VA 462A
29 Reams Henry 18 W TN 462A
33 Reams Isom 12 B TN 462A
20 Reams James 3/12 B TN 517A
12 Reams Jane 23 M TN 517A
10 Reams Jas 40 B TN 517A
13 Reams Joseph 16 B TN 517A
15 Reams Lewis 11 B TN 517A
19 Reams Morah 8 B TN 517A
14 Reams Nett 14 B TN 517A
32 Reams Nicholas 23 B TN 462A
17 Reams Nicholus 5 B TN 517A
30 Reams Olievy 12 W TN 462A
28 Reams Permilia 49 W TN 462A
31 Reams Thomas 10 W TN 462A
18 Reams William 2 B TN 517A
20 Reaves Henry 3 W TN 479A
18 Reaves Mary 25 W TN 479A
19 Reaves Sibelia 6 W TN 479A
11 Reece Eliza 14 W TN 512A
10 Reece John 15 W TN 512A
12 Reece Lafayet 11 W TN 512A
9 Reece Malinda 42 W TN 512A
14 Reece Marian 4 W TN 512A
8 Reece P. H. 39 W TN 512A
13 Reece Verina 7 W TN 512A
15 Reece William 2 W TN 512A
7 Reeno Ben 41 W NY 487B
8 Reeno Jinnie 39 W VA 487B
2 Revle David 14 W TN 489A
6 Revle Eddy 8 W TN 489A
38 Revle Fannie 19 W TN 472B
3 Revle Isaac 13 W TN 489A
39 Revle James 17 W TN 472B
4 Revle John 12 W TN 489A
5 Revle Joseph 10 W TN 489A
40 Revle Louiza 15 W TN 472B
13 Revle Mary 20 W TN 473A
37 Revle Nancy 43 W NC 472B
3 Reynolds James 3 W TN 515A
1 Reynolds M. 7 W TN 515A
2 Reynolds Martha 6 W TN 515A
40 Reynolds Mary 31 W TN 514B
39 Reynolds W. 31 W TN 514B
4 Reynolds William 1 W TN 515A
35 Rhodes Cornelia 51 W TN 488A
38 Rhodes Elizabeth 18 W TN 488A
39 Rhodes Elnor 56 W NC 486B
34 Rhodes J. B. 53 W TN 488A
37 Rhodes James 21 W TN 488A
39 Rhodes John 12 W TN 488A
40 Rhodes Martha 20 W TN 486B
1 Rhodes Millie 19 W TN 487A
40 Rhodes Robert 2 W TN 488A
36 Rhodes Thomas 23 W TN 488A
38 Rhodes Wm. 57 W TN 486B
22 Rholans Scott 22 W Miss 460B
20 Rice George 23 W TN 498B
22 Rice John 2 W TN 498B
23 Rice Mary 2/12 W TN 498B
21 Rice Susan 28 W TN 498B
2 Richardson Cintha 39 W NC 509A
4 Richardson D. 33 W TN 510B
9 Richardson Elizabeth 12 W TN 517B
1 Richardson H. 42 W NC 509A
20 Richardson J. 26 B TN 458B
4 Richardson J. 55 W NC 517B
5 Richardson James 5 W TN 509A
36 Richardson Jas 35 W Canada 457B
4 Richardson Joseph 12 W TN 509A
7 Richardson Louiza 12 W TN 482A
4 Richardson M. 65 W NC 482A
7 Richardson Malvina 18 W TN 517B
6 Richardson Margret 25 W TN 517B
8 Richardson Martha 14 W TN 517B
5 Richardson Mary 26 W TN 510B
5 Richardson Mary E. 44 W NC 517B
3 Richardson Nancy 15 W MO 509A
5 Richardson Sallie 30 W NC 482A
6 Richardson William 17 W TN 482A
6 Richardson William 2 W TN 509A
9 Richardson Z. 20 W Ky 455A
2 Richey J. C. 53 W AL 506A
1 Richey Jennie 3 W TN 506A
39 Riddick Albert 9 W TN 509B
17 Riddick Amanda 24 W TN 509A
3 Riddick B. 27 W TN 510A
35 Riddick B. F. 60 W NC 509B
21 Riddick Baby 1 B TN 489B
1 Riddick C. A. 4 W TN 510A
18 Riddick Caroline 5 W TN 509A
26 Riddick Eliza 26 B TN 509A
17 Riddick Ely 60 B NC 489B
16 Riddick F. 28 W TN 509A
4 Riddick Frances 20 W TN 510A
20 Riddick Francis 2/12 W TN 509A
30 Riddick Frank 2 W TN 509A
27 Riddick George 9 M TN 509A
2 Riddick Harriet 1 W TN 510A
2 Riddick Henry 4 W TN 509B
38 Riddick Iritta 11 W TN 509A
22 Riddick Isabel 15 M TN 509A
21 Riddick J. 24 B TN 509A
11 Riddick J. K. 26 W TN 509A
39 Riddick James 10 W TN 509A
4 Riddick Jno 16 B TN 509B
3 Riddick John 6/12 W TN 509B
5 Riddick John 1 W TN 510A
7 Riddick Jos 35 W NC 509A
29 Riddick Julia 1 B TN 509A
5 Riddick L. 16 W TN 511B
36 Riddick L. A. 40 W NC 509B
28 Riddick Lida 50 B NC 476A
38 Riddick Louiza 12 W TN 509B
28 Riddick Lugenia 6 B TN 509A
13 Riddick Magnolia 2 W TN 509A
25 Riddick Malinda 39 B Miss 509A
14 Riddick Marian 5/12 W TN 509A
8 Riddick Mary 21 W TN 509A
12 Riddick Mary 24 W TN 509A
20 Riddick Mimie 10 B TN 489B
18 Riddick Mizer 40 B NC 489B
37 Riddick Mosela 16 W TN 509B
37 Riddick Nancy 32 W NC 509A
40 Riddick Oscar 7 W TN 509B
24 Riddick R. 31 B TN 509A
15 Riddick Ritta 68 W NC 509A
10 Riddick Robert 1 W TN 509A
19 Riddick Sopha 1 W TN 509A
19 Riddick Stewart 12 B TN 489B
36 Riddick T. 31 W TN 509A
40 Riddick Thomas 7 W TN 509A
5 Riddick Viny 17 B TN 509B
21 Riddick W. 50 W NC 515A
23 Riddick Wil 7/12 B TN 509A
9 Riddick William 2 W TN 509A
1 Riddick Wm 5 W TN 509B
10 Ridly Adla (Twins) 7/12 B TN 498B
13 Ridly Albert 12 B TN 462B
32 Ridly Ann 16 M TN 463B
15 Ridly Billie 4 B TN 462B
6 Ridly Bob 14 B TN 498B
39 Ridly Briton 9 B TN 498A
12 Ridly Caroline 34 B Miss 462B
40 Ridly Cela 7 B TN 498A
2 Ridly Cornela 3 B TN 498B
11 Ridly Francis 30 M TN 508A
31 Ridly Frank 21 B Miss 463B
30 Ridly George 55 B Miss 463B
36 Ridly Isabella 50 B TN 498A
35 Ridly Jams 60 B TN 498A
1 Ridly Jane 4 B TN 498B
11 Ridly Jason 47 B TN 462B
16 Ridly Jason 5/12 B TN 462B
37 Ridly Josephen 25 B TN 498A
8 Ridly Louiza 23 B TN 498B
9 Ridly Lucinda (Twins) 7/12 B TN 498B
14 Ridly Mary 10 B TN 462B
38 Ridly Paralee 20 B TN 498A
12 Ridly Sam 12 M TN 508A
7 Ridly Weeky 7 B TN 498B
10 Riggins John 22 W TN 484A
8 Riggins Nancy 56 W VA 484A
11 Riggins Richard 16 W TN 484A
9 Riggins Robert 24 W TN 484A
1 Right Febby 72 B NC 468A
39 Ritchey J. T. 25 W TN 505B
40 Ritchey Rebeca 26 W TN 505B
24 Roberson Tom 4 W Miss 489B
36 Roberts A. F. 34 W TN 506A
22 Roberts Bettie 12 W TN 505B
28 Roberts D. E. 35 W TN 505B
40 Roberts David 10 W TN 468A
8 Roberts Edmon 1 M TN 478B
26 Roberts Ella 1 W TN 505B
21 Roberts Elnorah 14 W TN 505B
24 Roberts Emma 7 W TN 505B
19 Roberts Francis 18 W TN 505B
40 Roberts Frank 4 W TN 506A
37 Roberts H. A. 47 W NC 468A
25 Roberts Hamlet 3 W TN 505B
38 Roberts Isabel 35 W NC 468A
39 Roberts Jackyan 12 W TN 468A
3 Roberts Jesse 3 W TN 468B
2 Roberts John 6 W TN 468B
4 Roberts Jos 11 M AL 478B
30 Roberts Joseph 4 W Miss 505B
39 Roberts Lucinda 9 W TN 506A
3 Roberts Ludie 25 M AL 478B
37 Roberts Marcom 13 W TN 506A
5 Roberts Mary 9 M AL 478B
29 Roberts Mary 24 W Miss 505B
31 Roberts Mary 74 W NC 506A
1 Roberts Mary 14 W TN 506B
6 Roberts Partuna 5 M AL 478B
31 Roberts Rosey 1 W Miss 505B
18 Roberts Sibby 38 W TN 505B
23 Roberts Sibby 10 W TN 505B
20 Roberts Susan 16 W TN 505B
38 Roberts Susan 11 W TN 506A
35 Roberts W. J. 44 W TN 506A
17 Roberts W. W. 40 W TN 505B
2 Roberts Will 26 B AL 478B
1 Roberts William 8 W TN 468B
2 Roberts William 2 W TN 506B
7 Roberts Willie 3 M AL 478B
12 Robertson Allen 7 W TN 515A
18 Robertson Angaline 36 W TN 468A
13 Robertson Ben 5 W TN 515A
10 Robertson Clarry 23 W TN 482B
3 Robertson Clarscy 15 W TN 512B
23 Robertson Clary 11 B TN 521A
8 Robertson D. 67 W NC 482B
14 Robertson Dinvester 2 W TN 515A
8 Robertson E. 66 W NC 484B
9 Robertson E. 40 B TN 491A
22 Robertson Edmon 9 B TN 521A
5 Robertson Eliza 11 W TN 512B
8 Robertson Elizabeth 13 W TN 515A
7 Robertson Emaline 6 W TN 512B
12 Robertson Fannie 13 B TN 491A
28 Robertson Floyd 12 M TN 491A
37 Robertson G. A. 54 W NC 474B
15 Robertson Harriet 2 B TN 491A
24 Robertson Horris 8/12 M TN 491A
21 Robertson Isabel 24 B TN 477A
6 Robertson J. 51 W TN 515A
17 Robertson J. A. 36 W TN 468A
10 Robertson James 13 W TN 515A
20 Robertson Jams 11 W TN 468A
20 Robertson Joh 23 B TN 477A
24 Robertson John 1/12 W TN 468A
22 Robertson John 1 B TN 477A
24 Robertson John 3 B TN 521A
21 Robertson Julie 34 M TN 521A
22 Robertson Lealer 3 W TN 468A
23 Robertson Lucinda 24 B TN 491A
12 Robertson Lucy 6 W Miss 489A
6 Robertson Lucy 8 W TN 512B
22 Robertson M. 24 M TN 491A
40 Robertson M. 46 W NC 512A
20 Robertson M. 35 B TN 521A
11 Robertson Mariah 15 B TN 491A
7 Robertson Mariah 37 W NC 515A
11 Robertson Martha 11 W TN 482B
21 Robertson Mary 8 W TN 468A
9 Robertson Mary 48 W TN 482B
13 Robertson Mary 8 B TN 491A
11 Robertson Mary 12 W TN 515A
38 Robertson Millie 55 W NC 474B
10 Robertson Noah 35 B TN 491A
25 Robertson Peter 1 B TN 521A
30 Robertson Prudence 19 W MS 479A
14 Robertson Rachel 5 B TN 491A
9 Robertson Robert 10 W TN 515A
2 Robertson Sallie 18 W TN 512B
31 Robertson Samuel 10 W MS 479A
23 Robertson Thomas 5/12 W TN 468A
4 Robertson Thomas 13 W TN 512B
29 Robertson W. 24 W TN 479A
1 Robertson W. 20 W TN 512B
19 Robertson William 14 W TN 468A
39 Robins Beckie 50 W NC 474A
7 Robins Cathrin 6 W TN 474B
38 Robins Edgar 47 W NC 474A
1 Robins Elis 22 W TN 474B
27 Robins J. J. 42 W NC 503B
36 Robins Jams 19 W TN 474A
3 Robins Jams 19 W TN 474B
5 Robins Miranda 13 W TN 474B
18 Robins Nancy 16 W TN 470A
4 Robins Nancy 16 W TN 474B
28 Robins Nancy J. 38 W TN 503B
2 Robins Penina 20 W TN 474B
29 Robins Solaman 15 W TN 503B
1 Robins Tebi 74 W NC 487B
6 Robins Tom 12 W TN 474B
27 Rochell Hesak 5 W TN 476A
25 Rochell N. A. 31 W TN 476A
26 Rochell Sarah 22 W TN 476A
36 Rodgers Alferd 7/12 W TN 480A
40 Rodgers Emly 13 B TN 503B
34 Rodgers Louvi 24 W TN 480A
35 Rodgers Mary 4 W TN 480A
35 Roland Allen 10 B TN 494A
32 Roland Elizabeth 15 B TN 494A
33 Roland Harriet 5 B TN 494A
30 Roland Jno 61 B SC 494A
36 Roland Martha 1 B TN 494A
31 Roland Pennie 31 B TN 494A
34 Roland Thomas 4 B TN 494A
6 Rose Edna 14 B TN 463B
5 Rose George 16 B TN 463B
4 Rose Mary 39 B TN 463B
7 Rose Pattie 67 M VA 463B
3 Rose Richard 37 B VA 463B
38 Rose Tenn 10 B TN 458A
32 Roseman Eliza 9 W TN 503A
5 Ross Adams 60 M VA 501A
8 Ross Emma 16 B AR 501A
6 Ross Isabela 39 B DE 501A
7 Ross Jefferson 18 B AR 501A
37 Rowland G. 71 W TN 492B
39 Rowland Mary J. 30 W TN 492B
38 Rowland Rebecker 74 W NC 492B
40 Rowland William 38 W TN 492B
13 Rowls J. R. 76 W VA 463B
30 Rucker A. J. 62 W VA 518B
39 Rucker Anthony 4/12 B TN 518B
38 Rucker Athey 26 B TN 517A
40 Rucker Buck 10 B TN 517A
32 Rucker Caroline 18 W TN 518B
24 Rucker Char 30 M TN 518A
31 Rucker Charles 24 W TN 518B
38 Rucker Delpha 7 B TN 518B
25 Rucker Edwin 5 M TN 518A
37 Rucker Han 28 B NC 518B
40 Rucker Jno 35 W TN 518B
2 Rucker Mary 1 W TN 519A
39 Rucker Reany 6 B TN 517A
37 Rucker Rob 22 B MO 517A
1 Rucker S. 25 W TN 519A
1 Rucker Victory 8/12 B TN 517B
33 Rucker Virgina 14 W TN 518B
26 Ruffin Marth 22 W TN 502A
34 Russel Wm. 22 W TN 503B
37 Rutland Almarinda 40 W TN 514A
39 Rutland Ben 12 W TN 514A
2 Rutland Dunn 4 W TN 514B
3 Rutland Howard 2 W TN 514B
4 Rutland Isaac 3/12 W TN 514B
36 Rutland J. W. 42 W TN 514A
40 Rutland John 10 W TN 514A
1 Rutland M. E. 8 W TN 514B
38 Rutland Mariah 14 W TN 514A
11 Rymon Thos 65 W SC 458A
|