Click on the page number to go directly to that page
=========================================================
LN# LAST NAME FIRST NAME AGE RACE BIRTH PAGE
=========================================================
1 Garison Wm. 18 B TX 501A
12 Geer Haulkins 17 W TN 473B
16 Gibbins C. 18 W TN 506A
38 Giddins A. O. 34 W TN 483B
3 Giddins Adda 20 W TN 484A
2 Giddins Elizabeth 57 W TN 484A
39 Giddins Jane 25 W TN 483B
4 Giddins Kinchen 15 W TN 484A
5 Giddins Larah 12 W TN 484A
1 Giddins W. P. 23 W TN 484A
32 Gipson Jabarth 18 B TN 496A
33 Gipson Jeramiah 12 B TN 496A
29 Gipson Lewis 56 B TN 496A
30 Gipson Mary 54 B TN 496A
31 Gipson Tenn 23 B TN 496A
10 Glandon Ben 11 W OH 513A
11 Glandon Joana 3 W OH 513A
9 Glandon Mary 14 W OH 513A
8 Glandon Susan 36 W OH 513A
19 Glass Amanda 29 W TN 481B
20 Glass Jane 9 W TN 481B
38 Glass Ned 25 B TN 467A
39 Glass Susan 25 B TN 467A
21 Glenn Bill 1 B TN 497A
20 Glenn Lewy 11 B TN 497A
16 Goldin Ginie 20 M MS 455A
3 Goodloe C. A. 31 W TN 508A
5 Goodloe Hal W. 1 W TN 508A
4 Goodloe Sallie 20 W TN 508A
7 Gooloe M. 29 W TN 479A
26 Graddy Jesse 62 W NC 503B
14 Graham Allis 7 W TN 519A
10 Graham Elizabeth 23 W TN 519A
15 Graham Eugenia 4 W TN 519A
16 Graham James 59 W TN 519A
12 Graham Licander 12 W TN 519A
13 Graham Sarah 10 W TN 519A
31 Graham Tilda 35 B TN 461B
9 Graham W. A. 43 W TN 519A
11 Graham William 14 W TN 519A
4 Graves Eda 25 B TN 462B
19 Graves Henry 28 W TN 463A
5 Graves Jane 11 B TN 462B
24 Gray E. A. 23 W AL 492A
3 Gray J. A. 27 W AL 493A
5 Gray Jane 4 W TN 493A
6 Gray Jeseph 2 W TN 493A
26 Gray Mary 1 W TN 492A
4 Gray Sarah 26 W AL 493A
25 Gray Tibith 19 W Miss 492A
19 Green Allis 13 B TN 483B
31 Green Arsker 6 W TN 474A
14 Green Ben 52 B VA 483B
22 Green Brit 4 B TN 483B
31 Green David 23 W TN 500B
30 Green E. A. W. 53 W VA 500B
32 Green Elizabeth 20 W TN 500B
15 Green Ellor 42 B TN 483B
17 Green Emma 18 B TN 483B
25 Green Francis 7 W TN 500B
15 Green Henry 26 W TN 501A
33 Green Hiram 3 W TN 474A
23 Green J. D. 33 W TN 500B
32 Green Jesse 4 W TN 474A
35 Green Josey 1 W TN 500B
24 Green Josey A. 30 W TN 500B
18 Green Kisse 15 B TN 483B
16 Green Louiza 23 W TN 501A
5 Green Louvenia 65 B NC 468A
16 Green Lucy 26 B TN 483B
20 Green Nancy 9 B TN 483B
36 Green Ned 13 B TN 464B
33 Green Robert 17 W TN 500B
34 Green Roh A. 15 W TN 500B
29 Green S. P. 28 W TN 474A
25 Green Sallie 28 M TN 456A
30 Green Sarah 24 W TN 474A
27 Green Silvester 1 B TN 456A
26 Green Sol 5 M TN 456A
37 Green Sol 6 B TN 465B
21 Green Thomas 7 B TN 483B
27 Green Thomas 1 W TN 500B
29 Green Thomas 62 W SC 500B
17 Green Thomas 4 W TN 501A
23 Green William 9 M TN 483B
18 Green William 5/12 W TN 501A
34 Green Zach 1 W TN 474A
26 Green Zeulia 5 W TN 500B
16 Gregory Albert 16 B TN 463A
18 Gregory America 5 B TN 463A
9 Gregory Amsie 2 W TN 485B
7 Gregory Caroline 6 W TN 485B
6 Gregory Edwin 8 W TN 485B
7 Gregory Emeline 19 W TN 463A
39 Gregory Fannie 21 W TN 485A
1 Gregory Harriet 18 W TN 485B
17 Gregory Henry 12 B TN 463A
6 Gregory Jams 32 W TN 463A
14 Gregory Jane 44 B TN 463A
38 Gregory Jane 40 W TN 485A
10 Gregory Jas H. 10 W TN 463A
40 Gregory Joseph 20 W TN 485A
5 Gregory Julie 52 W TN 463A
4 Gregory M. 58 W TN 463A
8 Gregory Maderson 17 W TN 463A
26 Gregory Major 19 B TN 457B
2 Gregory Martha 16 W TN 485B
4 Gregory Mollie 12 W TN 485B
9 Gregory Mozela 13 W TN 463A
37 Gregory R. 48 W TN 485A
3 Gregory Richard 14 W TN 485B
8 Gregory Robert 4 W TN 485B
5 Gregory Thomas 10 W TN 485B
27 Gregory William 24 B Miss 457B
15 Gregory Wyett 19 B TN 463A
12 Griffin J. H. 46 W NC 476A
28 Griffin John 5 W TN 470A
31 Griffin Lea 22 B TN 470A
29 Griffin Martha 3 W TN 470A
27 Griffin Nancy 30 W TN 470A
30 Griffin Samuel 2/12 W TN 470A
16 Griffin Thos 22 W TN 472A
26 Griffin W. M. 35 W TN 470A
32 Grigory Abron 60 B VA 470A
23 Grigory Cate 6/12 W TN 485B
3 Grigory Cissy (Twins) 1 M TN 470B
33 Grigory Fannie 55 B VA 470A
21 Grigory J. E. 25 W TN 485B
4 Grigory Johnson (Twins) 1 M TN 470B
22 Grigory Julie 25 W TN 485B
25 Grigory Loss 20 B TN 470A
34 Grigory Louiza 18 B TN 470A
2 Grigory Millie 22 M TN 470B
1 Grigory Tom 30 B TN 470B
35 Grisdel Bob 30 M TN 511A
36 Grisdel Emley 17 M TN 511A
16 Guthrey Danel 65 W NC 466B
19 Guthrey Elies 19 B TN 466B
18 Guthrey Malinda 28 W TN 466B
17 Guthrey Mary 65 W NC 466B
12 Guthry Allis 9 W TN 464A
15 Guthry Anner 2 W TN 464A
14 Guthry Coalm 4 W TN 464A
15 Guthry Danel 26 W TN 460A
17 Guthry Edger 1 W TN 460A
9 Guthry Jane 35 W TN 464A
16 Guthry Joanna 24 W TN 460A
37 Guthry Lucy 16 M TN 474A
11 Guthry Mary 12 W TN 464A
13 Guthry Thomas 7 W TN 464A
8 Guthry W. H. 39 W TN 464A
10 Guthry William 15 W TN 464A
36 Hail Melton 5 W TN 500B
6 Haile Francis 37 W TN 500B
7 Haile Mary 12 W TN 500B
8 Haile Mattie 7 W TN 500B
9 Haile McJames 6 W TN 500B
10 Haile Presly 2 W TN 500B
5 Haile W. J. 41 W TN 500B
20 Haliberton A. 48 B TN 514B
25 Haliberton Armsted 7 B TN 514B
27 Haliberton Barley 1 B TN 514B
21 Haliberton Bettie 38 B TN 514B
24 Haliberton Jas 12 B TN 514B
22 Haliberton Louiza 20 B TN 514B
26 Haliberton Mary 4 B TN 514B
23 Haliberton Miles 16 B TN 514B
29 Haliberton Moses 3/12 B TN 514B
34 Haliberton Silvy 75 B NC 516B
28 Haliberton William 2 B TN 514B
1 Halie Mary 8 M TN 507A
19 Halkins D. 45 B AL 514B
9 Hall Charly 19 W TN 469B
3 Hall Harriet 54 B TN 506A
11 Hall John 34 W TN 470B
12 Hall Louiza 22 W TN 470B
13 Hall Mahalie 1 W TN 470B
32 Hammel Arlando 8 W TN 510A
33 Hammel Don 6 W TN 510A
29 Hammel E. J. 38 W TN 510A
31 Hammel Ellen (Twins) 10 W TN 510A
30 Hammel Emma (Twins) 10 W TN 510A
33 Hammil L. E. 25 W TN 510B
36 Hammil Manerva 6/12 W TN 510B
35 Hammil Olivia 4 W TN 510B
32 Hammil R. L. 30 W TN 510B
34 Hammil William 7 W TN 510B
37 Hammil William 18 W TN 510B
38 Hammons Elisabeth 23 W TN 512B
39 Hammons Richard 12 W TN 512B
37 Hammons W. 35 W NC 512B
32 Hampton J. H. 20 W VA 506A
33 Hanes Calvin 29 M TN 465A
35 Hanes Evenine 1 M TN 465A
34 Hanes Quene 27 M TN 465A
11 Hannah Annie 3 W TN 507A
12 Hannah James 1 W TN 507A
9 Hannah John 32 W Ireland 507A
10 Hannah Sarah 22 W Ireland 507A
11 Harber Louiza 11 W TN 499B
34 Harderson H. 70 B NC 493B
13 Hardwell Dock 13 B TN 490B
6 Hardwell Jim 30 B TN 490B
10 Hardwell M. 60 B NC 490B
8 Hardwell Malinda 5 B TN 490B
11 Hardwell Martha 17 B TN 490B
12 Hardwell Sallie 15 B TN 490B
7 Hardwell Violet 30 B TN 490B
9 Hardwell Violet Jr. 4/12 B TN 490B
23 Hargard F. C. 26 W TN 480A
26 Hargard James 7/12 W TN 480A
25 Hargard Mary 4 W TN 480A
24 Hargard Nancy 26 W TN 480A
2 Harget James 9 W TN 515B
1 Harget Mosella 11 W TN 515B
11 Hargett Georgan 13 W TN 479A
8 Hargett H. H. 24 W TN 479A
12 Hargett James 10 W TN 479A
10 Hargett Rachel 19 W TN 479A
9 Hargett Sofa 46 W NC 479A
6 Harper Bettie 32 W NC 486B
7 Harper Francis 8 W TN 486B
7 Harper William 18 W TN 464A
6 Harrell Anderson 8 W TN 480A
9 Harrell Annie 2 W TN 480A
31 Harrell Baker 45 W NC 479B
1 Harrell Car 74 W NC 480A
35 Harrell Caroline 12 W TN 479B
4 Harrell Dosy 28 W TN 480A
8 Harrell Dosy 5 W TN 480A
18 Harrell E. 50 W NC 467A
19 Harrell Elizabeth 45 W TN 467A
33 Harrell Elizabeth 41 W NC 488B
39 Harrell Elizabeth 2 W TN 488B
21 Harrell Emma 16 W TN 467A
38 Harrell Etta 4 W TN 488B
10 Harrell Francis 26 W TN 486B
11 Harrell George 24 W TN 486B
35 Harrell Izorah 10 W TN 488B
38 Harrell James 3 W TN 479B
32 Harrell James 43 W NC 488B
30 Harrell John 14 W TN 462B
25 Harrell John 27 W TN 485B
12 Harrell John 30 W TN 486B
37 Harrell John 6 W TN 488B
20 Harrell Laurah 19 W TN 467A
17 Harrell Leeander 18 W TN 486B
23 Harrell Lewdy 11 W TN 467A
36 Harrell Lorah 8 W TN 488B
28 Harrell Lou 38 W TN 462B
5 Harrell Lucy E. 23 W TN 480A
34 Harrell Marcus 12 W TN 488B
15 Harrell Margret 15 W TN 486B
31 Harrell Martha 13 B TN 456A
22 Harrell Martha 13 W TN 467A
20 Harrell Martha 4 W TN 486B
14 Harrell Mary 19 W TN 486B
34 Harrell Melisa 15 W TN 479B
19 Harrell Mildred 8 W TN 486B
35 Harrell Milla 70 W NC 474B
36 Harrell Milla Jr. 35 W TN 474B
13 Harrell Nancy 22 W TN 486B
32 Harrell Rebeck 42 W NC 479B
33 Harrell Riddick 18 W TN 479B
18 Harrell Robert 10 W TN 486B
9 Harrell Roney 48 W NC 486B
33 Harrell Roxy 20 W TN 456A
29 Harrell Sarah 16 W TN 462B
37 Harrell Sarah 7 W TN 479B
16 Harrell Sarah 12 W TN 486B
8 Harrell Starky 51 W NC 486B
24 Harrell Thomas 9 W TN 467A
27 Harrell Thos 48 W NC 462B
34 Harrell William 2/12 W TN 456A
36 Harrell William 10 W TN 479B
7 Harrell William 6 W TN 480A
32 Harrell Wm. 23 W Miss 456A
32 Harris Allis 25 B TN 484B
31 Harris And * 45 B TN 484B
35 Harris Belle 17 W TN 505A
15 Harris C. B. 57 W TN 506B
16 Harris Clinton 21 W TN 506B
21 Harris Corah 2/12 W TN 506B
2 Harris Francis 6 W TN 499B
14 Harris Jesse 60 W NC 506B
4 Harris John 22 B TN 501A
34 Harris John 22 B Miss 506A
17 Harris John 23 W TN 506B
40 Harris Matilda 11 W TN 499A
20 Harris Stephen 19 M TN 518A
20 Harris Theoplas 4 W TN 506B
1 Harris Thomas 9 W TN 499B
18 Harris Vica 22 W TN 506B
34 Harris W. W. 29 W VA 505A
19 Harris Willce 4 W TN 506B
33 Harrison A. 20 B TN 517A
16 Harrison Ann 45 W TN 518B
20 Harrison Annie 12 W TN 518B
23 Harrison Charly 8/12 W TN 458A
22 Harrison Emma 19 W PA 458A
19 Harrison Eugenia 15 W TN 518B
27 Harrison Jno 22 B AL 505B
18 Harrison Julia 17 W TN 518B
8 Harrison M. 13 B TN 519A
21 Harrison Robert 4 W TN 518B
3 Harrison Sarah 32 W TN 499B
15 Harrison W. B. 53 W VA 518B
21 Harrison W. T. 20 W Canada 458A
17 Harrison William 21 W TN 518B
31 Harriss M. 19 W TN 512A
38 Hart Jams 34 W NC 461A
40 Hart Martha 6/12 W TN 461A
39 Hart Susan 21 W TN 461A
8 Hassell Artamicia 16 W TN 458B
6 Hassell Charlotty 59 W TN 458B
10 Hassell Emma 12 W TN 458B
7 Hassell Jams 19 W TN 458B
5 Hassell John 61 W NC 458B
9 Hassell Sarah 14 W TN 458B
2 Hathaway Emly 22 W TN 502A
3 Hathaway Kinchen 19 W TN 502A
16 Hathway Bettie 5 B TN 462A
14 Hathway Henry 15 B TN 462A
15 Hathway Lew 8 B TN 462A
12 Hathway Lottie 35 B TN 462A
18 Hathway Mount 1 B TN 462A
13 Hathway Pollie 17 B TN 462A
11 Hathway Thos 40 B TN 462A
17 Hathway Tom 3 B TN 462A
18 Haynes Rob 17 M TN 465B
1 Hays John 20 W TN 479B
15 Hays Mary 24 W NC 473A
16 Hays William 2 W TN 473A
14 Hays Wm. 26 W AL 473A
18 Heath David 4 W TN 511A
22 Heath Fed 33 W NC 511A
19 Heath George 6 W TN 511A
20 Heath Jesse 2 W TN 511A
15 Heath John 12 W TN 511A
17 Heath Louiza 8 W TN 511A
14 Heath Mary 37 W TN 511A
16 Heath Mary 10 W TN 511A
8 Hendersen Joel 17 W TN 473A
12 Henderson David 13 W TN 471B
10 Henderson J. R. 29 W TN 471B
11 Henderson Matilda 23 W TN 471B
22 Henderson S. 22 B TN 464B
12 Henderson S. 9 W TN 482B
34 Hendron Mollie 7 W TN 459A
12 Herring Emly 26 W TN 456A
17 Hicks J. H. 28 W NC 512A
19 Hicks Joanna 8 W TN 512A
18 Hicks Truthenia 38 W TN 512A
22 Hicks Wm. 23 B TN 464A
25 Hill Jacob 52 B VA 507A
29 Hill Lucy 3 B TN 507A
26 Hill Mary 45 B NC 507A
28 Hill Melie 9 B TN 507A
27 Hill William 12 B TN 507A
28 Hinton Creci 27 B TN 479A
3 Hinton Louiza 67 W NC 479B
27 Hinton Rodie 37 B AL 479A
2 Hinton Sol 66 W NC 479B
2 Hirme Charly 30 W Ireland 465B
10 Hobb Allis 21 B AL 461A
8 Hobb Anthony 42 B GA 461A
9 Hobb Persila 51 B GA 461A
22 Hoggard Allis 10 W TN 473A
21 Hoggard Francis 15 W TN 473A
19 Hoggard Jane 19 W TN 473A
20 Hoggard Matilda 17 W TN 473A
23 Hoggard Millissa 8 W TN 473A
17 Hoggard P. A. 43 W VA 473A
18 Hoggard Zach 23 W TN 473A
35 Holbrook A. B. 46 W NC 459A
36 Holbrook Nancy 29 W TN 459A
26 Hollin Fannie 5 B GA 488A
22 Hollin Lewis 29 B GA 488A
27 Hollin Louiza 1 B GA 488A
24 Hollin Mary 10 B GA 488A
25 Hollin Sarah 8 B GA 488A
23 Hollin Violet 25 B GA 488A
15 Holman Elizabeth 14 W TN 477B
17 Holman Ella 9 W TN 477B
16 Holman Emma 11 W TN 477B
19 Holman Etter 2/12 W TN 477B
18 Holman John 5 W TN 477B
10 Holman M. L. 53 W TN 477B
13 Holman Mary 23 W TN 477B
11 Holman Sallie 45 W NC 477B
12 Holman Telicie 26 W TN 477B
20 Holman W. L. 76 W NC 477B
14 Holman William 17 W TN 477B
4 Hon Lucy 60 B NC 458B
28 Hoofman Jno 24 W Balti MD 500B
17 Hooten Buster (Twins) 2 W TN 484A
12 Hooten Cerlis 34 W NC 484A
40 Hooten Eliza 45 W NC 483B
15 Hooten Lucy 7 W TN 484A
16 Hooten Nancy 4 W TN 484A
13 Hooten Sarah 25 W TN 484A
18 Hooten Tinty (Twins) 2 W TN 484A
14 Hooten William 10 W TN 484A
25 Hoover Alf 25 W PA 466B
19 Hope William 78 W VA 486A
16 Hopper A. W. 26 W TN 502B
18 Hopper Carson 1 W TN 502B
19 Hopper Fichmon 14 W Miss 502B
17 Hopper Sallie 21 W TN 502B
26 Horton Calvin 9 W TN 470B
23 Horton Henry 19 W TN 470B
27 Horton Josephen 2 W TN 470B
22 Horton Margret 18 W TN 470B
21 Horton Mary 25 W TN 470B
25 Horton Mary 12 W TN 470B
20 Horton W. 50 W NC 470B
24 Horton Willaford 13 W TN 470B
2 Howard Ben 13 B AL 490A
3 Howard Cenie 12 B AL 490A
10 Howard Fl 16 B AL 492B
4 Howard Hannah 2 B AL 490A
5 Howard Ida 7/12 B AL 490A
25 Howard Leavy 27 B AL 490B
1 Howard Lucy 23 B AL 490A
30 Howard Steph 11 W TN 510B
19 Howard Wesly 14 B AL 490B
7 Howell Wm. 21 W TN 481A
40 Howood * Rus 37 B AL 489B
31 Hubard Bettie 10 W TN 517A
32 Hubard Sallie 1/12 W TN 517A
30 Hubard Wats 13 W TN 517A
1 Hubbard An 2 W TX 491B
39 Hubbard James 29 W TN 491A
40 Hubbard Sallie 22 W TN 491A
24 Hubbard Sam 21 B TN 457A
38 Hubbard Sarah 64 W TN 491A
5 Hughes Alford 16 W TN 482B
32 Hughes Alx 30 W TN 461B
25 Hughes Alx 42 W TN 479B
21 Hughes Beckey 28 W TN 484A
32 Hughes Ben 9 W TN 490B
30 Hughes Buck 14 W TN 490B
29 Hughes Cere 39 W TN 490B
7 Hughes Charlotte 13 W TN 482B
31 Hughes Efrom 12 W TN 490B
26 Hughes Elizabeth 30 W TN 479B
24 Hughes Elizabeth 3 W TN 484A
23 Hughes Eunis 7 W TN 484A
2 Hughes G. H. 60 W NC 482B
4 Hughes George 18 W TN 482B
32 Hughes H. H. 89 W NC 489A
3 Hughes Hannah 50 W NC 482B
20 Hughes J. B. 28 W TN 484A
38 Hughes J. H. 32 W TN 481B
34 Hughes John 5 W TN 461B
3 Hughes John W. 4 W TN 482A
22 Hughes Lucy 9 W TN 484A
1 Hughes Martha 2 W TN 482A
33 Hughes Mary 45 W NC 489A
39 Hughes Matilda 37 W TN 481B
35 Hughes Prop 2 W TN 490B
27 Hughes Rachel 65 W NC 479B
2 Hughes Richard 1 W TN 482A
33 Hughes Sarah 26 W TN 461B
34 Hughes Stakefield 4 W TN 490B
33 Hughes Susan 6 W TN 490B
6 Hughes Tennie 15 W TN 482B
35 Hughes Thomas 1 W TN 461B
19 Humble Mary 56 W NC 484A
5 Humble Sallie 63 W NC 486B
16 Hunt Elizab 11 M TN 491A
20 Hunt Fredric 4 W TN 491B
16 Hunt J. P. 39 W TN 491B
21 Hunt James 2 W TN 491B
17 Hunt Lucy 29 W TN 491B
18 Hunt Sarah 11 W TN 491B
19 Hunt William 6 W TN 491B
|