Click on the page number to go directly to that page
========================================================
LN# LAST NAME FIRST NAME AGE RACE BIRTH PAGE
========================================================
37 Danel Anna 17 W TN 466B
4 Danel Ephrum 2 W TN 467A
2 Danel Jams 6 W TN 467A
34 Danel John 21 W TN 466B
29 Danel L. W. 52 W NC 466B
36 Danel Lainfield 19 W TN 466B
33 Danel Lewis 22 W TN 466B
17 Danel Lewis 23 W TN 467A
38 Danel Manerva 15 W TN 466B
39 Danel Margret 12 W TN 466B
40 Danel Milton 10 W TN 466B
3 Danel Robert 4 W TN 467A
1 Danel Sam 8 W TN 467A
30 Danel Sarah 46 W TN 466B
35 Danel Sarah 23 W TN 466B
32 Danel Sarepta 25 W TN 466B
31 Danel Thompson 24 W TX 466B
25 Danel Thos 24 W TX 467A
24 Darlor Lew 12 W TN 461A
34 Dause Ada (Twins) 3 W TN 457A
30 Dause Annie 33 W TN 457A
27 Dause Atlas 8 W TN 457A
31 Dause Ida 10 W TN 457A
35 Dause Josephin 4/12 W TN 457A
29 Dause Josiah 41 W NC 457A
32 Dause Julia 8 W TN 457A
36 Dause Julia 33 W TN 457A
26 Dause Martha 22 W TN 457A
25 Dause Starkey 46 W NC 457A
28 Dause Starkey 5 W TN 457A
33 Dause Unice (Twins) 3 W TN 457A
32 David Cherry 30 B TN 520B
35 David Isaac 7 B TN 520B
36 David Julie 5 B TN 520B
34 David Martha 9 B TN 520B
33 David Pollie 12 B TN 520B
31 David William 54 B TN 520B
37 David William 6/12 B TN 520B
12 Davidson Catie 27 W MO 458A
8 Davidson John 44 W TN 477B
9 Davidson Mary 62 W TN 477B
30 Davis Aaron 14 B GA 488A
33 Davis Babe 6 B GA 488A
19 Davis Cornelia 18 W Ky 458A
33 Davis E. G. 22 W PA 506A
32 Davis Fill 12 B GA 488A
17 Davis Henry 20 W Ky 458A
20 Davis Jams 9 W Ky 458A
15 Davis John 45 W Ky 458A
18 Davis John 17 W Ky 458A
16 Davis Mary 45 W Ky 458A
29 Davis Susan 40 B SC 488A
31 Davis Virg 13 B GA 488A
28 Davis Wm. 55 B MD 488A
32 Dean Acy 61 W NC 511B
29 Dean Adella 7/12 W TN 510B
25 Dean Francis 29 W TN 510B
24 Dean G. W. 33 W NC 510B
27 Dean Georgean 7 W TN 510B
33 Dean Harriet 58 W NC 511B
34 Dean Joseph 30 W TN 511B
36 Dean Margret 17 W TN 511B
37 Dean Martha 16 W TN 511B
35 Dean Sam 20 W TN 511B
28 Dean Sarah 5 W TN 510B
26 Dean Virgina 8 W TN 510B
14 Deberry Allie 2 B TN 494B
9 Deberry Ann 15 B TN 494B
19 Deberry Auston 15 B TN 494B
18 Deberry Beckey 19 B TN 494B
15 Deberry Cal 45 B TN 494B
10 Deberry Calvin 12 B TN 494B
13 Deberry Charles 5 B TN 494B
25 Deberry Elizabth 1/12 B TN 494B
21 Deberry Fannie 12 B TN 494B
8 Deberry Hanner 27 B TN 494B
23 Deberry Isaac 6 B TN 494B
24 Deberry John 4 B TN 494B
17 Deberry Joseph 22 B TN 494B
11 Deberry Leah 10 B TN 494B
7 Deberry Lucy 50 B NC 494B
16 Deberry Millie 40 M TN 494B
6 Deberry Sam 52 B TN 494B
12 Deberry Sam 9 B TN 494B
20 Deberry Sam 13 B TN 494B
22 Deberry Willie 9 B TN 494B
37 Dickerson Dave 12 B TN 461B
36 Dickerson Elen 13 B TN 461B
9 Dickerson George 8 B TN 462B
8 Dickerson Nancy 35 B VA 462B
10 Dickerson William 2 B TN 462B
33 Dickinson H. 40 B TN 520A
40 Dickson Jas 21 W Canada 457B
5 Ditto Arcena 18 W TN 522B
39 Ditto Charles 18 W KY 522A
8 Ditto Cordelia 13 W TN 473B
3 Ditto Ellen 2 W TN 522B
10 Ditto Emma 5 W TN 473B
37 Ditto H. D. 44 W TN 522A
38 Ditto Jane 30 W TN 522A
31 Ditto John 6 W TN 480A
2 Ditto Julie 5 W KY 522B
9 Ditto June 8 W TN 473B
28 Ditto Martha 28 W TN 480A
40 Ditto Martha 12 W KY 522A
30 Ditto Mary A. 8 W TN 480A
33 Ditto Nancy 2 W TN 480A
27 Ditto R. J. 35 W TN 480A
13 Ditto Salie 16 M TN 480B
29 Ditto Sarah 10 W TN 480A
1 Ditto Sarah 10 W KY 522B
4 Ditto W. C. 21 W KY 522B
32 Ditto William 5 W TN 480A
32 Dodson Abner 2 B TN 493B
2 Dodson Ellen 20 W TN 516A
30 Dodson Jos 25 B TN 493B
31 Dodson Mosella 21 B TN 493B
1 Dodson Nancy 58 W TN 516A
33 Dodson Susan 2/12 B TN 493B
22 Doerr Elizabeth 4 W TN 478A
21 Doerr John 6 W TN 478A
19 Doerr M. L. 38 W Polan 478A
20 Doerr Prudence 23 W TN 478A
23 Doerr William 10/12 W TN 478A
27 Dosson Benjamon 13 W TN 482A
29 Dosson Bettie 8 W TN 482A
30 Dosson Jane 4 W TN 482A
25 Dosson Jo 40 W TN 482A
26 Dosson Lidda 35 W NC 482A
28 Dosson Martha 10 W TN 482A
31 Dosson Nettie 1 W TN 482A
8 Downing A. G. 33 W TN 460B
31 Downing And 31 W TN 464A
10 Downing Louvina 11 W TN 460B
33 Downing Louvina 11 W TN 464A
9 Downing Margret 27 W TN 460B
32 Downing Margret 26 W TN 464A
34 Drake David 14 B TN 482A
29 Drake Delia 21 B TN 485A
28 Drake Dick 50 B TN 485A
33 Drake Easter 38 B TN 483A
20 Drake Frank 30 B TN 486A
33 Drake Hannah 40 B NC 482A
35 Drake Henry 10 B TN 482A
36 Drake Henry 11 B TN 483A
35 Drake John 13 B TN 483A
39 Drake Josephen 1/12 B TN 483A
37 Drake Mariah 5 B TN 482A
34 Drake Martha 15 B TN 483A
38 Drake Mary 1 B TN 483A
17 Drake Mary 56 W TN 519A
5 Drake Mary E. 6 W TN 488B
37 Drake Nancy 5 B TN 483A
27 Drake Nellie 45 B TN 485A
6 Drake Ola 4 W TN 488B
30 Drake Presilla 20 B TN 485A
32 Drake Sam 40 B TN 482A
36 Drake Samuel 7 B TN 482A
2 Drake Sarah 34 W TN 488B
3 Drake Senorah 11 W TN 488B
38 Drake Tom 2 B TN 482A
1 Drake W. L. 35 W TN 488B
4 Drake William 9 W TN 488B
40 Drake Zacharia 2 B TN 483A
3 Dry C. F. 30 W NC 513B
7 Dry Ida J. 1 W TN 513B
5 Dry Margret 6 W Miss 513B
6 Dry Marton 4 W TN 513B
4 Dry Sarah 25 W NC 513B
34 Dunn Andrew 15 W TN 489A
29 Eason Abron 12 W TN 472B
15 Eason Alx 37 W TN 480B
6 Eason Amanda 6 W TN 473B
29 Eason George 22 W TN 514A
28 Eason Harriet 13 W TN 472B
32 Eason Henry 13 W TN 514A
19 Eason Isaac 2 W TN 480B
27 Eason J. M. 51 W NC 514A
30 Eason James 10 W TN 472B
31 Eason James 17 W TN 514A
32 Eason John 6 W TN 472B
5 Eason Louiza 25 W TN 473B
7 Eason Louvenia 2 W TN 473B
4 Eason M. H. 26 W TN 473B
18 Eason Malcom 8 W TN 480B
28 Eason Martha 45 W TN 514A
30 Eason Martha 19 W TN 514A
33 Eason Persilla 8 W TN 514A
12 Eason Sallie 19 W TN 473A
26 Eason Sarah 41 W TN 472B
16 Eason Sarah 31 W TN 480B
11 Eason Shade 21 W TN 473B
27 Eason Sidny 17 W TN 472B
31 Eason Thomas 8 W TN 472B
11 Eason W. W. 22 W TN 473A
17 Eason William 10 W TN 480B
22 Edington C. D. 64 W KY 505A
23 Edington Selina 46 W TN 505A
15 Edkir John 16 W Ireland 458B
36 Edney Fannie 16 B TN 463B
35 Edney John 21 M TN 463B
19 Edny George 22 B TN 469B
11 Edwards Benet 11 W TN 474B
31 Edwards Berry 27 W TN 475A
30 Edwards Bill 18 B KY 476B
23 Edwards Bradford 6 W TN 474B
32 Edwards Cathrin 14 B KY 476B
12 Edwards Catie 8 W TN 474B
37 Edwards David 10 W TN 501B
22 Edwards Dillia 8 W TN 474B
35 Edwards Dintis (Twins) 2 B TN 476B
21 Edwards Drewsilla 11 W TN 474B
13 Edwards Emma 5 W TN 474B
31 Edwards Granison 16 B KY 476B
20 Edwards Gray 14 W TN 474B
28 Edwards Hol 50 B GA 476B
36 Edwards Howell 13 W TN 501B
27 Edwards J. H. 29 W TN 499A
14 Edwards J. R. 19 W TN 497A
20 Edwards Jinie 65 B NC 489A
24 Edwards Joel 10/12 W TN 474B
29 Edwards John 4 W TN 499A
16 Edwards Jos 45 W NC 474B
30 Edwards Lavi 64 W NC 475A
9 Edwards Mary 36 W TN 474B
35 Edwards Mary 15 W TN 501B
18 Edwards Mary J. * W TN 474B
14 Edwards Mollie 2 W TN 474B
34 Edwards Monrough (Twins) 2 B TN 476B
29 Edwards Nancy 45 B KY 476B
19 Edwards Permelia 17 W TN 474B
32 Edwards Robert 22 W TN 475A
28 Edwards Sarah 29 W TN 499A
8 Edwards Sil 38 W NC 474B
27 Edwards Smithy * 52 W NC 477B
17 Edwards Susan 37 W TN 474B
33 Edwards Tillman 6 B TN 476B
10 Edwards Zachari 15 W TN 474B
16 Efland Bettie 7 W NC 478A
14 Efland D. R. 50 W NC 478A
17 Efland Henry 5 W NC 478A
15 Efland Mary 37 W NC 478A
13 Ellis Baby (Twins . W NC 511A
12 Ellis Baby (Twins) 3wks W NC 511A
9 Ellis Edwin 8 W NC 511A
7 Ellis Julie 31 W NC 511A
8 Ellis Larah 10 W NC 511A
11 Ellis Robert 3 W NC 511A
10 Ellis William 4 W NC 511A
6 Ellis Wm 30 W NC 511A
12 Ellot J. F. 24 W TN 501B
4 Ellott William 19 W TN 507B
38 Elmoore A. J. 17 W TN 514B
29 Elmoore Albert 5 W TN 513B
26 Elmoore G. W. 30 W TN 513B
31 Elmoore Henretta 32 W NC 514B
30 Elmoore James 2 W TN 513B
36 Elmoore James 4 W TN 514B
35 Elmoore Joanna 8 W TN 514B
28 Elmoore John 8 W TN 513B
34 Elmoore John 12 W TN 514B
26 Elmoore Loudelia 7 W TN 511B
31 Elmoore M. J. 19 W TN 511B
33 Elmoore Mary 14 W TN 514B
25 Elmoore Pasilla 27 W TN 511B
27 Elmoore Rebecka 27 W TN 513B
30 Elmoore T. H. 40 W TN 514B
29 Elmoore Thomas 1 W TN 511B
32 Elmoore Thomas 15 W TN 514B
37 Elmoore Virgina 1 W TN 514B
27 Elmoore William 5 W TN 511B
24 Elmoore Wm 30 W TN 511B
28 Elmoore Zinda 3 W TN 511B
3 Emerson Mary 34 W NC 496B
2 Emerson Nancy 58 W NC 496B
5 Emmison Ann 2 W TN 503A
1 Emmison Eliz 13 W TN 503A
3 Emmison Irean 7 W TN 503A
4 Emmison James 5 W TN 503A
38 Emmison John 19 W TN 502B
39 Emmison Leavy 17 W TN 502B
2 Emmison Margret 11 W TN 503A
40 Emmison Martha 15 W TN 502B
36 Emmison R. 40 W TN 502B
37 Emmison Tishie 37 W NC 502B
37 Epley Andrew 34 W PA 504A
24 Estel Edward 5 W AL 499A
25 Estel Eller 3 W TN 499A
22 Estel George 25 W AL 499A
26 Estel Isadorah 8/12 W TN 499A
23 Estel Margret 26 W AL 499A
18 Estell Francis 29 W GA 462B
17 Estell Wm. 33 W AL 462B
27 Estes Georgan 13 W AL 459A
26 Estes Martha 18 W TN 459A
25 Estes W. S. 36 W TN 459A
23 Evans Ada 1 B TN 499B
22 Evans Adaline 4 B TN 499B
24 Evans Adams Jr. 25 B TN 499B
15 Evans Adams Sr. 37 B TN 499B
7 Evans Ann 22 M Miss 462B
33 Evans Bettie 29 B TN 491A
2 Evans Bettie 4 W TN 498A
21 Evans Catie 1 M TN 487A
12 Evans Catie 44 B NC 499B
9 Evans Darxey 61 W TN 499B
3 Evans Eli 28 W TN 461A
26 Evans Eliza 2 B TN 499B
19 Evans Elizabeth 6 M TN 487A
32 Evans Fanie 8 B TN 491A
18 Evans George 8 M TN 487A
14 Evans George 9 B TN 499B
19 Evans George 11 B TN 499B
11 Evans Henry 9 W TN 499A
39 Evans Jams 12 W TN 455B
15 Evans Jim 34 M TN 487A
20 Evans John 4 M TN 487A
21 Evans John D. 20 W TN 503A
8 Evans John W. 59 W TN 499B
40 Evans Jos H. 9 W TN 455B
24 Evans Lecilla 3 W TN 457B
21 Evans Lorah (Twins) 7 B TN 499B
29 Evans Malcom 9 W TN 502A
37 Evans Margret 34 W TN 485B
1 Evans Margret 21 W TN 498A
20 Evans Margret (Twins) 7 B TN 499B
16 Evans Mariah 30 B TN 499B
22 Evans Mary 27 W TN 457B
38 Evans Mary A. 5 W TN 485B
39 Evans Mary E. 2 W TN 485B
25 Evans Mary J. 48 W NC 502A
3 Evans Mosila 2 W TN 498A
17 Evans Nancy 10 M TN 487A
22 Evans Nancy 20 W TN 503A
28 Evans Neal 11 W TN 502A
34 Evans Newton 2 B TN 491A
17 Evans Peter 14 B TN 499B
4 Evans Rebeck 24 W TN 461A
36 Evans S. P. 34 W TN 485B
18 Evans Sallie 12 B TN 499B
37 Evans Sarah 54 W TN 455B
11 Evans Sarah 24 W Miss 501B
27 Evans Sarah 12 W TN 502A
23 Evans Susan 5 W TN 457B
16 Evans Susan 30 M TN 487A
13 Evans Susan 8 B TN 499B
21 Evans T. F. 32 W AL 457B
40 Evans Thos 23 W AR 497B
24 Evans Thos 82 W SC 502A
25 Evans Tilda 20 B TN 499B
36 Evans William 50 W TN 455B
38 Evans William 18 W TN 455B
10 Evans William 33 W TN 499B
36 Faircloth Lem 14 W TN 521B
18 Farmer F. M. 42 W NC 510B
20 Farmer James 8 W TN 510B
23 Farmer Julie 1 W TN 510B
21 Farmer Martha 5 W TN 510B
22 Farmer Samuel 3 W TN 510B
19 Farmer Sarah 30 W TN 510B
13 Farrister Eliza 40 W NC 505A
12 Farrister J. F. 49 W AL 505A
15 Farrister Nathanel 1 W TN 505A
14 Farrister Zach 23 W TN 505A
30 Farrow A. M. 30 W NC 503B
12 Farrow Allis 4 W TN 455B
17 Farrow Alx 11 W TN 456A
8 Farrow Caroline 38 W NC 455B
5 Farrow Celia 50 W NC 506A
31 Farrow Cinthy 30 W TN 503B
23 Farrow Corah 8/12 W TN 456A
7 Farrow Elisha 39 W NC 455B
18 Farrow Elisha 9 W TN 456A
11 Farrow Eugenia 6 W TN 455B
21 Farrow Francis 5 W TN 456A
14 Farrow J. J. 34 W NC 456A
32 Farrow James 7 W TN 503B
19 Farrow Jerry 8 W TN 456A
10 Farrow John 8 W TN 455B
20 Farrow louiza 7 W TN 456A
9 Farrow Martha 10 W TN 455B
15 Farrow Mary 24 W TN 456A
33 Farrow Mary 5 W TN 503B
9 Farrow Mollie 16 W TN 506A
16 Farrow Nancy 13 W TN 456A
6 Farrow Nancy 17 W TN 506A
4 Farrow Perry 51 W NC 506A
7 Farrow Perry 11 W TN 506A
13 Farrow Robert 2 W TN 455B
35 Farrow Sarah 2 W TN 503B
22 Farrow Sopha 3 W TN 456A
14 Farrow William 1 W TN 455B
8 Farrow William 22 W NC 506A
28 Faulkner Amanda 5 W TN 475A
24 Faulkner Ann 37 W TN 475A
4 Faulkner Ann 10 W TN 496A
10 Faulkner Charles 27 W TN 467A
9 Faulkner Clarcy 52 W NC 467A
26 Faulkner David 11 W TN 475A
2 Faulkner Elizabeth 44 W TN 469A
35 Faulkner Francis 6 W TN 472A
29 Faulkner G. W. 51 W NC 472A
36 Faulkner George 4 W TN 472A
3 Faulkner George 11 W TN 496A
22 Faulkner Haly 6 W TN 475A
1 Faulkner Harriet 53 W VA 471A
30 Faulkner Harriet 35 W TN 472A
1 Faulkner Jno 45 W NC 469A
5 Faulkner John 6 W TN 469A
37 Faulkner John 1 W TN 472A
6 Faulkner Jos. J. 4 W TN 496A
27 Faulkner Julus 6 W TN 475A
4 Faulkner Leugena 10 W TN 469A
7 Faulkner Louiza 2 W TN 496A
3 Faulkner Lucy 18 W TN 469A
29 Faulkner Lunia 2 W TN 475A
25 Faulkner Mariah 16 W TN 475A
32 Faulkner Mary 10 W TN 472A
2 Faulkner Mary 44 W NC 496A
8 Faulkner Mary 7/12 W TN 496A
23 Faulkner Mean 38 W NC 475A
33 Faulkner Nancy (Twins) 8 W TN 472A
3 Faulkner Oli 63 W NC 486B
34 Faulkner Sarah (Twins) 8 W TN 472A
8 Faulkner W. L. 58 W NC 467A
31 Faulkner William 12 W TN 472A
40 Faulkner Wm. 77 W NC 470B
1 Faulkner Wm. 40 W NC 496A
5 Faulkner Wyota 7 W TN 496A
14 Felts Martha 43 W TN 458A
13 Felts Nancy 66 W TN 458A
33 Fergon John 10/12 B TN 458A
31 Fergon Rob 27 B TN 458A
37 Fergon Tom 19 B TN 458A
32 Fergon Vina 26 B VA 458A
40 Feuga Henry 16 W TN 458B
28 Fife Alx C. 25 W TN 474B
29 Fife Elizabeth 22 W TN 474B
26 Fife H. H. 57 W NC 474B
30 Fife Martha 20 W TN 474B
27 Fife Mary 51 W NC 474B
33 Fife Robert 11 W TN 474B
32 Fife Virgina 15 W TN 474B
31 Fife William 18 W TN 474B
25 Finch Bettie 2 B TN 472A
14 Finch George 26 B TN 474A
15 Finch Louisa 25 B TN 474A
16 Finch Martha 1 B TN 474A
19 Fisher Allis 7 B TN 468B
12 Fisher Ben 55 B NC 468B
20 Fisher Ben 5 B TN 468B
21 Fisher Henry 4 B TN 468B
13 Fisher Jane 31 M NC 468B
22 Fisher Lea 1 M TN 468B
18 Fisher Louiza 8 B TN 468B
16 Fisher Margret 10 M TN 468B
15 Fisher Sallie 12 B TN 468B
14 Fisher Tom 15 B TN 468B
17 Fisher Zack 9 B TN 468B
24 Fitz Martha 12 W NC 478B
5 Flemin Mary 19 M TN 456A
18 Fleming Eliza 13 W TN 505A
20 Fleming Fannie 7 W TN 505A
19 Fleming John 11 W TN 505A
16 Fleming R. W. 42 W NC 505A
17 Fleming Susan 34 W NC 505A
14 Flemins M. 17 M TN 504B
23 Fletcher Bright 19 W TN 472B
20 Fletcher J. W. 48 W TN 472B
24 Fletcher James 17 W TN 472B
22 Fletcher John S. 19 W TN 472B
21 Fletcher Mary 56 W TN 472B
21 Floid Adaline 8 W NC 509B
39 Floid Alford 3/12 W TN 519A
2 Floid Emly 6 W TN 519B
37 Floid Fannie 22 W TN 519A
40 Floid James 12 W TN 519A
14 Floid Jane 54 W NC 509B
38 Floid Louvenia 2 W TN 519A
36 Floid M. G. 35 W NC 519A
19 Floid Marina 15 W NC 509B
18 Floid Mary 20 W NC 509B
13 Floid Noah 60 W NC 509B
17 Floid Sallie 47 W NC 509B
20 Floid Sarah 12 W NC 509B
1 Floid Sarah 9 W TN 519B
27 Fole Jams 45 W Irel 465A
9 Fonder Georg 27 B AL 492B
23 Ford Eliza 2 B TN 518A
22 Ford Elvy 12 B TN 518A
21 Ford Silva 40 B NC 518A
20 Ford Thomas 24 B TN 519A
25 Foresyphe Adline 14 W TN 461B
22 Foresyphe Elizabeth 38 W TN 461B
21 Foresyphe Epson 39 W NC 461B
27 Foresyphe Francis 9 W TN 461B
26 Foresyphe George 11 W TN 461B
29 Foresyphe Jesse 5 W TN 461B
30 Foresyphe Mary 2 W TN 461B
23 Foresyphe Nancy 21 W TN 461B
24 Foresyphe Thomas 17 W TN 461B
28 Foresyphe William 7 W TN 461B
12 Foresyth Thos 18 W Miss 502B
25 Forster Boston 21 B TN 471A
26 Forster Cerena 20 W TN 520A
24 Forster Louiza 67 W VA 520A
23 Forster R. C. 73 W KY 520A
25 Forster William 32 W TN 520A
23 Fouche Mary 30 W NC 478B
22 Fouche R. T. D. 40 W NC 478B
28 Franklin Alfonso 3 W TX 480B
21 Franklin G. 27 B TN 465A
23 Franklin M. 44 W TX 480B
24 Franklin Mary 13 W TX 480B
27 Franklin Mattie 6 W TX 480B
25 Franklin Sarah 11 W TX 480B
26 Franklin William 9 W TX 480B
29 Franklin Wm. 59 W VA 480B
6 Freeman A. A. 31 W TN 460A
35 Freeman Agn 10 W TN 507A
35 Freeman Annie 11 W TN 505B
13 Freeman Byron 52 W TN 460A
31 Freeman C. 28 W TN 505A
9 Freeman Degraph 10 W TN 460A
37 Freeman Eddy 2 W TN 505B
7 Freeman Elizabeth 30 W TN 460A
12 Freeman Elmore 1 W TN 460A
11 Freeman Elsworth 2 W TN 460A
34 Freeman Emley 18 W TN 505B
38 Freeman Fannie 5 W TN 505B
36 Freeman George 10 W TN 505B
35 Freeman Jack 14 W TN 514A
8 Freeman Lewis 54 W TN 471B
14 Freeman Manerva 43 W TN 460A
9 Freeman Mary 51 W TN 471B
32 Freeman Sol 47 W NC 487B
33 Freeman Susan 41 W TN 505B
38 Freeman Susan 9 W TN 507A
32 Freeman T. S. 44 W NC 505B
10 Freeman Virginia 7 W TN 460A
34 Freeman W. C. 54 W TN 514A
8 Freeman Willia 12 W TN 460A
25 Freeno Bettie 25 W NC 459B
26 Freeno Ida 2 W TN 459B
24 Freeno Jos 27 W AR 459B
27 Freeno Mary 5/12 W TN 459B
14 Furgeson David 46 W PA 468A
19 Furgeson Elizabeth 18 W TN 515A
15 Furgeson Feba 42 W PA 468A
16 Furgeson M. 58 W NC 515A
17 Furgeson Margret 25 W TN 515A
18 Furgeson Robert 22 W TN 515A
33 Furgeson Ten 9 W TN 507A
16 Furgeson Wesley 8 W OH 468A
|