1870 Madison County TN Census
Pages 225A - 227B

This census was transcribed by and proofread by Brian Huntley

Madison Co., TN 1870 Federal Census
(File 3 of 6 for Civil District 9, Post Office: Gadsden, TN)

Copyright 2002-2007 by Natalie Huntley

This file may not be copied, reprinted, or used for any commercial purposes

===============================================================================================================
1870, Madison Co., TN  Civil District 9, Post office: Gadsden, TN
===============================================================================================================
Page  Ln  Fam  House  Last Name   First Name   Age  Sex  Race  Occupation   Birth  Line  Remarks
#     #   #    #                                                            Place  #
===============================================================================================================
225A  1   87   87     Dixon       J.           50   M    W     Farmer        TN     1   .
225A  2   87   87     Dixon       C.           48   F    W     .             TN     2   .
225A  3   87   87     Dixon       W.           16   F    W     At home       TN     3   .
225A  4   87   87     Dixon       R.           12   M    W     Farm hand     TN     4   .
225A  5   87   87     Dixon       J.           10   M    W     .             TN     5   .
225A  6   87   87     Dixon       S.           6    M    W     .             TN     6   .
225A  7   87   87     Dixon       N.           4    F    W     .             TN     7   .
225A  8   88   88     Adams       J.           70   M    B     Farm hand     TN     8   .
225A  9   88   88     Adams       M.           69   F    B     .             TN     9   .
225A  10  89   89     Rooks       M.           40   M    B     Laborer       TN     10  .
225A  11  89   89     Thornton    M.           30   F    B     .             TN     11  .
225A  12  89   89     Jones       F.           30   F    B     Farm hand     TN     12  .
225A  13  89   89     Jones       A.           25   F    B     Farm hand     TN     13  .
225A  14  89   89     Neuly       J.           14   M    B     Farm hand     TN     14  .
225A  15  89   89     Neuly       S.           12   F    B     Farm hand     TN     15  .
225A  16  89   89     Neuly       L.           10   F    B     .             TN     16  .
225A  17  89   89     Neuly       M.           8    F    B     .             TN     17  .
225A  18  89   89     Neuly       W.           7    M    B     .             TN     18  .
225A  19  89   89     Neuly       M.           5    F    B     .             TN     19  .
225A  20  90   90     Telford     Wm.          45   M    W     Farmer        TN     20  .
225A  21  90   90     Telford     M.           30   F    W     .             TN     21  .
225A  22  90   90     Telford     P.           10   M    W     .             TN     22  .
225A  23  90   90     Telford     S.           8    F    W     .             TN     23  .
225A  24  90   90     Williams    W.           60   F    W     .             TN     24  .
225A  25  90   90     Williams    S.           8    F    W     .             TN     25  .
225A  26  90   90     Williams    M.           13   F    W     At school     TN     26  .
225A  27  91   91     Pipkin      F.           28   M    W     Farmer        TN     27  .
225A  28  91   91     Pipkin      D.           26   F    W     .             TN     28  .
225A  29  91   91     Pipkin      I. W.        18   F    W     At home       TN     29  .
225A  30  91   91     Pipkin      E.           7    F    W     .             TN     30  .
225A  31  91   91     Pipkin      J.           6    F    W     .             TN     31  .
225A  32  91   91     Pipkin      E.           2    M    W     .             TN     32  .
225A  33  92   92     Pipkin      A.           26   M    W     Farmer        TN     33  .
225A  34  92   92     Pipkin      L.           24   F    W     .             TN     34  .
225A  35  92   92     Pipkin      S.           2    M    W     .             KY     35  .
225A  36  92   92     Pipkin      L.           1    F    W     .             KY     36  .
225A  37  93   93     Davis       M.           50   F    W     Farmer        TN     37  .
225A  38  93   93     Davis       G.           18   M    W     Farm hand     TN     38  .
225A  39  93   93     Davis       P.           16   M    W     Farm hand     TN     39  .
225A  40  93   93     Davis       Y.           14   M    W     Farm hand     TN     40  .

===============================================================================================================
1870, Madison Co., TN  Civil District 9, Post office: Gadsden, TN
===============================================================================================================
Page  Ln  Fam  House  Last Name   First Name   Age  Sex  Race  Occupation   Birth  Line  Remarks
#     #   #    #                                                            Place  #
===============================================================================================================
225B  1   94   94     Bryants     H.           40   M    W     Farmer        TN     1   .
225B  2   94   94     Bryants     R.           18   M    W     Farmer        TN     2   .
225B  3   94   94     Bryants     A.           15   M    W     Farm hand     TN     3   .
225B  4   95   95     Williams    M.           58   M    W     Farmer        TN     4   .
225B  5   95   95     Williams    P.           45   F    W     .             TN     5   .
225B  6   95   95     Williams    N.           28   F    W     At home       TN     6   .
225B  7   95   95     Williams    L.           18   M    W     Farm hand     TN     7   .
225B  8   95   95     Williams    D.           15   M    W     Farm hand     TN     8   .
225B  9   95   95     Williams    E.           14   M    W     Farm hand     TN     9   .
225B  10  95   95     Williams    E.           12   F    W     Farm hand     TN     10  .
225B  11  95   95     Williams    L.           10   F    W     .             TN     11  .
225B  12  95   95     Williams    R.           9    F    W     .             TN     12  .
225B  13  95   95     Williams    T.           3    F    W     .             TN     13  .
225B  14  96   96     Richards    J.           30   M    W     Farmer        TN     14  .
225B  15  96   96     Richards    H.           26   F    W     .             TN     15  .
225B  16  96   96     Richards    G.           4    F    W     .             TN     16  .
225B  17  96   96     Richards    C.           2    M    W     .             TN     17  .
225B  18  97   97     Moon        J.           30   M    W     Farmer        TN     18  .
225B  19  97   97     Moon        M.           27   F    W     .             TN     19  .
225B  20  97   97     Moon        S.           4    F    W     .             TN     20  .
225B  21  97   97     Moon        A.           2    M    W     .             TN     21  .
225B  22  98   98     Richards    S.           49   M    W     Farmer        TN     22  .
225B  23  98   98     Richards    L.           48   F    W     .             TN     23  .
225B  24  98   98     Richards    J.           20   M    W     .             TN     24  .
225B  25  99   99     Wright      T.           40   M    W     Farmer        TN     25  .
225B  26  99   99     Wright      N.           38   F    W     .             TN     26  .
225B  27  99   99     Wright      G.           20   F    W     At home       TN     27  .
225B  28  99   99     Wright      P.           16   F    W     At home       TN     28  .
225B  29  100  100    Jenkins     R.           30   M    W     Farmer        GA.    29  .
225B  30  100  100    Jenkins     R.           28   F    W     .             GA.    30  .
225B  31  100  100    Jenkins     J.           6    M    W     .             GA.    31  .
225B  32  100  100    Jenkins     F.           4    F    W     .             GA.    32  .
225B  33  100  100    Jenkins     A.           2    M    W     .             TN     33  .
225B  34  101  101    Ellington   N.           28   M    W     Farmer        TN     34  .
225B  35  101  101    Ellington   M.           27   F    W     .             TN     35  .
225B  36  102  102    Williams    P.           42   M    W     Farmer        TN     36  .
225B  37  102  102    Williams    V.           41?  F    W     .             TN     37  Age could be 61
225B  38  102  102    Williams    M.           14   M    W     Farm hand     TN     38  .
225B  39  102  102    Williams    J.           14   M    W     Farm hand     TN     39  .
225B  40  102  102    Jackson     E.           35   M    B     Farm hand     TN     40  .

===============================================================================================================
1870, Madison Co., TN  Civil District 9, Post office: Gadsden, TN
===============================================================================================================
Page  Ln  Fam  House  Last Name   First Name   Age  Sex  Race  Occupation   Birth  Line  Remarks
#     #   #    #                                                            Place  #
===============================================================================================================
226A  1   103  103    Cosart      H.           45   M    W     Farmer        TN     1   .
226A  2   103  103    Cosart      B.           40   F    W     .             TN     2   .
226A  3   103  103    Cosart      J.           18   M    W     Farm hand     TN     3   .
226A  4   103  103    Cosart      M.           17   M    W     Farm hand     TN     4   .
226A  5   103  103    Cosart      W.           12   M    W     Farm hand     TN     5   .
226A  6   104  104    Williams    W.           50   M    W     Farmer        TN     6   .
226A  7   104  104    Williams    M.           45   F    W     .             TN     7   .
226A  8   104  104    Williams    T.           9    M    W     .             TN     8   .
226A  9   104  104    Williams    G.           8    F    W     .             TN     9   .
226A  10  104  104    Williams    L.           7    M    W     .             TN     10  .
226A  11  104  104    Williams    F.           4    M    W     .             TN     11  .
226A  12  104  104    Williams    F.           3    F    W     .             TN     12  .
226A  13  105  105    Dickerson   S.           26   M    W     Farmer        TN     13  .
226A  14  105  105    Dickerson   M.           25   F    W     .             TN     14  .
226A  15  106  106    Ellington   Bill         24   M    W     Farmer        TN     15  .
226A  16  106  106    Ellington   I.           30   F    W     .             TN     16  .
226A  17  107  107    Medlin      T. L.        28   M    W     Farmer        TN     17  .
226A  18  107  107    Medlin      B.           28   F    W     .             TN     18  .
226A  19  107  107    Medlin      R.           2    M    W     .             TN     19  .
226A  20  107  107    Medlin      S.           1    M    W     .             TN     20  .
226A  21  108  108    Dixon       A.           22   M    B     Farm hand     TN     21  .
226A  22  108  108    Dixon       S.           30   F    B     Farm hand     TN     22  .
226A  23  109  109    McKnight    W.           45   F    W     Farmer        TN     23  .
226A  24  109  109    McKnight    H.           18   M    W     Farm hand     TN     24  .
226A  25  109  109    McKnight    N.           15   F    W     At home       TN     25  .
226A  26  109  109    McKnight    N.           13   M    W     At home       TN     26  .
226A  27  109  109    McKnight    B.           11   M    W     At home       TN     27  .
226A  28  110  110    Carnes      J.           45   F    W     Farmer        TN     28  .
226A  29  110  110    Carnes      J.           28   M    W     Farm hand     TN     29  .
226A  30  110  110    Carnes      N.           21   M    W     Farm hand     TN     30  .
226A  31  110  110    Carnes      G.           19   M    W     Farm hand     TN     31  .
226A  32  110  110    Carnes      J.           15   F    W     At home       TN     32  .
226A  33  111  111    Carnes      L.           23   M    W     Farmer        TN     33  .
226A  34  111  111    Carnes      M.           21   F    W     .             TN     34  .
226A  35  111  111    Carnes      E.           2    M    W     .             TN     35  .
226A  36  111  111    Carnes      A.           1    M    W     .             TN     36  .
226A  37  112  112    Mathens     J.           50   M    W     Farmer        TN     37  .
226A  38  112  112    Mathens     Jane         48   F    W     .             TN     38  .
226A  39  112  112    Mathens     J.           35   F    W     .             TN     39  .
226A  40  112  112    Mathens     N.           19   F    W     At home       TN     40  .

===============================================================================================================
1870, Madison Co., TN  Civil District 9, Post office: Gadsden, TN
===============================================================================================================
Page  Ln  Fam  House  Last Name   First Name   Age  Sex  Race  Occupation   Birth  Line  Remarks
#     #   #    #                                                            Place  #
===============================================================================================================
226B  1   112  112    Mathens     W.           14   M    W     Farm hand     TN     1   .
226B  2   112  112    Mathens     J.           10   M    W     .             TN     2   .
226B  3   112  112    Mathens     H.           6    M    W     .             TN     3   .
226B  4   112  112    Mathens     B.           4    M    W     .             TN     4   .
226B  5   113  113    Mathens     G.           21   M    W     Farmer        TN     5   .
226B  6   113  113    Mathens     L.           20   F    W     .             TN     6   .
226B  7   113  113    Mathens     G.           1    M    W     .             TN     7   .
226B  8   114  114    Baker       Wash         40   M    W     Farmer        TN     8   .
226B  9   114  114    Baker       M.           58   F    W     .             TN     9   .
226B  10  115  115    Casey       E.           50   M    W     Farmer        TN     10  .
226B  11  115  115    Casey       E.           40   F    W     .             TN     11  .
226B  12  115  115    Casey       N.           48   F    W     .             TN     12  .
226B  13  115  115    Casey       N.           26   F    W     At home       TN     13  .
226B  14  115  115    Casey       T.           20   M    W     Farm hand     TN     14  .
226B  15  115  115    Casey       J.           14   M    W     Farm hand     TN     15  .
226B  16  115  115    Casey       A.           13   M    W     Farm hand     TN     16  .
226B  17  115  115    Casey       J.           10   F    W     .             TN     17  .
226B  18  116  116    Williams    J.           30   M    W     Farmer        TN     18  .
226B  19  116  116    Williams    J.           26   F    W     .             TN     19  .
226B  20  116  116    Williams    M.           14   F    W     At school     TN     20  .
226B  21  116  116    Williams    A.           10   F    W     At school     TN     21  .
226B  22  117  117    Williams    S. A.        50   M    W     Farmer        TN     22  .
226B  23  117  117    Williams    M.           26   F    W     .             TN     23  .
226B  24  117  117    Williams    B.           3    M    W     .             TN     24  .
226B  25  117  117    Williams    M.           1    F    W     .             TN     25  .
226B  26  118  118    Williams    M.           40   F    W     Farmer        TN     26  .
226B  27  118  118    Williams    J.           16   M    W     Farm hand     TN     27  .
226B  28  118  118    Williams    J.           14   M    W     Farm hand     TN     28  .
226B  29  118  118    Williams    F.           10   M    W     Farm hand     TN     29  .
226B  30  118  118    Williams    J.           8    F    W     .             TN     30  .
226B  31  118  118    Williams    D.           6    F    W     .             TN     31  .
226B  32  118  118    Williams    M.           2    F    W     .             TN     32  .
226B  33  119  119    Gray        A.           30   M    W     Farm hand     TN     33  .
226B  34  119  119    Gray        S.           30   F    W     .             TN     34  .
226B  35  119  119    Gray        F.           10   F    W     .             TN     35  .
226B  36  119  119    Gray        J.           6    M    W     .             TN     36  .
226B  37  119  119    Gray        B.           2    M    W     .             TN     37  .
226B  38  120  120    Williams    Buck         21   M    W     Farm hand     TN     38  .
226B  39  120  120    Williams    F.           21   F    W     .             TN     39  .
226B  40  120  120    Williams    J.           1    F    W     .             TN     40  .

===============================================================================================================
1870, Madison Co., TN  Civil District 9, Post office: Gadsden, TN
===============================================================================================================
Page  Ln  Fam  House  Last Name   First Name   Age  Sex  Race  Occupation   Birth  Line  Remarks
#     #   #    #                                                            Place  #
===============================================================================================================
227A  1   121  121    Perry       B.           30   M    W     Farmer        TN     1   .
227A  2   121  121    Perry       B.           26   F    W     .             TN     2   .
227A  3   122  122    Vorter      R.           40   M    W     Farmer        TN     3   .
227A  4   122  122    Vorter      M.           36   F    W     .             TN     4   .
227A  5   122  122    Vorter      F.           15   F    W     At home       TN     5   .
227A  6   122  122    Vorter      J.           13   M    W     Farm hand     TN     6   .
227A  7   122  122    Vorter      F.           16   F    W     At home       TN     7   .
227A  8   122  122    Vorter      S.           10   M    W     .             TN     8   .
227A  9   123  123    Bell        J.           40   M    W     Farmer        TN     9   .
227A  10  123  123    Bell        N.           35   F    W     .             TN     10  .
227A  11  123  123    Bell        W.           15   F    W     At home       TN     11  .
227A  12  123  123    Bell        J.           13   M    W     At home       TN     12  .
227A  13  123  123    Bell        J.           1    M    W     .             TN     13  .
227A  14  124  124    Casey       T.           40   M    W     Farmer        TN     14  .
227A  15  124  124    Casey       E.           37   F    W     .             TN     15  .
227A  16  124  124    Casey       T.           10   M    W     .             TN     16  .
227A  17  124  124    Casey       E.           5    F    W     .             TN     17  .
227A  18  124  124    Casey       H.?          3    M    W     .             TN     18  .
227A  19  124  124    Casey       N.           2    F    W     .             TN     19  .
227A  20  124  124    Casey       J.           1    M    W     .             TN     20  .
227A  21  125  125    Toon        D.           50   M    W     Farmer        TN     21  .
227A  22  125  125    Toon        M.           46   F    W     .             TN     22  .
227A  23  125  125    Sherod      R.           20   F    W     .             TN     23  .
227A  24  125  125    Mitchel     J.           35   M    W     Farm hand     TN     24  .
227A  25  126  126    Williams    John         50   M    W     Farmer        TN     25  .
227A  26  126  126    Williams    A.           46   F    W     .             TN     26  .
227A  27  126  126    Williams    M.           25   F    W     At home       TN     27  .
227A  28  126  126    Williams    D.           24   F    W     At home       TN     28  .
227A  29  126  126    Williams    J.           14   M    W     Farm hand     TN     29  .
227A  30  126  126    Williams    S. A.        12   F    W     .             TN     30  .
227A  31  127  127    Parmito     B.           25   M    W     Farmer        TN     31  .
227A  32  127  127    Parmito     M.           23   F    W     .             TN     32  .
227A  33  127  127    Parmito     C.           3    M    W     .             TN     33  .
227A  34  127  127    Parmito     I.           1    F    W     .             TN     34  .
227A  35  128  128    Parmito     N.           30   M    W     Farmer        TN     35  .
227A  36  128  128    Parmito     L.           18   F    W     .             TN     36  .
227A  37  128  128    Little      J.           10   M    W     At school     TN     37  .
227A  38  129  129    Givens      H.           25   M    W     Black Smith   TN     38  .
227A  39  129  129    Givens      N.           24   F    W     .             TN     39  .
227A  40  129  129    Givens      M.           1    M    W     .             TN     40  .

===============================================================================================================
1870, Madison Co., TN  Civil District 9, Post office: Gadsden, TN
===============================================================================================================
Page  Ln  Fam  House  Last Name   First Name   Age  Sex  Race  Occupation   Birth  Line  Remarks
#     #   #    #                                                            Place  #
===============================================================================================================
227B  1   130  130    Bly         W.           36   M    W     Farmer        TN     1   .
227B  2   130  130    Bly         F.           34   F    W     .             TN     2   .
227B  3   130  130    Bly         J.           7    M    W     .             TN     3   .
227B  4   130  130    Bly         H.           5    M    W     .             TN     4   .
227B  5   130  130    Jenkins     B.           40   F    B     Farm hamd     TN     5   .
227B  6   130  130    Jenkins     A.           7    M    B     .             TN     6   .
227B  7   130  130    Jenkins     F.           4    F    B     .             TN     7   .
227B  8   131  131    Williams    N.           50   M    W     Farmer        TN     8   .
227B  9   131  131    Williams    S.           45   F    W     .             TN     9   .
227B  10  131  131    Williams    A.           14   F    W     At home       TN     10  .
227B  11  131  131    Williams    M.           12   F    W     At home       TN     11  .
227B  12  131  131    Williams    K.           10   F    W     .             TN     12  .
227B  13  131  131    Williams    G.           60   F    W     .             TN     13  .
227B  14  132  132    Williams    Berry        46   M    W     Farmer        TN     14  .
227B  15  132  132    Williams    R.           43   F    W     .             TN     15  .
227B  16  132  132    Williams    L.           12   F    W     At school     TN     16  .
227B  17  132  132    Williams    L.           10   F    W     .             TN     17  .
227B  18  132  132    Williams    S.           7    F    W     .             TN     18  .
227B  19  132  132    Williams    N.           3    F    W     .             TN     19  .
227B  20  132  132    Williams    F.           1    F    W     .             TN     20  .
227B  21  133  133    Williams    M.           52   M    W     Farmer        TN     21  .
227B  22  133  133    Williams    H.           40   F    W     .             TN     22  .
227B  23  133  133    Williams    A.           28   F    W     At home       TN     23  .
227B  24  133  133    Williams    H.           24   M    W     Farm hamd     TN     24  .
227B  25  133  133    Williams    G.           22   M    W     Farm hamd     TN     25  .
227B  26  133  133    Williams    T.           17   F    W     At home       TN     26  .
227B  27  134  134    Medlin      C.           50   M    W     Farmer        TN     27  .
227B  28  134  134    Medlin      R.           48   F    W     .             TN     28  .
227B  29  135  135    Medlin      M.           25   M    W     Farm hamd     TN     29  .
227B  30  135  135    Medlin      D.           24   F    W     .             TN     30  .
227B  31  135  135    Medlin      H.           2    M    W     .             TN     31  .
227B  32  135  135    Williams    Sydney       24   F    W     .             TN     32  .
227B  33  135  135    Williams    A.           9    F    W     .             TN     33  .
227B  34  135  135    Williams    D.           8    F    W     .             TN     34  .
227B  35  135  135    Williams    G.           2?   F    W     .             TN     35  Not sure if age is 2 or not
227B  36  136  136    Williams    Dick         23   M    B     Farm hamd     TN     36  .
227B  37  136  136    Williams    B.           20   F    B     .             TN     37  .
227B  38  136  136    Williams    C.           12   M    B     .             TN     38  .
227B  39  136  136    Williams    M.           10   F    B     .             TN     39  .
227B  40  136  136    Williams    C.           8    F    B     .             TN     40  .

These pages are not to be copied, reprinted, or used for any commercial purposes.

Return to the main Crockett Co. web page

© Natalie Huntley - 2001-2005

Last updated