1850 Haywood County TN Census
Pages 56A - 60A

Haywood County, TN 1850 Federal Census
(File 3 of 3 for Civil District 11)

This Census was transcribed by 

Copyright 2008 by Natalie Huntley

=========================================================================
NOTICE:  These electronic pages may NOT be reproduced in any
format for profit or presentation by any other organization or persons.
=========================================================================

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
56A  1   721  721  Moore       Jane C.       19     F    .     .                 .      NC        .       1   .
56A  2   721  721  Carson      Alfred        14     M    .     .                 .      TN        .       2   .
56A  3   721  721  Carson      Lucy          12     F    .     .                 .      TN        .       3   .
56A  4   721  721  Carson      John          10     M    .     .                 .      TN        .       4   .
56A  5   721  721  Carson      Penny         8      F    .     .                 .      TN        .       5   .
56A  6   721  721  Carson      Nancy         7      F    .     .                 .      TN        .       6   .
56A  7   722  722  Peal        Thomas        31     M    .     Farming           .      NC        .       7   .
56A  8   722  722  Peal        Frances       20     F    .     .                 .      TN        .       8   .
56A  9   723  723  Spraggins   Lucretia      50     F    .     .                 .      NC        .       9   .
56A  10  723  723  Spraggins   Eliza         22     F    .     .                 .      TN        .       10  .
56A  11  723  723  Spraggins   Wm.           13     M    .     .                 .      TN        .       11  .
56A  12  723  723  Spraggins   Joseph        10     M    .     .                 .      TN        .       12  .
56A  13  724  724  Stricklin   Calvin S.     28     M    .     Farming           200    NC        .       13  .
56A  14  724  724  Stricklin   Mary          23     F    .     .                 .      NC        .       14  .
56A  15  724  724  Stricklin   John          5      M    .     .                 .      TN        .       15  .
56A  16  724  724  Stricklin   Drucilla      2      F    .     .                 .      TN        .       16  .
56A  17  725  725  Stricklin   John          57     M    .     Farming           500    NC        .       17  .
56A  18  725  725  Stricklin   Maria         53     F    .     .                 .      NC        .       18  .
56A  19  725  725  Stricklin   Ann           18     F    .     .                 .      TN        .       19  .
56A  20  725  725  Stricklin   Wm.           16     M    .     Farming           .      TN        .       20  .
56A  21  725  725  Stricklin   Eliza         13     F    .     .                 .      TN        .       21  .
56A  22  725  725  Stricklin   Christopher   10     M    .     .                 .      TN        .       22  .
56A  23  726  726  Stricklin   John R.       25     M    .     Farming           .      TN        X       23  .
56A  24  726  726  Stricklin   Jane          23     F    .     .                 .      NC        .       24  .
56A  25  726  726  Brown       Lydie M.      27     F    .     .                 .      NC        .       25  .
56A  26  726  726  Brown       John W.       15     M    .     .                 .      TN        .       26  .
56A  27  726  726  Brown       Caroline      13     F    .     .                 .      TN        .       27  .
56A  28  727  727  Permenter   Nancy         39     F    .     .                 .      NC        .       28  .
56A  29  727  727  Permenter   Columbus      15     M    .     .                 .      TN        .       29  .
56A  30  727  727  Permenter   James         11     M    .     .                 .      TN        .       30  .
56A  31  727  727  Permenter   Henry         8      M    .     .                 .      TN        .       31  .
56A  32  727  727  Permenter   Mary          6      F    .     .                 .      TN        .       32  .
56A  33  727  727  Permenter   Needham       2      M    .     .                 .      TN        .       33  .
56A  34  728  728  Brooks      John          26     M    .     Farming           .      NC        .       34  .
56A  35  728  728  Brooks      Margaret      29     F    .     .                 .      NC        .       35  .
56A  36  728  728  Brooks      Sarah         4      F    .     .                 .      TN        .       36  .
56A  37  728  728  Brooks      Mary          1      F    .     .                 .      TN        .       37  .
56A  38  729  729  Loyd        David         68     M    .     Farming           .      NC        .       38  .
56A  39  729  729  Clark       Francis       28     M    .     Farming           450    NC        .       39  .
56A  40  729  729  Clark       Mary          26     F    .     .                 .      TN        .       40  .
56A  41  729  729  Clark       John          9      M    .     .                 .      TN        .       41  .
56A  42  729  729  Clark       James         7      M    .     .                 .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
56B  1   729  729  Clark       Wm.           5      M    .     .                 .      TN        .       1   .
56B  2   729  729  Clark       Joseph        3      M    .     .                 .      TN        .       2   .
56B  3   729  729  Clark       Sarah         3      F    .     .                 .      TN        .       3   .
56B  4   729  729  Clark       Francis       1      M    .     .                 .      TN        .       4   .
56B  5   730  730  Brooks      Ned           55     M    .     Farming           800    NC        .       5   .
56B  6   730  730  Brooks      Sarah         58     F    .     .                 .      NC        .       6   .
56B  7   730  730  Ruffin      Mary J.       29     F    .     .                 .      NC        .       7   .
56B  8   730  730  Ruffin      Martha        3      F    .     .                 .      TN        .       8   .
56B  9   730  730  Brooks      Wm.           24     M    .     Farming           .      NC        X       9   .
56B  10  730  730  Brooks      Mary          24     F    .     .                 .      TN        .       10  .
56B  11  731  731  Linburger   Francis       32     M    .     Farming           .      NC        .       11  .
56B  12  731  731  Linburger   Adeline       24     F    .     .                 .      TN        .       12  .
56B  13  731  731  Linburger   Henry         5      M    .     .                 .      TN        .       13  .
56B  14  731  731  Linburger   Rebecca       3      F    .     .                 .      TN        .       14  .
56B  15  731  731  Linburger   Charles       1      M    .     .                 .      TN        .       15  .
56B  16  732  732  Warner      Rebecca       56     F    .     .                 .      TN        .       16  .
56B  17  732  732  Warner      Gideon        18     M    .     Laborer           .      TN        .       17  .
56B  18  732  732  Warner      John          14     M    .     .                 .      TN        .       18  .
56B  19  733  733  Ballard     James         28     M    .     .                 .      TN        .       19  .
56B  20  733  733  Ballard     Mary          26     F    .     .                 .      TN        .       20  .
56B  21  733  733  Ballard     Amos          6      M    .     .                 .      TN        .       21  .
56B  22  733  733  Ballard     Adeline       4      F    .     .                 .      TN        .       22  .
56B  23  733  733  Ballard     John          2      M    .     .                 .      TN        .       23  .
56B  24  734  734  Brooks      C. N.         21     M    .     Farming           .      NC        .       24  .
56B  25  734  734  Brooks      Eliza         16     F    .     .                 .      TN        .       25  .
56B  26  735  735  Roberts     Caroline      31     F    .     .                 400    NC        .       26  .
56B  27  735  735  Roberts     Malvina       12     F    .     .                 .      TN        .       27  .
56B  28  735  735  Roberts     Lucretia      10     F    .     .                 .      TN        .       28  .
56B  29  735  735  Roberts     Wesley        6      M    .     .                 .      TN        .       29  .
56B  30  736  736  Smothers    Clarressa     35     F    .     .                 .      NC        .       30  .
56B  31  736  736  Smothers    Thomas        20     M    .     Farming           .      TN        .       31  .
56B  32  736  736  Smothers    Francis       18     M    .     .                 .      TN        .       32  .
56B  33  736  736  Smothers    James W.      16     M    .     .                 .      TN        .       33  .
56B  34  736  736  Smothers    Louisa        14     F    .     .                 .      TN        .       34  .
56B  35  736  736  Smothers    Martha        12     F    .     .                 .      TN        .       35  .
56B  36  736  736  Smothers    Mary          8      F    .     .                 .      TN        .       36  .
56B  37  736  736  Smothers    John C.       6      M    .     .                 .      TN        .       37  .
56B  38  736  736  Smothers    Caroline      5      F    .     .                 .      TN        .       38  .
56B  39  737  737  Evans       John W.       40     M    .     Farming           2300   TN        .       39  .
56B  40  737  737  Evans       Doxey A.      42     F    .     .                 .      TN        .       40  .
56B  41  737  737  Evans       Louisa        16     F    .     .                 .      TN        .       41  .
56B  42  737  737  Evans       Wm.           13     M    .     .                 .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
57A  1   737  737  Evans       Mary J.       11     F    .     .                 .      TN        .       1   .
57A  2   737  737  Nail        John          14     M    .     .                 .      TN        .       2   .
57A  3   737  737  Nail        Henry O.      6      M    .     .                 .      TN        .       3   .
57A  4   738  738  Moore       Samuel N.     25     M    .     Farming           .      NC        .       4   .
57A  5   738  738  Moore       Mary          22     F    .     .                 .      NC        .       5   .
57A  6   738  738  Moore       Wm.           1      M    .     .                 .      TN        .       6   .
57A  7   739  739  Medlin      Littleton     55     M    .     Farming           500    NC        .       7   .
57A  8   739  739  Medlin      Sarah         45     F    .     .                 .      NC        .       8   .
57A  9   739  739  Medlin      Emily         15     F    .     .                 .      TN        .       9   .
57A  10  739  739  Medlin      Clarinda      12     F    .     .                 .      TN        .       10  .
57A  11  739  739  Medlin      Matilda       8      F    .     .                 .      TN        .       11  .
57A  12  739  739  Medlin      Norfleet      6      M    .     .                 .      TN        .       12  .
57A  13  739  739  Medlin      Andrew        4      M    .     .                 .      TN        .       13  .
57A  14  740  740  Warren      Warren        25     M    .     Black Smith       .      TN        .       14  .
57A  15  740  740  Warren      Eliza         23     F    .     .                 .      TN        .       15  .
57A  16  740  740  Warren      Rebecca       5      F    .     .                 .      TN        .       16  .
57A  17  740  740  Warren      Josephene     3      F    .     .                 .      TN        .       17  .
57A  18  741  741  Bailey      Jessee        30     M    .     Farming           500    TN        .       18  .
57A  19  741  741  Bailey      Elizabeth     29     F    .     .                 .      TN        .       19  .
57A  20  741  741  Bailey      John A.       12     M    .     .                 .      TN        .       20  .
57A  21  741  741  Bailey      Margaret      9      F    .     .                 .      TN        .       21  .
57A  22  741  741  Bailey      Mary          6      F    .     .                 .      TN        .       22  .
57A  23  741  741  Bailey      Nancy         4      F    .     .                 .      TN        .       23  .
57A  24  741  741  Bailey      Andrew J.     1      M    .     .                 .      TN        .       24  .
57A  25  742  742  Neal        Susan         56     M    .     Farming           1000   NC        .       25  .
57A  26  742  742  Neal        Jane          52     F    .     .                 .      TN        .       26  .
57A  27  742  742  Neal        Ralph         22     M    .     Farming           .      TN        .       27  .
57A  28  742  742  Neal        Sarah         25     F    .     .                 .      TN        .       28  .
57A  29  742  742  Neal        Thomas        17     M    .     Farming           .      TN        .       29  .
57A  30  742  742  Kenton      Robt.         25     M    .     Wagon Maker       .      NC        .       30  .
57A  31  742  742  Kenton      Amanda        20     F    .     .                 .      TN        .       31  .
57A  32  743  743  Harrison    Frances       42     F    .     .                 .      NC        .       32  .
57A  33  743  743  Harrison    Zilpha        22     F    .     .                 .      NC        .       33  .
57A  34  743  743  Harrison    Nancey        18     F    .     .                 .      NC        .       34  .
57A  35  743  743  Harrison    Daniel        16     M    .     Laborer           .      NC        .       35  .
57A  36  743  743  Harrison    Benjamin      14     M    .     .                 .      NC        .       36  .
57A  37  743  743  Harrison    Mary          12     F    .     .                 .      NC        .       37  .
57A  38  743  743  Harrison    Martha        10     F    .     .                 .      NC        .       38  .
57A  39  744  744  Lowery      James         39     M    .     Black Smith       500    TN        .       39  .
57A  40  744  744  Lowery      Nancey        39     F    .     .                 .      NC        .       40  .
57A  41  744  744  Lowery      Louisa        16     F    .     .                 .      TN        .       41  .
57A  42  744  744  Lowery      Robert W.     14     M    .     .                 .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
57B  1   744  744  Lowery      Sarah A.      12     F    .     .                 .      TN        .       1   .
57B  2   744  744  Lowery      Nancy         10     F    .     .                 .      TN        .       2   .
57B  3   744  744  Lowery      Matilda       8      F    .     .                 .      TN        .       3   .
57B  4   744  744  Lowery      Susan         6      F    .     .                 .      TN        .       4   .
57B  5   744  744  Lowery      Catharine     5/12   F    .     .                 .      TN        .       5   .
57B  6   744  744  Forsythe    Epperson      22     M    .     Laborer           .      NC        .       6   .
57B  7   744  744  Forsythe    Elizabeth     21     F    .     .                 .      TN        .       7   .
57B  8   744  744  Forsythe    Nancey        2      F    .     .                 .      TN        .       8   .
57B  9   745  745  Stamps      Nathan        44     M    .     Farming           .      TN        .       9   .
57B  10  745  745  Stamps      Margaret      49     F    .     .                 .      TN        .       10  .
57B  11  745  745  Stamps      Sarah         20     F    .     .                 .      TN        .       11  .
57B  12  745  745  Stamps      Elijah        18     M    .     Laborer           .      TN        .       12  .
57B  13  745  745  Stamps      Daniel        15     M    .     .                 .      TN        .       13  .
57B  14  745  745  Stamps      John          10     M    .     .                 .      TN        .       14  .
57B  15  745  745  Stamps      Thomas        3      M    .     .                 .      TN        .       15  .
57B  16  746  746  McMillen    James         24     M    .     Farming           .      NC        X       16  .
57B  17  746  746  McMillen    Mary J.       22     F    .     .                 .      TN        X       17  .
57B  18  746  746  Permenter   Sarah         30     F    .     .                 350    NC        .       18  .
57B  19  746  746  Permenter   Ned           9      M    .     .                 .      TN        .       19  .
57B  20  746  746  Permenter   Elizabeth     7      F    .     .                 .      TN        .       20  .
57B  21  746  746  Permenter   Ruffin        6      M    .     .                 .      TN        .       21  .
57B  22  746  746  Permenter   George        5      M    .     .                 .      TN        .       22  .
57B  23  746  746  Permenter   James         3      M    .     .                 .      TN        .       23  .
57B  24  746  746  McMillen    Nancy         21     F    .     .                 .      NC        .       24  .
57B  25  746  746  McMillen    Eliza         5      F    .     .                 .      TN        .       25  .
57B  26  747  747  McMillen    Ned           27     M    .     Farming           .      NC        .       26  .
57B  27  747  747  McMillen    Lucinda       22     F    .     .                 .      TN        .       27  .
57B  28  747  747  McMillen    Mary          1      F    .     .                 .      TN        .       28  .
57B  29  747  747  McMillen    Flora         29     F    .     .                 .      NC        .       29  .
57B  30  748  748  Bowl        Wm.           41     M    .     Farming           900    NC        .       30  .
57B  31  748  748  Bowl        Asen          40     F    .     .                 .      TN        .       31  .
57B  32  748  748  Culiver     John          19     M    .     Farming           .      TN        .       32  .
57B  33  748  748  Bird        Louisa        14     F    .     .                 .      TN        .       33  .
57B  34  748  748  Belten      Mary          11     F    .     .                 .      TN        .       34  .
57B  35  749  749  McMillen    Archebald     40     M    .     Farming           400    NC        .       35  .
57B  36  749  749  McMillen    Jane          30     F    .     .                 .      NC        .       36  .
57B  37  749  749  McMillen    Ned           4      M    .     .                 .      TN        .       37  .
57B  38  749  749  McMillen    Sarah         3      F    .     .                 .      TN        .       38  .
57B  39  749  749  McMillen    Angus         1      M    .     .                 .      TN        .       39  .
57B  40  749  749  McMillen    Mary          65     F    .     .                 .      Scotland  .       40  .
57B  41  749  749  Jones       Margaret      41     F    .     .                 .      NC        .       41  .
57B  42  749  749  Belten      John          18     M    .     Farming           .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
58A  1   750  750  Bolten      Seth          62     M    .     Farming           250    NC        .       1   .
58A  2   750  750  Bolten      Mary          55     F    .     .                 .      NC        .       2   .
58A  3   750  750  Bolten      Mary A.       17     F    .     .                 .      NC        .       3   .
58A  4   750  750  Bolten      Richard       25     M    .     Farming           .      NC        .       4   .
58A  5   750  750  Bolten      Millissa      20     F    .     .                 .      TN        .       5   .
58A  6   750  750  Bolten      Sarah         9/12   F    .     .                 .      TN        .       6   .
58A  7   751  751  Lunsford    Burgess       26     M    .     Farming           .      TN        .       7   .
58A  8   751  751  Lunsford    Mary          26     F    .     .                 .      TN        .       8   .
58A  9   751  751  Lunsford    Martha        6      F    .     .                 .      TN        .       9   .
58A  10  751  751  Lunsford    Jasper        4      M    .     .                 .      TN        .       10  .
58A  11  751  751  Lunsford    Lori          10/12  M    .     .                 .      TN        .       11  .
58A  12  752  752  Crosno      Samuel        32     M    .     Farming           1000   TN        .       12  .
58A  13  752  752  Crosno      Susan         29     F    .     .                 .      TN        .       13  .
58A  14  752  752  Crosno      James         8      M    .     .                 .      TN        .       14  .
58A  15  752  752  Crosno      Wm.           6      M    .     .                 .      TN        .       15  .
58A  16  752  752  Crosno      Elizabeth     3      F    .     .                 .      TN        .       16  .
58A  17  752  752  Crosno      Samuel        1      M    .     .                 .      TN        .       17  .
58A  18  753  753  Biffle      Wilson        22     M    .     Farming           400    NC        .       18  .
58A  19  753  753  Biffle      Nancy         21     F    .     .                 .      TN        .       19  .
58A  20  753  753  Biffle      Wm.           2      M    .     .                 .      TN        .       20  .
58A  21  753  753  Biffle      Mary          6/12   F    .     .                 .      TN        .       21  .
58A  22  754  754  Williams    Ralph         65     M    .     Farming           400    NC        .       22  .
58A  23  754  754  Williams    Nancy         53     F    .     .                 .      NC        .       23  .
58A  24  754  754  Williams    Sarah         34     F    .     .                 .      TN        .       24  .
58A  25  754  754  Williams    Ann           28     F    .     .                 .      TN        .       25  .
58A  26  754  754  Williams    Grace         24     F    .     .                 .      TN        .       26  .
58A  27  754  754  Williams    David         22     M    .     Farming           .      TN        .       27  .
58A  28  754  754  Williams    Mary E.       10     F    .     .                 .      TN        .       28  .
58A  29  754  754  Williams    Cealy         17     F    .     .                 .      TN        .       29  .
58A  30  754  754  Williams    Martha        15     F    .     .                 .      TN        .       30  .
58A  31  754  754  Williams    Wm.           11     M    .     .                 .      TN        .       31  .
58A  32  755  755  Moore       Hardy N.      30     M    .     Wagon Maker       .      NC        .       32  .
58A  33  755  755  Moore       Elizabeth     24     F    .     .                 .      NC        .       33  .
58A  34  755  755  Moore       Sarah         4      F    .     .                 .      TN        .       34  .
58A  35  755  755  Moore       Amanda        3      F    .     .                 .      TN        .       35  .
58A  36  755  755  Moore       Wm.           1      M    .     .                 .      TN        .       36  .
58A  37  756  756  Griffin     James         29     M    .     Farming           250    TN        .       37  .
58A  38  756  756  Griffin     Sarah         29     F    .     .                 .      NC        .       38  .
58A  39  756  756  Griffin     Thomas        6      M    .     .                 .      TN        .       39  .
58A  40  756  756  Griffin     Mary          4      F    .     .                 .      TN        .       40  .
58A  41  756  756  Griffin     Eliza         2      F    .     .                 .      TN        .       41  .
58A  42  756  756  Bryant      Elizabeth     21     F    .     .                 .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
58B  1   757  757  Jones       Bird L.       45     M    .     Farming           1800   VA        .       1   .
58B  2   757  757  Jones       Abegail       41     F    .     .                 .      KY        .       2   .
58B  3   757  757  Jones       Jane          17     F    .     .                 .      TN        .       3   .
58B  4   757  757  Jones       Arnold        15     M    .     .                 .      TN        .       4   .
58B  5   757  757  Jones       Mary          13     F    .     .                 .      TN        .       5   .
58B  6   757  757  Jones       Amanda        10     F    .     .                 .      TN        .       6   .
58B  7   757  757  Jones       Martha        8      F    .     .                 .      TN        .       7   .
58B  8   757  757  Jones       Ann           6      F    .     .                 .      TN        .       8   .
58B  9   757  757  Jones       Rebecca       4      F    .     .                 .      TN        .       9   .
58B  10  757  757  Jones       Sarah         1      F    .     .                 .      TN        .       10  .
58B  11  757  757  Sunderson   John          50     M    .     School Teacher    .      VA        .       11  .
58B  12  758  758  Thompson    Wm. F.        38     M    .     Farming           .      TN        .       12  .
58B  13  758  758  Thompson    Maria         35     F    .     .                 .      TN        .       13  .
58B  14  758  758  Thompson    Francis       10     F    .     .                 .      TN        .       14  .
58B  15  758  758  Thompson    Willie        8      M    .     .                 .      TN        .       15  .
58B  16  758  758  Thompson    Parthenia     6      F    .     .                 .      TN        .       16  .
58B  17  758  758  Thompson    Lucinda       3      F    .     .                 .      TN        .       17  .
58B  18  758  758  Thompson    Charles       9/12   M    .     .                 .      TN        .       18  .
58B  19  759  759  Byrd        Shadrick      54     M    .     Farming           800    NC        .       19  .
58B  20  759  759  Byrd        Jamima        54     F    .     .                 .      SC        .       20  .
58B  21  759  759  Ham         Nancy         8      F    .     .                 .      AL        .       21  .
58B  22  760  760  Byrd        Dempsey       22     M    .     Farming           400    AL        .       22  .
58B  23  760  760  Byrd        Jane          18     F    .     .                 .      TN        .       23  .
58B  24  760  760  Byrd        Jackson       11/12  M    .     .                 .      TN        .       24  .
58B  25  761  761  Williams    M.            39     M    .     Farming           .      NC        .       25  .
58B  26  761  761  Williams    Racheal       29     F    .     .                 .      AL        .       26  .
58B  27  762  762  Wortham     James L.      61     M    .     Farming           800    NC        .       27  .
58B  28  762  762  Wortham     Lucinda       56     F    .     .                 .      TN        .       28  .
58B  29  762  762  Wortham     Parthena      28     F    .     .                 .      TN        .       29  .
58B  30  763  763  Bell        Wm. B.        43     M    .     Farming           1000   SC        .       30  .
58B  31  763  763  Bell        Mary          36     F    .     .                 .      SC        .       31  .
58B  32  763  763  Bell        Lovie         13     M    .     .                 .      TN        .       32  .
58B  33  763  763  Bell        Sarah         11     F    .     .                 .      TN        .       33  .
58B  34  763  763  Bell        Elizabeth     9      F    .     .                 .      TN        .       34  .
58B  35  763  763  Bell        Ransom        7      M    .     .                 .      TN        .       35  .
58B  36  763  763  Bell        Wm.           6      M    .     .                 .      TN        .       36  .
58B  37  763  763  Bell        James         4      M    .     .                 .      TN        .       37  .
58B  38  763  763  Bell        John          3      M    .     .                 .      TN        .       38  .
58B  39  763  763  Bell        Roxanna       1      F    .     .                 .      TN        .       39  .
58B  40  764  764  Bell        Walter        74     M    .     Farming           .      ??        .       40  Looks like Poimsgbrahia for place of birth
58B  41  764  764  Bell        Mary          67     F    .     .                 .      SC        .       41  .
58B  42  764  764  Bell        Sarah         33     F    .     .                 .      SC        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
59A  1   764  764  Bell        Racheal       28     F    .     .                 .      SC        .       1   .
59A  2   764  764  Bell        Mary J.       25     F    .     .                 .      SC        .       2   .
59A  3   765  765  Pennington  John          35     M    .     Farming           500    GA        .       3   .
59A  4   765  765  Pennington  Nancy         39     F    .     .                 .      GA        .       4   .
59A  5   765  765  Pennington  Louisa        14     F    .     .                 .      MS        .       5   .
59A  6   765  765  Pennington  Mary          12     F    .     .                 .      MS        .       6   .
59A  7   765  765  Pennington  Elizabeth     11     F    .     .                 .      MS        .       7   .
59A  8   765  765  Pennington  Zilpha        7      F    .     .                 .      TN        .       8   .
59A  9   765  765  Pennington  Orlenor       6      M    .     .                 .      TN        .       9   .
59A  10  765  765  Pennington  Susan         4      F    .     .                 .      TN        .       10  .
59A  11  766  766  Bryant      Louisa        43     F    .     .                 .      NC        .       11  .
59A  12  766  766  Bryant      Joseph        17     M    .     Laborer           .      TN        .       12  .
59A  13  766  766  Bryant      Martha        15     F    .     .                 .      TN        .       13  .
59A  14  766  766  Bryant      Thomas        13     M    .     .                 .      TN        .       14  .
59A  15  766  766  Bryant      Benjamin      11     M    .     .                 .      TN        .       15  .
59A  16  767  767  Griffin     Elizabeth     44     F    .     .                 .      VA        .       16  .
59A  17  767  767  Griffin     Mary          17     F    .     .                 .      TN        .       17  .
59A  18  767  767  Griffin     Wm.           15     M    .     Farming           .      TN        .       18  .
59A  19  767  767  Griffin     A. J.         14     M    .     .                 .      TN        .       19  .
59A  20  767  767  Griffin     Eliza         10     F    .     .                 .      TN        .       20  .
59A  21  767  767  Griffin     Thomas        7      M    .     .                 .      TN        .       21  .
59A  22  768  768  Wood        Elizabeth     69     F    .     .                 1900   NC        .       22  .
59A  23  768  768  Foster      Angelina      13     F    .     .                 .      TN        .       23  .
59A  24  768  768  Foster      Joseph        11     M    .     .                 .      TN        .       24  .
59A  25  769  769  Pyland      Elizabeth J.  48     F    .     .                 .      NC        .       25  .
59A  26  769  769  Coply       Wm.           17     M    .     Farming           .      TN        .       26  .
59A  27  769  769  Coply       James         13     M    .     .                 .      TN        .       27  .
59A  28  769  769  Coply       John          11     M    .     .                 .      TN        .       28  .
59A  29  769  769  Coply       Ann           10     F    .     .                 .      TN        .       29  .
59A  30  769  769  Coply       Eritha        9      F    .     .                 .      TN        .       30  .
59A  31  770  770  Bowling     Alexander     29     M    .     Farming           .      TN        .       31  .
59A  32  770  770  Bowling     Elizabeth     29     F    .     .                 .      TN        .       32  .
59A  33  770  770  Bowling     Henry         15     M    .     .                 .      TN        .       33  .
59A  34  770  770  Bowling     Wm.           7      M    .     .                 .      TN        .       34  .
59A  35  770  770  Bowling     Alexander     5      M    .     .                 .      TN        .       35  .
59A  36  770  770  Bowling     Amanda        3      F    .     .                 .      TN        .       36  .
59A  37  770  770  Bowling     Frances       2      F    .     .                 .      TN        .       37  .
59A  38  770  770  Bowling     John          5/12   F    .     .                 .      TN        .       38  .
59A  39  771  771  Gregg       Barton        28     M    .     Farming           .      TN        .       39  .
59A  40  771  771  Gregg       Lucey         27     F    .     .                 .      TN        .       40  .
59A  41  771  771  Green       Aabenette     9      F    .     .                 .      TN        .       41  .
59A  42  771  771  Green       David         7      M    .     .                 .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
59B  1   771  771  Gregg       James         3      M    .     .                 .      TN        .       1   .
59B  2   771  771  Gregg       Elizabeth     1      F    .     .                 .      TN        .       2   .
59B  3   771  771  Gregg       Rufus         4/12   M    .     .                 .      TN        .       3   .
59B  4   772  772  Gregg       Hembly        40     M    .     .                 .      NC        .       4   .
59B  5   772  772  Gregg       Sally         8      F    .     .                 .      TN        .       5   .
59B  6   772  772  Gregg       Jackson       4      M    .     .                 .      TN        .       6   .
59B  7   772  772  Harper      Sally         45     F    .     .                 .      NC        .       7   .
59B  8   772  772  Harper      Sally         12     F    .     .                 .      NC        .       8   .
59B  9   773  773  Winborn     Henry G.      40     M    .     Farming           500    NC        .       9   .
59B  10  773  773  Winborn     Nancey A.     30     F    .     .                 .      NC        .       10  .
59B  11  773  773  Winborn     Sarah         11     F    .     .                 .      TN        .       11  .
59B  12  773  773  Winborn     Henry O.      5      F    .     .                 .      TN        .       12  .
59B  13  773  773  Winborn     Nancy         2      F    .     .                 .      TN        .       13  .
59B  14  773  773  Winborn     Frances       5/12   F    .     .                 .      TN        .       14  .
59B  15  773  773  Shumate     Enoch         50     M    .     Farming           .      VA        .       15  .
59B  16  773  773  Robertson   Eli           35     M    .     .                 .      NC        .       16  .
59B  17  774  774  Tarpley     James         43     M    .     Farming           .      TN        .       17  .
59B  18  774  774  Tarpley     Tobetha       43     F    .     .                 .      TN        .       18  .
59B  19  774  774  Tarpley     John          18     M    .     Farming           .      TN        .       19  .
59B  20  774  774  Tarpley     Christain     17     M    .     .                 .      TN        .       20  .
59B  21  774  774  Tarpley     Nancy         14     F    .     .                 .      TN        .       21  .
59B  22  774  774  Tarpley     James         12     M    .     .                 .      TN        .       22  .
59B  23  774  774  Tarpley     Jane          10     F    .     .                 .      TN        .       23  .
59B  24  774  774  Tarpley     Neily         5      F    .     .                 .      TN        .       24  .
