1850 Haywood County TN Census Pages 51A - 55B |
Haywood County, TN 1850 Federal Census
(File 2 of 3 for Civil District 11)
This Census was transcribed by
Copyright 2008 by Natalie Huntley
=========================================================================
NOTICE: These electronic pages may NOT be reproduced in any
format for profit or presentation by any other organization or persons.
=========================================================================
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
51A 1 654 654 Faner John 14 M . . . NC . 1 .
51A 2 655 655 Elliott Joseph H. 27 M . Farming . TN X 2 .
51A 3 655 655 Elliott Margaret 21 F . . . TN X 3 .
51A 4 655 655 Elliott Simon 58 M . . . VA . 4 .
51A 5 655 655 Elliott Candice 47 F . . . TN . 5 .
51A 6 655 655 Elliott Benjamin F. 22 M . Farming . TN . 6 .
51A 7 655 655 Elliott Joseph F. 5 M . . . TN . 7 .
51A 8 655 655 Moore Bennett B. 29 M . Laborer . NC . 8 .
51A 9 656 656 Elliott A. J. 24 M . Farming 324 TN . 9 .
51A 10 656 656 Elliott Mary 20 F . . . NC . 10 .
51A 11 656 656 Elliott Joseph F. 4 M . . . TN . 11 .
51A 12 656 656 Elliott John 2 M . . . TN . 12 .
51A 13 656 656 Warner John 16 M . Farming . TN . 13 .
51A 14 657 657 Hight Thomas 50 M . Farming . VA . 14 .
51A 15 657 657 Hight Paulina 27 F . . . NC . 15 .
51A 16 657 657 Hight Eliza 3 F . . . TN . 16 .
51A 17 658 658 Hall David 56 M . Farming 2000 VA . 17 .
51A 18 658 658 Hall Elizabeth 51 F . . . VA . 18 .
51A 19 658 658 Hall Preston 22 M . Farming . TN . 19 .
51A 20 658 658 Hall David 18 M . . . TN . 20 .
51A 21 658 658 Hall Wm. 13 M . . . TN . 21 .
51A 22 659 659 Thompson James N. 27 M . Farming 800 TN . 22 .
51A 23 659 659 Thompson Caroline 25 F . . . TN . 23 .
51A 24 659 659 Thompson Mary 2 F . . . TN . 24 .
51A 25 659 659 Thompson Nancy 1 F . . . TN . 25 .
51A 26 660 660 Burgess John 47 M . Farming 600 NC . 26 .
51A 27 660 660 Burgess Nancy 43 F . . . VA . 27 .
51A 28 660 660 Burgess Robert 24 M . Farming . TN . 28 .
51A 29 660 660 Burgess Elizabeth 21 F . . . TN . 29 .
51A 30 660 660 Burgess Thomas 16 M . . . TN . 30 .
51A 31 660 660 Burgess Laura 15 F . . . TN . 31 .
51A 32 660 660 Burgess John 7 M . . . TN . 32 .
51A 33 660 660 Burgess Hardena 5 F . . . TN . 33 .
51A 34 660 660 Burgess Adison 3 M . . . TN . 34 .
51A 35 660 660 Burgess James 1 M . . . TN . 35 .
51A 36 661 661 Cousins Thomas B. 42 M . Doctor . VA . 36 .
51A 37 661 661 Cousins Mary 36 F . . . VA . 37 .
51A 38 661 661 Cousins Robert 19 M . Farming . VA . 38 .
51A 39 661 661 Cousins Columbra 18 F . . . VA . 39 .
51A 40 661 661 Cousins James 16 M . . . VA . 40 .
51A 41 661 661 Cousins John W. 12 M . . . TN . 41 .
51A 42 661 661 Cousins Nathaniel 9 M . . . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
51B 1 661 661 Cousins Amanda E. 5 F . . . TN . 1 .
51B 2 661 661 Cousins Mary A. 3 F . . . TN . 2 .
51B 3 662 662 Green Thomas 43 M . Farming 2320 SC . 3 .
51B 4 662 662 Green Almira A. W. 32 F . . . VA . 4 .
51B 5 662 662 Green John 13 M . . . TN . 5 .
51B 6 662 662 Green Samuel 11 M . . . TN . 6 .
51B 7 662 662 Green Wm. 10 M . . . TN . 7 .
51B 8 662 662 Green Henry 8 M . . . TN . 8 .
51B 9 662 662 Green David 4 M . . . TN . 9 .
51B 10 662 662 Green Sarah E. 1 F . . . TN . 10 .
51B 11 663 663 Lewis Matilda 45 F . . 900 SC . 11 .
51B 12 663 663 Lewis Quincy 19 M . Farming . AL . 12 .
51B 13 663 663 Lewis Green B. 18 M . Farming . AL . 13 .
51B 14 663 663 Lewis Valentine 16 M . Farming . TN . 14 .
51B 15 663 663 Lewis Little B. 14 M . . . TN . 15 .
51B 16 663 663 Green Sarah 81 F . . . VA . 16 .
51B 17 663 663 Childress Elizabeth 25 F . . . AL . 17 .
51B 18 664 664 Green Hiram 36 M . Farming 3175 AL . 18 .
51B 19 664 664 Green Jane 35 F . . . AL . 19 .
51B 20 664 664 Green Sarah L. A. 11 F . . . TN . 20 .
51B 21 664 664 Green Silvester P. 10 M . . . TN . 21 .
51B 22 664 664 Green Cordelia 7 F . . . TN . 22 .
51B 23 664 664 Green Columbus 5 M . . . TN . 23 .
51B 24 664 664 Green Quincy F. 3 M . . . TN . 24 .
51B 25 664 664 Sparkman Celia 62 F . . . NC . 25 .
51B 26 664 664 Balch John 63 M . . . TN . 26 .
51B 27 664 664 Robins John 21 M . Farming . NC . 27 .
51B 28 665 665 Payne Spencer 56 M . Farming 3500 TN . 28 .
51B 29 665 665 Payne Matilda 41 F . . . TN . 29 .
51B 30 665 665 Payne Martha 18 F . . . TN . 30 .
51B 31 665 665 Payne Thomas 14 M . . . TN . 31 .
51B 32 665 665 Payne George 10 M . . . TN . 32 .
51B 33 665 665 Payne Luticia 8 F . . . TN . 33 .
51B 34 665 665 Payne Mary 3 F . . . TN . 34 .
51B 35 666 666 Wright Sam 35? M . Blacksmith . TN . 35 Age could be 65
51B 36 666 666 Wright Martha 30 F . . . TN . 36 .
51B 37 666 666 Wright Mary 2 F . . . TN . 37 .
51B 38 667 667 Norvell Enos 60 M . Farming 1500 NC . 38 .
51B 39 667 667 Norvell Susan 50 F . . . NC . 39 .
51B 40 667 667 Norvell James G. 22 M . Farming . TN . 40 .
51B 41 668 668 Johnson Jackson 25 M . Farming . TN . 41 .
51B 42 668 668 Johnson Elizabeth 17 F . . . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
52A 1 668 668 Johnson James 2 M . . . TN . 1 .
52A 2 668 668 Johnson Kissey 8/12 F . . . TN . 2 .
52A 3 669 669 Roberts Elisha 55 M . Farming 1000 NC . 3 .
52A 4 669 669 Roberts Mary 54 F . . . NC . 4 .
52A 5 669 669 Roberts Harvey 25 M . Farming . NC . 5 .
52A 6 669 669 Roberts Rebecca 22 F . . . TN . 6 .
52A 7 669 669 Roberts Wm. 20 M . . . TN . 7 .
52A 8 669 669 Roberts David 15 M . . . TN . 8 .
52A 9 669 669 Roberts Judith 13 F . . . NC . 9 .
52A 10 670 670 Wortham James F. 52 M . Farming 2500 NC . 10 .
52A 11 670 670 Wortham Nancey 50 F . . . NC . 11 .
52A 12 670 670 Wortham Green 20 M . Farming . TN X 12 .
52A 13 670 670 Wortham Eugenia 16 F . . . TN . 13 .
52A 14 670 670 Wortham Young 10 M . . . TN . 14 .
52A 15 671 671 Wilson Jeff 45 M . Farming . NC . 15 .
52A 16 671 671 Wilson Mary 34 F . . . TN . 16 .
52A 17 671 671 Wilson Sarah 16 F . . . TN . 17 .
52A 18 671 671 Wilson Wm. 13 M . . . TN . 18 .
52A 19 671 671 Wilson Elizabeth 11 F . . . TN . 19 .
52A 20 671 671 Wilson Jane 8 F . . . TN . 20 .
52A 21 671 671 Wilson James 6 M . . . TN . 21 .
52A 22 671 671 Wilson Martha 2 F . . . TN . 22 .
52A 23 672 672 Evans Thomas 24 M . Farming . TN . 23 .
52A 24 672 672 Evans Malissa 24 F . . . TN . 24 .
52A 25 672 672 Evans Wm. 65 M . Farming . SC . 25 .
52A 26 672 672 Evans Peter 22 M . . . TN . 26 .
52A 27 673 673 Kendrick Samuel 25 M . Wheel Wright . NC . 27 .
52A 28 673 673 Kendrick Mary 20 F . . . TN . 28 .
52A 29 674 674 Smothers John 31 M . Constable 1000 TN . 29 .
52A 30 674 674 Smothers Rebecca 25 F . . . TN . 30 .
52A 31 674 674 Smothers Martha 4 F . . . TN . 31 .
52A 32 674 674 Redmond Travis B. 21 M . Farming . TN . 32 .
52A 33 674 674 Redmond Angelina 15 F . . . TN . 33 .
52A 34 675 675 Permenter James R. 38 M . Farming . NC . 34 .
52A 35 675 675 Permenter Nancy 29 F . . . NC . 35 .
52A 36 675 675 Permenter Almira 17 F . . . TN . 36 .
52A 37 675 675 Permenter Mary 15 F . . . TN . 37 .
52A 38 675 675 Permenter Ann 13 F . . . TN . 38 .
52A 39 675 675 Permenter Elizabeth 11 F . . . TN . 39 .
52A 40 675 675 Permenter Belinda 3 F . . . TN . 40 .
52A 41 675 675 Smith Elizabeth 26 F . . . NC . 41 .
52A 42 675 675 Smith Eliza 22 F . . . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
52B 1 675 675 Smith Mary 3 F . . . TN . 1 .
52B 2 675 675 Smith John 1 M . . . TN . 2 .
52B 3 676 676 Moore B. B. 31 M . Laborer . NC . 3 .
52B 4 677 677 Permenter Leander H. 29 M . Farming 500 NC . 4 .
52B 5 677 677 Permenter Candice 24 F . . . TN . 5 .
52B 6 677 677 Permenter Milton 7 M . . . TN . 6 .
52B 7 677 677 Permenter Mary 5 F . . . TN . 7 .
52B 8 677 677 Permenter Ruffin 3 M . . . TN . 8 .
52B 9 678 678 West Macom Y. 34 M . Farming 550 TN . 9 .
52B 10 678 678 West Nancy 33 F . . . VA . 10 .
52B 11 678 678 West Sarah 14 F . . . TN . 11 .
52B 12 678 678 West John B. 13 M . . . TN . 12 .
52B 13 678 678 West Isaac 11 M . . . TN . 13 .
52B 14 678 678 West Tabitha 9 F . . . TN . 14 .
52B 15 678 678 West James 7 M . . . TN . 15 .
52B 16 678 678 West Wm. 4 M . . . TN . 16 .
52B 17 678 678 West Malcom 2 M . . . TN . 17 .
52B 18 679 679 Cooper Elizabeth 35 F . . . VA . 18 .
52B 19 679 679 Cooper Leander 12 M . . . TN . 19 .
52B 20 679 679 Cooper Wm. 10 M . . . TN . 20 .
52B 21 679 679 Cooper John 10 M . . . TN . 21 .
52B 22 679 679 Cooper Nancy 8 F . . . TN . 22 .
52B 23 679 679 Cooper James 6 M . . . TN . 23 .
52B 24 679 679 Cooper Abram 4 M . . . TN . 24 .
52B 25 679 679 Cooper Thomas 2 M . . . TN . 25 .
52B 26 679 679 Cooper Bluford 1 M . . . TN . 26 .
52B 27 680 680 Hill Henry S. 42 M . Shoe Maker . NC . 27 .
52B 28 680 680 Hill Ellen 32 F . . . NC . 28 .
52B 29 680 680 Hill Martha 6 F . . . TN . 29 .
52B 30 680 680 Hill George 3 M . . . TN . 30 .
52B 31 680 680 Hill Jahasey 1 F . . . TN . 31 .
52B 32 681 681 May Edmond 36 M . Farming 600 TN . 32 .
52B 33 681 681 May Jane 29 M . . . TN . 33 .
52B 34 681 681 May Mary 13 F . . . TN . 34 .
52B 35 681 681 May Cintha 11 F . . . TN . 35 .
52B 36 681 681 May Sarah 9 F . . . TN . 36 .
52B 37 681 681 May Samuel 2 M . . . TN . 37 .
52B 38 681 681 May John 9/12 M . . . TN . 38 .
52B 39 682 682 Jenkins David D. 25 M . Farming . NC . 39 .
52B 40 682 682 Jenkins Maranda 23 F . . . TN . 40 .
52B 41 682 682 Jenkins Wm. 2 M . . . TN . 41 .
52B 42 682 682 Jenkins Nancy 1/12 F . . . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
53A 1 683 683 Jones George 28 M . Farming . TN . 1 .
53A 2 683 683 Jones Elizabeth 31 F . . . TN . 2 .
53A 3 683 683 Jones James 9 M . . . TN . 3 .
53A 4 683 683 Jones Bass? 3 M . . . TN . 4 .
53A 5 683 683 Jones Alfred 1 M . . . TN . 5 .
53A 6 684 684 Spencer George 33 M . Farming 200 TN . 6 .
53A 7 684 684 Spencer Martha 27 F . . . TN . 7 .
53A 8 684 684 Spencer Mary 2 F . . . TN . 8 .
53A 9 684 684 Spencer Martha 5/12 F . . . TN . 9 .
53A 10 685 685 Smothers Thomas 42 M . . . TN . 10 .
53A 11 685 685 Smothers Sarah 42 F . Farming 3000 SC . 11 .
53A 12 685 685 Smothers Amanda 18 F . . . TN . 12 .
53A 13 685 685 Smothers James 15 M . . . TN . 13 .
53A 14 685 685 Smothers Ellen 13 F . . . TN . 14 .
53A 15 685 685 Smothers John 10 M . . . TN . 15 .
53A 16 685 685 Smothers Thomas 8 M . . . TN . 16 .
53A 17 685 685 Smothers Sarah 6 F . . . TN . 17 .
53A 18 686 686 Partee H. A. 28 M . Merchant 12668 NC . 18 .
53A 19 686 686 Partee Mosella D. 22 F . . . TN . 19 .
53A 20 686 686 Partee Catharine 5 F . . . TN . 20 .
53A 21 686 686 Partee Sally 2 F . . . TN . 21 .
53A 22 687 687 Read Edward J. 36 M . Lawyer 2590 KY . 22 .
53A 23 687 687 Read Drusilla B. 27 F . . 11000 TN . 23 .
53A 24 687 687 Read John C. 11 M . . . TN . 24 .
53A 25 687 687 Read Daniel P. 9 M . . . TN . 25 .
53A 26 687 687 Read Eliza A. 7 F . . . TN . 26 .
53A 27 687 687 Read A. A. 6 M . . . TN . 27 .
53A 28 687 687 Read Edward 4 M . . . TN . 28 .
53A 29 687 687 Read O. H. 1 F . . . TN . 29 .
53A 30 688 688 Clay Margaret A. 40 F . . 3000 TN . 30 .
53A 31 688 688 Clay Joseph B. 22 M . Merchant . TN . 31 .
53A 32 688 688 Clay C. C. H. 15 M . . . TN . 32 .
53A 33 688 688 Eliyott Thornton 25 M . Farming 800 TN . 33 .
53A 34 688 688 Beloid Cordy 20 M . Farming . TN . 34 .
53A 35 689 689 Bowen Wm. 30 M . Farmer . TN . 35 .
53A 36 689 689 Bowen Susan 25 F . . . TN . 36 .
53A 37 689 689 Bowen Corinner 10 M . . . TN . 37 .
53A 38 689 689 Bowen Joseph 8 M . . . TN . 38 .
53A 39 689 689 Bowen John 6 M . . . TN . 39 .
53A 40 689 689 Bowen Milton 3 M . . . TN . 40 .
53A 41 689 689 Bowen Fletcher 1 M . . . TN . 41 .
53A 42 689 689 Roberts Martha 9 F . . . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
53B 1 690 690 Sutton Jessee 34 M . Farming . TN . 1 .
53B 2 690 690 Sutton Elizabeth 33 F . . . TN . 2 .
53B 3 690 690 Sutton Wm. 16 M . . . TN . 3 .
53B 4 690 690 Sutton Alfred 12 M . . . TN . 4 .
53B 5 690 690 Sutton John 10 M . . . TN . 5 .
53B 6 690 690 Sutton Jane 8 F . . . TN . 6 .
53B 7 690 690 Sutton Martha 6 F . . . TN . 7 .
53B 8 690 690 Sutton Mary 4 F . . . TN . 8 .
53B 9 691 691 Johnson Stephen 63 M . Farming 1000 NC . 9 .
53B 10 691 691 Johnson Martha 20 F . . . TN . 10 .
53B 11 692 692 Stokes Allen 48 M . Farming . NC . 11 .
53B 12 692 692 Stokes Nancy 33 F . . . TN . 12 .
53B 13 692 692 Stokes Rosanna 15 F . . . TN . 13 .
53B 14 692 692 Stokes Delphia 13 F . . . TN . 14 .
53B 15 692 692 Stokes Wm. 10 M . . . TN . 15 .
53B 16 692 692 Stokes Bail 8 M . . . TN . 16 .
53B 17 692 692 Stokes Matilda 3 F . . . TN . 17 .
53B 18 693 693 Faulkner Hardy 55 M . Farming . NC . 18 .
53B 19 693 693 Faulkner Loury A. 50 F . . . NC . 19 .
53B 20 693 693 Faulkner Wm. 19 M . Farming . NC . 20 .
53B 21 693 693 Faulkner Menon 17 M . Farming . NC . 21 .
53B 22 693 693 Faulkner Mary 13 F . . . NC . 22 .
53B 23 694 694 Faulkner John 21 M . Farming . NC . 23 .
53B 24 694 694 Faulkner Eliza 24 F . . . TN . 24 .
53B 25 694 694 Faulkner Ann 2 F . . . TN . 25 .
53B 26 694 694 Faulkner Eliza 6/12 F . . . TN . 26 .
53B 27 695 695 Kaile Josiah 47 M . Farming 1600 NC . 27 .
53B 28 695 695 Kaile Dorcas 37 F . . . NC . 28 .
53B 29 695 695 Kaile Mary 21 F . . . NC . 29 .
53B 30 695 695 Kaile Nancy 18 F . . . NC . 30 .
53B 31 695 695 Kaile Ivy 17 M . Farming . NC . 31 .
53B 32 695 695 Kaile John 14 M . . . NC . 32 .
53B 33 695 695 Kaile Joseph 12 M . . . NC . 33 .
53B 34 695 695 Kaile Penny 10 F . . . TN . 34 .
53B 35 695 695 Kaile Eliza 8 F . . . TN . 35 .
53B 36 695 695 Kaile Mahala 5 F . . . TN . 36 .
53B 37 695 695 Kaile Isaac 3 M . . . TN . 37 .
53B 38 695 695 Kaile Benjamin 1 M . . . TN . 38 .
53B 39 696 696 Brogden Allen 31 M . Farming . AL . 39 .
53B 40 696 696 Brogden Lidda 27 F . . . NC . 40 .
53B 41 696 696 Brogden Joseph 4 M . . . TN . 41 .
53B 42 696 696 Brogden David 1 M . . . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
54A 1 696 696 Brogden Margaret 7 F . . . TN . 1 .
54A 2 696 696 Brogden John 6 M . . . TN . 2 .
54A 3 696 696 Brogden Bennett 5 M . . . TN . 3 .
54A 4 696 696 Brogden Wm. 23 M . Laborer . TN . 4 .
54A 5 697 697 Norvell Edmond 33 M . Farming 800 NC . 5 .
54A 6 697 697 Norvell Elizabeth 29 F . . . NC . 6 .
54A 7 697 697 Norvell James 11 M . . . TN . 7 .
54A 8 697 697 Norvell Margaret 2 F . . . TN . 8 .
54A 9 697 697 Wainwright Allen 14 M . . . TN . 9 .
54A 10 697 697 Wainwright Irvin 17 M . Farming . TN . 10 .
54A 11 697 697 Wainwright Joseph 25 M . Farming . NC . 11 .
54A 12 697 697 Wainwright Martha 4 F . . . TN . 12 .
54A 13 697 697 Wainwright Jane 6/12 F . . . TN . 13 .
54A 14 698 698 White Daniel 35 M . Farming 800 TN . 14 .
54A 15 698 698 White Wm. 33 M . Farming . TN . 15 .
54A 16 698 698 White Bloomer 28 M . Farming . TN . 16 .
54A 17 698 698 White Mary 30 F . . . TN . 17 .
54A 18 698 698 White Elizabeth 22 F . . . TN . 18 .
54A 19 698 698 Rickman Francis 37 F . . . TN . 19 .
54A 20 698 698 Rickman Mary 3 F . . . MS . 20 .
54A 21 698 698 Rickman Welborn 1 M . . . MS . 21 .
54A 22 699 699 Norvell Thomas S. 20 M . Farming . TN . 22 .
54A 23 699 699 Norvell Sarah 21 F . . . NC . 23 .
54A 24 699 699 Norvell Susan 10/12 F . . . TN . 24 .
54A 25 699 699 Norvell Marsusaner 16 F . . . NC . 25 .
54A 26 700 700 Evans William 30 M . . 1050 TN . 26 .
54A 27 700 700 Evans Sarah 32 F . . . TN . 27 .
54A 28 700 700 Evans Nancy 12 F . . . TN . 28 .
54A 29 700 700 Evans Mary 10 F . . . AR . 29 .
54A 30 700 700 Evans Martha 8 F . . . AR . 30 .
54A 31 700 700 Evans Thomas J. 6 M . . . AR . 31 .
54A 32 700 700 Evans Permelia 3 F . . . TN . 32 .
54A 33 700 700 Evans John 10/12 M . . . TN . 33 .
54A 34 701 701 Burnes Stephen B. 32 M . . . TN . 34 .
54A 35 701 701 Burnes Mary 32 F . Farming 11000 TN . 35 .
54A 36 701 701 Burnes Penelope 9 F . . . TN . 36 .
54A 37 701 701 Burnes Charlotte 7 F . . . TN . 37 .
54A 38 701 701 Burnes Mary 6 F . . . TN . 38 .
54A 39 701 701 Burnes John 5 M . . . TN . 39 .
54A 40 701 701 Burnes Celia 4 F . . . TN . 40 .
54A 41 701 701 Burnes Thomas 2 M . . . TN . 41 .
54A 42 701 701 Boothe Penelope 83 F . . . VA . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
54B 1 701 701 Burnes Sarah 15 F . . . TN . 1 .
54B 2 701 701 Burnes James 19 M . Farming . TN . 2 .
54B 3 702 702 Jenkins Sarah O. 22 ? . Farming 250 NC X 3 .
54B 4 702 702 Jenkins Melissa 19 F . . . TN X 4 .
54B 5 702 702 Nale Martha 17 F . . . TN . 5 .
54B 6 703 703 Jenkins Celia 46 F . . . NC . 6 .
54B 7 703 703 Jenkins Dempsey 27 M . Farming . NC . 7 .
54B 8 703 703 Jenkins James 13 M . . . TN . 8 .
54B 9 703 703 Jenkins Robert 12 M . . . TN . 9 .
54B 10 703 703 Jenkins Martha 7 F . . . TN . 10 .
54B 11 703 703 Jenkins Susan 5 F . . . TN . 11 .
54B 12 703 703 Bryant Joseph 18 M . Farming . TN . 12 .
54B 13 704 704 Bridger Joseph 52 M . Farming 700 NC . 13 .
54B 14 704 704 Bridger Nancy 44 F . . . NC . 14 .
54B 15 704 704 Bridger Redmond 23 M . Farming . NC . 15 .
54B 16 704 704 Bridger Richard 21 M . . . NC . 16 .
54B 17 704 704 Bridger Wm. 16 M . . . TN . 17 .
54B 18 704 704 Bridger Benjamin 13 M . . . TN . 18 .
54B 19 704 704 Bridger Martha 10 F . . . TN . 19 .
54B 20 704 704 Bridger Sally 7 F . . . TN . 20 .
54B 21 704 704 Bridger John 14 M . . . TN . 21 .
54B 22 705 705 Spragins Norman 27 M . Farming . TN . 22 .
54B 23 705 705 Spragins Eliza 22 F . . . TN . 23 .
54B 24 705 705 Spragins James 5 M . . . TN . 24 .
54B 25 706 706 Hancock John 46 M . Farming . NC . 25 .
54B 26 706 706 Hancock Martha 38 F . . . NC . 26 .
54B 27 706 706 Hancock Sarah 15 F . . . TN . 27 .
54B 28 706 706 Hancock Elizabeth 11 F . . . TN . 28 .
54B 29 706 706 Hancock Martha 8 F . . . TN . 29 .
54B 30 706 706 Hancock Lorey 4 F . . . TN . 30 .
54B 31 706 706 Hancock Mary 2 F . . . TN . 31 .
54B 32 706 706 Hancock Ebram 19 M . Laborer . NC . 32 .
54B 33 706 706 Hancock Moses 17 M . . . NC . 33 .
54B 34 707 707 Lock Wm. 49 M . Farming 500 NC . 34 .
54B 35 707 707 Lock Elizabeth 49 F . . . NC . 35 .
54B 36 707 707 Lock James 23 M . . . TN . 36 .
54B 37 707 707 Lock Parthena 27 F . . . TN . 37 .
54B 38 707 707 Lock Elizabeth 14 F . . . TN . 38 .
54B 39 707 707 Lock Jacob 12 M . . . TN . 39 .
54B 40 707 707 Lock Joseph 10 M . . . TN . 40 .
54B 41 708 708 Midget Elizabeth 50 F . . . NC . 41 .
54B 42 708 708 Midget Nicholas 21 M . Farming . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
=====================================================================================================================================
55A 1 708 708 Midget Nancy 17 F . . . TN . 1 .
55A 2 708 708 Midget Holomon 12 M . . . TN . 2 .
55A 3 709 709 Reville Exame 60 M . Farming 1000 NC . 3 .
55A 4 709 709 Reville Martha 50 F . . . NC . 4 .
55A 5 709 709 Reville John 22 M . Farming . NC . 5 .
55A 6 709 709 Reville Caroline 16 F . . . NC . 6 .
55A 7 709 709 Reville Exane 13 M . . . NC . 7 .
55A 8 709 709 Reville Hardy 12 M . . . TN . 8 .
55A 9 709 709 Norvell Mahala 9 F . . . NC . 9 .
55A 10 710 710 McFarland Robert 29 M . Farming . TN . 10 .
55A 11 710 710 McFarland Martha 27 F . . . TN . 11 .
55A 12 710 710 McFarland Mary E. 3 F . . . TN . 12 .
55A 13 710 710 McFarland Wm. 1 M . . . TN . 13 .
55A 14 711 711 Farrow Penry? 33 M . Farming 500 NC . 14 .
55A 15 711 711 Farrow Celia 31 F . . . NC . 15 .
55A 16 711 711 Farrow Artillus 9 M . . . NC . 16 .
55A 17 711 711 Farrow Sally 8 F . . . NC . 17 .
55A 18 711 711 Farrow Francis 6 F . . . NC . 18 .
55A 19 711 711 Farrow John 4 M . . . NC . 19 .
55A 20 711 711 Farrow Wm. 3 M . . . NC . 20 .
55A 21 711 711 Farrow Mary 8/12 F . . . TN . 21 .
55A 22 712 712 Permenter Braden J. 41 M . Farming 800 NC . 22 .
55A 23 712 712 Permenter Elizabeth 27 F . . . TN . 23 .
55A 24 712 712 Permenter Elvira 17 F . . . TN . 24 .
55A 25 712 712 Permenter Wm. 12 M . . . TN . 25 .
55A 26 712 712 Permenter Leanidus 18 M . Farming . TN . 26 .
55A 27 712 712 Permenter Elizabeth 78 F . . . NC . 27 .
55A 28 713 713 Clark John 28 M . Farming . NC . 28 .
55A 29 713 713 Clark Sciota 23 F . . . TN . 29 .
55A 30 713 713 Clark Benjamin 3 M . . . TN . 30 .
55A 31 713 713 Clark Ann 2 F . . . TN . 31 .
55A 32 713 713 Clark Wm. 8/12 M . . . TN . 32 .
55A 33 713 713 Rochell Hagwood 18 M . Laborer . TN . 33 .
55A 34 714 714 Reace Alsey 60 M . Farming 250 NC . 34 .
55A 35 714 714 Reace Willy 40 F . . . NC . 35 .
55A 36 714 714 Reace Joseph 17 M . Farming . TN . 36 .
55A 37 714 714 Reace Nancey 16 F . . . TN . 37 .
55A 38 714 714 Reace Alsey 14 F . . . TN . 38 .
55A 39 714 714 Reace Jasper 12 M . . . TN . 39 .
55A 40 714 714 Reace Francis 11 F . . . TN . 40 .
55A 41 714 714 Reace Kemp 9 M . . . TN . 41 .
55A 42 714 714 Reace Elizabeth 3 F . . . TN . 42 .
=====================================================================================================================================
CENSUS YR: 1850 STATE: TN COUNTY: Haywood Civil District 11 REFERENCE: Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg# Ln Fm# Dw# Last Name First Name Age Sex Race Occupation RE Birth Wed in Ln Remarks
Value Place Year
