1850 Haywood County TN Census
Pages 46B - 50B

Haywood County, TN 1850 Federal Census
(File 1 of 3 for Civil District 11)

This Census was transcribed by 

Copyright 2008 by Natalie Huntley

=========================================================================
NOTICE:  These electronic pages may NOT be reproduced in any
format for profit or presentation by any other organization or persons.
=========================================================================

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
46B  1   600  600  Shearon     Henry         39     M    .     Farming           700    TN        .       1   .
46B  2   600  600  Shearon     Darcus        31     F    .     .                 .      SC        .       2   .
46B  3   600  600  Shearon     Martha        8      F    .     .                 .      TN        .       3   .
46B  4   600  600  Shearon     Thomas        5      M    .     .                 .      TN        .       4   .
46B  5   601  601  Williams    James W.      26     M    .     Farming           .      VA        .       5   .
46B  6   601  601  Williams    Sarah E.      22     F    .     .                 .      TN        .       6   .
46B  7   601  601  Williams    T. J.         21     M    .     Farming           .      VA        .       7   .
46B  8   601  601  Williams    Sarah         8/12   F    .     .                 .      TN        .       8   .
46B  9   601  601  Hawkins     Wm.           14     M    .     .                 .      TN        .       9   .
46B  10  602  602  Edwards     James G.      38     M    .     Farming           1100   NC        .       10  .
46B  11  602  602  Edwards     Prudence      33     F    .     .                 .      NC        .       11  .
46B  12  602  602  Edwards     David         13     M    .     .                 .      NC        .       12  .
46B  13  602  602  Edwards     Wm.           9      M    .     .                 .      NC        .       13  .
46B  14  602  602  Edwards     Margaret      7      M    .     .                 .      TN        .       14  .
46B  15  602  602  Edwards     Amos          5      M    .     .                 .      TN        .       15  .
46B  16  602  602  Edwards     Mary          4      F    .     .                 .      TN        .       16  .
46B  17  602  602  Edwards     Nancy         1      F    .     .                 .      TN        .       17  .
46B  18  603  603  Eason       Mills         24     M    .     Farming           .      NC        .       18  .
46B  19  603  603  Eason       Sarah         21     F    .     .                 .      TN        .       19  .
46B  20  603  603  Eason       Wm.           3      M    .     .                 .      TN        .       20  .
46B  21  603  603  Eason       Mary          7/12   F    .     .                 .      TN        .       21  .
46B  22  604  604  Measles     George        44     M    .     Carpenter         .      NC        .       22  .
46B  23  604  604  Measles     Nancy         42     F    .     .                 .      NC        .       23  .
46B  24  604  604  Measles     Mary          20     F    .     .                 .      NC        .       24  .
46B  25  604  604  Measles     Thomas        16     M    .     Farming           .      TN        .       25  .
46B  26  604  604  Measles     Ann           14     F    .     .                 .      TN        .       26  .
46B  27  604  604  Measles     Louisa        8      F    .     .                 .      TN        .       27  .
46B  28  604  604  Measles     Jane          6      F    .     .                 .      TN        .       28  .
46B  29  604  604  Measles     Racheal       1      F    .     .                 .      TN        .       29  .
46B  30  605  605  McFarland   John          53     M    .     Farming           800    NC        .       30  .
46B  31  605  605  McFarland   Mary          46     F    .     .                 .      KY        .       31  .
46B  32  605  605  McFarland   Wm.           23     M    .     Meth. Minister    .      TN        .       32  .
46B  33  605  605  McFarland   Sarah         17     F    .     .                 .      TN        .       33  .
46B  34  605  605  McFarland   Elizabeth     19     F    .     .                 .      TN        .       34  .
46B  35  605  605  McFarland   Martha        15     F    .     .                 .      TN        .       35  .
46B  36  605  605  McFarland   Mary          12     F    .     .                 .      TN        .       36  .
46B  37  605  605  McFarland   Emeline       10     F    .     .                 .      TN        .       37  .
46B  38  605  605  McFarland   John W.       6      M    .     .                 .      TN        .       38  .
46B  39  605  605  Smithwick   Theophulus    15     M    .     .                 .      TN        .       39  .
46B  40  605  605  McFarland   Jane          80     F    .     .                 .      NC        .       40  .
46B  41  606  606  Cates       Richard G.    36     M    .     Farming           1200   NC        .       41  .
46B  42  606  606  Cates       Margaret      25     F    .     .                 .      NC        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
47A  1   606  606  Cates       Jane          8      F    .     .                 .      TN        .       1   .
47A  2   606  606  Cates       Elizabeth     3/12   F    .     .                 .      TN        .       2   .
47A  3   606  606  Wainwright  Zack          21     M    .     Farming           .      NC        .       3   .
47A  4   606  606  Wainwright  Rebecca       12     F    .     .                 .      TN        .       4   .
47A  5   607  607  Shearon     Tumor         34     M    .     Farming           .      NC        .       5   .
47A  6   607  607  Shearon     Mary          33     F    .     .                 .      VA        .       6   .
47A  7   607  607  Shearon     Lucy          11     F    .     .                 .      TN        .       7   .
47A  8   607  607  Shearon     James M.      8      M    .     .                 .      TN        .       8   .
47A  9   607  607  Shearon     Mary          5      F    .     .                 .      TN        .       9   .
47A  10  607  607  Shearon     Agatha        3      F    .     .                 .      TN        .       10  .
47A  11  607  607  Balthrop    Simon         24     M    .     School Teacher    .      TN        .       11  .
47A  12  608  608  Wortham     John          37     M    .     Farming           600    TN        .       12  .
47A  13  608  608  Wortham     Sarah         38     F    .     .                 .      NC        .       13  .
47A  14  608  608  Wortham     Mary          13     F    .     .                 .      TN        .       14  .
47A  15  608  608  Wortham     Nancy         15     F    .     .                 .      TN        .       15  .
47A  16  608  608  Wortham     James         9      M    .     .                 .      TN        .       16  .
47A  17  608  608  Wortham     Susan         4      F    .     .                 .      TN        .       17  .
47A  18  609  609  Edney       T. A.         41     M    .     Farming           1225   NC        .       18  .
47A  19  609  609  Edney       Nancy         33     F    .     .                 .      TN        .       19  .
47A  20  609  609  Edney       Wm.           21     M    .     .                 .      TN        .       20  .
47A  21  610  610  Williams    John          50     M    .     Farming           4000   NC        .       21  .
47A  22  610  610  Williams    Ella          70     F    .     .                 .      NC        .       22  .
47A  23  610  610  Williams    Celia         45     F    .     .                 .      NC        .       23  .
47A  24  610  610  Thompson    David W.      8      M    .     .                 .      TN        .       24  .
47A  25  610  610  Burrow      Ellen         9      F    .     .                 .      TN        .       25  .
47A  26  611  611  Evans       Henry         37     M    .     Farming           .      TN        .       26  .
47A  27  611  611  Evans       Mary          31     F    .     .                 .      TN        .       27  .
47A  28  611  611  Evans       Levi          15     M    .     .                 .      TN        .       28  .
47A  29  611  611  Evans       Wm.           12     M    .     .                 .      TN        .       29  .
47A  30  611  611  Evans       Martin        10     M    .     .                 .      TN        .       30  .
47A  31  611  611  Evans       Lammer        6      F    .     .                 .      TN        .       31  .
47A  32  611  611  Evans       David         4      M    .     .                 .      TN        .       32  .
47A  33  611  611  Evans       Thomas        1      M    .     .                 .      MO        .       33  .
47A  34  612  612  Bowling     David B.      36     M    .     Farming           .      TN        .       34  .
47A  35  612  612  Bowling     Eliza         35     F    .     .                 .      VA        .       35  .
47A  36  612  612  Bowling     Daniel        13     M    .     .                 .      TN        .       36  .
47A  37  612  612  Bowling     Asa           4      M    .     .                 .      TN        .       37  .
47A  38  612  612  Bowling     Zachariah T.  3      M    .     .                 .      TN        .       38  .
47A  39  612  612  Bowling     Winfield L.   3      M    .     .                 .      TN        .       39  .
47A  40  613  613  Freeman     Lewis G.      31     M    .     Black Smith       .      TN        .       40  .
47A  41  613  613  Freeman     Mary          27     F    .     .                 .      TN        .       41  .
47A  42  613  613  Baker       David         25     M    .     Laborer           .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
47B  1   614  614  Moss        Josiah B.     34     M    .     Farming           1400   TN        .       1   .
47B  2   614  614  Moss        Alcy          35     F    .     .                 .      TN        .       2   .
47B  3   614  614  Moss        Angeline      15     F    .     .                 .      TN        .       3   .
47B  4   614  614  Moss        Mary          13     F    .     .                 .      TN        .       4   .
47B  5   614  614  Moss        Elizabeth     11     F    .     .                 .      TN        .       5   .
47B  6   614  614  Moss        John P.       10     M    .     .                 .      TN        .       6   .
47B  7   614  614  Moss        Geo. W.       8      M    .     .                 .      TN        .       7   .
47B  8   614  614  Moss        Jeanna        6      F    .     .                 .      TN        .       8   .
47B  9   614  614  Moss        Wm.           4      M    .     .                 .      TN        .       9   .
47B  10  614  614  Moss        Josiah        2      M    .     .                 .      TN        .       10  .
47B  11  615  615  Revel       Edmond        30     M    .     Farming           1000   NC        .       11  .
47B  12  615  615  Revel       Nancy         23     F    .     .                 .      NC        .       12  .
47B  13  615  615  Revel       Mary          2      F    .     .                 .      NC        .       13  .
47B  14  616  616  Burns       Robert H.     21     M    .     Farming           700    TN        .       14  .
47B  15  616  616  Burns       Rebecca       19     F    .     .                 .      TN        .       15  .
47B  16  616  616  Burns       Charlott      6/12   F    .     .                 .      TN        .       16  .
47B  17  616  616  Burns       John P.       22     M    .     Wagoning          .      TN        .       17  .
47B  18  617  617  Gregory     Madison       38     M    .     Farming           2400   TN        .       18  .
47B  19  617  617  Gregory     Emeline       35     F    .     .                 .      TN        .       19  .
47B  20  617  617  Gregory     James         14     M    .     .                 .      TN        .       20  .
47B  21  617  617  Gregory     Mary          12     F    .     .                 .      TN        .       21  .
47B  22  617  617  Gregory     Sarah         8      F    .     .                 .      TN        .       22  .
47B  23  617  617  Gregory     Isabella      6      F    .     .                 .      TN        .       23  .
47B  24  617  617  Gregory     Susan         2      F    .     .                 .      TN        .       24  .
47B  25  617  617  Walker      Joseph        22     M    .     School Teacher    .      TN        .       25  .
47B  26  617  617  Walker      Manerva       20     F    .     .                 .      TN        .       26  .
47B  27  618  618  Fife        H. H.         37     M    .     Farming           300    NC        .       27  .
47B  28  618  618  Fife        Mary          32     F    .     .                 .      NC        .       28  .
47B  29  618  618  Fife        Julia         12     F    .     .                 .      NC        .       29  .
47B  30  618  618  Fife        Josephine     8      F    .     .                 .      NC        .       30  .
47B  31  618  618  Fife        Alexander     6      M    .     .                 .      NC        .       31  .
47B  32  618  618  Fife        Elizabeth     4      F    .     .                 .      NC        .       32  .
47B  33  618  618  Fife        Martha        1      F    .     .                 .      NC        .       33  .
47B  34  619  619  Lewis       Thomas J.     24     M    .     Farming           400    AL        .       34  .
47B  35  619  619  Lewis       Susan         22     F    .     .                 .      TN        .       35  .
47B  36  619  619  Lewis       Mary          9/12   F    .     .                 .      TN        .       36  .
47B  37  620  620  Aker        Elizabeth     61     F    .     .                 300    TN        .       37  .
47B  38  620  620  Aker        Susan         37     F    .     .                 .      TN        .       38  .
47B  39  620  620  Aker        Burgess       25     M    .     Farming           .      TN        .       39  .
47B  40  620  620  Aker        Madison       22     M    .     Farming           .      TN        .       40  .
47B  41  620  620  Aker        Penelope      21     F    .     .                 .      TN        .       41  .
47B  42  621  621  Wortham     John F.       23     M    .     Farming           1600   TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
48A  1   622  622  Smith       B.            44     M    .     Hatter            .      KY        .       1   .
48A  2   622  622  Smith       Maria         42     F    .     .                 .      NC        .       2   .
48A  3   622  622  Smith       Mary          20     F    .     .                 .      TN        .       3   .
48A  4   622  622  Smith       Harriett      18     F    .     .                 .      TN        .       4   .
48A  5   622  622  Smith       Elizabeth     16     F    .     .                 .      TN        .       5   .
48A  6   622  622  Smith       B. F.         14     M    .     .                 .      TN        .       6   .
48A  7   622  622  Smith       Catharine     11     F    .     .                 .      TN        .       7   .
48A  8   622  622  Smith       Emily         9      F    .     .                 .      TN        .       8   .
48A  9   622  622  Smith       Amanda        6      F    .     .                 .      TN        .       9   .
48A  10  622  622  Smith       Lucy          3      F    .     .                 .      TN        .       10  .
48A  11  622  622  Hendricks   Samuel        25     M    .     Wheel Wright      .      NC        .       11  .
48A  12  623  623  Jones       Zilpha        43     F    .     .                 370    TN        .       12  .
48A  13  623  623  Jones       Robert        20     M    .     Farming           .      TN        .       13  .
48A  14  623  623  Jones       Mary          16     F    .     .                 .      TN        .       14  .
48A  15  623  623  Jones       Willie        14     M    .     .                 .      TN        .       15  .
48A  16  623  623  Jones       Elizabeth     10     F    .     .                 .      TN        .       16  .
48A  17  623  623  Hunter      Henry         25     M    .     Farming           .      TN        .       17  .
48A  18  623  623  Hunter      Saphronia     23     F    .     .                 .      TN        .       18  .
48A  19  624  624  Kaile       E.            31     M    .     Farming           300    NC        X       19  .
48A  20  624  624  Kaile       Amla          24     F    .     .                 .      NC        .       20  .
48A  21  624  624  Kaile       Medhola       12     F    .     .                 .      NC        .       21  .
48A  22  624  624  Kaile       Hamrick       9      M    .     .                 .      NC        .       22  .
48A  23  624  624  Kaile       Amanda        6      F    .     .                 .      NC        .       23  .
48A  24  624  624  Kaile       Nancy         9/12   F    .     .                 .      NC        .       24  .
48A  25  625  625  Bland       John          46     M    .     Baptist Minister  1000   VA        .       25  .
48A  26  625  625  Bland       Elizabeth     46     F    .     .                 .      VA        .       26  .
48A  27  625  625  Bland       Calvin        24     M    .     Farming           .      TN        .       27  .
48A  28  625  625  Bland       Charles       15     M    .     .                 .      TN        .       28  .
48A  29  625  625  Bland       Wm.           12     M    .     .                 .      TN        .       29  .
48A  30  625  625  Bland       Sophronia     10     F    .     .                 .      TN        .       30  .
48A  31  625  625  Bland       Amanda        4      F    .     .                 .      TN        .       31  .
48A  32  625  625  Hargett     Susan         28     F    .     .                 .      TN        .       32  .
48A  33  626  626  Shearman    Elizabeth     55     F    .     .                 .      NC        .       33  .
48A  34  626  626  Shearman    Rachel        23     F    .     .                 .      VA        .       34  .
48A  35  626  626  Shearman    Caroline      18     F    .     .                 .      AL        .       35  .
48A  36  626  626  Shearman    Wm.           17     M    .     Farming           .      AL        .       36  .
48A  37  626  626  Shearman    John          14     M    .     .                 .      TN        .       37  .
48A  38  627  627  Edwards     William       48     M    .     Farming           1500   NC        .       38  .
48A  39  627  627  Edwards     Lemua?        45     F    .     .                 .      NC        .       39  .
48A  40  627  627  Edwards     Wm.           27     M    .     Farming           .      NC        .       40  .
48A  41  627  627  Edwards     Joseph        25     M    .     Farming           .      NC        .       41  .
48A  42  627  627  Edwards     Liley         18     M    .     Farming           .      NC        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
48B  1   627  627  Edwards     Bennett       16     M    .     Farming           .      NC        .       1   .
48B  2   627  627  Edwards     Della         14     F    .     .                 .      TN        .       2   .
48B  3   627  627  Edwards     Jetta         11     F    .     .                 .      TN        .       3   .
48B  4   627  627  Edwards     Allen         8      M    .     .                 .      TN        .       4   .
48B  5   627  627  Edwards     Amanda        6      F    .     .                 .      TN        .       5   .
48B  6   627  627  Edwards     Robert        3      M    .     .                 .      TN        .       6   .
48B  7   628  628  Matthews    H.            47     M    .     Farming           1200   NC        .       7   .
48B  8   628  628  Matthews    Sarah         41     F    .     .                 .      NC        .       8   .
48B  9   628  628  Matthews    Nancy         21     F    .     .                 .      NC        .       9   .
48B  10  628  628  Matthews    James         20     M    .     Farming           .      NC        .       10  .
48B  11  628  628  Matthews    Margaret      18     F    .     .                 .      NC        .       11  .
48B  12  628  628  Matthews    Wm.           16     M    .     .                 .      NC        .       12  .
48B  13  628  628  Matthews    John          14     M    .     .                 .      NC        .       13  .
48B  14  628  628  Matthews    Sarah         11     F    .     .                 .      NC        .       14  .
48B  15  628  628  Matthews    Silas         9      M    .     .                 .      NC        .       15  .
48B  16  628  628  Matthews    Rebecca       7      F    .     .                 .      NC        .       16  .
48B  17  628  628  Matthews    Milton        5      M    .     .                 .      NC        .       17  .
48B  18  628  628  Matthews    Ann           7/12   F    .     .                 .      NC        .       18  .
48B  19  628  628  Matthews    Wm.           54     M    .     Farming           .      NC        .       19  .
48B  20  629  629  Mahon       Sarah         34     F    .     .                 .      NC        .       20  .
48B  21  629  629  Mahon       Wm.           13     M    .     .                 .      NC        .       21  .
48B  22  629  629  Mahon       Jane          11     F    .     .                 .      NC        .       22  .
48B  23  629  629  Mahon       David         8      M    .     .                 .      TN        .       23  .
48B  24  629  629  Mahon       Amanda        5      F    .     .                 .      TN        .       24  .
48B  25  630  630  Moore       Easter        52     F    .     .                 350    NC        .       25  .
48B  26  630  630  Moore       John          20     M    .     Farming           .      NC        .       26  .
48B  27  630  630  Moore       Sarah         17     F    .     .                 .      NC        .       27  .
48B  28  630  630  Moore       Easter        16     F    .     .                 .      NC        .       28  .
48B  29  630  630  Moore       Martha        15     F    .     .                 .      NC        .       29  .
48B  30  630  630  Moore       Wm.           12     M    .     .                 .      TN        .       30  .
48B  31  630  630  Norvell     Allen         32     M    .     Wagoning          .      NC        .       31  .
48B  32  630  630  Norvell     Eli S.        22     M    .     Wagoning          .      NC        .       32  .
48B  33  630  630  Norvell     Lawrence      20     M    .     Laborer           .      NC        .       33  .
48B  34  631  631  Robins      Edwin         25     M    .     Farming           .      NC        .       34  .
48B  35  631  631  Robins      Rebecca       26     F    .     .                 .      NC        .       35  .
48B  36  631  631  Robins      Elisha        3      M    .     .                 .      TN        .       36  .
48B  37  631  631  Robins      Penny         2      F    .     .                 .      TN        .       37  .
48B  38  631  631  Robins      James         10/12  M    .     .                 .      TN        .       38  .
48B  39  632  632  Kail        Jacob         69     M    .     Farming           400    NC        .       39  .
48B  40  632  632  Kail        Mary          62     F    .     .                 .      NC        .       40  .
48B  41  632  632  Anderson    Nancy         28     F    .     .                 .      NC        .       41  .
48B  42  632  632  Anderson    Mary          13     F    .     .                 .      NC        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
49A  1   633  633  Yaudell     Thomas        47     M    .     Farming           1200   NC        .       1   .
49A  2   633  633  Yaudell     Lucretia      38     F    .     .                 .      AL        .       2   .
49A  3   633  633  Yaudell     Wm.           18     M    .     .                 .      TN        .       3   .
49A  4   633  633  Yaudell     John          16     M    .     .                 .      TN        .       4   .
49A  5   633  633  Yaudell     Elizabeth     12     F    .     .                 .      TN        .       5   .
49A  6   633  633  Yaudell     James         10     M    .     .                 .      TN        .       6   .
49A  7   633  633  Yaudell     Thomas        8      F    .     .                 .      TN        .       7   .
49A  8   633  633  Yaudell     Adline        7      F    .     .                 .      TN        .       8   .
49A  9   633  633  Yaudell     Isham         3      M    .     .                 .      TN        .       9   .
49A  10  633  633  Yaudell     Emeline       10/12  F    .     .                 .      TN        .       10  .
49A  11  634  634  Mays        William       47     M    .     Farming           800    NC        .       11  .
49A  12  634  634  Mays        David         21     M    .     Farming           .      NC        .       12  .
49A  13  634  634  Mays        Levi          16     M    .     Farming           .      NC        .       13  .
49A  14  634  634  Mays        Joseph        13     M    .     .                 .      AL        .       14  .
49A  15  634  634  Mays        John          11     M    .     .                 .      AL        .       15  .
49A  16  634  634  Moore       Scabia?       26     M    .     .                 .      AL        .       16  .
49A  17  634  634  Moore       Catherine     19     F    .     .                 .      AL        .       17  .
49A  18  634  634  Moore       Wm.           8      M    .     .                 .      TN        .       18  .
49A  19  635  635  Robins      Wm.           48     M    .     Farming           225    NC        .       19  .
49A  20  635  635  Robins      Tabetha       50     F    .     .                 .      NC        .       20  .
49A  21  635  635  Robins      Martha        18     F    .     .                 .      NC        .       21  .
49A  22  635  635  Robins      Stephens      12     M    .     .                 .      TN        .       22  .
49A  23  636  636  Burks       Willis        50     M    .     Farming           800    VA        .       23  .
49A  24  636  636  Burks       Hannah        45     F    .     .                 .      VA        .       24  .
49A  25  636  636  Burks       Wm.           25     M    .     .                 .      TN        .       25  .
49A  26  636  636  Burks       Stephen       8      M    .     .                 .      TN        .       26  .
49A  27  636  636  Burks       Norma         4      F    .     .                 .      TN        .       27  .
49A  28  636  636  Foreman     Sarah         8      F    .     .                 .      TN        .       28  .
49A  29  637  637  Buroughs    John          49     M    .     Farming           .      NC        .       29  .
49A  30  637  637  Buroughs    Elizabeth     36     F    .     .                 .      NC        .       30  .
49A  31  637  637  Buroughs    Dempsey       12     M    .     .                 .      NC        .       31  .
49A  32  637  637  Buroughs    Nancy         15     F    .     .                 .      NC        .       32  .
49A  33  637  637  Buroughs    Capandra      10     F    .     .                 .      NC        .       33  .
49A  34  637  637  Buroughs    Benjamin      8      M    .     .                 .      NC        .       34  .
49A  35  637  637  Buroughs    John          7      M    .     .                 .      NC        .       35  .
49A  36  637  637  Buroughs    Levi          6      M    .     .                 .      NC        .       36  .
49A  37  637  637  Buroughs    Asa           5      M    .     .                 .      TN        .       37  .
49A  38  637  637  Buroughs    Clara         3      F    .     .                 .      TN        .       38  .
49A  39  637  637  Buroughs    James         5/12   M    .     .                 .      TN        .       39  .
49A  40  638  638  White       David         38     M    .     Farming           500    NC        .       40  .
49A  41  638  638  White       Margarett     34     F    .     .                 .      VA        .       41  .
49A  42  638  638  White       Sarah         8      F    .     .                 .      TN        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
49B  1   638  638  White       Nancy         7      F    .     .                 .      TN        .       1   .
49B  2   638  638  White       Mary          5      F    .     .                 .      TN        .       2   .
49B  3   638  638  White       Eugenia       3      F    .     .                 .      TN        .       3   .
49B  4   638  638  White       Francis       6/12   F    .     .                 .      TN        .       4   .
49B  5   639  639  Privett     Joseph        39     M    .     Farming           400    NC        .       5   .
49B  6   639  639  Privett     Wineford      40     F    .     .                 .      NC        .       6   .
49B  7   639  639  Privett     Wm.           14     M    .     .                 .      TN        .       7   .
49B  8   639  639  Privett     Elizabeth     13     F    .     .                 .      TN        .       8   .
49B  9   639  639  Privett     Prudence      10     F    .     .                 .      TN        .       9   .
49B  10  639  639  Privett     Cintha        4      F    .     .                 .      TN        .       10  .
49B  11  639  639  Privett     Wineford      6/12   F    .     .                 .      TN        .       11  .
49B  12  639  639  Privett     Miles         19     M    .     .                 .      NC        X       12  .
49B  13  639  639  Privett     Panne         21     F    .     .                 .      NC        .       13  .
49B  14  640  640  Robins      Burnett       32     M    .     Farming           200    NC        .       14  .
49B  15  640  640  Robins      Susan         28     F    .     .                 .      NC        .       15  .
49B  16  640  640  Robins      Martha        10     F    .     .                 .      TN        .       16  .
49B  17  640  640  Robins      Stephen       8      M    .     .                 .      TN        .       17  .
49B  18  640  640  Robins      Nancy         6      F    .     .                 .      TN        .       18  .
49B  19  640  640  Robins      Eliza         4      F    .     .                 .      TN        .       19  .
49B  20  640  640  Robins      John          2      M    .     .                 .      TN        .       20  .
49B  21  640  640  Robins      Ephraim       5/12   M    .     .                 .      TN        .       21  .
49B  22  641  641  Webb        Robert        74     M    .     Farming           2000   NC        .       22  .
49B  23  641  641  Webb        Elizabeth     49     F    .     .                 .      NC        .       23  .
49B  24  641  641  Webb        Wm.           26     M    .     Farming           .      TN        .       24  .
49B  25  641  641  Webb        Mary          23     F    .     .                 .      TN        .       25  .
49B  26  641  641  Webb        Robert        16     M    .     Farming           .      TN        .       26  .
49B  27  642  642  Bland       Charles       46     M    .     Farming           .      VA        .       27  .
49B  28  642  642  Bland       Nancy         47     F    .     .                 .      NC        .       28  .
49B  29  642  642  Bland       Solomon       32     M    .     Farming           .      TN        .       29  .
49B  30  642  642  Bland       Allen         21     M    .     .                 .      TN        .       30  .
49B  31  642  642  Bland       Lorenzo       14     M    .     .                 .      TN        .       31  .
49B  32  642  642  Bland       Sarah         17     F    .     .                 .      TN        .       32  .
49B  33  642  642  Bland       Catharine     14     F    .     .                 .      TN        .       33  .
49B  34  642  642  Bland       Bailey        12     M    .     .                 .      TN        .       34  .
49B  35  642  642  Bland       Racheal       11     F    .     .                 .      TN        .       35  .
49B  36  642  642  Bland       Mary          9      F    .     .                 .      TN        .       36  .
49B  37  642  642  Bland       Elizabeth     7      F    .     .                 .      TN        .       37  .
49B  38  642  642  Bland       Susan         6      F    .     .                 .      TN        .       38  .
49B  39  642  642  Bland       Martha        5      F    .     .                 .      TN        .       39  .
49B  40  642  642  Bland       Fanny         4      F    .     .                 .      TN        .       40  .
49B  41  643  643  Cates       Adolphine     23     M    .     Farming           .      NC        .       41  .
49B  42  643  643  Cates       Mary          26     F    .     .                 .      NC        .       42  .

=====================================================================================================================================
CENSUS YR: 1850  STATE: TN  COUNTY:  Haywood  Civil District 11  REFERENCE:  Enum by John D. Ware, 8 - 19 Oct, 1850
=====================================================================================================================================
Pg#  Ln  Fm#  Dw#  Last Name   First Name    Age    Sex  Race  Occupation        RE     Birth     Wed in  Ln  Remarks
                                                                                 Value  Place     Year
=====================================================================================================================================
50A  1   643  643  Cates       John W.       2      M    .     .                 .      TN        .       1   .
50A  2   644  644  Cates       Charlotte     55     F    .     .                 1000   NC        .       2   .
50A  3   644  644  McMillen    Susan         25     F    .     .                 .      NC        .       3   .
50A  4   644  644  McMillen    Mary          5      F    .     .                 .      TN        .       4   .
50A  5   644  644  McMillen    Sybella       1      F    .     .                 .      TN        .       5   .
50A  6   644  644  Cates       Felix         21     M    .     Farming           .      NC        .       6   .
50A  7   644  644  Cates       Lewellen      18     F    .     .                 .      NC        .       7   .
50A  8   645  645  Wilson      David S.      44     M    .     Farming           450    NC        .       8   .
50A  9   645  645  Wilson      Louisa        37     F    .     .                 .      TN        .       9   .
50A  10  645  645  Wilson      Simon         20     M    .     Farming           .      TN        .       10  .
50A  11  645  645  Wilson      Ann           18     F    .     .                 .      TN        .       11  .
50A  12  645  645  Wilson      margaret      16     F    .     .                 .      TN        .       12  .
50A  13  645  645  Wilson      Wm.           14     F    .     .                 .      TN        .       13  .
50A  14  645  645  Wilson      Fletcher      12     M    .     .                 .      TN        .       14  .
50A  15  645  645  Wilson      Malvina       8      F    .     .                 .      TN        .       15  .
50A  16  645  645  Wilson      Jane          6      F    .     .                 .      TN        .       16  .
50A  17  645  645  Wilson      Mary          3      F    .     .                 .      TN        .       17  .
50A  18  646  646  Howard      Stephen       30     M    .     Farming           .      NC        .       18  .
50A  19  646  646  Howard      Elizabeth     35     F    .     .                 .      NC        .       19  .
50A  20  646  646  Howard      Susan         5      F    .     .                 .      NC        .       20  .
50A  21  646  646  Howard      Wm.           3      M    .     .                 .      NC        .       21  .
50A  22  646  646  Howard      James         1      M    .     .                 .      NC        .       22  .
50A  23  646  646  Regin       Mary          50     F    .     Farming           .      NC        .       23  .
50A  24  647  647  Williams    John E.       50     M    .     .                 .      TN        .       24  .
50A  25  647  647  Williams    Martha        46     F    .     .                 .      TN        .       25  .
50A  26  647  647  Williams    Martha        16     F    .     .                 .      TN        .       26  .
