Clay County, TX 1860 Federal Census
This Census was transcribed by Bage Neimeyer and proofread
by Diana Curry.
Copyright (c) 1998 by Bage Neimeyer.
Census_Year 1860
Microfilm # M653-1301
State TX
County Clay
---------------------Begin Actual Transcription----------------------------------
CENSUS YR: 1860 TERRITORY: TX COUNTY: Clay DIVISION: P O Montague REEL NO: M6531301 PAGE NO: 80 B
REFERENCE: Enumerated on the 24th Aug 1860 J W Johnson, asst marshall
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 766 792 Poag W C 30 M blk smith 2,000 1,075 Arkansas
REMARKS: Handwritten #100 marked through, replaced with 101
2 766 792 Poag Mary J 27 F Tenn
3 766 792 Poag Richard O 8 M Mo
4 766 792 Poag Josephine 5 F Mo
5 766 792 Poag Barton H 2 M Texas
6 767 793 McGee J L 25 M farmer 245 Texas
7 767 793 Mills John 21 M farmer S C
8 768 794 Carter Hardin 25 M farmer 50 Arks
9 768 794 Cooper David 22 M farmer Ohio
10 768 794 Carter Caswell 19 M farmer Arks
11 768 794 Freind John 21 M farmer Arks
12 769 795 Sparks Willis 45 M farmer 50 ILL
REMARKS: Partner of Pennye & Levi Wilson
13 769 795 Sparks Thankful 35 F N H
14 769 795 Sparks Mary 24 F Arks
15 769 795 Sparks Letha 22 F Arks
16 769 795 Sparks Eliza 18 F Arks
17 769 795 McGhee Thomas 12 M Texas
18 769 795 Sparks John A 15 M Arks
19 769 795 Sparks Elizabeth 13 F Arks
20 769 795 Sparks Jasper 10 M Arks
21 769 795 Sparks Warren 6 M Texas
22 769 795 Sparks Paralie 4 F Texas
23 770 796 Williams Lewis 22 M farmer 100 Va
24 770 796 Williams *arthena 35 F ILL
REMARKS: * First letter of name is unidentified-may be a P
25 770 796 Lee Lucy A 15 F Mo
26 770 796 Williams W H 5 M Mo
27 771 797 Shelton G A 31 M probate judge 430 Tenn
REMARKS: George A. -Settled NE of Henrietta
28 771 797 Shelton Keziah J 20 F Tenn
29 771 797 Shelton Belle 3 F Texas
30 771 797 Shelton Charlotte 1 F Texas
31 772 798 Green Samuel 25 M surveyor 990 ILL
32 772 798 Green Mary E 25 F Ky
33 772 798 Green James H 3 M Mo
34 772 798 Green Eliza J 2 F Mo
35 772 798 Green Mary J 9/12 F Texas
36 773 799 Griggs Alfred 56 M farmer 225 Indi
37 773 799 Griggs Fanny 25 F Indi
38 773 799 Griggs John 2 M Arks
39 773 799 Woodroe John 21 M Mo
40 774 800 Hubert Ben 45 M 24,000 509 Miss
REMARKS: Settled immigrants near mouth of Little Wichita River
CENSUS YR: 1860 TERRITORY: TX COUNTY: Clay DIVISION: P O Montague REEL NO: M6531301 PAGE NO: 81
REFERENCE: Enumerated on the 25th Aug 1860 J W Johnson, asst marshall
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 774 800 Hubert Anna 42 F Maryland
REMARKS: Handwritten #101 marked through, new number cut off
2 774 800 Hubert Chambers 19 M La
3 774 800 Hubert Frank 15 M Texas
4 774 800 Hubert Anna 11 F Texas
5 774 800 Hubert Florrene 8 F Texas
6 774 800 Hubert Waller 6 M Texas
7 774 800 Hubert Mary 4 F Texas
8 774 800 Hubert Charles 1 M Texas
9 775 801 Bailey Charles 38 M sheriff 7,000 1,035 N York
10 775 801 Bailey Hessa 36 F I Ala
REMARKS: Indi is written in color column
11 775 801 Bailey George 10 M Creek Nation
12 775 801 Bailey Rebecca 8 F Creek Nation
13 776 802 Dallyrymple Capt Wm
REMARKS: Company of Texas Rangers
14 776 802 Banty Jessee 18 M ranger 75 ILL
15 776 802 Miller John 18 M ranger 400 750 Texas
16 776 802 Thomas Elisha 18 M ranger 100 Ky
17 776 802 Delagarsafasco F 32 M M Texas
REMARKS: Mex is written in the color column
18 776 802 Graham A H 25 M M D 15,000 N C
19 776 802 Woodard Wm 19 M ranger 75 Tenn
20 776 802 Clark W D 20 M ranger 625 Va
21 776 802 Robinson John C 20 M ranger 60 Miss
22 776 802 Crenshaw A B 22 M ranger 7,500 150 Tenn
23 776 802 McFarlan S C 19 M ranger 100 La
24 776 802 Russell D 18 M ranger 300 S C
25 776 802 Casion J A 21 M ranger 400 115 S C
26 776 802 McFarlan D W 26 M ranger 300 Tenn
27 776 802 Elkin H D 27 M ranger 100 Tenn
28 776 802 Howell Joeph 28 M ranger 100 S C
29 776 802 Harrison Jas 18 M ranger 85 Texas
30 776 802 Howard A 19 M ranger 100 Ky
31 776 802 Jones M L 25 M ranger 75 La
32 776 802 Jones C 18 M ranger 100 La
33 776 802 Obrien W G 30 M ranger 150 Tenn
34 776 802 Rippy Wm 19 M ranger 100 Texas
35 776 802 Bolling J J 20 M ranger 100 Texas
36 776 802 Williamson W L 29 M ranger 250 Texas
37 776 802 Wright Jas M 20 M ranger 250 Tenn
38 776 802 Wright Wm 22 M ranger 645 Tenn
39 776 802 Hamilton W J 50 M ranger 600 Va
40 776 802 Shaw W C 23 M ranger 145 Tenn
CENSUS YR: 1860 TERRITORY: TX COUNTY: Clay DIVISION: P O Montague REEL NO: M6531301 PAGE NO: 81 B
REFERENCE: Enumerated on the 25th Aug 1860 J W Johnson, asst marshall
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 776 802 Allen Robert S 20 M ranger 145 Tenn
REMARKS: Handwritten #102 marked through, new number cut off
2 776 802 Alexander F 25 M ranger 80 Arks
3 776 802 Alexander J 21 M ranger 80 Arks
4 776 802 Rison J B 25 M ranger 75 Texas
5 776 802 Couch Andre 20 M ranger 75 Mo
6 776 802 Elliott Henry 20 M ranger 85 Texas
7 776 802 Foreman F M 20 M ranger 100 Texas
8 776 802 Graig Wm 20 M ranger 175 Arks
9 776 802 Johnson John 62 M ranger 85 Ky
10 776 802 Large J L 24 M ranger 100 Texas
11 776 802 Lane G D 27 M ranger 80 Ala
12 776 802 Freeman J B 22 M ranger 100 Texas
13 776 802 Leverett J L 20 M ranger 125 Texas
14 776 802 McMundry J C 19 M ranger 100 Tenn
15 776 802 Maxwell Harvey 19 M ranger 115 Tenn
16 776 802 Owen James 19 M ranger 85 Texas
17 776 802 Owen Wm 18 M ranger 80 Texas
18 776 802 Pettyjohn Jacob 31 M ranger 75 Geo
19 776 802 Pierson J W 28 M ranger 100 Arks
20 776 802 Rollins T R 25 M ranger 80 Tenn
21 776 802 Rhubrecht Lee 19 M ranger 150 Texas
22 776 802 Stewart Ja A 20 M ranger 115 Tenn
23 776 802 Stewart W D 21 M ranger 80 Tenn
24 776 802 Stepp W H 17 M ranger 80 Texas
25 776 802 Tomlinson L W 19 M ranger 115 Tenn
26 776 802 Williams J F 25 M ranger 100 Tenn
27 776 802 Williams G W 27 M ranger 75 Tenn
28 776 802 Woolever E A 22 M ranger 100 Mo
29 776 802 Ward Oneremas 17 M ranger 100 Texas
REMARKS: Clay County concluded