1910 Memphis, Shelby County, Tennessee Census
Click on Enumeration District in Blue for completed transcription
NAMES and RELATIONSHIP ONLY
Please consider helping to complete!
WE NEED PROOF READERS, TOO! Contact Vicki
| ED# | Description | Page # | Transcriber |
| 95 | Memphis city; Ward 12 (part of) Bounded by: West Iowa, Railroad, Mound Ave., Florida St. | 1A | Ed & Valerie Cox |
| 96 | Memphis city Comprising all of Civil District No. 5 and parts of Nos. 14, 15, 18, and 19; Ward 1 (part of) Bounded by: Sycamore St., Bayou Gayoso, Auction Ave., Wolf River | 1A-7A | Ed & Valerie Cox |
| 97 | Memphis city Comprising all of Civil District No. 5 and parts of Nos. 14, 15, 18, and 19; Ward 1 (part of) Bounded by: Auction Ave., Gayoso Bayou, Concord Ave., Front St. | 1A-2A | Ed & Valerie Cox |
| 98 | Memphis city Comprising all of Civil District No. 5 and parts of Nos. 14, 15, 18, and 19; Ward 1 (part of) Bounded by: Concord Ave., Gayoso Bayou, Overton Ave., Front St. | 18A-19A | Ed & Valerie Cox |
| 99 - 100 |
#99Memphis
city Comprising all of Civil District No. 5 and parts of Nos. 14, 15, 18,
and 19; Ward 1 (part of) Bounded by: Concord Ave., Gayoso Bayou, Overton
Ave., Front St. #100 Memphis city; Ward 1 (part of) Bounded by: Overton Ave., Gayoso Bayou, Commerce Ave., Front St. |
20A-28A 29A-40A |
Ed & Valerie Cox
|
| 101 | Memphis city; Ward 1 (part of) Bounded by: Commerce Ave., Gayoso Bayou, Winchester Ave., North Third, Market Ave., Front St. | 41A-53A | Ed & Valerie Cox |
| 102 | Memphis city; Ward 1 (part of) Bounded by: Market St., North Third, Winchester Ave., Gayoso Bayou, Ward line, Front St. | 54A-63A | Ed & Valerie Cox |
| 103 | Memphis city; Ward 2 (part of) Bounded by: Ward line, North Main St., Ward line, Premenant St. | 64A | Ed & Valerie Cox |
| 104 | Memphis city; Ward 2 (part of) Bounded by: Ward line, North Main St., Ward line, Premenant St. | 65A-73B | Ed & Valerie Cox |
| 105 | Memphis city; Ward 2 (part of) Bounded by: Ward line, North Third, Poplar Ave., North Main St. | 74A-81A | Ed & Valerie Cox |
| 106 | Memphis city; Ward 2 (part of) Bounded by: Ward line, North Fourth, Poplar Ave., North Third | 83A-92A | Ed & Valerie Cox |
| 107 | Memphis city; Ward 2 (part of) Bounded by: Poplar Ave., North Third, Ward line, North Main St. | 91A-102A | Ed & Valerie Cox |
| 108 | Memphis city; Ward 2 (part of) Bounded by: Poplar Ave., North Fourth, Ward line, North Third | 103A-108A | Ed & Valerie Cox |
| 109 | Memphis city; Ward 2 (part of) Bounded by: Ward line, Gayoso Bayou, Ward line, North Fourth | 109A-115A | Ed & Valerie Cox |
| 110 | Memphis city; Ward 3 (part of) Bounded by: Ward line, North Main St., Madison Ave., Mississippi River | 116A-121A | Ed & Valerie Cox |
| 111 | Memphis city; Ward 3 (part of) Bounded by: Ward line, North Third, Madison Ave., North Main St. | 122A-130A | Ed & Valerie Cox |
| 112 | Memphis city; Ward 3 (part of) Bounded by: Ward line, Gayoso Bayou, Jefferson Ave., North Third | 131A-139A | Ed & Valerie Cox |
| 113 | Memphis city; Ward 3 (part of) Bounded by: Jefferson Ave., Gayoso Bayou, Madison Ave., North Third | 140A-150B | Ed & Valerie Cox |
| 114 | Memphis city; Ward 4 (part of) Bounded by: Madison Ave., South Main St., Union Ave., Mississippi River | 151A-155A | Ed & Valerie Cox |
| 115 | Memphis city; Ward 4 (part of) Bounded by: Madison Ave., South Third, Union Ave., South Third, Gayoso Ave., Main St. | 156A-164A | Ed & Valerie Cox |
| 116 | Memphis city; Ward 4 (part of) Bounded by: Madison Ave., Gayoso Bayou, South Third, Union Ave., South Third | 165A-172A | Ed & Valerie Cox |
| 117 | Memphis city; Ward 4 (part of) Bounded by: Union Ave., South Main St., Beal Ave., Mississippi River | 173A-174B | Ed & Valerie Cox |
| 118 | Ward 4 | 189A-192B | Ed & Valerie Cox |
| 119 | Ward 5 | 193A-199A | Ed & Valerie Cox |
| 120 | Memphis city; Ward 5 (part of) Bounded by: Union Ave., Ward line, Gayoso Ave., Gayoso Bayou | 200A-209B | Ed & Valerie Cox |
| 121 | Memphis city; Ward 5 (part of) Bounded by: Gayoso Ave., Wellington st., Beal Ave., South Third | 210A-221A | Ed & Valerie Cox |
| 122 | Memphis city; Ward 5 (part of) Bounded by: Beal Ave., South Third, Pontotoc Ave., Rayburn Boulevard | 222A-229A | Ed & Valerie Cox |
| 123 | Memphis city; Ward 5 (part of) Bounded by: Beal Ave., South Fourth, Linden Ave., South Third | 230A-238A | Ed & Valerie Cox |
| 124 | Memphis city; Ward 5 (part of) Bounded by: Beal Ave., Wellington Ave., Linden Ave., South Fourth | 239A-249A | Ed & Valerie Cox |
| 125 | Memphis city; Ward 5 (part of) Bounded by: Linden Ave., Wellington, Vance Ave., South Third St. | 251A-262B | Ed & Valerie Cox |
| 126 | Memphis city; Ward 5 (part of) Bounded by: Vance Ave., South Fourth, Butler Ave., Rayburn Blvd | 267A-278A | Ed & Valerie Cox |
| 127 | Memphis city; Ward 5 (part of) Bounded by: Vance Ave., Wellington St., Calhoun, Mississippi., South Fourth | 279A-291A | Ed & Valerie Cox |
| 128 | Memphis city; Ward 5 (part of) Bounded by: Butler Ave., Mississippi Ave., Calhoun Ave., Rayburn Blvd | 292A-299A | Ed & Valerie Cox |
| 322 | Memphis city; Ward 5 (part of) Bounded by: Pontotoc Ave., South Third St., Vance Ave., Rayburn Blvd | 263A-266A | Ed & Valerie Cox |
| 129 | Memphis city; Ward 6 (part of) Bounded by: Beal Ave., South Main St., Linden Ave., Mississippi River | 1A-2B | Ed & Valerie Cox |
| 130 | Memphis city; Ward 6 (part of) Bounded by: Beal Ave., Rayburn Boulevard, Linden Ave., South Main St. | 4A-11B | Ed & Valerie Cox |
| 131 | Memphis city; Ward 6 (part of) Bounded by: Linden Ave., South Main St., Vance Ave., Mississippi River | 12A-20A | Ed & Valerie Cox |
| 132 | Memphis city; Ward 6 (part of) Bounded by: Linden Ave., Rayburn Boulevard, Vance Ave., South Main St. | 21A-30A | Ed & Valerie Cox |
| 133 | Memphis city; Ward 6 (part of) Bounded by: Vance Ave., South Main St., Huling Ave., Mississippi River | 31A-37A | Ed & Valerie Cox |
| 134 | Memphis city; Ward 6 (part of) Bounded by: Vance Ave., Rayburn Boulevard, Butler Ave., Second St., Huling Ave., South Main St. | 38A-47A | Ed & Valerie Cox |
| 135 | Memphis city; Ward 6 (part of) Bounded by: Huling Ave., South Main St., West Butler Ave., Mississippi River | 48A-51A | Ed & Valerie Cox |
| 136 | Memphis city; Ward 6 (part of) Bounded by: West Butler Ave., South Main St., West Calhoun, Mississippi River | 52A-54A | Ed & Valerie Cox |
| 137 | Memphis city; Ward 6 (part of) Bounded by: Huling Ave., Second St., East Butler Rayburn, Calhoun, South Main St. | 55A-61A | Ed & Valerie Cox |
| 138 | Memphis city; Ward 7 (part of) Bounded by Madison, Southern Avenue, Union Avenue & Wellington | 62A-68B | Ed & Valerie Cox |
| 139 | Memphis city; Ward 7 (part of) Bounded by Union Ave. Southern Ave. Beall Ave. & Wellington Ave. | 69A-79B | Ed & Valerie Cox |
| 140 | Memphis Ward 7 | 70A-89A | Ed & Valerie Cox |
| 141 | Memphis Ward 7 | 90A-97A | Ed & Valerie Cox |
| 142 | Memphis Ward 7 | 98A-107B | Ed & Valerie Cox |
| 143 | Memphis Ward 7 | 108A-120A | Ed & Valerie Cox |
| 144 | Memphis Ward 7 | 121A-134A | Ed & Valerie Cox |
| 145 | Memphis Ward 7 | 135A-144B | Ed & Valerie Cox |
| 146 | Memphis Ward 8 | 145A-150B | Ed & Valerie Cox |
| 147 | Memphis Ward 8 | 151A-157A | Ed & Valerie Cox |
| 148 | Memphis Ward 8 | 158A-164A | Ed & Valerie Cox |
| 149 | Memphis Ward 8 | 165A-173A | Ed & Valerie Cox |
| 150 | Memphis Ward 8 | 175A-184A | Ed & Valerie Cox |
| 151 | Memphis Ward 8 | 185A-200B | Ed & Valerie Cox |
| 152 | Memphis Ward 8 | 201A-210A | Ed & Valerie Cox |
| 153 | Memphis Ward 8 | 211A-220A | Ed & Valerie Cox |
| 154 | Memphis Ward 8 | 221A-228A | Ed & Valerie Cox |
| 155 | Memphis Ward 9 | ||
| 156 | Memphis Ward 9 | ||
| 157 | Memphis Ward 9 | ||
| 158 | Memphis Ward 9 | ||
| 159 | Memphis Ward 9 | ||
| 160 | Memphis Ward 9 | ||
| 161 | Memphis Ward 9 | ||
| 162 | Memphis Ward 9 | ||
| 163 | Memphis Ward 9 | ||
| 326 | Memphis Ward 9 | ||
| 185 | Memphis city; Ward 12 (part of) Bounded by: West Iowa Ave., Delaware St., Wisconsin Ave., Mississippi River | 301A-306A | Ed & Valerie Cox |
| 186 | Memphis city; Ward 12 (part of) Bounded by: West Iowa Ave., Louisiana St., Wisconsin Ave., Delaware Ave. | 306A-321A | Ed & Valerie Cox |
| 187 | Memphis city; Ward 12 (part of) Bounded by: West Iowa, Railroad, Mound Ave., Florida St. | 4B | Ed & Valerie Cox |
| 188 | Memphis city; Ward 12 (part of) Bounded by: West Iowa, Railroad, Mound Ave., Florida St. | 3A-3B | Ed & Valerie Cox |
| 327 | Memphis city; Ward 12 (part of) Bounded by: West Illinois, Florida St., Mound Ave., Kentucky St. | 339A-341B |
*Needs Volunteer to
complete!
Contact
Vicki
![]()