1900 Memphis, Shelby County, Tennessee Census
Click on Enumeration District in Blue for completed transcription
Please consider transcribing a district for us!
WE NEED PROOF READERS, TOO! Contact Vicki
|
Enum. District No. |
Ward |
Description |
Page No. |
Transcriber | ||
| 59 | 1 | Memphis city, Ward 1; Bounded by Bayou Gayosa, Concord, Concord extd., Wolf river. | 216A-227A | Ed & Valerie Cox | ||
| 60 | 1 | Memphis city, Ward 1; Bounded by Concord extd., Concord, Bayou Gayosa, Jackson, Jackson extd., Mississippi river, Wolf river. | 228A-242B | Ed & Valerie Cox | ||
| 61 | 1 | Memphis city, Ward 1; Bounded by Jackson extd., Jackson, Bayou Gayosa, Winchester, Mississippi river | 243A-270A | Ed & Valerie Cox | ||
| 62 | 1 | Memphis city, Ward 1; Bounded by Winchester, Bayou Gayosa, Alley lying between Market & Exchange, Mississippi river. | 271A-291A | Ed & Valerie Cox | ||
| 63 | 2 | Memphis city, Ward 2; Bounded by Alley between Exchange & Market, Bayou Gayosa, Alley between Washington & Adams, Third. | 292A-314A | Ed & Valerie Cox | ||
| 64 | 2 | Memphis city, Ward 2; Bounded by Al??en Market, ??ge, | 1A-14B | Ed & Valerie Cox | ||
| 65 | 2 | Memphis city, Ward 2; Bounded by Poplar, Third, Alley between Washington & Adams, Mississippi river | 15A-29B | Ed & Valerie Cox | ||
| 66 | 3 | Memphis city, Ward 3; Bounded by Alley between Washington and Adams, Bayou Gayosa, Madison, Third | 30A-43B | Ed & Valerie Cox | ||
| 67 | 3 | Memphis city, Ward 3; Bounded by Alley between Washington and Adams, Third, Madison, Madison extd., Mississippi river | 44A-59B | Ed & Valerie Cox | ||
| 68 | 4 | Memphis city, Ward 4; Bounded by Madison extd., Madison, Bayou Gayosa, Union, Mississippi river | 60A-70A | Ed & Valerie Cox | ||
| 69 | 4 | Memphis city, Ward 4; Bounded by Union, Bayou Gayosa, Hernando, Beale, Mississippi river | 71A-85A | Ed & Valerie Cox | ||
| 70 | 5 | Memphis city, Ward 5; Bounded by Madison, Wellington, Beale, Hernando, Bayou Gayosa | 86A-107A | Ed & Valerie Cox | ||
| 71 | 5 | Memphis city, Ward 5; Bounded by Beale, Wellington, Linden, Hadden Ave. | 108A-134A | Ed & Valerie Cox | ||
| 72 * | 5 * | Memphis city, Ward 5; Bounded by Linden, Wellington, Pontotoc, Hadden Ave. | 135A-141A | Ed & Valerie Cox | ||
| 73* | 5* | Memphis city, Ward 5; Bounded by Pontotoc, Wellington, Calhoun, Hernando | 142A-165B | Ed & Valerie Cox | ||
| 74* | 5* | Memphis city, Ward 5; Bounded by Pontotoc, Hernando, Calhoun, Hadden Ave. | 166A-177B |
Ed & Valerie Cox Peggy |
||
| 75* | 6* | Memphis City, Ward 6; Bounded by Beale, Hadden Ave., Pontotoc, Mississippi river | 178A-214A |
Ed & Valerie Cox Johnny L. Lowery |
||
| 76* | 6* | Memphis City, Ward 6; Bounded by Pontotoc, Hadden Ave., Talbat, Mississippi river | 215A-225B |
Ed & Valerie Cox Charlie Owens |
||
| 77* | 6* | Memphis City, Ward 6; Bounded by Talbot, Hadden Ave., Calhoun, Calhoun extd., Mississippi river | 226A-247A | Ed & Valerie Cox | ||
| 78* | 7* | Memphis City, Ward 7; Bounded by Madison, Dunlap, Union, Wellington | 248A-263B | Ed & Valerie Cox | ||
| 79* | 7* | Memphis City, Ward 7; Bounded by Union, Walnut, Alley, Linden, Wellington | 264A-284A | Ed & Valerie Cox | ||
| 80* | 7* | Memphis City, Ward 7; Bounded by Linden, Alley, Walnut, Vance, Wellington | 285A-295A | Ed & Valerie Cox | ||
| 81* | 7* | Memphis City, Ward 7; Bounded by Vance, Walnut, Line between wards 7 & ??0, Wellington | 296A-307A | Ed & Valerie Cox | ||
| 82* | 8* | Memphis City, Ward 8; Bounded by Adams, Dunlap, Madison, Bayou Gayosa | 1A-21B | Ed & Valerie Cox | ||
| 83* | 8* | Memphis City, Ward 8; Bounded by Poplar, Dunlap, Adams, Bayou Gayosa | 22A-38B | Ed & Valerie Cox | ||
| 84* | 8* | Memphis City, Ward 8; Bounded by L. & N. R.R., Dunlap, Poplar, Manassas | 39A-55A | Ed & Valerie Cox | ||
| 85* | 8* | Memphis City, Ward 8; Bounded by L. & N. R.R., Manassas, Poplar, Alabama St. or road, High | 56A-75B | Ed & Valerie Cox | ||
| 86* | 8* | Memphis City, Ward 8; Bounded by L. & N. R.R., High, Alabama St. or road, Bayou Gayosa | 76A-96A | Ed & Valerie Cox | ||
| 87* | 8* | Memphis City, Ward 8; Bounded by Alabama St. or road, Poplar, Bayou Gayosa | 97A-109A | Ed & Valerie Cox | ||
| 88* | 9* | Memphis City, Ward 9; Bounded by Kerr extd., Kerr, Looney, Looney, Main, Keel extd., Wolf river | 110A-119A | Ed & Valerie Cox | ||
| 89* | 9* | Memphis City, Ward 9; Bounded by Keel extd., Main, Looney, 4th, Bayou Gayosa, Wolf river | 120A-138A | Ed & Valerie Cox | ||
| 90* | 9* | Memphis City, Ward 9; Bounded by Looney, Big Creek & Randolph road, L. & N. R.R., Bayou Gayosa, Auction, 4th | 139A-159A | Ed & Valerie Cox | ||
| 91* | 9* | Memphis City, Ward 9; Bounded by Looney, Maxwell, Jackson Ave., Bender, L. & N. R.R., Big Creek & Randolph road | 160A-171A | Ed & Valerie Cox | ||
| 92* | 9* | Memphis City, Ward 9; Bounded by Looney, Ward line, Manassas, Winter, Dunlap, L. & N. R.R., Bender, Jackson Ave., Maxwell | 172A-179A | Ed & Valerie Cox | ||
| 93* | 10* | Memphis City, Ward 10; Bounded by Calhoun, Hernando, Georgia, Dean Ave., Broadway, Main | 180A-195A | Ed & Valerie Cox | ||
| 94* | 10* | Memphis City, Ward 10; Bounded by Calhoun, Main, Iowa Ave., Kansas Ave. | 196A-207A | Ed & Valerie Cox | ||
| 95* | 10* | Memphis City, Ward 10; Bounded by Calhoun, Kansas Ave., Iowa Ave., Mississippi river | 208A-224A | Ed & Valerie Cox | ||
| 96* | 11* | Memphis City, Ward 11; Bounded by Calhoun, La Rose, Broadway, Dean, Georgia, Hernando | 257A-300B | Ed & Valerie Cox | ||
| 97* | 11* | Memphis City, Ward 11; Bounded by Calhoun, Wellington, Alley north of St. Paul, Orleans, Broadway, La Rose | 244A-262B | Ed & Valerie Cox | ||
| 98* | 11* |
|
263A-285A | Ed & Valerie Cox | ||
| 99* | 12* | Memphis City, Ward 12; Bounded by Iowa Ave., Kansas Ave., Trigg, Mississippi river | 286A-328A | Ed & Valerie Cox | ||
| 100* | 12* | Memphis City, Ward 12; Bounded by Iowa Ave., Mississippi & Tennessee branch, Illinois Central Ry., Trigg, Kansas Ave | 1A - 19A | Ed & Valerie Cox | ||
| 101* | 13 | Memphis City, Ward 13; Bounded by Broadway, Hernando road, Walker Ave., Mississippi & Tennessee branch, Illinois Central Ry., Iowa Ave., Main | 20A-55B | Ed & Valerie Cox | ||
| 102* | 13 | Memphis City, Ward 13; Bounded by Walker, Hernando road, Trigg Ave., Mississippi & Tennessee branch, Illinois Central Ry. | 56A-76A | Ed & Valerie Cox | ||
| 103* | 14 | Memphis City, Ward 14; Bounded by Broadway, Magnolia Ave., Walker Ave., Raleigh Ave., Walker Ave., Hernando road | 77A-103B | Ed & Valerie Cox | ||
| 104* | 14 | Memphis City, Ward 14; Bounded by Walker Ave., Raleigh Ave. Walker Ave., Magnolia Ave., Trigg Ave., south city line, Hernando road | 104A-127A | Ed & Valerie Cox | ||
| 105* | 15 | Memphis City, Ward 15; Bounded by Harbert Ave., Harbert Ave., extended, Cooper Ave., Tennessee Midland R.R., Raleigh Ave. | 105A-131A | Ed & Valerie Cox | ||
| 106* | 15 | Memphis City, Ward 15; Bounded by Tennessee Midland R.R., Cooper Ave, South city line, Magnolia Ave | 132A-138A | Ed & Valerie Cox | ||
| 107* | 16 | Memphis City, Ward 16; Bounded by Union Ave., Cooper Ave, Harbert Ave. extd., Harbert Ave., McLean Ave. | 139A-141B | Ed & Valerie Cox | ||
| 108* | 16 | Memphis City, Ward 16; Bounded by Union Ave., McLean Ave, Harbert Ave, Raleigh Ave | 142A-145A | Ed & Valerie Cox | ||
| 109* | 17 | Memphis City, Ward 17; Bounded by Poplar Boulevards, Cooper Ave, Union Ave, Lumpkin Ave | 146A-153A | Ed & Valerie Cox | ||
| 110* | 17 | Memphis City, Ward 17; Bounded by Poplar Boulevards, Lumpkin Ave, Union Ave, Belleview Ave., Madison Ave., Belleview Ave. | 154A-162A | Ed & Valerie Cox | ||
| 111* | 18 | Memphis City, Ward 18; Bounded by Union Ave., Raleigh Ave., Carr Ave., Lamar Ave., East St. Vance, Walnut | 163A-180A | Ed & Valerie Cox | ||
| 112* | 18 | Memphis City, Ward 18; Bounded by Vance, East, Lamar Ave., Carr Ave., Raleigh Ave, Kansas city, Memphis & Birmingham R.R., Walnut | 181A-198A | Ed & Valerie Cox | ||
| 113* | 19 | Memphis City, Ward 19; Bounded by Summer, Moon Ave, Poplar, Dunlap | 199A-226B | Ed & Valerie Cox | ||
| 114* | 19 | Memphis City, Ward 19; Bounded by Poplar, Belleview Ave., Madison Ave., Belleview Ave., Union Ave, Dunlap | 227A-259A | Ed & Valerie Cox | ||
| 115* | 20 | Memphis City, Ward 20; Bounded by Summer, Cooper Ave, Poplar Boulevard, Wicks Ave., Wicks Ave. extd. | 260A-260B | Ed & Valerie Cox | ||
| 116* | 20 | Memphis City, Ward 20; Bounded by Summer, Watkins Ave., Summer, Wicks Ave. extd., Wicks Ave., Poplar Boulevard, Moon Ave. | 261A-264A | Ed & Valerie Cox | ||
| 117* | 21 | Memphis City, Ward 21; Bounded by Old Raleigh road, Cooper Ave., Summer, Watkins, Summer, Marley Ave. | 265A-267B | Ed & Valerie Cox | ||
| 118* | 21 | Memphis City, Ward 21; Bounded by Vollentine Ave., Cooper Ave. extd. or city line, Old Raleigh road, Marley Ave | .268A-279B | Ed & Valerie Cox | ||
| 119* | 22 | Memphis City, Ward 22; Bounded by New Raleigh road, north city line, Marley Ave, Summer, Dunlap, Winter, Manassas, north boundary ward 9, Big Creek & Randolph road | 280A-296B | Ed & Valerie Cox | ||
| 120* | 22 | Memphis City, Ward 22; Bounded by City line, New Raleigh road, Big Creek & Randolph road, North boundary ward 9, Wolf river | 297A-323B | Ed & Valerie Cox |
*Needs Volunteer to
complete!
Contact
Vicki
![]()