Beth El Emeth Cemetery
Transcribed by Anita White
Beth El Emeth Cemetery
Horn Lake Rd
In the Hebrew language, Beth El Emeth is translated "House of Truth"
Located on Horn Lake Rd just south of Shelby Dr
It has been in use since 1928, at which time it was established by the
following well-to-do and progressive business men of Memphis.
The tablet bearing these names will be found on the front of chapel
which face the Horn Lake Road.
Beth El Emeth is two acres in size. The Congregation of Beth El Emeth was
founded from the members of the Congregation children of Israel. Inside the
mortuary Chapel the following inscription is found.
In Memory of
Jacob Joseph Peres, First Rabbi
of the original congregation
Beth El Emeth and his youngest son
Israel Peres
__________________________________
Dedicated to the memory of
Joseph Newberger
by Abe Plough
Transcribed Sep 2006
Antokal, Gehiel P...1886/1967
Antokal, Liza K...1903/1994
Applebaum, Ruben...May 3, 1913/Apr 30, 1977
Applebaum, Sylvia Franklin...Dec 15, 1919/Aug 19, 1981
Arian, Jessie Berkovitz...Jan 3, 1891/Oct 22, 1960
Arian, Wolf...May 15, 1882/Oct 25, 1954
Barsky, Sarah...1866/1929
Bergan, Sam E...died Oct 7, 1952...age 78 yrs
Bernstein, Faye Franklin...June 12, 1923/Feb 9, 1990
Bernstein, Harry...Oct 9, 1915/June 4, 1994
Bloomfield, Barnett...1855/1934
Bloomfield, Edward...June 26, 1914/Feb 16, 1997
Bloomfield, Edward...June 26, 1914/Feb 16, 1995...two stones - different death dates
Bloomfield, Morris...July 1, 1899/Jan 29, 1971
Bloomfield, Rose...1855/1936
Bloomfield, Will...died May 3, 1959...age 68 yrs
Bluestein, Edward J...June 14, 1918/Oct 21, 1984
Bluestone, Rebecca C...Apr 29, 1899/June 18, 1966
Bluestone, Samuel...July 21, 1893/Mar 17, 1979
Blumberg, H I...1883/1923
Brief, Lillian Cantor...Oct 14, 1914/Jan 1, 2002
Brief, Nathan...Aug 2, 1903/Feb 17, 1982
Brown, Howard Joseph...Apr 23, 1939/Nov 27, 1998
Brown, Max...July 24, 1891/June 28, 1978
Buring, Abraham...died Sep 25, 1961...age 85 yrs
Buring, Marie...May 16, 1882/Dec 10, 1965
Buring, Ralph...Mar 12, 1920/May 22, 2005...age 85 yrs
Buring, Ruth...Aug 20, 1921/Jan 13, 1999
Buring, Sam...June 13, 1906/Aug 6, 1993
Calchman, Flora Jacobs...Feb 15, 1898/Feb 7, 1979
Cantor, Bernard...Sep 17, 1918/Feb 19, 1981
Cantor, Bessie...died Dec 16, 1946
Cantor, Harry...Oct 15, 1888/Jan 5, 1979
Cantor, Libby M...Dec 28, 1908/Aug 6, 1999
Cantor, Paul "Pete"...Aug 9, 1907/Mar 28, 1990
Cantor, Sam...Oct 10, 1882/Oct 14, 1971
Cantor, Sarah...Oct 5, 1884/Sep 26, 1974
Carb, Edna Cantor...Jan 19, 1908/Mar 10, 1995
Carb, Philip...Oct 6, 1905/Apr 6, 1999
Castagnino, Sophie Walter...Jan 1, 1903/
Cohen, Dan...died Apr 25, 1937
Cook, Marcus...1884/1963
Cook, Regina Basler...1891/1984
Cooperman, Jacob H...died June 17, 1943...age 53yrs
Cooperman, Paulie...Jan 25, 1930/Oct 6, 1985
Cooperman, Phil M...Sep 28, 1920/Aug 11, 1991
Cooperman, Sadie B...Jan 1, 1898/Sep 25, 1981
Davis, Ansel...1886/1958
Davis, Leon D...Mar 24, 1917/May 15, 1954
Davis, Sam L...May 22, 1912/Mar 28, 1933
Dermer, Joe...Jan 22, 1877/June 8, 1937
Dessent, Mollie Bergan...Nov 7, 1888/Sep 15, 1974
Dickstein, Hyman...1854/1929
Dickstein, Pauline...died May 6, 1932..age 74 yrs
Evensky, Ann Meltzer...May 9, 1909/Feb 15, 2000
Evensky, Phillip...Jan 29, 1907/Sep 16, 1975
Farkas, Nat...Apr 27, 1858/July 14, 1941
Franklin, Eva...1887/1967
Franklin, Harry...Mar 25, 1909/Sep 15, 1990
Franklin, Pauline...July 10, 1915/Sep 8, 1986
Franklin, Samuel...1887/1962
Freedman, Henry Emanuel...June 26, 1911/Dec 23, 1960
Freedman, Mae...died Jan 16, 1980
Friedman, Abe...June 1, 1899/June 8, 1996
Friedman, Bertha...Aug 3, 1882/Apr 20, 1951
Friedman, Dora Weinstein...May 24, 1859/Dec 10, 1963
Friedman, Frances S...May 1, 1896/Nov 16, 1975
Friedman, Herman...Oct 10, 1875/July 31, 1939
Friedman, Jack Sol...May 12, 1907/Apr 4, 1965
Friedman, Jake...died Mar 23, 1962...age 75 yrs
Friedman, Louis...Feb 8, 1898/Mar 25, 1996
Friedman, Miriam Weber...July 30, 1903/Feb 7, 1977
Friedman, Samual...Apr 15, 1894/Feb 12, 1960
Gold, Pauline...died May 1, 1935...age 73 yrs
Goldman, Jacob...died Sep 2, 1951...age 71yrs
Goldman, Sadie...Feb 21, 1878/Feb 9, 1944
Gorden, Morris...Feb 3, 1910/Oct 11, 2004
Gorden, Sadie Siegel...Sep 30, 1909/May 9, 1999
Gordon, Abraham...1880/1932
Gordon, Annie L...1878/1942
Gordon, Ben...Dec 25, 1902/Apr 28, 1978
Gordon, Leona M...July 26, 1919/Apr 27, 1990
Gornicki, Cantor Hirsch (Rev)...Apr 5, 1896/July 4, 1966
Gottfried, Ida J...died May 6, 1966
Granowitz, Joseph...died Feb 11, 1949...age 61 yrs
Greenfield, Farley B...June 22, 1928/Jan 21, 2001
Greenfield, Sara J...Mar 23, 1898/June 8, 1976
Greenfield, William...May 15, 1887/Feb 28, 1967
Hammer, Sam...1895/Apr 23, 1932...age 37yrs
Hanover, Ben...Sep 3, 1878/Mar 20, 1931
Hanover, Charles...died June 24, 1948...age 51 yrs
Hanover, Esther Bertha Kassel...Apr 1, 1884/July 8, 1973
Hanover, Esther F...died Mar 18, 1952...age 97 yrs
Hanover, Everett...Sep 15, 1903/Sep 15, 1956
Hanover, M Z...Mar 20, 1880/Nov 17, 1967
Hanover, Sarah...died Sep 30, 1958...age 77 yrs
Hanover, Wolf...died Oct 12, 1941...age 86 yrs
Hanover, Wolf...died Mar 10, 1957...age 84 yrs
Holt, Bertha Friedman...May 24, 1897/Feb 12, 1991
Horowitz, Esther...died June 22, 1970...age 77 yrs
Horowitz, Jake...died Sep 9, 1950...age 66 yrs
Jacobs, Harry B...1864/Apr 14, 1953
Jacobs, Maurice Edwin...Aug 3, 1921/Jan 13, 1996
Jacobs, Saul B...Dec 23, 1894/Feb 9, 1971
Kaplan, Ben...July 5, 1909/July 9, 1942
Kaplan, Celia Rotman...Dec 17, 1906/Mar 21, 1988
Kaplan, Dora S...Aug 19, 1888/Apr 21, 1968
Kaplan, Ida N...Sep 3, 1885/Sep 7, 1964
Kaplan, Joseph...Aug 18, 1883/Nov 4, 1964
Kaplan, Morris A...Dec 8, 1886/June 24, 1970
Kaplan, Rubin...Mar 15, 1905/Jan 11, 1978
Kaplan, Sam...July 27, 1915/June 13, 1961
Kivel, Solomon...Dec 15, 1890/Jan 4, 1956
Klyman, Max...died Jan 5, 1945...age 75yrs
Krell, Bernard Lawrence...Jan 8, 1921/Dec 14, 1956
Krell, Emil...Apr 15, 1888/Feb 26, 1965
Krell, Pearl B...Apr 15, 1889/Dec 17, 1990
Lansky, Anna...died Mar 29, 1960
Lansky, Anna Sarah...June 2, 1895/Sep 23, 1936
Lansky, Sam...died Dec 12, 1964
Lansky, Samuel L...Sep 10, 1891/Jan 30, 1980
Lazar, Rebecca...Feb 21, 1903/July 6, 1984
Lebovitz, Estelle Nepolsky...Mar 10,1885/Jan 15, 1961
Lebovitz, James...Feb 3, 1911/Feb 27, 1941
Lebovitz, Samuel...died May 17, 1948
Lewis, Jacob B...Dec 15, 1892/May 9, 1973
Lewis, Lily Goldman...Sep 28, 1902/Sep 12, 1965
Lewis, Rose M...Nov 15, 1897/Apr 15, 1972
Lipsky, Bessie Slodarz...Sep 14, 1903/June 1, 1968
Lipsky, Charles...June 27, 1913/Oct 3, 1970
Lipsky, John...Jan 22, 1917/Dec 12, 1999
Lipsky, Minnie...died June 13, 1939...age 42 yrs
Lipsky, Nathan...July 22, 1886/Apr 28, 1960
Loskovitz, Pearl Lusky...died Apr 9, 2000...age 90 yrs
Lubin, Milton...Aug 19, 1925/Nov 25, 1993
Lusky, Ben...died June 2, 1935..age 57 yrs
Lusky, Birdie...died Oct 21, 1952...age 63 yrs
Lusky, Clara Rose...died July 26, 1988...age 69 yrs
Lusky, Louis...Feb 2, 1921/Apr 27, 1933...age 12 yrs
Marie, Louis...Nov 27, 1922/Oct 15, 1996
Melson, Ben...Dec 9, 1892/Dec 13, 1958
Melson, Bessie...Dec 7, 1899/Aug 15, 1956
Meltzer, Aaron...Mar 15, 1871/June 21, 1943
Meltzer, Esther...Mar 10, 1874/Feb 1, 1961
Meltzer, Sloam Abram...June 22, 1868/Dec 4, 1947
Messinger, Lillian G...June 1, 1919/Apr 9, 1959
Milkus, Shaindel...died Dec 30, 1951...age 72 yrs
Miller, David...died Oct 13, 1940...age 14
Mitchell, Anne Cantor...Dec 26, 1906/Nov 14, 1991
Mogy, Annie...died June 22, 1929
Mogy, Hyman...Aug 30, 1910/Nov 2, 1946
Mogy, Joseph...died Dec 22, 1943
Morris, Abraham T...Apr 18, 1881/Jan 7, 1951
Morris, Celia...May 28, 1882/Dec 2, 1968
Morris, Sarah Libby...May 26, 1909/June 19, 2006..age 97 yrs
Nepolsky, Bessie...died Dec 2, 1987
Nepolsky, Fannie Buschman...died Sep 9, 1931
Nepolsky, Jacob...died Jan 2, 1942
Panish, Bessie...Aug 3, 1900/May 25, 1950
Peiser, Alice Regina...1903/1980
Peiser, Bertha...July 31, 1876/Aug 7, 1948
Peiser, Milton Herman...July 2, 1906/Sep 9, 1965...age 59 yrs
Peiser, Solomon...July 4, 1870/Mar 27, 1934
Pletchnow, Rebecca...died May 1, 1940...age 58 yrs
Plotkin, Etta...died July 4, 1929...age 65 yrs
Rosenthal, David...Mar 2, 1901/Mar 20, 1957
Rosenthal, Jacob Levy...died Mar 1939...age 71yrs
Rosenthal, Jennie R...died Apr 2, 1934
Rosenthal, Louis...1892/1945
Rosenthal, Morris R...died July 1, 1933
Rosenthal, Sam...May 10, 1879/Oct 23, 1946
Rosenthal, Sarah..May 6, 1892/May 15, 1969
Rosoff, Alyce Nepolsky...1894/1959
Rosoff,
Jacob...Apr 5, 1894/Sep 23, 1951
Rotman, Harold...Aug 1, 1909/Nov 25, 1972
Salkijie, Simon...died Nov 17, 1930...age 70 yrs
Samuel, Max...Mar 24, 1910/Oct 11, 1964
Schaffer, Eva Shanks...Nov 4, 1917/Feb 28, 1972
Shanks, Celia F..Oct 3, 1913/Nov 17, 1969
Shanks, Herman...Apr 9, 1914/July 13, 1965
Shanks, James...1893/1959
Shanks, Rose K...1893/1978
Shapiro, Joseph Marshall...July 21, 1933/Oct 27, 2003
Shapiro, Marilyn Brief...Aug 12, 1941/July 18, 2003
Shapiro, Ray F...Apr 7, 1894/Nov 24, 1966
Shapiro, Sam...Aug 30, 1900/Aug 20, 1980
Siegel, Abe...1906/1947
Siegel, Dora...died July 27, 1956...age 75yrs
Siegel, Sam...died Sep 23, 1958...age 77yrs
Siegman, Abe...died Dec 12, 1946...age 75yrs
Silverstein, Charles...Jan 1898/Apr 1975
Simkin, Abe...1924/1982
Simkin, Miriam Frances...Mar 7, 1953/Sep 10, 1989
Simkin, Pearl...1929/____
Slippoy, Janie...May 12, 1911/Sep 10, 2000
Slodarz, Jacob...1882/June 15, 1911
Slodarz, Leah...died Apr 7, 1944
Slodarz, Nell...died Mar 28, 1969
Solomon, Ida C...Mar 18, 1880/Dec 30, 1973
Solomon, Sam...Jan 15, 1878/July 26, 1958
Star, Jacob Herbert...1906/1958
Star, Jeanette E...1907/1979
Tanner, Sam...Sep 24, 1905/Jan 17, 1965
Tanner, Sarah V...May 20, 1907/Oct 14, 1993
Tubias, Bessie Zellner...Mar 12, 1902/May 25, 1996
Uffer, Frank Gilbert...July 18, 1913/Apr 7, 1994
Volman, Annie...died June 10, 1964..age 75 yrs
Volman, Meyer...died June 22, 1955...age 68 yrs
Volman, Morris...died Nov 18, 1968
Wagner, Nathan...May 10, 1880/May 10, 1960
Walter, Isaac...died Apr 16, 1955...age 85 yrs
Walter, Sallie...died Jan 27, 1943...age 61 yrs
Wein, Dave...died June 5, 1947...age 66 yrs
Wein, Louis...died July 17, 1956...age 44 yrs
Zeitlin, Phillip...Apr 19, 1933..age 71 yrs
Zeitlin, Rosa...died July 7, 1944...age 70 yrs
Zellner, Abe H...Nov 14, 1898/Apr 25, 1947
Submitted byAnita White
