The 1870 Census of
Gibson County Tennessee
Some of the pages from the 1870 census are in terrible shape and VERY hard to read so Please DO NOT hesitate to contact me if you encounter an error in the transcription Vicki W. Shaffer
A special thanks
to Jere Cox and
Wanda Johnson for proofing the whole 1870
census
| Transcribed by Dennis West (Faded) | |
| District No. 2 | Pages 212a-225a Barry Crocker (Faded) |
| District No. 3 | Pages 226a-254b by Karin Rea |
| District No. 4 | Transcribed by Catherine Edwards |
| District No. 5 | Transcribed by Toni Gorman |
| District No. 6 | Jere Cox VERY HARD TO READ |
| District No. 7-I | 310a-330b Trenton-Catherine Edwards |
| District No. 7-II | Trenton by Catherine Edwards |
| District No. 8 | Transcribed by Barry Crocker |
| District No. 9 | Transcribed by Jere Cox |
| District No. 10 | Transcribed by Harvey Bottoms |
| District No. 11 | Dyer Station Transcribed by Toni G. |
| District No. 12 | Transcribed by Laura Carney |
| District No. 13 | Transcribed by Jere Cox |
| District No. 14 | Lynn Point by Barry Crocker |
| District No. 15 | Transcribed by Jere Cox |
| District No. 16 | Transcribed by Cindy Conrad |
| District No. 17 | Transcribed by Catherine Edwards |
| District No. 18 | Transcribed by Diane Pinion |
| District No. 19 | Transcribed by Barbara Wilson |
| District No. 20 | Transcribed by Jere Cox |
| District No. 21 | Transcribed by Milton Webb |
| District No. 22 | Transcribed by Cindy Sawyers |
| District No. 23 | Transcribed by Cindy Sawyers |
Return to Gibson Co. Census Index Page