Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980
 

Name Index  Abbett-Carroll
Dyer High School Senior Class Pictures

Surname Given Name Year Row Column
Abbett James 1967 6 6
Abbott Barbara 1973 1 4
  Paulette 1969 5 5
Adams Jerry 1979 1 4
Albea Janice 1978 1 7
  Joe 1975 5 8
  Sandra 1976 3 3
Albea, Jr. Paul Ray 1974 1 3
Alexander John Elwin 1957 3 5
  Rodney 1979 3 4
Alexander, Jr. Lonnie 1958 1 2
Alford Casandra 1972 6 1
  Celia 1978 3 5
  Cynthia 1974 6 1
  Gwen 1968 2 3
  Linda 1970 1 6
  Quinton 1968 2 4
Allen B.F. 1932 5 6
  David E. 1951 6 4
  Lawaena 1974 1 5
  Peggy 1953 5 3
  Rita 1980 1 1
Allison Patricia 1961 4 6
  Peggy 1955 4 2
Altman Dorothy 1939 2 2
Anderson Don 1947 1 3
  Harry 1940 5 1
  Richard 1941 3 1
Arnold Chuck 1975 5 7
  Jeffery 1980 2 8
  Pansy 1947 4 1
  Torre Davidson 1977 3 2
Ashley Brenda 1967 2 3
  Debbie 1974 4 5
Askew Darla 1976 5 2
  Gregory 1980 6 6
  Judy 1975 6 7
  Mary Etta 1962 4 1
Atkins Mary Catherine 1944 2 7
Bailey Deborah 1974 2 6
  Frank 1961 3 4
  Marilyn Joyce 1960 5 3
  Maynard 1938 2 6
  Trudy 1964 5 3
  William A. 1938 4 4
Baird Evelyn 1952 5 6
  Genelia 1923 2 5
  Harry B. 1943 1 2
  Leroy Wilson 1971 6 1
  Martha Kate 1935 2 4
  Mary 1931 2 3
  Wilson 1941 1 6
Baker Annita 1972 6 4
  Charley 1966 2 7
  Howard 1931 3 4
  Janellen 1960 3 6
  Janice Raines 1971 5 3
  Lee 1974 2 3
  Robert 1978 3 1
Ball Alice 1961 6 5
  Dorothy 1963 5 1
  Ernest L. 1958 1 1
  Jasiel 1942 3 5
Bane Josie Nelle 1931 3 1
Banks Vivian 1923 1 4
Barbee Janey 1977 2 5
Barger Joe Ann 1957 1 6
Barker Mark 1978 6 8
Barkley Billy 1947 2 7
  Harry Lee 1961 5 3
  Jo Ann 1950 1 2
  Lucille 1947 5 1
  Martha Kate 1940 4 5
  Pauline 1935 2 2
  Robbie 1965 3 3
  Thomas 1939 4 3
  Tina 1978 1 2
  Tommy Ann 1968 5 4
Barnett Sara 1941 2 1
Barr Edna Earle 1936 4 1
  Martha Ellen 1942 5 4
  Mary Sue 1949 2 3
  May Pearl 1937 2 6
Barron Anita 1964 3 3
  Beverly 1966 5 1
  Billy 1967 2 4
  Charles 1980 2 9
  Charles L. 1958 2 5
  Charoltte Jenkins 1959 5 3
  Dorothy 1945 1 3
  Elbert 1938 5 1
  Elsie Janette 1946 2 6
  Erma Jean 1959 5 1
  Glenn 1955 2 1
  Jay 1975 3 1
  Jimmy 1957 6 2
  Joe Wilson 1969 6 4
  Leon 1955 1 7
  Lisa 1975 7 2
  M.D. 1932 4 3
  M.D. 1933 1 6
  M.D. 1935 5 1
  M.D. 1937 5 2
  M.D. 1939 5 3
  M.D. 1940 5 3
  M.D. 1941 6 3
  M.D. 1943 7 5
  M.D. 1944 6 1
  M.D. 1945 5 3
  M.D. 1946 5 1
  M.D. 1947 5 3
  M.D. 1948 5 2
  M.D. 1949 4 1
  M.D. 1950 5 3
  Mary Catherine 1955 1 3
  Melba Faye 1952 6 5
  Michael 1979 4 1
  Mr. M.D. 1942 5 1
  Prof M.D. 1938 5 3
  Prof. M.D. 1936 6 1
  Randal 1973 7 8
  Richard 1954 4 6
  Robt. Wade 1938 3 1
  Ronnie 1965 6 6
  Royce 1978 4 1
  Steve 1973 4 3
  Teresa 1980 4 2
  Tim 1976 3 4
  Vicki 1970 4 7
Barton Bob 1950 5 6
  Cissy 1956 5 5
Bass Louise 1943 7 6
  Miss Louise 1942 6 2
Batchelor Ronny Lee 1962 4 5
Bates Cindy 1978 5 4
  Mary Elizabeth 1973 6 2
Battle Charles W. 1958 5 1
Beadles Ray 1938 5 5
Beard Richard 1934 2 5
Beasley Tommy E. 1964 5 1
Becton Brenda 1973 1 5
  Danny Richard 1962 5 1
  Edwin 1942 4 1
  Joyce Ann 1952 6 2
  Mack C. 1955 2 3
  Margaret 1950 4 1
  Maude Hazel 1945 5 6
  Mike 1974 7 1
  Norraine 1936 2 7
  Robert 1945 4 4
  Ruth 1926 1 2
  Sandra 1966 7 1
  Wallace W. 1958 1 6
  William 1940 5 5
Bell Ann 1966 3 3
  Carol 1970 2 2
  Charlene 1962 3 4
  Charles Eugene 1959 7 3
  Elaine 1963 2 3
  Michael 1980 2 10
  Nell 1937 3 1
  Russell 1975 2 7
Bennett Bill 1949 1 4
  C.F. 1943 7 3
  J.H. 1933 1 7
  Joe 1947 3 3
  Mr. C.H. 1942 6 1
Benoist Nancy Ann 1959 3 4
Berry Charley Mack 1936 1 5
  Frances 1936 2 3
  Katheryn 1938 3 2
  Martha 1942 2 1
Bingham Lynn 1943 7 2
  Miss Lynn 1942 6 5
Black Billy 1960 2 2
  Charlotte 1963 5 3
  Elese 1979 6 3
  Jimmy Leck 1965 5 6
  Loretta 1973 3 5
Blackburn Blondell 1929 4 3
  Doris 1952 4 2
  Drenon 1931 1 1
  Frances 1950 1 5
  Wallace 1945 1 1
Blackwell Ricky 1973 1 1
Blake Randy 1980 3 1
Bland Shirley Temple 1962 1 2
Blaylock John E. 1972 7 3
  John E. 1973 7 6
  John E. 1974 7 3
  Johnny 1966 2 6
Blind Jane McCord 1941 2 4
Blurton Elwyn 1974 3 2
  Karen 1972 5 2
  Kieth 1976 6 3
Bodamer Scott 1974 5 3
Bolen Beverly An 1958 6 6
Bolerjack Sherry Ann 1965 3 6
Bond Mark White 1965 2 3
  Mary Edna 1944 2 6
Bonds George 1961 3 2
  John 1961 3 3
  Lucy 1974 6 5
  Marjorie 1937 1 1
  Wilfred 1933 1 1
Bone Edwin 1940 4 6
  Jane 1974 7 7
  Katherine 1936 1 4
  Mary Beth 1971 2 3
  Nelson 1980 3 2
Booth Bo 1975 7 6
  B.O. 1976 7 3
  Mr. B.O. 1977 7 4
  Mr. B.O. 1978 6 5
  Mr. B.O. 1979 7 9
Boucher Edwana 1960 3 1
  Edwin 1941 6 5
  James 1944 3 4
  Peggy 1947 4 4
Boyd Geraldine 1926 2 6
  John F. 1943 3 2
  Roberta 1932 4 5
  Sarah 1935 2 5
Boyd, Jr. James 1936 2 6
Boyle Bobby 1971 6 7
Bradford Raymond S. 1958 3 3
Brewer Dianne 1964 5 4
  Jerry Lynn 1965 4 5
  Randal 1979 4 5
Brown Cindy 1978 5 7
  Iona 1946 2 3
  Kathy 1976 4 3
  Linda 1976 1 7
Bruce Alma 1926 2 2
  Bill 1968 5 5
  Finis 1923 2 1
  Joe 1942 1 3
  Mitchell 1923 3 1
Bryant Kenneth 1948 4 1
Bugg Beth 1980 4 5
Burkett Finis 1926 1 5
Burnette Timothy 1980 3 3
Burns Bonny 1944 3 1
  Nelline 1942 2 6
Burton Billy 1953 6 4
  Joan 1950 5 2
Butler James L. 1946 4 4
Bynum Bitsy Malinda 1964 7 6
  Ronny Beard 1962 2 5
Callis Barbara 1966 4 4
  Charles 1967 6 7
  Edna 1926 3 6
  Evelyn 1939 4 2
  Grover 1940 3 2
  Jimmy 1973 3 2
  Martha 1945 3 5
  Mary Sue 1935 2 6
  Pamela 1971 4 2
  Thomas 1940 4 4
  Wyatt 1947 5 5
Campbell Betty Jean 1938 4 6
  Bobby 1973 5 5
  Debbie 1971 1 4
  Dianne 1966 6 2
  Dona 1979 4 7
  Joe T. 1938 1 2
  Mary Lee 1935 2 3
  Maurine 1936 1 2
Canada Catherine Ann 1945 1 5
  James R. 1938 4 5
  Jane 1966 6 6
  Lucile 1930 2 3
  Mike 1968 3 5
  Neva 1974 5 6
  Ruth Ann 1972 5 5
  William F. 1943 3 4
Canady Alma 1977 5 2
Carey Lisa 1980 1 2
Carne John Em 1932 3 2
  Marguerite 1937 1 2
  Nat 1941 2 2
  Natalee 1972 7 6
Carrier Marthilde 1939 2 4
  Mary Pearl 1937 2 1
  W. Wilson 1934 1 1
Carrigan Katherine 1959 6 3
Carroll Belinda 1968 1 6
  Dan 1966 4 6
  Dave 1980 3 5
  Elaine 1969 1 7
  Gay Fletcher 1969 1 3
  Jon 1980 3 4
  Judy 1963 4 2
  Kathy 1977 2 4
  Laura Mai 1942 3 6
  Mary 1943 2 3
  Paula 1979 5 5
  Ray 1977 2 1
  Raymond 1943 3 6
  Rhonda 1976 7 1
  Sue 1957 4 3
  Vonnie 1977 1 2

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980

 


Donated May 2007 to Gibson Co. TN website
by James W. Harrison DHS class of 1961