|
Dec 1893 - Dec 1896 Surnames S - Y |
Transcribed from LDS Microfilm #833220 (partial transcription)
Contains all of 1894 and some selected records from 1895 and 1896
![]()
| Surname | First | Surname Spouse | First Spouse | Page # | License Date | Marriage Date (if listed) |
| Sanky | Ada | Acher | J. A. | 130 | 24 OCT 1894 | 24 OCT 1894 |
| Sawyer | Jaine | Buchanan | T. O. | 411 | 8 JAN 1896 | 8 JAN 1896 |
| Saxe/Soxe | Wm. C. | Sechea/Sechas | Minnie | 123 | 17 OCT 1894 | 17 OCT 1894 |
| Scoby | Parma? | Cooper | James | 7 | 25 DEC 1893 | 25 DEC 1893 |
| Scoby | Sallie J. | Ray | C. C. | 151 | 17 NOV 1894 | 18 NOV 1894 |
| Scott | Mary Frances | Smally | Leander | 66 | 2 JUN 1894 | 3 JUN 1894 |
| Scott | Sam | Brandon | Minnie | 75 | 30 JUN 1894 | 3 JUL 1894 |
| Scott | Mat | Harrie | Sarry | 80 | 9 JUL 1894 | 10 JUL 1894 |
| Scott | J. O. | Watson | M. B. | 90 | 2 AUG 1894 | 2 AUG 1894 |
| Sechea/Sechas | Minnie | Saxe/Soxe | Wm. C. | 123 | 17 OCT 1894 | 17 OCT 1894 |
| Sellers | Will | Pate | Edith | 156 | 21 NOV 1894 | 21 NOV 1894 |
| Sewell | Ida I. | Taylor | James H. | 112 | 18 SEP 1894 | 20 SEP 1894 |
| Shears | Dick | Bush | Puss | 54 | 23 APR 1894 | 25 MAR 1894 |
| Shersell? | A. D. | Harston/Hardin | Gordie | 4 | 23 DEC 1893 | 24 DEC 1893 |
| Sherwood | A. A. | McGuirt? | Lula | 173 | 1 DEC 1894 | 2 DEC 1894 |
| Short | H. N. | Daniel/Daviel | Minnie | 72 | 27 JUN 1894 | 29 JUN 1894 |
| Shrond? | Sarah | Pruett | J. R. | 71 | 21 JUN 1894 | No certificate returned by minister |
| Simmons | Henry | Kidd | Minnie | 48 | 10 MAR 1894 | 15 MAR 1894 |
| Simmons | Florence | Fuller | W. E. | 116 | 25 SEP 1894 | 26 SEP 1894 |
| Simmons | Flumoy? | King | Geo. | 176 | 3 DEC 1894 | 4 DEC 1894 |
| Simon | R. A. | Murray | Tommie E. | 62 | 17 MAY 1894 | 17 MAY 1894 |
| Simpson | Wm | Laxtin? | Jennie | 28 | 16 JUN 1894 | 21 JAN 1894 |
| Simpson | John | Tibbs | Annie | 92 | 4 AUG 1894 | 5 AUG 1894 |
| Simpson | Chamblin | Neal | Lillian | 101 | 29 AUG 1894 | 30 AUG 1894 |
| Smally | Leander | Scott | Mary Frances | 66 | 2 JUN 1894 | 3 JUN 1894 |
| Smith | Lauria | Normast? | J. P. | 31 | 1 FEB 1894 | 10 FEB 1894 |
| Smith | G. W. | Jackson | Fannie | 50 | 3 APR 1894 | 14 APR 1894 |
| Smith | Chas. J. | Beech | Callie D. | 145 | 10 NOV 1894 | 11 NOV 1894 |
| Smith | Gillie | Tucker | Richard | 178 | 4 DEC 1894 | 4 DEC 1894 |
| Smith | Ada | Bradshow | J. T. | 393 | 24 DEC 1895 | 25 DEC 1895 |
| Snyder | Nannie | Spain | J. B. | 18 | 2 JAN 1894 | No certificate returned by minister |
| Sorrell | Martha (Mrs) | Craig | D. M. | 117 | 29 SEP 1894 | 30 SEP 1894 |
| Southern | John | Tackett | Emma | 170 | 1 DEC 1894 | 2 DEC 1894 |
| Southern | Mary | Bizzle | Lyn | 293 | 20 JAN 1895 | 20 JAN 1895 |
| Spain | J. B. | Snyder | Nannie | 18 | 2 JAN 1894 | No certificate returned by minister |
| Speer/Spees | Neely | Moore | Jesse | 16 | 1 JAN 1894 | 1 JAN 1894 |
| Spence | Elva | Maxey | C. W. | 217 | 31 DEC 1894 | 2 JAN 1895 |
| Spencer | G. H. | Little | Docie | 192 | 21 DEC 1894 | 23 DEC 1894 |
| Stevenson | Lillian | Golden | Will | 105 | 4 sep 1894 | 5 SEP 1894 |
| Strayhorn | Lena | Pritchard | M. J. | 209 | 26 DEC 1894 | 26 DEC 1894 |
| Strogham? | J. A. | Harwell | Olie | 23 | 10 JAN 1894 | 10 JAN 1894 |
| Sturdivant | Georgie | Cash | C. N. | 185 | 15 DEC 1894 | 16 DEC 1894 |
| Sugg | Lalla R | Barker | Jno F. | 362 | 30 NOV 1895 | 1 DEC 1895 |
| Swansen | Alice | Broglin | John | 195 | 22 DEC 1894 | 23 DEC 1894 |
| Swanson | Estelle | Kinumouth? | Herbert | 161 | 26 NOV 1894 | 26 NOV 1894 |
| Sykes | John | Bishop | Minnie | 200 | 24 DEC 1894 | 25 DEC 1894 |
| Tackett | Emma | Southern | John | 170 | 1 DEC 1894 | 2 DEC 1894 |
| Tackett/Tockett/Toskett | N. E. | Clifton | G. C. or T. C. | 131 | 27 OCT 1894 | 27 OCT 1894 |
| Tarkington | T. B. | Crocker | Parlie | 84 | 18 JUL 1894 | 18 JUL 1894 |
| Tarkington | Maud | Neil | Chas. | 208 | 26 DEC 1894 | 26 DEC 1894 |
| Taylor | James H. | Sewell | Ida I. | 112 | 18 SEP 1894 | 20 SEP 1894 |
| Taylor | Augie | VanEaton | J. M. | 199 | 24 DEC 1894 | 25 DEC 1894 |
| Thealford? | Belle | Percifull | Will | 2 | 23 DEC 1893 | 24 DEC 1893 |
| Thedford | Wm. | Pope | Ella | 188 | 14 DEC 1895 | 15 DEC 1894 |
| Thompson | Jennie | Bachelor | J. C. | 59 | 1 May 1894 | 1 May 1894 |
| Thompson | O. S. | Newbill | Ida | 139 | 6 NOV 1894 | 7 NOV 1894 |
| Thompson | Mattie G. | Buckner | Alfred | 143 | 9 NOV 1894 | 9 NOV 1894 |
| Thompson | M. S. | Nolen | M. T. | 175 | 3 DEC 1894 | 5 DEC 1894 |
| Thompson | S. V. | Abney | James | 257 | 6 APR 1895 | 6 APR 1895 |
| Thompson | L. E. | Baum | J. B. ? | 285 | 6 JAN 1895 | 20 JAN 1895 |
| Tibbs | Annie | Simpson | John | 92 | 4 AUG 1894 | 5 AUG 1894 |
| Tilman | B. P. | Mounce? | L. N. | 9 | 27 DEC 1893 | 2 jan 1894 |
| Todd | John D. | Light | Mattie W. | 167 | 29 NOV 1894 | 29 NOV 1894 |
| Towns | R. T. | Grills | Eva | 203 | 24 DEC 1894 | 25 DEC 1894 |
| Triplet(t) | Albert | Williams | Ada | 169 | 30 NOV 1894 | 4 DEC 1894 |
| Tucker | Andrew | Bruce | Lilla | 26 | 13 JAN 1894 | 15 JAN 1894 |
| Tucker | Sam | Cole | Jennie | 148 | 13 NOV 1894 | 13 NOV 1894 |
| Tucker | Richard | Smith | Gillie | 178 | 4 DEC 1894 | 4 DEC 1894 |
| Ulrich | W. A. | Hudson | Mozelle (Mrs) | 46 | 8 MAR 1894 | 8 MAR 1894 |
| VanEaton | J. M. | Taylor | Augie | 199 | 24 DEC 1894 | 25 DEC 1894 |
| Vaughn | Tennis | Davis | R. M. | 122 | 16 OCT 1894 | 17 OCT 1894 |
| Vincent | Seth | Allison | Nannie | 193 | 21 DEC 1894 | 21 DEC 1894 |
| Ward | Narcissa | Cowell | Silas | 41 | 21 FEB 1894 | 24 FEB 1894 |
| Ward | J. L. | Chapmann | J. S. | 224 | 9 JAN 1895 | 9 JAN 1895 |
| Warmuth | M. W. | Johnson | Amanda | 43 | 28 FEB 1894 | 4 MAR 1894 |
| Warren | John | Hall | J. F. | 6 | 23 DEC 1893 | 24 DEC 1893 |
| Watkins | M. K. (Mrs) | Alston | C. H. | 141 | 7 NOV 1894 | 7 NOV 1894 |
| Watson | M. B. | Scott | J. O. | 90 | 2 AUG 1894 | 2 AUG 1894 |
| Watson | N. D. | Ethridge | L. D. | 133 | 2 NOV 1894 | 4 NOV 1894 |
| Watts | J. E. | Gibson | John | 153 | 17 NOV 1894 | 18 NOV 1894 |
| Weaver | Cordie | Holland | Jack | 119 | 3 OCT 1894 | 3 OCT 1894 |
| White | A. B. | Benefiel | Nellie | 34 | 6 FEB 1894 | 8 FEB 1894 |
| White | F. S. | Hart | Ella | 40 | 17 FEB 1894 | 18 FEB 1894 |
| White | J. E. | Florida | Ida | 60 | 3 MAY 1894 | 6 MAY 1894 |
| White | Lula | Dutton | H. C. | 94 | 10 AUG 1894 | 1 AUG 1894 |
| Whittack | T. F. | Arendell | R. E. | 202 | 24 DEC 1894 | 27 DEC 1894 |
| Wickersham | Lena | Berkley | S. C. | 68 | 11 JUN 1894 | 14 JUN 1894 |
| Wiley | J. A. | Fitzgerald | Eva | 10 | 27 DEC 1893 | 27 DEC 1893 |
| Wilkinson | E. L. | Evans | Eva | 160 | 23 NOV 1894 | 25 NOV 1894 |
| Williams | Elnora | Fowlkes | Austin | 82 | 12 JUL 1894 | No certificate returned by minister |
| Williams | Tom A. | Lauderdale | Amelia | 142 | 8 NOV 1894 | No certificate returned by minister |
| Williams | Frank | Perry | Ophelia | 183 | 8 DEC 1894 | 9 DEC 1894 |
| Williams | G. L. | Adams | Carrie | 198 | 22 DEC 1894 | 23 DEC 1894 |
| Williams | Ada | Triplet(t) | Albert | 169 | 30 NOV 1894 | 4 DEC 1894 |
| Wilson | W. R. | Burke | Edna | 125 | 17 OCT 1894 | 17 OCT 1894 |
| Wood | Jinnie | Gray | Boon | 98 | 25 AUG 1894 | 30 AUG 1894 |
| Wood | Richard R. | Benton | Mattie G. | 129 | 23 OCT 1894 | 23 OCT 1894 |
| Wood | Mary | Brantley | John | 230 | 17 JAN 1895 | 18 JAN 1895 |
| Woodley | Cordelia | Davis | A. M. | 73 | 30 JUN 1894 | 2 JUL 1894 |
| Woods | John | Kellett | Amy | 69 | 14 JUN 1894 | 14 JUN 1894 |
| Wright | Will | Pritchett | Tennessee | 61 | 15 MAY 1894 | 15 MAY 1894 |
| Wright | L. C. | Pate | Ella | 197 | 22 DEC 1894 | 23 DEC 1894 |
| Wright | Albert | Patterson | Alice | 201 | 24 DEC 1894 | 24 DEC 1894 |
| Wyatt | Bettie | Lane | J. C. | 47 | 8 MAR 1894 | 11 MAR 1894 |
| Wynne | John G. | Nunn | Ora | ? | 18 OCT 1895 | 18 OCT 1895 |
| Wyratt | Tina | Lawry | John | 149 | 14 NOV 1894 | 14 NOV 1894 |
| Yeargin | Mattie A. | Holmon | P. R. | 190 | 19 DEC 1894 | No certificate returned by minister |
| Young | Beulah | Faulkner | L. B. | 74 | 30 JUN 1894 | 2 JUL 1894 |
| Young | J. E. | Baker | Etta | 99 | 27 AUG 1894 | 27 AUG 1894 |
| Young | Lula | Perry | Henry | 213 | 29 DEC 1894 | 30 DEC 1894 |
![]()
This information has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.