|
Dec 1893 - Dec 1896 Surnames A - F |
Transcribed from LDS Microfilm #833220 (partial transcription)
Contains all of 1894 and some selected records from 1895 and 1896
![]()
| Surname | First | Surname Spouse | First Spouse | Page # | License Date | Marriage Date (if listed) |
| Abney | James | Thompson | S. V. | 257 | 6 APR 1895 | 6 APR 1895 |
| Acher | J. A. | Sanky | Ada | 130 | 24 OCT 1894 | 24 OCT 1894 |
| Acres | lonnie | Canada | Irene | 307 | 13 AUG 1895 | No certificate returned by minister |
| Adams | Carrie | Williams | G. L. | 198 | 22 DEC 1894 | 23 DEC 1894 |
| Akin | Ida Belle | Harvey | W. A. | 127 | 9 OCT 1894 | 11 OCT 1894 |
| Allen | Edward | Marshall | Mollie | 402 | 27 DEC 1895 | 29 DEC 1895 |
| Allison | Nannie | Vincent | Seth | 193 | 21 DEC 1894 | 21 DEC 1894 |
| Alston | C. H. | Watkins | M. K. (Mrs) | 141 | 7 NOV 1894 | 7 NOV 1894 |
| Alston | Thad I. | Phillips | Julia M. | 333 | 5 OCT 1895 | 6 OCT 1895 |
| Anderson | B.J. | Moore | Annie | 458 | 27 MAR 1896 | 29 FEB 1896 |
| Andrews | Dave | Hollis | Ella | 15 | 30 DEC 1893 | 31 DEC 1893 |
| Andrews | S. P. | Baird | Ida | 121 | 15 OCT 1894 | 11 DEC 1894 |
| Applewhite | Cora | Bizzle | Jessie | 482 | 13 JUN 1896 | 14 JUN 1896 |
| Arendell | R. E. | Whittack | T. F. | 202 | 24 DEC 1894 | 27 DEC 1894 |
| Armstrong | W. P. | Pinnen/Pinner | Grace | 182 | 5 DEC 1894 | 5 DEC 1894 |
| Arnold | Robt | Moran | Mollie | 335 | 5 OCT 1895 | 5 OCT 1895 |
| Asbridge | Joe | Hathman | Caldonia | 445 | 29 FEB 1896 | 29 FEB 1896 |
| Asbridge | Will | Hudford | Etta | 514 | 29 AUG 1896 | 30 AUG 1896 |
| Atchison | Wm | Canada | Mandy | 507 | 15 AUG 1896 | 16 AUG 1896 |
| Atkins | W. T. | Enochs | Mary A | 103 | 1 SEP 1894 | 2 SEP 1894 |
| Autry | W. H. | Peel | Maggie | 440 | 22 FEB 1896 | 23 FEB 1896 |
| Avery | H. B. | Baker | Florence | 433 | 8 FEB 1896 | 9 FEB 1896 |
| Bachelor | J. C. | Thompson | Jennie | 59 | 1 May 1894 | 1 May 1894 |
| Bailey | A. M. | Cole | E. B. | 106 | 4 sep 1894 | 5 SEP 1894 |
| Bailey | Ethel | Cowell | Bob | 128 | 22 OCT 1894 | 24 OCT 1894 |
| Baird | Ida | Andrews | S. P. | 121 | 15 OCT 1894 | 11 DEC 1894 |
| Baker | Etta | Young | J. E. | 99 | 27 AUG 1894 | 27 AUG 1894 |
| Baker | Florence | Avery | H. B. | 433 | 8 FEB 1896 | 9 FEB 1896 |
| Barkam | Cora | Fuller | J. R. | 88 | 27 JUL 1894 | 28 JUL 1894 |
| Barker | Jno F. | Sugg | Lalla R | 362 | 30 NOV 1895 | 1 DEC 1895 |
| Barkley | Geo S. | Edmundson | Anna A. | 509 | 1 AUG 1896 | 2 AUG 1896 |
| Barley | Octa | Joslin | Billie | 115 | 25 SEP 1894 | 27 SEP 1894 |
| Barlow | Arkensey | Henson | George | 65 | 26 MAY 1894 | 28 MAY 1894 |
| Barlow or Barton | Jack | Colbert | Lucy | 53 | 16 APR 1894 | 18 APR 1894 |
| Bateman | W. L. | Glidewell | E. A. | 374 | 14 DEC 1895 | 15 DEC 1895 |
| Batey | Fannie | Blair | W. T. | 426 | 30 JAN 1896 | 30 JAN 1896 |
| Baum | J. B. ? | Thompson | L. E. | 285 | 6 JAN 1895 | 20 JAN 1895 |
| Bayne | E. F. or E. T. | James or Jones | Sallie (Mrs) | 118 | 29 SEP 1894 | 30 SEP 1894 |
| Beaumont | Mary | Owens | Will | 83 | 18 JUL 1894 | 18 JUL 1894 |
| Beaver or Blaver | W. L. | Price | Grace | 364 | 2 DEC 1895 | 4 DEC 1895 |
| Beckett | Albert | Reed | Linnie | 138 | 4 NOV 1894 | 4 NOV 1894 |
| Beech | Callie D. | Smith | Chas. J. | 145 | 10 NOV 1894 | 11 NOV 1894 |
| Benefiel | Nellie | White | A. B. | 34 | 6 FEB 1894 | 8 FEB 1894 |
| Benton | Mattie G. | Wood | Richard R. | 129 | 23 OCT 1894 | 23 OCT 1894 |
| Berkley | S. C. | Wickersham | Lena | 68 | 11 JUN 1894 | 14 JUN 1894 |
| Bevins or Bivins | Billie | Polmore? | Laura | 100 | 29 AUG 1894 | 30 AUG 1894 |
| Bishop | Minnie | Sykes | John | 200 | 24 DEC 1894 | 25 DEC 1894 |
| Bizzle | Lyn | Southern | Mary | 293 | 20 JAN 1895 | 20 JAN 1895 |
| Bizzle | Jessie | Applewhite | Cora | 482 | 13 JUN 1896 | 14 JUN 1896 |
| Bizzle | A. J. | Munce/Munse | H. A. | 124 | 17 OCT 1894 | 18 OCT 1894 |
| Blair | W. T. | Batey | Fannie | 426 | 30 JAN 1896 | 30 JAN 1896 |
| Bledsoe | A. B., Jr | Nesbitt | Nora | 461 | 2 APR 1896 | 5 APR 1896 |
| Boatright | C. C. | Parnell | Jennie | 14 | 30 DEC 1893 | 3 JAN 1894 |
| Boatright | Nell Vinna | Holland | James | 189 | 18 DEC 1894 | 12 DEC 1894 |
| Bone | Permeus? | Hendrix | M. S. H. | 120 | 8 OCT 1894 | 8 OCT 1894 |
| Bowin | Wm | Moran | Malissa | 348 | 5 NOV 1895 | 5 NOV 1895 |
| Boyet | A. S. | Gammon | Aggie | 419 | 18 JAN 1896 | 19 JAN 1896 |
| Bradford | J. C. | Freeman | M. A. | 513 | 28 AUG 1896 | 28 AUG 1896 |
| Bradon | L. W. | Lygett | M. E. | 223 | 9 JAN 1895 | 13 JAN 1895 |
| Bradshow | J. T. | Smith | Ada | 393 | 24 DEC 1895 | 25 DEC 1895 |
| Brandon | Minnie | Scott | Sam | 75 | 30 JUN 1894 | 3 JUL 1894 |
| Brantley | John | Wood | Mary | 230 | 17 JAN 1895 | 18 JAN 1895 |
| Brewer | C. D. | Dobridge | Q. V. | 395 | 24 DEC 1895 | 25 DEC 1895 |
| Bristoe | Mirtle | Hardwick | Walter | 78 | 5 JUL 1894 | No certificate returned by minister |
| Broglin | James | Buress | Mary | 137 | 3 NOV 1894 | 3 NOV 1894 |
| Broglin | John | Swansen | Alice | 195 | 22 DEC 1894 | 23 DEC 1894 |
| Brooks | Ora | Kieroft | Alfred | 52 | 14 APR 1894 | 14 APR 1894 |
| Browdes | G. W. | Petty | M. L. | 538 | 9 OCT 1896 | 11 OCT 1896 |
| Brown | Lula | Mangoam? | Joe | 12 | 28 DEC 1893 | 28 DEC 1893 |
| Brown | Maggie | Owens | W. P. | 87 | 26 JUL 1894 | 27 JUL 1894 |
| Brown | B. R. | Ketchum | Mollie | 196 | 22 DEC 1894 | 23 DEC 1894 |
| Brown | J. L., Jr. | Jones | Lula | 206 | 24 DEC 1894 | 26 DEC 1894 |
| Brown | James | Davis | Emma | 210 | 27 DEC 1894 | 27 DEC 1894 |
| Brown | J. P. | Lone? | Jennie | 312 | 23 AUG 1895 | 25 AUG 1895 |
| Brown | M. C. | Hay | Minnie | 460 | 1 APR 1896 | 1 APR 1896 |
| Brown | Joe | Preslar | Mary | 523 | 14 SEP 1896 | 16 SEP 1896 |
| Brown | R. W. | Hubbard | Mary | 555 | 14 NOV 1896 | 15 NOV 1896 |
| Bruce | Lilla | Tucker | Andrew | 26 | 13 JAN 1894 | 15 JAN 1894 |
| Bryant | J. B. ? | Pratt | M. L. | 240 | 30 JAN 1895 | 31 JAN 1895 |
| Bryant | Lizzie | Dickerson | Arch | 147 | 13 NOV 1894 | 15 NOV 1894 |
| Buchanan | T. O. | Sawyer | Jaine | 411 | 8 JAN 1896 | 8 JAN 1896 |
| Buckner | Alfred | Thompson | Mattie G. | 143 | 9 NOV 1894 | 9 NOV 1894 |
| Buress | Mary | Broglin | James | 137 | 3 NOV 1894 | 3 NOV 1894 |
| Burke | Edna | Wilson | W. R. | 125 | 17 OCT 1894 | 17 OCT 1894 |
| Burn | Jessie | Campbell | Louise | 314 | 24 AUG 1895 | 25 AUG 1895 |
| Bush | Puss | Shears | Dick | 54 | 23 APR 1894 | 25 MAR 1894 |
| Busy | Maggie | Miskelley | J. W. | 55 | 2 APR 1894 | 22 APR 1894 |
| Butler | M. J. | Gamble | M. B. | 109 | 17 SEP 1894 | 18 SEP 1894 |
| Campbell | Nettie | Davis | J. T. | 39 | 14 FEB 1894 | 15 FEB 1894 |
| Campbell | R. K. | Gray | N. C. | 44 | 7 MAR 1894 | 7 MAR 1894 |
| Campbell | Louise | Burn | Jessie | 314 | 24 AUG 1895 | 25 AUG 1895 |
| Canada | Irene | Acres | lonnie | 307 | 13 AUG 1895 | No certificate returned by minister |
| Canada | Mandy | Atchison | Wm | 507 | 15 AUG 1896 | 16 AUG 1896 |
| Canada/Canady | Mary | Cydus | C. R. | 89 | 1 AUG 1894 | 2 AUG 1894 |
| Cardwell | Rebecca | Jenkins | James | 135 | 3 NOV 1894 | 4 NOV 1894 |
| Carpenter | Jennie | Corum | J. W. | 214 | 29 DEC 1894 | 30 DEC 1894 |
| Carter | Gracie | Keller | Robert | 27 | 15 JAN 1894 | 15 JAN 1894 |
| Cash | C. N. | Sturdivant | Georgie | 185 | 15 DEC 1894 | 16 DEC 1894 |
| Chapmann | J. S. | Ward | J. L. | 224 | 9 JAN 1895 | 9 JAN 1895 |
| Chiles | Lessie | King | Peter | 174 | 1 DEC 1894 | 2 DEC 1894 |
| Clark | David C. | Jones | Missouri E. | 45 | 8 MAR 1894 | 8 MAR 1894 |
| Clark | George | Partington | Bessie | 77 | 3 JUL 1894 | 3 JUL 1894 |
| Clark | Eva | Cowcut | J. R. | 166 | 28 NOV 1894 | 29 NOV 1894 |
| Clifton | G. C. or T. C. | Tackett/Tockett/Toskett | N. E. | 131 | 27 OCT 1894 | 27 OCT 1894 |
| Coffman | Geo W. | McDavid | Sewannee Belle | 114 | 24 SEP 1894 | 25 SEP 1894 |
| Colbert | Lucy | Barlow or Barton | Jack | 53 | 16 APR 1894 | 18 APR 1894 |
| Cole | E. B. | Bailey | A. M. | 106 | 4 sep 1894 | 5 SEP 1894 |
| Cole | Jennie | Tucker | Sam | 148 | 13 NOV 1894 | 13 NOV 1894 |
| Cooper | M. B. | Hastings | J. A. | 8 | 25 DEC 1893 | 25 DEC 1893 |
| Cooper | James | Scoby | Parma? | 7 | 25 DEC 1893 | 25 DEC 1893 |
| Coor/Coon | Nellie | Jones | E. B. | 56 | 24 APR 1894 | 25 APR 1894 |
| Corum | J. W. | Carpenter | Jennie | 214 | 29 DEC 1894 | 30 DEC 1894 |
| Covington | Lula | Rogers | Lonnie | 8 (extra sheet) | 25 DEC 1893 | 2 JAN 1894 |
| Cowcut | J. R. | Clark | Eva | 166 | 28 NOV 1894 | 29 NOV 1894 |
| Cowell | Silas | Ward | Narcissa | 41 | 21 FEB 1894 | 24 FEB 1894 |
| Cowell | Bob | Bailey | Ethel | 128 | 22 OCT 1894 | 24 OCT 1894 |
| Cox | Lizzie | Partin | Flovians? | 211 | 27 DEC 1894 | 27 DEC 1894 |
| Craig | D. M. | Sorrell | Martha (Mrs) | 117 | 29 SEP 1894 | 30 SEP 1894 |
| Crenshaw | Kate | Ledsinger | Thad | 168 | 29 NOV 1894 | 29 NOV 1894 |
| Crocker | Parlie | Tarkington | T. B. | 84 | 18 JUL 1894 | 18 JUL 1894 |
| Cummings | Oscar | Raynolds | Sarah | 187 | 14 DEC 1895 | 14 DEC 1895 |
| Cydus | C. R. | Canada/Canady | Mary | 89 | 1 AUG 1894 | 2 AUG 1894 |
| Daniel/Daviel | Minnie | Short | H. N. | 72 | 27 JUN 1894 | 29 JUN 1894 |
| Davenport | Jennie | Fastner | Duncan | 32 | 1 FEB 1894 | 1 FEB 1894 |
| Davis | James C. | Kidd | Martha L. | 38 | 14 FEB 1894 | 14 FEB 1894 |
| Davis | J. T. | Campbell | Nettie | 39 | 14 FEB 1894 | 15 FEB 1894 |
| Davis | Jim | Jones | Dicey | 67 | 6 JUN 1894 | No certificate returned by minister |
| Davis | A. M. | Woodley | Cordelia | 73 | 30 JUN 1894 | 2 JUL 1894 |
| Davis | R. M. | Vaughn | Tennis | 122 | 16 OCT 1894 | 17 OCT 1894 |
| Davis | Emma | Brown | James | 210 | 27 DEC 1894 | 27 DEC 1894 |
| Dewesse | L. A. | Panett | Bettie | 70 | 16 JUN 1894 | No certificate returned by minister |
| DeWitt | E. G. | Pruett | Ella | 155 | 20 NOV 1894 | 20 NOV 1894 |
| Dickerson | Arch | Bryant | Lizzie | 147 | 13 NOV 1894 | 15 NOV 1894 |
| Diggs | Joshua | Gilstrap | Emma | 180 | 10 DEC 1894 | 11 DEC 1894 |
| Dillaha | Sallie | Early | R. E. | 144 | 10 NOV 1894 | 11 NOV 1894 |
| Dillon | Mattie G. | Pursell | E. C. | 164 | 26 NOV 1894 | 20 NOV 1894 |
| Dobridge | Q. V. | Brewer | C. D. | 395 | 24 DEC 1895 | 25 DEC 1895 |
| Dodson | Joe | Gore | Lula | 204 | 24 DEC 1894 | 25 DEC 1894 |
| Duke | Kan? | Hardin | Ana | 24 | 11 JAN 1894 | 11 JAN 1894 |
| Dutton | Minnie | Pruett | J. R. | 57 | 24 APR 1894 | No certificate returned by minister |
| Dutton | H. C. | White | Lula | 94 | 10 AUG 1894 | 1 AUG 1894 |
| Early | R. E. | Dillaha | Sallie | 144 | 10 NOV 1894 | 11 NOV 1894 |
| Edmundson | Anna A. | Barkley | Geo S. | 509 | 1 AUG 1896 | 2 AUG 1896 |
| Edwards | Margaret | Nail | Oscar | 207 | 26 DEC 1894 | 27 DEC 1894 |
| Ellington | Pernesey? | Kennedy | W. J. | 85 | 20 JUL 1894 | 20 JUL 1894 |
| Ellis | Lena | Flatt | H. D. | 91 | 4 AUG 1894 | 5 AUG 1894 |
| Ellis | Emma | Mills | J. J. | 93 | 10 AUG 1894 | No certificate returned by minister |
| Enochs | Mary A | Atkins | W. T. | 103 | 1 SEP 1894 | 2 SEP 1894 |
| Enochs | N. S. | Keopf | Alice | 140 | 6 NOV 1894 | 7 NOV 1894 |
| Epperson | Sallie | Finch | Will | 33 | 5 Feb 1894 | No certificate returned by minister |
| Epperson | Frank | Hogan | Annie | 194 | 22 DEC 1894 | 23 DEC 1894 |
| Epperson | Fannie | Hundley | J. T. | 215 | 31 DEC 1894 | 3 JAN 1895 |
| Ethridge | L. D. | Watson | N. D. | 133 | 2 NOV 1894 | 4 NOV 1894 |
| Evans | Eva | Wilkinson | E. L. | 160 | 23 NOV 1894 | 25 NOV 1894 |
| Fastner | Duncan | Davenport | Jennie | 32 | 1 FEB 1894 | 1 FEB 1894 |
| Faulkner | L. B. | Young | Beulah | 74 | 30 JUN 1894 | 2 JUL 1894 |
| Fielder | Daisy | Powell | A. P. | 35 | 7 FEB 1894 | 8 FEB 1894 |
| Fielder | S. W. | Powell | Ellen | 81 | 12 JUL 1894 | 12 JUL 1894 |
| Finch | Will | Epperson | Sallie | 33 | 5 Feb 1894 | No certificate returned by minister |
| Finley | Sam | Klyce | Beryl | 29 | 17 JAN 1894 | 17 JAN 1894 |
| Fisher | George | Maynard | Mollie | 42 | 27 FEB 1894 | 28 FEB 1894 |
| Fitzgerald | Eva | Wiley | J. A. | 10 | 27 DEC 1893 | 27 DEC 1893 |
| Fitzgerald | F. P. | Rozelle | Daisie | 37 | 13 FEB 1894 | 12 FEB 1894 |
| Flatt | H. D. | Ellis | Lena | 91 | 4 AUG 1894 | 5 AUG 1894 |
| Florida | Ida | White | J. E. | 60 | 3 MAY 1894 | 6 MAY 1894 |
| Floyd | Bettie | Law | Will | 218 | 2 JAN 1895 | 3 JAN 1895 |
| Fowler | Kittie M. | Fumbanks? | L. C. | 165 | 27 NOV 1894 | 27 NOV 1894 |
| Fowlkes | W. R. | Hornbrick | Minnie | 22 | 10 JAN 1894 | 10 JAN 1894 |
| Fowlkes | Austin | Williams | Elnora | 82 | 12 JUL 1894 | No certificate returned by minister |
| Fox | Harris | Halen | Nannie | 76 | 2 JUL 1894 | No certificate returned by minister |
| Freeman | M. A. | Bradford | J. C. | 513 | 28 AUG 1896 | 28 AUG 1896 |
| Fuller | J. R. | Barkam | Cora | 88 | 27 JUL 1894 | 28 JUL 1894 |
| Fuller | W. E. | Simmons | Florence | 116 | 25 SEP 1894 | 26 SEP 1894 |
| Fumbanks? | L. C. | Fowler | Kittie M. | 165 | 27 NOV 1894 | 27 NOV 1894 |
![]()
This information has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.