Transcribed from microfilm and contributed by Natalie Huntley
The first record available is dated 5 Dec 1870
| Name of Minor | Heir of or Child of: | Year | |
| Transcription | Akin, A. J. | William Reed | 1874 |
| Transcription | Akin, Martha Elizabeth | E. L. Akin | 1872 & 1875 |
| Transcription | Akin, Robert | William Reed | 1874 |
| Transcription | Akin, Robert Edward | E. L. Akin | 1872 & 1875 |
| Transcription | Algea, Alice | J. A. S. B. Algea | 1871, 1873 & 1875 |
| Transcription | Algea, Benjamin | J. A. S. B. Algea | 1871, 1873 & 1875 |
| Transcription | Allen, Alatha | Not named | 1870 |
| Transcription | Allen, Mary C. | Not named | 1870 |
| Transcription | Allen, Neal | Not named | 1870 |
| Transcription | Allen, Richard | Not named | 1870 |
| Transcription | Barnett, John L. | John Barnett | 1871, 1873 & 1875 |
| Transcription | Bass, Thomas L. | I. F. Bass | 1874 |
| Transcription | Beasley, Anna B. | Silas L. Beasley | 1871 |
| Transcription | Beasley, Tarecian | Silas L. Beasley | 1871 |
| Transcription | Benton, Dollie E. | Thomas H. Benton | 1875 |
| Transcription | Benton, Fannie M. | Thomas H. Benton | 1875 |
| Transcription | Benton, Sam A. | Thomas H. Benton | 1875 |
| Transcription | Benton, Thomas H. Jr. | Thomas H. Benton | 1875 |
| Transcription | Bessent, James H. | P. R. Bessent | 1871 |
| Transcription | Boon, Jeannette (Hobday) | W. H. Boon | 1874 |
| Transcription | Boon, Susan | W. H. Boon | 1871 |
| Transcription | Boon, William A. | W. H. Boon | 1871 & 1874 |
| Transcription | Bowen, Eb. | John B. Bowen | 1871 |
| Transcription | Bowen, Ebenezer | John Bowen | 1872 |
| Transcription | Bowen, J. H. | John B. Bowen | 1871 |
| Transcription | Bowen, J. H. | John Bowen | 1872 |
| Transcription | Bowen, J. L. | John Bowen | 1872 |
| Transcription | Bowen, Lilla Dora | John Bowen | 1872 |
| Transcription | Bowen, Lilly | John B. Bowen | 1871 |
| Transcription | Bradshaw, Lena | Jessie Bradshaw | 1874 |
| Transcription | Bradshaw, Robert | Jessie Bradshaw | 1874 |
| Transcription | Bramingham, Albert E. | L. W. Bramingham | 1874 |
| Transcription | Bramingham, L. W. | L. W. Bramingham | 1874 |
| Transcription | Bramingham, O. G. | L. W. Bramingham | 1874 |
| Transcription | Browder, David A. | Josiah Browder | 1871 |
| Transcription | Browder, John J. | Josiah Browder | 1871 |
| Transcription | Brown, C. F. | George B. Brown | 1870 |
| Transcription | Carter, Nancy J. | William H. Carter | 1871 |
| Transcription | Carter, Paulina | Carter | 1875 |
| Transcription | Carter, Walker A. | William H. Carter | 1871 & 1875 |
| Transcription | Cearley, Ellen | Samuel Cearley | 1871 & 1875 |
| Transcription | Cearley, Sarah | Samuel Cearley | 1871 & 1875 |
| Transcription | Cearley, William Lafayette | Samuel Cearley | 1871 & 1875 |
| Transcription | Chamberlain, Mariah Susan | Willis Chamberlain | 1871 |
| Transcription | Cherry, D. H. | Not named | 1875 |
| Transcription | Clarke, S. J. | John Bowen | 1872 |
| Transcription | Cooper, A. W. | Sampson Cooper | 1873 |
| Transcription | Cooper, Ella | Sampson Cooper | 1873 |
| Transcription | Cooper, Eugene | Sampson Cooper | 1873 |
| Transcription | Cooper, Lula | Sampson Cooper | 1873 |
| Transcription | Cope, Martha W. | W. L. Cope | 1872 & 1874 |
| Transcription | Cummings Children | Mary A. F. Cummings | 1871 |
| Transcription | Cunningham, Cora Lee | James B. Cunningham | 1871 & 1875 |
| Transcription | Cunningham, Horace | James B. Cunningham | 1871 & 1875 |
| Transcription | Cunningham, James Hammin | James B. Cunningham | 1871 & 1875 |
| Transcription | Cunningham, Mattie Lou | James B. Cunningham | 1871 & 1875 |
| Transcription | Darden, Ben McCullough | Stephen King | 1872 |
| Transcription | Darden, J. K. | Stephen King | 1872 |
| Transcription | Dobbs, Amanda J. | W. J. F. Dobbs | 1873 |
| Transcription | Echols, Mary | W. D. Echols | 1872 & 1874 |
| Transcription | Echols, T. M. | W. D. Echols | 1872 & 1874 |
| Transcription | Echols, Zelphina | W. D. Echols | 1872 & 1874 |
| Transcription | Edwards, Henry | Edward Edwards | 1873 |
| Transcription | Edwards, John A. | Edward Edwards | 1873 |
| Transcription | Edwards, Walter | Edward Edwards | 1873 |
| Transcription | Edwards, William | Edward Edwards | 1873 |
| Transcription | Ellis, Andrew | Michael Ellis | 1871 |
| Transcription | Ellis, George Washington | Joseph Ellis | 1871 & 1873 |
| Transcription | Ellis, Joseph Caroline | Joseph Ellis | 1871 & 1873 |
| Transcription | Ellis, Martha | Michael Ellis | 1871 |
| Transcription | Ellis, William W. | Joseph Ellis | 1871 & 1873 |
| Transcription | Fakes, Sallie | J. M. Fakes | 1874 |
| Transcription | Ferguson Heirs | Thomas Ferguson | 1871 |
| Transcription | Fielder, Benjamin T. | B. T. Fielder | 1871 |
| Transcription | Fielder, Elizabeth F. | B. T. Fielder | 1871 |
| Transcription | Fielder, Francis | Not named | 1871 |
| Transcription | Fielder, James P. | B. T. Fielder | 1871 |
| Transcription | Fielder, Mary | Not named | 1871 |
| Transcription | Fielder, Mary Susan | B. T. Fielder | 1871 |
| Transcription | Fielder, William N. | B. T. Fielder | 1871 |
| Transcription | Fitzhugh, Auzanetta | Thomas H. Fitzhugh | 1871 & 1875 |
| Transcription | Fitzhugh, Benjamin F. | Thomas H. Fitzhugh | 1871 & 1875 |
| Transcription | Fitzhugh, John S. | Thomas H. Fitzhugh | 1871 & 1875 |
| Transcription | Fitzhugh, Margaret B. | Thomas H. Fitzhugh | 1871 & 1875 |
| Transcription | Fitzhugh, Tennessee A./E. | Thomas H. Fitzhugh | 1871 & 1875 |
| Transcription | Fitzhugh, Thomas J. | Thomas H. Fitzhugh | 1871 & 1875 |
| Transcription | Fitzhugh, William Columbus | Thomas H. Fitzhugh | 1871 & 1875 |
| Transcription | Foster, James | Not named | 1871 |
| Transcription | Fuller, Amanda Jane | Elias Fuller | 1870 |
| Transcription | Fuller, David E. | Elias Fuller | 1870 |
| Transcription | Fuller, James E. | Elias Fuller | 1870 |
| Transcription | Fuller, Mary C. | Elias Fuller | 1870 |
| Transcription | Gallahar, John | Lee Gallahar | 1871 |
| Transcription | Gooch, William H. E. | H. Archa Gooch | 1872 |
| Transcription | Green, Harriett A. | Alexander Green | 1870 |
| Transcription | Gregory, Ella | W. C. Gregory | 1870 |
| Transcription | Gregory, Ella | W. C. Gregory | 1870 |
| Transcription | Grills, Ella | W. C. Gregory | 1872 |
| Transcription | Halliburton, Margaret A. | R. H. Halliburton | 1874 |
| Transcription | Hart, W. F. A. J. E. J | James Hart | 1874 |
| Transcription | Harwell, Cleopatra | F. Harwell | 1873 |
| Transcription | Harwell, Indiana | F. Harwell | 1873 |
| Transcription | Harwell, L. C. | F. Harwell | 1873 |
| Transcription | Harwell, Nancy Jane | F. Harwell | 1873 |
| Transcription | Harwell, R. K. | F. Harwell | 1873 |
| Transcription | Haskins, Carter (Miss) | Edward Haskins | 1873 |
| Transcription | Hinton, J. A. | Not named | 1871 |
| Transcription | Hinton, Mollie | Not named | 1871 |
| Transcription | Hobday, Jeannette (Boon) | W. H. Boon | 1874 |
| Transcription | Hodge Heirs | A. Hodge | 1871 |
| Transcription | Hodge, Salina H. | M. D. Hodge (her husband) | 1875 |
| Transcription | Howard, Joanna (McCarock) | A. J. Howard | 1874 |
| Transcription | James, Columbus | Frank James | 1872 |
| Transcription | James, David | Frank James | 1872 |
| Transcription | James, Reese | Frank James | 1872 |
| Transcription | Johnson, M. A. | Robert Johnson | 1875 |
| Transcription | Johnson, Sarah R. | Edwin Johnson | 1872 |
| Transcription | Jones, Elizabeth | J. M. Jones | 1870 |
| Transcription | Jones, Mary | J. M. Jones | 1871 |
| Transcription | Jones, Sallie | J. M. Jones | 1870 |
| Transcription | Jordan, Mary Truman? | Elizabeth B. Jordan | 1874 |
| Transcription | King, Henry J. | Stephen King | 1872 |
| Transcription | King, Thomas | Stephen King | 1872 |
| Transcription | Mangrum, Bettie | W. H. Mangrum | 1873 |
| Transcription | Manley, John A. C. | J. A. C. Manley | 1872 & 1875 |
| Transcription | Manley, Mozella P. | J. A. C. Manley | 1872 |
| Transcription | Manley, Nora | J. A. C. Manley | 1875 |
| Transcription | Manley, Sarah E. | J. A. C. Manley | 1872 |
| Transcription | Manley, William B. | J. A. C. Manley | 1872 & 1875 |
| Transcription | Martin, William J. | John J. Martin | 1874 |
| Transcription | McCarock, Joanna (Howard) | A. J. Howard | 1874 |
| Transcription | McCorkle, J. W. | D. P. McCorkle | 1871 & 1875 |
| Transcription | McCorkle, M. V. | D. P. McCorkle | 1871 & 1875 |
| Transcription | McCoy, Eugenia | William W. McCoy | 1871 |
| Transcription | McCoy, Sallie V. | William W. McCoy | 1871 |
| Transcription | McDavid, James C. | W. C. McDavid | 1871 |
| Transcription | McKnight, James | W. N. & Elizabeth McClanahan McKnight | 1874 |
| Transcription | McKnight, Samuel Anna | Samuel A. McKnight | 1874 |
| Transcription | Miller, Francis Garland | William Miller | 1871 |
| Transcription | Miller, Sarah Ann | William Miller | 1871 |
| Transcription | Miller, Susan Jane | William Miller | 1871 |
| Transcription | Moore, Ed H. | S. A. Moore | 1870 |
| Transcription | Moore, J. S. | S. A. Moore | 1870 |
| Transcription | Moore, Katy | S. A. Moore | 1870 |
| Transcription | Moore, W. | S. A. Moore | 1870 |
| Transcription | Moore, Wm. J. | S. A. Moore | 1870 |
| Transcription | Mount, Amanda Jane | Not named | 1871 |
| Transcription | Neal, James A. | William Featherston | 1872 |
| Transcription | Nunn, Mary | Frank Nunn | 1872 |
| Transcription | Olds, C. F. | Not named | 1872 |
| Transcription | Olds, John E. | Not named | 1872 |
| Transcription | Olds, Laura | Not named | 1872 |
| Transcription | Olds, Lewis | Not named | 1872 |
| Transcription | Olds, Mary F. | Not named | 1872 |
| Transcription | Olds, Nancy E. | Not named | 1872 |
| Transcription | Olds, Sarah O. | Not named | 1872 |
| Transcription | O'Neal, Nathaniel C. | A. O. O'Neal | 1872 & 1874 |
| Transcription | Parrish, A. Jinona? | W. H. Parrish | 1871 |
| Transcription | Parrish, Salina | W. H. Parrish | 1871 |
| Transcription | Parrish, Stephen | W. H. Parrish | 1871 |
| Transcription | Parrish, Syman | W. H. Parrish | 1871 |
| Transcription | Pate, Ella F. | John B. Pate | 1872 |
| Transcription | Pate, John T. | John B. Pate | 1872 & 1874 |
| Transcription | Pate, Mary E. | John B. Pate | 1872 & 1874 |
| Transcription | Pate, Nancy O. | John B. Pate | 1872 & 1874 |
| Transcription | Pate, Susan | Not named | 1871 |
| Transcription | Payne, William H. | Burton Payne | 1871 |
| Transcription | Peel, Julia | Joel Peel | 1871 |
| Transcription | Peel, Robert | Joel Peel | 1871 |
| Transcription | Phillips, Florence | H. H. Phillips | 1873 |
| Transcription | Phillips, William A. | H. H. Phillips | 1873 |
| Transcription | Pickens, Chester Ann | T. R. Mary Iona Pickens | 1874 & 1875 |
| Transcription | Pickens, Mary E. | T. R. Mary Iona Pickens | 1874 & 1875 |
| Transcription | Pickens, S. N. | Mary Iona Pickens | 1874 |
| Transcription | Pickens, Sarah S. | Mary Iona Pickens | 1874 |
| Transcription | Pickens, Sidwal | T. R. Mary Iona Pickens | 1874 & 1875 |
| Transcription | Pickens, William T. | T. R. Mary Iona Pickens | 1874 & 1875 |
| Transcription | Pierce, Albert | W. F. Pierce | 1871 |
| Transcription | Pierce, Mary | W. F. Pierce | 1871 |
| Transcription | Pierce, Sallie | W. F. Pierce | 1871 |
| Transcription | Powell, Bettie | R. P. & Roberta Bradshaw Powell | 1874 |
| Transcription | Powell, Lee | R. P. & Roberta Bradshaw Powell | 1874 |
| Transcription | Powell, Richard | R. P. & Roberta Bradshaw Powell | 1874 |
| Transcription | Powell, Seymour | R. P. & Roberta Bradshaw Powell | 1874 |
| Transcription | Prichard Children | N. R. Prichard | 1871 |
| Transcription | Prichard, A. B. | Jo. Prichard | 1873 |
| Transcription | Prichard, Benjamin R. | Harriet Prichard | 1873 |
| Transcription | Prichard, Bettie Lee | Harriet Prichard | 1873 |
| Transcription | Prichard, C. A. | Jo. Prichard | 1873 |
| Transcription | Prichard, Frank F. | Harriet Prichard | 1873 |
| Transcription | Prichard, Fynettie H. | Harriet Prichard | 1873 |
| Transcription | Prichard, J. C. | Jo. Prichard | 1873 |
| Transcription | Prichard, M. M. | Jo. Prichard | 1873 |
| Transcription | Purcell, Henry F. | Henry Fowlkes | 1871 |
| Transcription | Rainey, Alfred | Not named | 1875 |
| Transcription | Reamey, J. S. | E. H. Reamey | 1872 |
| Transcription | Reamey, M. O. | E. H. Reamey | 1872 |
| Transcription | Reamey, V. A. | E. H. Reamey | 1872 |
| Transcription | Robbins, John Samuel | Oscar R. Robbins | 1871, 1873 & 1875 |
| Transcription | Robbins, Joseph Oscar | Oscar R. Robbins | 1871, 1873 & 1875 |
| Transcription | Robbins, Sallie B. | Oscar R. Robbins | 1871, 1873 & 1875 |
| Transcription | Robbins, William E. | Oscar R. Robbins | 1871, 1873 & 1875 |
| Transcription | Saulsbury, E. T. | Not named | 1872 |
| Transcription | Saulsbury, Tennessee | Not named | 1872 |
| Transcription | Sawyer, D. T. | Isaac Sawyer | 1870 |
| Transcription | Sawyer, Florence J. | Isaac Sawyer | 1870 & 1875 |
| Transcription | Sawyer, George Carroll | Isaac Sawyer | 1870 & 1875 |
| Transcription | Sawyer, J. W. | Isaac Sawyer | 1870 & 1875 |
| Transcription | Sawyer, Jane | Isaac Sawyer | 1875 |
| Transcription | Sawyer, W. J. | Isaac Sawyer | 1870 |
| Transcription | Scallings, Terry C. | F. Harwell | 1873 |
| Transcription | Shelton, A. | David Shelton | 1871 |
| Transcription | Shelton, Charles N. | David Shelton | 1871 |
| Transcription | Shelton, Ellenora | Watson Shelton | 1871 |
| Transcription | Shelton, J. B. | America Shelton | 1874 |
| Transcription | Shelton, John T. | Thos. & S. B. Shelton | 1875 |
| Transcription | Shelton, Joseph Dand | Thos. & S. B. Shelton | 1875 |
| Transcription | Shelton, Mahala | Thos. & S. B. Shelton | 1875 |
| Transcription | Shelton, Mahaly | Watson Shelton | 1871 |
| Transcription | Shelton, Robert Laurence | Thos. & S. B. Shelton | 1875 |
| Transcription | Shelton, Sarah Francis | America Shelton | 1874 |
| Transcription | Shelton, Susan C. | America Shelton | 1874 |
| Transcription | Shelton, Susan E. | Thos. & S. B. Shelton | 1875 |
| Transcription | Shelton, William N. | Nelson P. Shelton | 1871 |
| Transcription | Shelton, Wm. Franklin | Thos. & S. B. Shelton | 1875 |
| Transcription | Singleton Heirs | P. H. Singleton | 1870 |
| Transcription | Sister, Samantha | Mary A. Sister | 1875 |
| Transcription | Slayton, Emily V. | Not named | 1871 |
| Transcription | Solen, George N. | David Shelton | 1871 |
| Transcription | Spain, John E. | William Spain | 1875 |
| Transcription | Spain, M. L. | William Spain | 1875 |
| Transcription | Spence, Elizabeth Ada | Margaret Spence | 1874 |
| Transcription | Stallings Heirs | L. P. Stallings | 1871 |
| Transcription | Stallings, H. S. | J. H. Stallings | 1871 |
| Transcription | Stallings, J. B. | J. H. Stallings | 1871 |
| Transcription | Stevens, Charley C. | Alfred Stevens | 1874 & 1875 |
| Transcription | Stevens, Mollie | Alfred Stevens | 1874 & 1875 |
| Transcription | Steverson Heirs | W. C. Steverson | 1871 |
| Transcription | Taylor, Cora | F. C. Taylor | 1871 |
| Transcription | Taylor, Edward C. | George W. Taylor | 1871 |
| Transcription | Taylor, Efie | F. C. Taylor | 1871 |
| Transcription | Taylor, Elmah | Israul? Taylor | 1875 |
| Transcription | Taylor, Fletcher | Israul? Taylor | 1875 |
| Transcription | Taylor, Francis C. | F. C. Taylor | 1871 |
| Transcription | Taylor, Lenard W. | George W. Taylor | 1871 |
| Transcription | Taylor, Thornton J. | F. C. Taylor | 1871 |
| Transcription | Tucker, Etta | R. W. Tucker | 1875 |
| Transcription | Tucker, M. C. | T. A. Tucker | 1874 |
| Transcription | Tucker, Margaret | T. A. Tucker | 1874 |
| Transcription | Tucker, Richard | R. W. Tucker | 1875 |
| Transcription | Tummline, Della | J. F. Tummline | 1874 |
| Transcription | Tummline, Emma | J. F. Tummline | 1874 |
| Transcription | Tummline, Joanna | J. F. Tummline | 1874 |
| Transcription | Vail, J. N. | W. C. Vail | 1871 |
| Transcription | Waddie, John William | W. K. Waddie | 1872 & 1875 |
| Transcription | Waddie, Joseph Kimbro | W. K. Waddie | 1872 & 1875 |
| Transcription | Walker, James | Samuel Walker | 1875 |
| Transcription | Walker, Laura | Samuel Walker | 1875 |
| Transcription | Walker, Lee | Samuel Walker | 1875 |
| Transcription | Ward, Margaret/Mary Francis | James Ward | 1873 & 1875 |
| Transcription | Watson, Francis E. | Sarah J. & John E. Watson | 1875 |
| Transcription | Watson, James C. | Sarah J. & John E. Watson | 1875 |
| Transcription | White, Ella | B. F. White | 1874 |
| Transcription | White, Lee | B. F. White | 1874 |
| Transcription | White, Thomas | B. F. White | 1874 |
| Transcription | White, William | B. F. White | 1874 |
| Transcription | Wilkins, Emerson Etheridge | Archa & Mary E. Wilkins | 1871 & 1875 |
| Transcription | Wilkins, Josephine | Mary E. Wilkins | 1871 |
| Transcription | Wilkins, Lucy Bell | Archa & Mary E. Wilkins | 1871 & 1875 |
| Transcription | Wilkins, William Penn | Archa & Mary E. Wilkins | 1871 & 1875 |
| Transcription | Wood, Archa | S. D. Wood | 1871 |
| Transcription | Wood, Cora A. | W. T. & Catharine Doak Wood | 1875 |
| Transcription | Wood, Mary G. | S. D. Wood | 1871 |
This information has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.