|
African American Surnames S - Y Dyer Co., TN |
Thank you to Betty Stephens, who compiled this inventory, and contributed it, and the photos, for use on this site
These photos may NOT be copied and posted anywhere else, including on Find A Grave, without permission.
| View | Last Name | First Name | Birth Date | Death Date | Remarks |
| View | Sampson | Floria | 1888 | 1937 | |
| View | Sanderford | Ada C. | 1892 | 1978 | Mother; s/s as Nannie B. Ward |
| View | Sanders | Baulah | Jan 7 1924 | May 17 1987 | |
| View | Sanders | Jimmie Lee | Apr 11 1916 | May 1 1987 | |
| Sargent | Pete | Nov 1 1991 | |||
| View | Schaeffer | James Jr. | Oct 13 1953 | May 27 1995 | A1C US Air Force Vietnam |
| View | Schaeffer | Micheal D. | Dec 8 1950 | Oct 12 2005 | SSgt US Army |
| View | Scott | James | 1883 | 1958 | |
| View | Scott | Joel Maurice (Rev.) | Jun 10 1970 | Oct 31 1999 | |
| View | Scott | Mae Ruth | Nov 15 1940 | Jul 15 2007 | |
| View | Seward | Calvin | Nov 15 1870 | Apr 2 1966 | |
| View | Sharp | Bennie | Oct 5 1887 | Mar 12 1966 | Father; s/s as Willie Sharp |
| View | Sharp | Charlie | Jan 20 1919 | Jan 18 1997 | s/s as Margree Sharp |
| View | Sharp | Floyd | Mar 6 1911 | Feb 25 1967 | |
| View | Sharp | Frank | 1908 | 1955 | |
| View | Sharp | Jeff | 1868 | 1952 | |
| View | Sharp | Margree | Dec 6 1924 | Nov 18 1993 | s/s as Charlie & Jeff Sharp |
| View | Sharp | Verlin | Feb 20 1955 | Oct 7 1971 | |
| View | Sharp | Willie | Apr 3 1893 | Apr 24 1962 | Mother; s/s as Bennie Sharp |
| View | Sharpe | Willie U. | 1905 | 1980 | |
| View | Shaw | Eric D. (Rev.) | Sep 30 1975 | Apr 23 2001 | 25yrs |
| View | Shelton | Beatrice | Oct 21 1918 | Jul 25 1982 | s/s as John W. Shelton |
| View | Shelton | Eddie Lewis | Jul 20 1933 | Jun 16 1953 | Tn PFC 32 Inf 7 Inf Div Korea PH |
| View | Shelton | James E. | Aug 21 1917 | Apr 12 1983 | |
| View | Shelton | John W. | Dec 26 1914 | ----- | s/s as Beatrice Shelton |
| View | Shepard | Mattie | 1893 | 1956 | |
| View | Shields | Maggie | 1902 | 1986 | |
| View | Shumpert | Evelyn Jones | Aug 5 1946 | Feb 24 1992 | |
| View | Simmons | Barbara Haymon | Feb 14 1940 | Sep 13 1995 | |
| View | Simpson | Cornelius | 1911 | 1959 | |
| View | Singleton | Edna E. | Oct 11 1931 | Nov 20 2000 | |
| View | Singleton | John L. | Aug 4 1925 | May 13 1998 | s/s as Ruth Pugh Singleton; PFC US Army WW II |
| View | Singleton | Lola Mai | Jan 21 1905 | Jan 11 1991 | |
| View | Singleton | Ruth Pugh | Nov 4 1927 | ----- | s/s as John L. Singleton |
| View | Slayton | Earnest | Dec 10 1918 | Mar 13 1983 | s/s as Mary Slayton |
| View | Slayton | Mary | Apr 26 1923 | s/s as Earnest Slayton | |
| Smith | ----- | ----- | ----- | ||
| View | Smith | Ada L. | Jul 3 1895 | Oct 19 1977 | s/s as Ned Smith |
| View | Smith | Add | Feb 15 1881 | Dec 11 1958 | Tn PFC WW I |
| View | Smith | Annie | 1889 | ----- | s/s as Jim Smith |
| View | Smith | Charles F. Sr. | 1936 | 2000 | |
| View | Smith | Charlie | Mar 5 1909 | Aug 28 1983 | |
| View | Smith | Cinderella | Mar 20 1915 | Jul 4 2000 | |
| View | Smith | Dave | 1907 | ----- | s/s as Mary V. Smith |
| View | Smith | Finas | Dec 16 1881 | May 13 1946 | |
| View | Smith | Frances | Mar 2 1912 | Mar 29 1996 | Daughter; s/s as Martha Johnson |
| View | Smith | Harvey | Mar 25 1911 | Jan 17 1969 | Tn Cpl 593 Base Unit AAF WW II |
| View | Smith | James E. | Jan 10 1948 | Dec 13 1969 | |
| View | Smith | James O. | Mar 23 1904 | Nov 22 1975 | |
| View | Smith | Jennie | Dec 9 1883 | Jul 18 1984 | |
| View | Smith | Jim | 1884 | 1957 | s/s as Annie Smith |
| View | Smith | Lucy McGee | 1898 | 1978 | |
| View | Smith | Lynn E. | Dec 20 1925 | Jan 28 1938 | |
| View | Smith | Mary | Jul 19 1919 | Oct 7 1987 | |
| View | Smith | Mary V. | 1905 | ----- | s/s as Dave Smith |
| View | Smith | Ned | Jun 17 1885 | Sep 2 1969 | s/s as Ada L. Smith |
| View | Smith | Ned Jr. | Jun 9 1931 | Aug 3 1967 | Tn Pvt US Army |
| View | Smith | Obie | Mar 22 1904 | Sep 26 1955 | |
| View | Smith | Ollie B. | Sep 11 1911 | Nov 10 1997 | |
| View | Smith | Ruth A. | Nov 18 1912 | Jun 3 2009 | |
| View | Smith | Siller | 1901 | 1959 | |
| View | Sowell | Martha Mae | Aug 7 1953 | Apr 22 2008 | |
| View | Spence | Carrie Lee | Jan 14 1912 | Aug 31 1978 | |
| View | Spence | Charlie W. | Aug 17 1907 | Jan 19 1986 | s/s as Louise Spence |
| View | Spence | Louise | Jul 22 1911 | Feb 14 1963 | s/s as Charlie W. Spence |
| View | Spirlin | Helen W. | Jul 10 1937 | Jun 21 1999 | |
| View | Spruell | Sallie | 1877 | 1950 | |
| View | Standifer | Roosevelt | Jan 19 1910 | Dec 16 1965 | TN PFC 2509 Base Unit AAF WWII |
| View | Standifer | Roy | 1924 | 1983 | US Army WW II |
| View | Starks | Brown | Aug 1 1892 | Aug 5 1953 | TN Pvt Co D 162 Depot Brigade WWI |
| View | Starks | Elizbeth | Jun 8 1900 | May 16 1981 | |
| View | Starks | Lovelis | Apr 19 1898 | Mar 6 1988 | |
| View | Stevens | Agnes E. | Jan 20 1945 | Oct 31 1997 | |
| View | Stratton | Mary | 1887 | Sep 30 1968 | |
| View | Strayhorn | L. B. | Feb 12 1927 | Jul 21 1982 | |
| View | Strayhorn | Ruth | Mar 20 1912 | Dec 24 1973 | |
| View | Summers | Alphonsa | Sep 30 1910 | Jul 18 1972 | |
| View | Summers | Clay Porter | Nov 11 1913 | May 18 1973 | |
| View | Summers | Louise Robertson McCoy | Jan 15 1919 | May 16 1984 | |
| View | Summitt | Lewis | 1935 | Mar 25 1973 | |
| View | Swift | Elaine | Jun 10 1965 | Nov 16 1998 | |
| View | Swift | Tommy L. Jr. | Sep 9 1972 | Feb 28 1999 | |
| View | Taliaferro | Elizabeth Parr | 1924 | 1963 | |
| View | Talley | Alverdis | Jun 4 1895 | Nov 11 1974 | Pvt US Army |
| View | Talley | Arlease | Aug 10 1908 | Mar 25 2001 | |
| View | Talley | Eddie | Jul 30 1906 | Dec 22 1941 | |
| View | Talley | Sate E. | Dec 12 1899 | Apr 6 1974 | |
| View | Tayler | Jamela | Sep 27 1990 | Aug 7 2001 | |
| View | Taylor | Alford G. | Jul 7 1940 | ----- | s/s as Martha C. Taylor |
| Taylor | Anna Mae | Dec 1 1906 | Dec 5 1983 | ||
| View | Taylor | Annie B. | Mar 19 1904 | Jun 18 1975 | |
| View | Taylor | Derenda Henrietta Woods | Apr 8 1908 | Aug 30 1978 | |
| View | Taylor | Eddie M. | Jan 4 1910 | Jan 31 1989 | |
| View | Taylor | Hazel | Jul 25 1930 | Dec 25 1989 | |
| View | Taylor | Martha C. | Nov 19 1932 | Sep 15 1994 | s/s as Alford G. Taylor |
| View | Taylor | Stanley R. | Feb 17 1956 | Apr 20 2005 | Sp4 US Army |
| View | Taylor | William T. | Nov 10 1955 | Feb 2 1978 | |
| View | Terry | Elma | Feb 22 1902 | Sep 26 1998 | |
| View | Terry | James Merion | Sep 24 1936 | Nov 18 1968 | |
| View | Terry | Levi | Aug 7 1925 | Feb 4 1974 | Tn PFC US Army Korea |
| View | Thomas | Baby Ruth "Babo" | Jun 27 1924 | Jun 27 1955 | s/s as Willie M. "Bill" Thomas |
| View | Thomas | Bettie L. | Jan 10 1912 | Aug 5 1971 | s/s as Nelton Thomas Sr. |
| View | Thomas | Edd | Aug 6 1900 | Apr 12 1998 | s/s as Lillian Thomas |
| View | Thomas | Frances | Jul 27 1918 | Jul 1 2003 | |
| View | Thomas | Gerald Lee | Sep 9 1966 | Dec 29 2000 | |
| View | Thomas | Joyce Jean Osby | Jan 21 1937 | Jan 18 2006 | |
| View | Thomas | Kendric O'Bryan Welch | Jun 20 1996 | Oct 11 1996 | |
| View | Thomas | Lillian | Dec 8 1895 | Jun 9 1994 | s/s as Edd Thomas |
| View | Thomas | Lillie Mae | Sep 10 1927 | Oct 21 2000 | 73yrs |
| View | Thomas | Lula Marie | Apr 9 1942 | Mar 27 1995 | s/s as Riley Stefan Thomas |
| View | Thomas | Nelton Sr. | Mar 2 1895 | Mar 3 1956 | s/s as Bettie L. Thomas |
| View | Thomas | Oliver Hugh | Aug 2 1917 | Nov 3 1993 | Pvt US Army WW II |
| View | Thomas | Riley Stefan | May 5 1962 | May 29 1994 | s/s as Lula Marie Thomas |
| View | Thomas | Willie M. "Bill" | Feb 24 1919 | May 16 1986 | s/s as Baby Ruth "Babo" Thomas |
| View | Thompson | Annie M. | 1912 | ----- | s/s as Welzy Thompson |
| View | Thompson | Bonnie Mae | Nov 11 1934 | May 26 1964 | |
| View | Thompson | Deck | 1870 | 1968 | s/s as Irene Thompson |
| View | Thompson | Irene | 1890 | 1980 | s/s as Deck Thompson |
| View | Thompson | Joe Allen | Mar 16 1958 | May 21 1972 | s/o Joe Allen & Myrtle Thompson |
| View | Thompson | Joe Allen | Feb 7 1912 | Apr 30 1974 | s/s as Myrtle Thompson |
| View | Thompson | Lissie | Sep 2 1952 | Aug 23 2005 | |
| View | Thompson | Minnie | Mar 8 1908 | Dec 14 1989 | |
| View | Thompson | Myrtle | Nov 30 1914 | Apr 24 1997 | s/s as Joe Allen Thompson |
| View | Thompson | Nathen | Feb 3 1906 | Feb 3 1976 | s/s as Sarah Thompson |
| View | Thompson | Raynond | Aug 20 1928 | Apr 20 1971 | |
| View | Thompson | Sarah | May 10 1912 | Aug 16 1967 | s/s as Nathen Thompson |
| View | Thompson | Welzy | 1905 | 1965 | s/s as Annie M. Welzy |
| View | Threlkeld | Mildred A. | 1908 | 1947 | s/s as William L. Threlkeld |
| View | Threlkeld | William L. | 1904 | 1952 | s/s as Mildred A. Threlkeld |
| View | Thurmond | Joseph E. | Dec 10 1954 | Sep 3 1989 | |
| View | Tinin | Katye Crisp | Jul 19 1992 | ||
| View | Tipton | Artra Lee | Dec 9 1922 | Oct 20 2003 | |
| View | Tipton | Eura M. | Feb 5 1905 | Dec 22 1986 | |
| View | Tipton | Ezra | 1894 | 1970 | s/s as Newt Tipton |
| View | Tipton | Lawyer Sr. | May 10 1925 | Jul 18 1977 | |
| View | Tipton | Lonnie Odell | May 19 1954 | Apr 10 2003 | |
| View | Tipton | Myra B. West | Nov 9 1934 | Dec 23 1975 | |
| View | Tipton | Newt | 1884 | 1969 | s/s as Ezra Tipton |
| View | Tipton | Resless "Ruck" | Jun 28 1902 | Mar 8 1972 | Father |
| View | Tipton | Taulton Sr. | Jun 8 1901 | Jun 15 1982 | |
| View | Tipton | Timothy T. | Dec 18 1883 | Mar 30 1970 | |
| View | Toles | Leslie B. Sr. | Nov 19 1934 | Jan 2 2004 | |
| View | Toles | Margaret | Sep 9 1952 | Nov 5 1995 | |
| View | Tolson | Georgia Arnold | Feb 25 1896 | Jan 3 2003 | |
| View | Tuggle | Charles Edward | Jul 19 1925 | Dec 27 2006 | US Navy WWII |
| View | Tuggle | Josephine Hays | May 24 1921 | Jan 1 1995 | |
| View | Turner | Eddie Jr. | Jun 25 1928 | Nov 30 2005 | PFC US MC WWII |
| View | Turner | Frank | Oct 23 1907 | Oct 13 1974 | |
| View | Turner | Marion | Aug 3 1934 | Apr 11 1991 | |
| View | Turner | Nancy M. | Apr 9 1918 | Apr 28 1979 | |
| View | Turner | Sol | Mar 2 1898 | Jul 5 1975 | |
| View | Tyus | Casey Junior | Jan 30 1966 | Dec 9 1988 | |
| View | Tyus | G. W. (Rev.) | May 24 1905 | Oct 29 1987 | s/s as Lucy B. Tyus |
| View | Tyus | L. C. Jr. | Apr 1 1962 | Jun 24 1971 | |
| View | Tyus | Lucy B. | ----- | ----- | s/s as Rev. G. W. Tyus |
| Tyus | Marvin C. | 1918 | 1946 | [Same as below] | |
| View | Tyus | Marvin Chester | Sep 13 1917 | Nov 7 1946 | TN Mess Attendant 3 CL. US Navy |
| View | Tyus | Marvin S. | Feb 7 1968 | May 29 1971 | |
| View | Tyus | Mary F. | 1925 | 1961 | s/s as Willie T. Tyus |
| View | Tyus | Tom | 1882 | 1954 | |
| View | Tyus | Willie D. | Jan 9 1920 | Dec 11 1948 | Mo S2C USNR WW II |
| Tyus | Willie M. | 1898 | 1958 | ||
| View | Tyus | Willie T. | 1926 | 1961 | s/s as Mary F. Tyus |
| View | Vaughn | Obie | 1931 | 1985 | US Army Korea |
| View | Wade | James | Aug 7 1893 | May 5 1969 | Tn Cpl US Army WW I |
| View | Walker | Channey | 1846 | 1953 | |
| View | Walker | Mildred | Mar 10 1927 | Oct 12 2005 | |
| View | Walker | Teddy Gauldin | May 2 1906 | Sep 16 2003 | |
| View | Wallace | Albert James | Jan 9 1923 | May 17 1968 | |
| View | Ward | Andy | May 31 1950 | May 14 2003 | |
| View | Ward | Dave | Jan 19 1888 | Oct 16 1983 | |
| View | Ward | Edna | Oct 24 1899 | Dec 16 1983 | |
| View | Ward | Ida Flowers | Jan 27 1939 | Sep 5 2001 | |
| View | Ward | Johnnie | Apr 10 1890 | Jun 26 1967 | |
| View | Ward | Mary E. | Jun 26 1947 | Feb 10 2001 | 53yrs |
| View | Ward | Nannie B. | 1909 | 1977 | Sister; s/s as Ada C. Sanderford |
| View | Ward | Nettie Elizabeth | Jan 18 1913 | Feb 28 1958 | |
| View | Ward | Robert "Cigar" Jr. | Feb 26 1952 | Jan 18 2004 | |
| View | Wardlow | Robert G. | May 23 1906 | Dec 7 1954 | |
| View | Warren | Bertha M. | May 4 1930 | Nov 1 1993 | |
| View | Watkins | Emma Jean | Aug 4 1943 | Dec 16 1943 | |
| View | Watkins | Henry | 1878 | 1957 | s/s as Katie Watkins |
| View | Watkins | Katie | 1882 | ----- | s/s as Henry Watkins |
| View | Watson | Bessie | 1887 | 1971 | s/s as Zias Watson |
| View | Watson | Zias | 1884 | 1954 | s/s as Bessie Watson |
| View | Weatherford | Lee B. | Aug 16 1915 | Jul 20 1987 | |
| Webb | Larry | ----- | ----- | ||
| View | Webb | Maggie H. | Mar 15 1887 | ----- | s/s as Arbelia Kirk |
| View | Webster | Katie | Nov 8 1885 | Feb 25 1958 | |
| View | Welch | Andre | Dec 3 1956 | Mar 17 1978 | |
| View | Welch | Cynthia Renee | May 22 1964 | Nov 20 1985 | |
| View | Welch | E. D. | Jan 9 1890 | Dec 29 1961 | |
| View | Welch | Pearlie | 1892 | 1967 | |
| View | Welford | Carrie L. | 1910 | 1975 | |
| View | West | James H. | 1900 | 1978 | s/s as Katherine West |
| View | West | Katherine | 1906 | ----- | s/s as James H. West |
| View | White | Charles L. "Guy" | Oct 7 1955 | Aug 26 1996 | 40yrs |
| View | White | Corine | 1884 | 1959 | |
| View | White | Curle | Aug 20 1893 | Jan 25 1975 | Pvt US Army |
| View | White | Doris Jean | Nov 10 1946 | Feb 8 2009 | |
| View | White | Lillian | Sep 15 1933 | Jan 28 2010 | |
| View | White | M. L. | 1911 | 1946 | Mother |
| View | White | Mary A. | Aug 19 1924 | Oct 27 2005 | |
| View | White | Matilda | Dec 29 1869 | Jun 11 1936 | |
| View | White | Sampson | ----- | Nov 24 1937 | TN Wagoner 20 Engrs |
| View | White | Terry | Jun 16 1964 | Feb 18 1992 | |
| View | White | Viola | Sep 3 1899 | Aug 7 1987 | |
| View | White | William Jack | Oct 1 1912 | Nov 8 1968 | |
| Whiteside | Jimmy Lee | Mar 12 1939 | May 20 2001 | 62yrs | |
| View | Whitlock | Louella | Jan -- 1911 | Jun 11 1985 | |
| View | Willhite | Milton | Mar 18 1944 | Jul 16 1979 | |
| View | Williams | Bennie | 1881 | 1945 | s/s as Sadie Williams |
| View | Williams | Blanche | Jan 14 1926 | ----- | s/s as McKinley Williams; wed May 26 1946 |
| View | Williams | Eva D. | May 12 1906 | May 3 1978 | s/s as John W. Williams; wed Sep 14 1924 |
| View | Williams | Gladys E. | 1905 | 1976 | |
| View | Williams | John W. | Mar 23 1903 | Dec 3 1990 | s/s as Eva D. Williams |
| View | Williams | Johnie S. Jr. | 1948 | 1951 | |
| Williams | Johnnie S. | Jun 2 1910 | Feb 12 1981 | Tec4 US Army WW II | |
| View | Williams | Mamie | Dec 25 1919 | Apr 19 2002 | |
| View | Williams | McKinley | Dec 7 1923 | Nov 17 1995 | s/s as Blanche Williams |
| View | Williams | Perlene | 1928 | 1981 | |
| View | Williams | Robert E. Pete | Oct 24 1957 | Dec 23 1993 | |
| View | Williams | Sadie | 1893 | 1970 | s/s as Bennie Williams |
| Willingham | Sarah | May 5 1902 | Apr 18 1996 | 93yrs | |
| View | Wills | Andrew | 1884 | 1964 | |
| View | Wilson | Eddie Mae | May 29 1911 | Nov 2 1987 | Sisters; s/s as H. V. Wilson |
| View | Wilson | Eddie Mae | Jun 6 1924 | Mar 10 1995 | 71yrs |
| View | Wilson | H. V. | Mar 22 1913 | ----- | Sisters; s/s as Eddie Mae Wilson |
| View | Wilson | John | 1896 | 1956 | |
| View | Wilson | Lena Blevins | 1890 | 1969 | |
| View | Winrow | Caroline | 1917 | 1954 | |
| View | Winston | Martha F. | Jul 7 1912 | Aug 15 1986 | s/s as William Winston |
| View | Winston | William | Feb 10 1905 | Mar 25 1953 | s/s as Martha F. Winston |
| View | Wood | Roger Adolphus | Sep 19 1908 | ----- | |
| View | Woods | Adolphus | Feb 28 1889 | Aug 14 1967 | s/s as Maggie Elaine Woods |
| View | Woods | Ernest Robert | Dec 13 1943 | Jan 1 1981 | Sgt US Army |
| View | Woods | Gretchen | Oct 1 1915 | Oct 4 1995 | |
| View | Woods | Maggie Elaine | Mar 25 1890 | Apr 22 1991 | s/s as Adolphus Woods |
| View | Woods | Willie David | Jul 16 1945 | May 5 1992 | |
| View | Wooten | Velma Shaw | Nov 5 1914 | Jan 15 2004 | |
| View | Word | Lillie Turner | Apr 5 1907 | May 31 1997 | |
| View | Wright | Jessie | 1895 | 1980 | Pvt US Amry WW II |
| View | Wright | Lula | Oct 15 1890 | Apr 2 1956 | |
| View | Wright | Robert | Aug 18 1888 | Sep 18 1967 | TN Cook 802 Infantry WW I |
| View | Wyatt | Callie | ----- | May 20 1951 | s/s as Sam Wyatt |
| View | Wyatt | Gussie | 1889 | 1957 | |
| View | Wyatt | Nannie | 1875 | 1938 | |
| View | Wyatt | Sam | ----- | Oct 10 1952 | s/s as Callie Wyatt |
| View | Wyatt | William R. | Dec 13 1910 | Apr 12 1964 | IL PFC 1318 Engr GS Reg P WW II |
| View | Wynn | Carrie B. | Sep 5 1918 | Sep 18 1991 | |
| View | Wynne | Belvie | Dec 17 1900 | Oct 1 1970 | |
| View | Yanders | John Robert Jr. | Aug 31 1988 | May 8 2007 | |
| View | Yarbro | Elmer | May 15 1930 | Jun 5 1961 | Tn PFC US Army Kora |
| View | Yarbro | L. C. | Dec 25 1927 | Apr 21 1995 | |
| View | Yarbro | Lillie | May 18 1905 | May 19 1971 | |
| View | Yarbro | Pearlie Mae | 1931 | 1980 | s/s as Douglas Reed |
| View | Yarbro | Vera Lee | Jan 5 1922 | Dec 25 1993 | |
| View | Yarbrough | Goldie | ----- | Jul 4 1968 | s/s as Mary D. Yarbrough |
| View | Yarbrough | Mary D. | Apr 1 1899 | May 1 1994 | s/s as Goldie Yarbrough |
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.