|
Located in Dyersburg, TN Section 99 |
| Last Name | First Name | Birth Date | Death Date | Remarks | |
| Ables | Donna | Aug 17 1959 | Nov 6 2009 | s/s as Jerry Lamar, not on stone yet | |
| View | Ables | Jerry Lamar | Sep 18 1968 | Apr 2 2006 | s/s as Donna Ables |
| View | Ables | Laquetta | Apr 21 1947 | Jan 7 1996 | Mother |
| View | Ashley | Jessie W. | Oct 19 1940 | Feb 11 1996 | |
| View | Baker | Edna Daniel | Sep 26 1916 | Sep 2 1998 | |
| View | Beard | Modine | Jan 10 1915 | Mother | |
| View | Berryman | Coy B. | Jul 2 1922 | Aug 3 2000 | PVT US Army WWII |
| View | Bishop | Minnie | Dec 18 1918 | Jul 6 1998 | Mama |
| View | Bowman | James Jr. | Nov 10 1948 | Jul 18 1997 | PFC US Marine Corps Vietnam |
| View | Braithwaite | Harry Paul | Jul 7 1931 | Jan 14 1999 | AT3 US Navy |
| View | Brim | Erma Lucella | Jul 6 1915 | Nov 17 2000 | Mother |
| View | Brim | Jimmy L. | Jan 5 1951 | Jul 3 2009 | |
| View | Brown | Maureen Beckett | Jul 23 1914 | Jul 5 2004 | |
| View | Bruce | Edna S. | Feb 28 1928 | Apr 27 2006 | s/s as Ralph Bruce |
| View | Bruce | Ralph | Jul 4 1928 | s/s as Edna S. Bruce | |
| View | Burroughs | Johnny Ocar Jr. | May 28 1958 | Jun 28 1998 | |
| View | Burse | John Franklin | Dec 20 1898 | Dec 31 1995 | |
| View | Butler | Eva Sue Bobo | Apr 5 1918 | Jul 1 1998 | |
| Campbell | Nellie Irene | Dec 28 1902 | May 14 1998 | Row 1 #52 | |
| View | Canada | Robert "Pee Wee" | Feb 8 1943 | Aug 13 1997 | Father |
| View | Clark | Charlotte Louise | Jan 11 1932 | Nov 24 1994 | |
| View | Clutts | Martha M. | Mar 4 1931 | Feb 9 1995 | |
| View | Combs | Paula D. | Dec 23 1960 | Apr 18 2001 | |
| View | Conder | James Q. "Snake" | Sep 22 1944 | Nov 17 1994 | |
| View | Cooper | Clarence Paul | Mar 4 1915 | Nov 16 2000 | Father |
| View | Copeland | Mable R. | Sep 6 1941 | May 1 1998 | Wife & Mother |
| View | Crowson | William C. | Oct 17 1922 | ||
| View | Daily | Glory Swader | Mar 17 1956 | Jul 29 2004 | |
| View | Darnell | Mary M. | Nov 11 1934 | Jan 5 2001 | Wife, Mother, Grandmother |
| View | Dean | Anita Kay | Aug 18 1962 | s/s as Dovie Joanne Stoneburner | |
| View | Duncan | Jessie Henry | Oct 7 1946 | Nov 21 1995 | |
| View | Finley | George W. | Mar 8 1942 | Jan 10 1997 | Carpe Diem |
| View | Fortner | Clara L. | Dec 24 1916 | Oct 30 2007 | |
| View | Fortner | Mark Elliott Jr. | Mar 27 1982 | Sep 4 1998 | Markie |
| View | Foster | Grace Lorine | Sep 29 1905 | Dec 24 1997 | |
| View | Gilbert | Glenda June | Jun 9 1942 | ||
| Golladay | Nina Jo Wilson | 1948 | 1997 | No stone found | |
| View | Goodman | Robert E. | Sep 16 1918 | Nov 21 2001 | Daddy |
| View | Gosa | Shannon Lee | Nov 26 1969 | Mar 4 1996 | |
| View | Gray | Gavin Tyler | Mar 18 2006 | Mar 19 2007 | Son |
| View | Gray | Jimmy Charles | May 8 1951 | Apr 11 1997 | Husband & Father |
| View | Greer | Carl Ralph Jr. | Jun 26 1932 | Nov 3 1997 | T SGT US Army Korea |
| View | Greer | Jennifer "Jenni" | 1981 | 1998 | s/s as Johnny & Sherry Greer |
| View | Greer | Johnny | 1949 | s/s as Jennifer "Jenni" & Sherry Greer | |
| View | Greer | Sherry | 1952 | 2007 | s/s as Jennifer "Jenni" & Johnny Greer |
| View | Griggs | Carolyn Ann | Feb 1 1942 | May 10 1997 | |
| View | Hamilton | A. J. | Jun 7 1919 | Apr 9 2003 | s/s as Gracie E. Hamilton |
| View | Hamilton | Dennis William | Aug 8 1950 | Feb 19 1999 | SP4 US Army Vietnam |
| View | Hamilton | Gracie E. | Jan 6 1926 | Jan 14 2000 | s/s as A. J. Hamilton |
| View | Hampton | Harry L. | Jan 4 1938 | s/s as Glenda R. Patterson | |
| View | Hastings | Diane Griffin | Sep 23 1946 | Oct 8 1996 | |
| View | Hastings | Van G. | Jan 17 1920 | Apr 5 1998 | |
| View | Haycraft | Lillie | Feb 1 1949 | Aug 17 1996 | Mother & Grandmother |
| View | Haynes | Sula South | Jan 6 1898 | Oct 22 1995 | |
| View | Hinson | Bonnie Dale | Oct 9 1949 | s/s as Thomas Ray Hinson | |
| View | Hinson | Thomas Ray | Sep 13 1945 | Apr 20 2000 | s/s as Bonnie Dale Hinson; S SGT US Army Vietnam |
| View | Hornsby | Ruby Cates Warren | Apr 13 1913 | Jul 26 1996 | Mother & Granny |
| Hughes | Woodrow Wilson | 1919 | 1999 | Row 2 #63 | |
| View | Inman | Lesley Rena | Nov 26 1983 | May 29 1995 | Our Na-Nae |
| View | Isbell | Dewey Nathan "Drew" | Sep 4 1952 | Aug 15 1995 | |
| View | Johnson | John Thomas "Tommy" | Sep 27 1921 | Sep 30 1995 | |
| View | Johnson | Thomas W. "Tommy" | May 12 1945 | Nov 19 1994 | |
| Jones | Marie | Mar 15 1919 | Mar 1 2002 | Row 1 #58 | |
| View | Kemmerling | Algie Wayne "Al" | Jan 9 1957 | Jul 6 1996 | s/s as Mary Lou Kemmerling; SGT US Army Persian Gulf |
| View | Kemmerling | Mary Lou | Oct 5 1957 | Jul 6 1996 | s/s as Algie Wayne "Al" Kemmerling |
| View | Kilzer | Billy F. | May 13 1932 | May 18 1996 | Daddy; s/s as Sandra F. Kilzer |
| View | Kilzer | Sandra F. | Oct 28 1941 | Aug 22 2006 | Mama; s/s as Billy F. Kilzer |
| View | Kinkade | J. Stephen | Apr 24 1966 | Jul 25 1995 | |
| View | Kinkade | Rupert E. Jr. | Dec 13 1940 | Jan 15 2006 | |
| View | Lee | Helen I. | Nov 3 1915 | Feb 7 2001 | |
| View | Lewis | Mary E. | Mar 17 1922 | Feb 16 1998 | Mother |
| View | Marbrey | Margaret Maxine | Mar 22 1923 | Nov 6 2006 | Mother |
| View | Marbrey | Tim | Oct 27 1953 | Jun 18 1995 | |
| View | Martin | Rose Marie | Oct 1 1934 | Jun 20 2000 | |
| View | McBride | Mae Helen | Mar 10 1927 | Feb 3 2000 | Mother & Grandmother |
| View | McCorkle | Jerry Lee | Nov 1 1948 | Aug 23 2008 | |
| View | McCutcheon | James Forrest | Jan 5 1920 | Dec 20 1994 | Dad |
| View | McGuire | L. M. | Jun 30 1926 | Aug 15 2007 | Dad; s/s as Marjorie McGuire |
| View | McGuire | Marjorie | Mar 9 1928 | Mom; s/s as L. M. McGuire; wed Feb 4 1947 | |
| View | McGuire | Phillip S. "Doc" | Oct 3 1919 | Sep 5 1996 | US Army WWII |
| View | Moore | Charles Edward Sr. | Jul 16 1943 | "Harley Charley" | |
| View | Newhouse | Jeffery | May 29 1969 | Son; s/s as Nadine & Robert E. "Bob" Newhouse | |
| View | Newhouse | Nadine | Nov 19 1939 | Mother; s/s as Jeffery & Robert E. "Bob" Newhouse | |
| View | Newhouse | Robert E. "Bob" | Aug 3 1937 | Father; s/s as Jeffery & Nadine Newhouse | |
| View | Pankey | James Edward Jr. | Mar 2 1968 | May 18 1995 | |
| View | Pankey | James Edward Sr. | Feb 22 1928 | Feb 22 1928 | s/s as Rosalie Pankey; wed Nov 21 1965 |
| View | Pankey | Rosalie | Jul 23 1940 | s/s as James Edward Pankey Sr. | |
| View | Parker | Raymond | Oct 6 1943 | ||
| View | Patterson | Glenda R. | Oct 31 1943 | May 18 2007 | s/s as Harry L. Hampton |
| View | Patterson | Myrtle Lou | Jun 20 1918 | Nov 18 2000 | Mother |
| View | Pettie | Timothy Joe | Apr 12 1966 | Jan 3 1999 | |
| View | Pettie | Timothy Ryan "Pumkin" | Nov 21 1999 | Apr 10 2000 | |
| View | Presley | James Eugene "Gene" | Sep 28 1931 | Apr 1 1998 | |
| View | Ray | Bobby Alton | Aug 30 1944 | Feb 1 2001 | SFC US Army Vietnam, Bronze Star Medal, Purple Heart |
| View | Ray | Vernon Farris | Aug 13 1917 | Apr 5 1998 | Father; TEC 4 US Army WWII |
| View | Richards | Eddie Cecil | Mar 14 1923 | May 1 1995 | Mom |
| View | Riggs | Bernie "B. F." | Jul 9 1908 | Aug 7 1995 | |
| View | Riggs | Doris Jean | Sep 21 1940 | s/s as Elvis D. Riggs | |
| View | Riggs | Elvis D. | May 14 1936 | Mar 3 1995 | s/s as Doris Jean Riggs |
| View | Robbins | Elvie Swader | Feb 11 1920 | Sep 2 1997 | Mother |
| View | Roberson | Claud B. "Buck" | Sep 11 1925 | Dec 8 1995 | s/s as Mary S. "Sue" Roberson; CPL US Army WWII |
| View | Roberson | Mary S. "Sue" | Feb 2 1934 | s/s as Claude B. "Buck" Roberson | |
| View | Roberson | Steven W. | Jul 4 1974 | Jul 23 1998 | |
| View | Roberts | Betty Runion | Dec 4 1932 | Aug 7 2009 | Mom; s/s as James Vernon Roberts |
| View | Roberts | James Vernon | May 19 1920 | Feb 10 1998 | Dad; s/s as Betty Runion Roberts; CPL US Army WWII |
| View | Rogers | Danny Lee | Jul 19 1947 | Feb 5 1995 | |
| View | Russell | Cleo Cates | Dec 16 1914 | Aug 18 1997 | |
| View | Sanders | Jessie L. | Apr 4 1949 | Jun 21 1996 | |
| View | Simmons | Della Mae Powers | Aug 21 1937 | Oct 20 1996 | |
| View | Smith | Franklin D. | Oct 5 1940 | Jan 27 1999 | PFC US Army |
| View | Smith | Hattie Irene | Dec 13 1942 | Jul 5 1997 | Sister |
| View | Smith | Joseph Lee | Feb 18 1940 | May 9 2001 | s/s as Lawanda Gale Smith |
| View | Smith | Lawanda Gale | Aug 4 1948 | s/s as Joseph Lee Smith; wed Jun 16 1989 | |
| View | Stanley | E. R. | Aug 20 1920 | Jan 29 1998 | Dad |
| Stevens | Paul T. | Oct 24 1923 | Mar 3 2002 | Row 1 #74 | |
| View | Stoneburner | Dovie Joanne | Jun 15 1957 | Dec 24 2008 | s/s as Anita Kay Dean |
| View | Swafford | Joe William | Apr 21 1934 | Sep 21 2006 | Daddy; Served as County Commissioner fo 34 years |
| View | Thompson | Eddie Wallace "E. T." | Oct 4 1947 | Aug 30 1995 | A1C US Air Force Vietnam |
| Turnbo | Rodney Shane | Dec 9 1974 | Jan 3 2000 | Row 1 #62 | |
| View | Viar | Elvis Leroy | Mar 14 1920 | Aug 14 2001 | TEC 5 US Army WWII; Father of Donna Gail Viar Bush & Daniel Leroy Viar |
| View | Vires | L. C. | Jun 27 1925 | Mar 16 2006 | Daddy; s/s as Leila Vires; TEC 5 US Army WWII |
| View | Vires | Leila | Sep 16 1921 | Jul 24 1996 | Mama; s/s as L. C. Vires |
| View | Wade | James E. | Jan 25 1929 | Sep 20 1997 | Papaw & Daddy |
| View | Wilkerson | William C. | Apr 10 1929 | Dec 12 1996 | |
| View | Wise | Lera Irene | Oct 31 1918 | Jul 12 1996 |
© 2010 - Betty Stephens
This list has been provided for personal use only, and is not to be copied,
redistributed, or used for any commercial purposes.